Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 20–6 | +1394 | 10.00–3.00 | +697.0 | 79.17 | Wsc | 4.50 | 3 6 |
2 | 16½–9½ | +966 | 8.25–4.75 | +483.0 | 63.46 | THA | 17.00 | 16 18 |
3 | 60½–30½ | +4120 | 8.64–4.36 | +588.6 | 68.99 | NGA | 19.43 | 4 5 9 13 17 26 62 |
4 | 26–13 | +1435 | 8.67–4.33 | +478.3 | 66.67 | IND | 20.33 | 1 21 39 |
5 | 16–10 | +79 | 8.00–5.00 | +39.5 | 61.54 | GHA | 32.00 | 30 34 |
6 | 8–5 | +26 | 8.00–5.00 | +26.0 | 61.54 | PAK | 33.00 | 33 |
7 | 16–10 | +35 | 8.00–5.00 | +17.5 | 62.50 | UGA | 38.00 | 15 61 |
8 | 7–6 | +178 | 7.00–6.00 | +178.0 | 53.85 | BHR | 41.00 | 41 |
9 | 44–34 | +937 | 7.33–5.67 | +156.2 | 57.14 | KEN | 41.83 | 11 37 43 50 51 59 |
10 | 7–6 | +139 | 7.00–6.00 | +139.0 | 53.85 | MLT | 42.00 | 42 |
11 | 37–28 | −46 | 7.40–5.60 | -9.2 | 57.14 | SGP | 45.80 | 12 28 35 74 80 |
12 | 14–12 | +46 | 7.00–6.00 | +23.0 | 53.85 | MYS | 50.00 | 47 53 |
13 | 7–6 | −116 | 7.00–6.00 | -116.0 | 53.85 | IRL | 55.00 | 55 |
14 | 46–45 | +1074 | 6.57–6.43 | +153.4 | 50.57 | Eng | 57.00 | 14 38 56 66 68 70 87 |
15 | 14–12 | −325 | 7.00–6.00 | -162.5 | 53.85 | TTO | 58.50 | 57 60 |
16 | 13–13 | +53 | 6.50–6.50 | +26.5 | 50.00 | LKA | 58.50 | 23 94 |
17 | 13–13 | −17 | 6.50–6.50 | -8.5 | 50.00 | ZMB | 60.00 | 48 72 |
18 | 82½–86½ | −618 | 6.35–6.65 | -47.5 | 48.68 | AUS | 62.08 | 27 29 31 32 36 40 54 74 82 84 91 113 114 |
19 | 68–75 | +494 | 6.18–6.82 | +44.9 | 47.29 | USA | 64.73 | 2 19 22 49 58 63 89 92 97 106 115 |
20 | 44–47 | +895 | 6.29–6.71 | +127.9 | 48.24 | NZL | 65.00 | 8 10 64 81 93 96 103 |
21 | 53½–63½ | −1143 | 5.94–7.06 | -127.0 | 45.50 | CAN | 69.22 | 7 20 45 73 78 85 99 100 116 |
22 | 87–108 | −1237 | 5.80–7.20 | -82.5 | 43.60 | LCQ | 73.20 | 24 25 44 46 65 67 71 76 83 88 90 101 104 105 109 |
23 | 12–14 | −256 | 6.00–7.00 | -128.0 | 46.15 | ARE | 74.00 | 69 79 |
24 | 6–7 | −173 | 6.00–7.00 | -173.0 | 46.15 | NLD | 77.00 | 77 |
25 | 11–15 | −804 | 5.50–7.50 | -402.0 | 41.67 | ZAF | 81.50 | 52 111 |
26 | 10–16 | −183 | 5.00–8.00 | -91.5 | 38.46 | SLE | 90.50 | 86 95 |
27 | 5–8 | −631 | 5.00–8.00 | -631.0 | 38.46 | LBR | 98.00 | 98 |
28 | 4–9 | −568 | 4.00–9.00 | -568.0 | 30.77 | PHL | 107.00 | 107 |
29 | 4–9 | −622 | 4.00–9.00 | -622.0 | 30.77 | FRA | 108.00 | 108 |
30 | 6–20 | −2884 | 3.00–10.00 | -1442.0 | 23.08 | OMN | 110.00 | 102 118 |
31 | 8–18 | −1470 | 4.00–9.00 | -735.0 | 30.77 | TZA | 110.50 | 110 111 |
32 | 1–12 | −896 | 1.00–12.00 | -896.0 | 7.69 | JPN | 117.00 | 117 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.