Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15–3 | +1266 | 7.50–1.50 | +633.0 | 83.33 | Wsc | 2.50 | 1 4 |
2 | 7–2 | +274 | 7.00–2.00 | +274.0 | 77.78 | PAK | 10.00 | 10 |
3 | 43½–19½ | +3274 | 6.21–2.79 | +467.7 | 71.82 | NGA | 17.57 | 5 6 14 16 23 26 33 |
4 | 19–8 | +1273 | 6.33–2.67 | +424.3 | 70.37 | IND | 20.33 | 2 20 39 |
5 | 13–5 | +255 | 6.50–2.50 | +127.5 | 75.00 | UGA | 21.00 | 11 31 |
6 | 34–20 | +1340 | 5.67–3.33 | +223.3 | 63.46 | KEN | 32.17 | 18 24 27 29 46 49 |
7 | 12–6 | +79 | 6.00–3.00 | +39.5 | 66.67 | GHA | 34.00 | 9 59 |
8 | 10½–7½ | +588 | 5.25–3.75 | +294.0 | 58.33 | THA | 36.00 | 35 37 |
9 | 5–4 | +217 | 5.00–4.00 | +217.0 | 55.56 | BHR | 42.00 | 42 |
10 | 26–19 | +24 | 5.20–3.80 | +4.8 | 58.14 | SGP | 47.00 | 30 32 48 52 73 |
11 | 5–4 | +156 | 5.00–4.00 | +156.0 | 55.56 | IRL | 47.00 | 47 |
12 | 10–8 | +65 | 5.00–4.00 | +32.5 | 55.56 | MYS | 48.50 | 25 72 |
13 | 34–29 | +1014 | 4.86–4.14 | +144.9 | 54.10 | Eng | 49.29 | 7 15 28 63 65 78 89 |
14 | 5–4 | +115 | 5.00–4.00 | +115.0 | 55.56 | MLT | 50.00 | 50 |
15 | 9–9 | −6 | 4.50–4.50 | -3.0 | 50.00 | LKA | 61.00 | 43 79 |
15 | 9–9 | −6 | 4.50–4.50 | -3.0 | 50.00 | ZMB | 61.00 | 53 69 |
17 | 9–9 | −186 | 4.50–4.50 | -93.0 | 50.00 | TTO | 65.50 | 55 76 |
18 | 29–34 | +293 | 4.14–4.86 | +41.9 | 45.76 | NZL | 65.71 | 12 21 36 84 94 104 109 |
19 | 55½–61½ | −1027 | 4.27–4.73 | -79.0 | 47.14 | AUS | 66.92 | 8 22 34 44 58 66 68 80 85 96 99 102 108 |
20 | 60–75 | −1219 | 4.00–5.00 | -81.3 | 43.33 | LCQ | 70.20 | 38 41 45 54 57 61 62 64 71 74 91 93 97 98 107 |
21 | 40–59 | −199 | 3.64–5.36 | -18.1 | 39.33 | USA | 72.45 | 13 17 40 56 60 67 95 110 111 112 116 |
22 | 35½–45½ | −1157 | 3.94–5.06 | -128.6 | 43.51 | CAN | 72.89 | 3 19 51 77 88 92 103 106 117 |
23 | 4–5 | −186 | 4.00–5.00 | -186.0 | 44.44 | NLD | 75.00 | 75 |
24 | 4–5 | −298 | 4.00–5.00 | -298.0 | 44.44 | PHL | 81.00 | 81 |
25 | 7–11 | −96 | 3.50–5.50 | -48.0 | 38.89 | SLE | 84.50 | 82 87 |
26 | 7–11 | −520 | 3.50–5.50 | -260.0 | 37.50 | ZAF | 85.00 | 70 100 |
27 | 7–11 | −453 | 3.50–5.50 | -226.5 | 38.89 | ARE | 86.50 | 83 90 |
28 | 5–13 | −2061 | 2.50–6.50 | -1030.5 | 27.78 | OMN | 102.00 | 86 118 |
29 | 3–6 | −638 | 3.00–6.00 | -638.0 | 33.33 | LBR | 105.00 | 105 |
30 | 5–13 | −1044 | 2.50–6.50 | -522.0 | 27.78 | TZA | 107.50 | 101 114 |
31 | 2–7 | −557 | 2.00–7.00 | -557.0 | 22.22 | FRA | 113.00 | 113 |
32 | 1–8 | −698 | 1.00–8.00 | -698.0 | 11.11 | JPN | 115.00 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.