Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +977 | 3.00–0.00 | +488.5 | 100.00 | Wsc | 3.50 | 2 5 |
2 | 3–0 | +195 | 3.00–0.00 | +195.0 | 100.00 | PAK | 12.00 | 12 |
3 | 5–1 | +311 | 2.50–0.50 | +155.5 | 83.33 | GHA | 20.50 | 17 24 |
4 | 4–2 | +333 | 2.00–1.00 | +166.5 | 66.67 | THA | 30.00 | 27 33 |
5 | 16–5 | +1322 | 2.29–0.71 | +188.9 | 76.19 | NGA | 30.43 | 4 6 7 22 48 49 77 |
6 | 14–4 | +614 | 2.33–0.67 | +102.3 | 81.25 | KEN | 31.83 | 11 16 23 37 47 57 |
7 | 5–1 | +182 | 2.50–0.50 | +91.0 | 83.33 | UGA | 33.00 | 14 52 |
8 | 2–1 | +130 | 2.00–1.00 | +130.0 | 66.67 | IRL | 36.00 | 36 |
9 | 6–3 | +404 | 2.00–1.00 | +134.7 | 66.67 | IND | 38.67 | 19 43 54 |
10 | 3–3 | +96 | 1.50–1.50 | +48.0 | 50.00 | MYS | 54.50 | 31 78 |
11 | 21–24 | +525 | 1.40–1.60 | +35.0 | 45.00 | LCQ | 57.27 | 18 20 21 35 45 46 62 64 65 66 72 73 74 81 117 |
12 | 11–10 | +104 | 1.57–1.43 | +14.9 | 52.38 | Eng | 57.29 | 15 24 42 67 82 84 87 |
13 | 2–1 | −143 | 2.00–1.00 | -143.0 | 66.67 | LBR | 58.00 | 58 |
14 | 3–3 | −22 | 1.50–1.50 | -11.0 | 50.00 | ZAF | 61.00 | 9 113 |
15 | 9–12 | +385 | 1.29–1.71 | +55.0 | 42.11 | NZL | 62.57 | 1 37 41 68 76 103 112 |
16 | 13–14 | −511 | 1.44–1.56 | -56.8 | 48.15 | CAN | 63.33 | 13 30 33 40 55 88 99 101 111 |
17 | 3–3 | −2 | 1.50–1.50 | -1.0 | 50.00 | LKA | 64.00 | 53 75 |
18 | 17–22 | −229 | 1.31–1.69 | -17.6 | 42.86 | AUS | 64.38 | 8 10 29 32 44 61 69 71 86 97 106 110 114 |
19 | 3–3 | −56 | 1.50–1.50 | -28.0 | 50.00 | ZMB | 65.00 | 51 79 |
20 | 7–8 | −453 | 1.40–1.60 | -90.6 | 46.67 | SGP | 69.20 | 39 50 59 91 107 |
21 | 12–21 | −251 | 1.09–1.91 | -22.8 | 36.36 | USA | 69.73 | 3 26 28 60 70 80 83 90 102 109 116 |
22 | 2–4 | −81 | 1.00–2.00 | -40.5 | 33.33 | SLE | 74.00 | 63 85 |
23 | 3–3 | −371 | 1.50–1.50 | -185.5 | 50.00 | TZA | 75.50 | 56 95 |
24 | 2–4 | −417 | 1.00–2.00 | -208.5 | 33.33 | TTO | 91.00 | 89 93 |
25 | 1–2 | −256 | 1.00–2.00 | -256.0 | 33.33 | PHL | 94.00 | 94 |
26 | 1–2 | −277 | 1.00–2.00 | -277.0 | 33.33 | NLD | 96.00 | 96 |
27 | 1–2 | −338 | 1.00–2.00 | -338.0 | 33.33 | BHR | 98.00 | 98 |
28 | 1–5 | −451 | 0.50–2.50 | -225.5 | 16.67 | ARE | 98.50 | 92 105 |
29 | 0–3 | −194 | 0.00–3.00 | -194.0 | 0.00 | MLT | 104.00 | 104 |
30 | 0–3 | −272 | 0.00–3.00 | -272.0 | 0.00 | FRA | 108.00 | 108 |
31 | 1–5 | −1040 | 0.50–2.50 | -520.0 | 16.67 | OMN | 109.00 | 100 118 |
32 | 0–3 | −332 | 0.00–3.00 | -332.0 | 0.00 | JPN | 115.00 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.