Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 20–8 | +2067 | Richards, Nigel (056/NZL) | 2L:391-431:058 |
2 | 20–8 | +1289 | Klaphajone, Jakkrit (087/THA) | 2W:459-384:016 |
3 | 19–9 | +1392 | Moses, Peter (059/NGA) | 2W:477-376:015 |
4 | 19–9 | +1055 | Jighere, Wellington (122/NGA) | 1W:455-359:065 |
5 | 19–9 | +826 | Bhandarkar, Akshay (014/BHR) | 2W:487-415:090 |
6 | 18½–9½ | +1082 | Ikekeregor, Dennis (060/NGA) | 1W:468-377:099 |
7 | 18–10 | +842 | Toh, Weibin (075/SGP) | 1L:406-431:061 |
8 | 18–10 | +769 | Warner, Howard (058/NZL) | 1W:431-391:056 |
9 | 18–10 | +672 | Kabir, Olaiya (065/NGA) | 2L:359-455:122 |
10 | 18–10 | +559 | Karo, Eta (061/NGA) | 2W:431-406:075 |
11 | 17½–10½ | +835 | Logan, Adam (016/CAN) | 1L:384-459:087 |
12 | 17½–10½ | +605 | Webb, David (024/Eng) | 2L:426-495:001 |
13 | 17½–10½ | +95 | Chakravarthy, Ranganathan (034/IND) | 2W:490-390:006 |
14 | 17–11 | +1017 | Fisher, Andrew (001/AUS) | 1W:495-426:024 |
15 | 17–11 | +974 | Oduwole, Olatunde (063/NGA) | 1W:496-430:078 |
16 | 17–11 | +745 | Rodrigues, Sherwin (036/IND) | 1W:443-414:086 |
17 | 17–11 | +524 | Leah, Tony (015/CAN) | 1L:376-477:059 |
18 | 17–11 | +495 | Day, Jesse (094/USA) | 1W:498-416:111 |
19 | 17–11 | +484 | Jayaraman, Goutham (035/IND) | 2W:442-420:083 |
20 | 17–11 | +341 | Richard, Geria (090/UGA) | 1L:415-487:014 |
21 | 17–11 | +170 | John, Curtis (111/NGA) | 2L:416-498:094 |
22 | 17–11 | −363 | Lee, Guan Hui (078/SGP) | 2L:430-496:063 |
23 | 16½–11½ | +814 | Koowirat, Thacha (086/THA) | 2L:414-443:036 |
24 | 16–12 | +1122 | Wiegand, Dave (099/USA) | 2L:377-468:060 |
25 | 16–12 | +809 | Clinchy, Evans (098/USA) | 2W:440-386:052 |
26 | 16–12 | +737 | Wanniarachchi, Lakshan (082/LKA) | 1W:535-365:049 |
27 | 16–12 | +673 | Etim, Nsikak Solomon (062/NGA) | 1W:557-342:005 |
28 | 16–12 | +603 | Quickpen, Ben (064/NGA) | 2W:429-415:023 |
29 | 16–12 | +543 | Sulaiman, Mohammad (018/CAN) | 2L:385-450:027 |
30 | 16–12 | +481 | Yeo, Kien Hung (049/MYS) | 2L:365-535:082 |
31 | 16–12 | +458 | Awowade, Femi (026/Eng) | 2W:489-488:039 |
32 | 16–12 | +315 | Delicata, David (050/MLT) | 1W:564-397:117 |
33 | 16–12 | +246 | Hunt, Tony (004/AUS) | 2W:431-423:123 |
34 | 16–12 | +237 | Perrins, Esther (006/AUS) | 1L:390-490:034 |
35 | 16–12 | +133 | De Silva, Janul (083/LKA) | 1L:420-442:035 |
36 | 16–12 | +117 | Ashmore, John (027/Eng) | 1W:450-385:018 |
37 | 16–12 | −175 | Abbasi, Shan (022/CAN) | 1W:496-357:081 |
38 | 15½–12½ | −13 | Honeybun, Russell (005/AUS) | 2L:342-557:062 |
39 | 15–13 | +1118 | Oyende, Allan (040/KEN) | 2W:409-326:028 |
40 | 15–13 | +584 | Craig, Joanne (052/NZL) | 1L:386-440:098 |
41 | 15–13 | +385 | Khatri, Waseem (070/PAK) | 2W:514-427:104 |
42 | 15–13 | +287 | Tang, Michael (048/MYS) | 1W:539-342:097 |
43 | 15–13 | +285 | Kariuki, Charles (121/KEN) | 2W:512-402:007 |
44 | 15–13 | +222 | Tachi-Menson, Charles (032/GHA) | 1W:496-327:116 |
45 | 15–13 | +218 | Mwangi, Willy (041/KEN) | 2W:468-358:029 |
46 | 15–13 | +184 | Kretschmer, Adam (002/AUS) | 2W:499-389:025 |
47 | 15–13 | +175 | Cheah, Siu Hean (076/SGP) | 1W:496-419:091 |
48 | 15–13 | +167 | Nderitu, Patrick Gitonga (039/KEN) | 1L:488-489:026 |
49 | 15–13 | +122 | Hovelmeier, Trevor (081/ZAF) | 2L:357-496:022 |
50 | 15–13 | −154 | Nyman, Mark (123/Eng) | 1L:423-431:004 |
51 | 15–13 | −250 | Boama, Edwin (033/GHA) | 1W:482-262:118 |
52 | 14–14 | +881 | Panitch, Max (023/CAN) | 1L:415-429:064 |
53 | 14–14 | +492 | Balogun, Rasheed Olajide (104/USA) | 1L:427-514:070 |
54 | 14–14 | +453 | Wachira, Francis (108/KEN) | 1W:479-442:017 |
55 | 14–14 | +433 | Dodd, Carmel (009/AUS) | 1W:510-279:105 |
56 | 14–14 | +373 | Vicary, Christopher (028/Eng) | 1L:326-409:040 |
57 | 14–14 | +368 | Ojior, Osikhena (115/NGA) | 1W:457-385:044 |
58 | 14–14 | +331 | Kantimathi, Sam (102/USA) | 1W:573-349:113 |
59 | 14–14 | +275 | Edwin-Mugisha, Phillip (120/UGA) | 2W:452-443:043 |
60 | 14–14 | +242 | Akanbi, Dipo (119/NGA) | 1W:386-367:079 |
61 | 14–14 | +236 | Goodwin, Andrew (029/Eng) | 1L:358-468:041 |
62 | 14–14 | +123 | Tayo, Dayo (117/NGA) | 2L:397-564:050 |
63 | 14–14 | +120 | Jack, Mpakaboari (116/NGA) | 2L:327-496:032 |
64 | 14–14 | +23 | Jackman, Bob (007/AUS) | 1L:402-512:121 |
65 | 14–14 | −47 | Mayuku, Tuoyo (118/NGA) | 2L:262-482:033 |
66 | 14–14 | −62 | Thomas, Christopher (089/TTO) | 2W:509-420:030 |
67 | 14–14 | −166 | Owolabi, Philips Lukeman (037/IRL) | 2L:367-441:042 |
68 | 14–14 | −255 | Odongkara, Edgar (091/UGA) | 2L:419-496:076 |
69 | 14–14 | −470 | Litunya, Patrick (042/KEN) | 1W:441-367:037 |
70 | 13½–14½ | −245 | Golding, Andrew (017/CAN) | 2L:442-479:108 |
71 | 13–15 | +598 | Mbugua, Nicholas (043/KEN) | 1L:443-452:120 |
72 | 13–15 | +456 | Kamara, Mohamed (073/SLE) | 2W:455-343:053 |
73 | 13–15 | +146 | Kurnia, Andy (077/SGP) | 2W:441-355:093 |
74 | 13–15 | +141 | Dangoor, Elie (025/Eng) | 1L:389-499:002 |
75 | 13–15 | −105 | King, Emmanuel (074/SLE) | 1W:526-359:088 |
76 | 13–15 | −157 | Polatnick, Steve (097/USA) | 2L:342-539:048 |
77 | 13–15 | −166 | Mueller, Edie (012/AUS) | 2W:616-328:068 |
78 | 13–15 | −197 | Sim, Tony (079/SGP) | 2L:367-386:119 |
79 | 13–15 | −215 | Holgate, John (008/AUS) | 1W:403-387:055 |
80 | 13–15 | −266 | Ndungu, Stanley Njoroge (107/KEN) | 1W:465-329:003 |
81 | 13–15 | −296 | Manase, Joshua Otieno (044/KEN) | 2L:385-457:115 |
82 | 13–15 | −408 | Buddhdev, Anand (051/NLD) | 1W:512-403:101 |
83 | 13–15 | −504 | Kinderman, Eric (092/ARE) | 1W:434-397:054 |
84 | 13–15 | −603 | Chansa, Justin (109/ZMB) | 1W:435-389:010 |
85 | 13–15 | −619 | Fernando, Priya (020/CAN) | 2W:444-360:038 |
86 | 13–15 | −623 | Goldberg, Andrew (080/ZAF) | 1W:361-323:085 |
87 | 13–15 | −749 | Mbote, John (113/KEN) | 2L:349-573:102 |
88 | 13–15 | −769 | Lee, Graeme Lock (010/AUS) | 2L:389-435:109 |
89 | 13–15 | −922 | McLean, Anderina (054/NZL) | 2L:397-434:092 |
90 | 13–15 | −977 | Charles, Leslie (088/TTO) | 2L:359-526:074 |
91 | 12–16 | +31 | Wenwa, Akinyi (112/KEN) | 1L:390-397:011 |
92 | 12–16 | −289 | Sue, Lawson (053/NZL) | 1L:343-455:073 |
93 | 12–16 | −336 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:516-397:013 |
94 | 12–16 | −352 | Tung, Victor (011/AUS) | 2W:397-390:112 |
95 | 12–16 | −362 | Esmail, Mushtak (084/TZA) | 1W:474-391:110 |
96 | 12–16 | −432 | Olotu, Fidelis (030/Eng) | 1L:420-509:089 |
97 | 12–16 | −469 | Johnsen, Carol (013/AUS) | 2L:397-516:106 |
98 | 12–16 | −551 | Mwape, Isaac (105/ZMB) | 2L:279-510:009 |
99 | 12–16 | −761 | Sherif, Malek (047/LBR) | 1W:401-347:114 |
100 | 11½–16½ | −955 | Richards, Karen (003/AUS) | 2L:329-465:107 |
101 | 11–17 | +142 | Mills, Val (055/NZL) | 2L:387-403:008 |
102 | 11–17 | −223 | Kimani, Charles (110/KEN) | 2L:391-474:084 |
103 | 11–17 | −227 | Lee, Jennifer M (095/USA) | 2W:475-387:031 |
104 | 11–17 | −472 | Milton, Daniel (100/USA) | 1L:356-404:069 |
105 | 11–17 | −527 | Lobo, Selwyn (093/ARE) | 1L:355-441:077 |
106 | 11–17 | −563 | Ozorio, Steve (019/CAN) | 2W:458-356:096 |
107 | 11–17 | −611 | Rogers, Murray (057/NZL) | 1L:374-410:021 |
108 | 11–17 | −849 | Lobo, Yvonne (021/CAN) | 2W:410-374:057 |
109 | 11–17 | −1296 | Hemachandra, Sanath (069/OMN) | 2W:404-356:100 |
110 | 10–18 | −687 | Catanese, Paula (096/USA) | 1L:356-458:019 |
111 | 10–18 | −735 | Onate, Robbie (071/PHL) | 1L:410-419:103 |
112 | 9–19 | −923 | Roland, Tobey (103/USA) | 2W:419-410:071 |
113 | 9–19 | −1213 | Melvin, Cheryl (101/USA) | 2L:403-512:051 |
114 | 9–19 | −1609 | Kitua, Toyo (085/TZA) | 2L:323-361:080 |
115 | 8–20 | −1358 | Sang, John (114/KEN) | 2L:347-401:047 |
116 | 5–23 | −2098 | Calendini, Pierre (031/FRA) | 1L:387-475:095 |
117 | 2–26 | −1690 | Kuroda, Kunihiko (038/JPN) | 1L:360-444:020 |
118 | 2–26 | −4491 | Kardame, Junaid (068/OMN) | 1L:328-616:012 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.