Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 18–6 | +1202 | Klaphajone, Jakkrit (087/THA) | 1W:455-386:059 |
| 2 | 17–7 | +1749 | Richards, Nigel (056/NZL) | 1W:509-401:122 |
| 3 | 17–7 | +762 | Karo, Eta (061/NGA) | 1W:554-349:099 |
| 4 | 16–8 | +1247 | Moses, Peter (059/NGA) | 2L:386-455:087 |
| 5 | 16–8 | +957 | Jighere, Wellington (122/Wsc) | 2L:401-509:056 |
| 6 | 16–8 | +776 | Kabir, Olaiya (065/NGA) | 1L:352-410:015 |
| 7 | 16–8 | +774 | Warner, Howard (058/NZL) | 1W:440-409:070 |
| 8 | 16–8 | +751 | Leah, Tony (015/CAN) | 2W:410-352:065 |
| 9 | 16–8 | +595 | Richard, Geria (090/UGA) | 1W:471-421:005 |
| 10 | 16–8 | −210 | Lee, Guan Hui (078/SGP) | 1W:450-449:039 |
| 11 | 15½–8½ | +858 | Koowirat, Thacha (086/THA) | 1W:470-424:001 |
| 12 | 15½–8½ | +758 | Logan, Adam (016/CAN) | 1L:373-509:063 |
| 13 | 15–9 | +1087 | Wiegand, Dave (099/USA) | 2L:349-554:061 |
| 14 | 15–9 | +1036 | Oduwole, Olatunde (063/NGA) | 2W:509-373:016 |
| 15 | 15–9 | +799 | Fisher, Andrew (001/AUS) | 2L:424-470:086 |
| 16 | 15–9 | +596 | Bhandarkar, Akshay (014/BHR) | 1W:458-425:062 |
| 17 | 15–9 | +560 | Toh, Weibin (075/SGP) | 2W:503-380:060 |
| 18 | 15–9 | +480 | Ashmore, John (027/Eng) | 1W:446-363:022 |
| 19 | 15–9 | +291 | Nderitu, Patrick Gitonga (039/KEN) | 2L:449-450:078 |
| 20 | 15–9 | +271 | John, Curtis (111/LCQ) | 1W:422-375:006 |
| 21 | 14½–9½ | +760 | Ikekeregor, Dennis (060/NGA) | 1L:380-503:075 |
| 22 | 14½–9½ | +435 | Webb, David (024/Eng) | 1T:387-387:034 |
| 23 | 14½–9½ | +369 | Honeybun, Russell (005/AUS) | 2L:421-471:090 |
| 24 | 14½–9½ | −16 | Chakravarthy, Ranganathan (034/IND) | 2T:387-387:024 |
| 25 | 14–10 | +550 | Yeo, Kien Hung (049/MYS) | 2W:373-358:119 |
| 26 | 14–10 | +473 | Sulaiman, Mohammad (018/CAN) | 2W:448-287:088 |
| 27 | 14–10 | +461 | Rodrigues, Sherwin (036/IND) | 1W:408-386:041 |
| 28 | 14–10 | +366 | Perrins, Esther (006/AUS) | 2L:375-422:111 |
| 29 | 14–10 | +362 | Mayuku, Tuoyo (118/LCQ) | 1W:444-434:104 |
| 30 | 14–10 | +278 | Tachi-Menson, Charles (032/GHA) | 1W:547-359:050 |
| 31 | 14–10 | +265 | Day, Jesse (094/USA) | 2W:561-277:123 |
| 32 | 14–10 | +126 | Abbasi, Shan (022/CAN) | 2L:363-446:027 |
| 33 | 14–10 | +86 | De Silva, Janul (083/LKA) | 2W:479-397:117 |
| 34 | 13–11 | +892 | Panitch, Max (023/CAN) | 2W:419-398:033 |
| 35 | 13–11 | +598 | Wanniarachchi, Lakshan (082/LKA) | 1W:421-406:007 |
| 36 | 13–11 | +453 | Craig, Joanne (052/NZL) | 1L:381-394:035 |
| 37 | 13–11 | +379 | Awowade, Femi (026/Eng) | 2W:470-334:042 |
| 38 | 13–11 | +327 | Jayaraman, Goutham (035/IND) | 2W:394-381:052 |
| 39 | 13–11 | +300 | Jack, Mpakaboari (116/LCQ) | 2W:455-407:108 |
| 40 | 13–11 | +285 | Kantimathi, Sam (102/USA) | 1W:446-424:010 |
| 41 | 13–11 | +276 | Khatri, Waseem (070/PAK) | 2L:409-440:058 |
| 42 | 13–11 | +256 | Etim, Nsikak Solomon (062/NGA) | 2L:425-458:014 |
| 43 | 13–11 | +167 | Hunt, Tony (004/AUS) | 1W:449-369:098 |
| 44 | 13–11 | +152 | Mwangi, Willy (041/KEN) | 2L:386-408:036 |
| 45 | 13–11 | +67 | Odongkara, Edgar (091/UGA) | 2W:404-392:009 |
| 46 | 13–11 | +31 | Delicata, David (050/MLT) | 2L:359-547:032 |
| 47 | 13–11 | −50 | Owolabi, Philips Lukeman (037/IRL) | 2W:406-362:097 |
| 48 | 13–11 | −438 | Boama, Edwin (033/GHA) | 1L:398-419:023 |
| 49 | 13–11 | −540 | Charles, Leslie (088/TTO) | 1L:287-448:018 |
| 50 | 12–12 | +662 | Balogun, Rasheed Olajide (104/USA) | 2L:434-444:118 |
| 51 | 12–12 | +456 | Quickpen, Ben (064/NGA) | 2W:444-404:077 |
| 52 | 12–12 | +371 | Edwin-Mugisha, Phillip (120/LCQ) | 1W:488-341:044 |
| 53 | 12–12 | +351 | Dangoor, Elie (025/Eng) | 2L:380-525:089 |
| 54 | 12–12 | +346 | Clinchy, Evans (098/USA) | 2L:369-449:004 |
| 55 | 12–12 | +239 | Akanbi, Dipo (119/LCQ) | 1L:358-373:049 |
| 56 | 12–12 | +218 | Tayo, Dayo (117/LCQ) | 1L:397-479:083 |
| 57 | 12–12 | +143 | Polatnick, Steve (097/USA) | 1L:362-406:037 |
| 58 | 12–12 | +117 | Jackman, Bob (007/AUS) | 2L:406-421:082 |
| 59 | 12–12 | +48 | Tang, Michael (048/MYS) | 1W:503-364:029 |
| 60 | 12–12 | +17 | Thomas, Christopher (089/TTO) | 1W:525-380:025 |
| 61 | 12–12 | −10 | Kariuki, Charles (121/LCQ) | 2W:491-441:002 |
| 62 | 12–12 | −54 | Hovelmeier, Trevor (081/ZAF) | 1W:489-340:076 |
| 63 | 12–12 | −78 | Ndungu, Stanley Njoroge (107/LCQ) | 1W:485-436:017 |
| 64 | 12–12 | −107 | Cheah, Siu Hean (076/SGP) | 2L:340-489:081 |
| 65 | 12–12 | −133 | Mwape, Isaac (105/ZMB) | 2W:440-372:092 |
| 66 | 12–12 | −171 | Manase, Joshua Otieno (044/KEN) | 2L:341-488:120 |
| 67 | 12–12 | −264 | Nyman, Mark (123/Wsc) | 1L:277-561:094 |
| 68 | 12–12 | −269 | Olotu, Fidelis (030/Eng) | 2W:457-379:074 |
| 69 | 12–12 | −316 | Litunya, Patrick (042/KEN) | 1L:334-470:026 |
| 70 | 12–12 | −526 | Mbote, John (113/LCQ) | 2W:636-330:054 |
| 71 | 12–12 | −543 | Lee, Graeme Lock (010/AUS) | 2L:424-446:102 |
| 72 | 11½–12½ | −81 | Golding, Andrew (017/CAN) | 2L:436-485:107 |
| 73 | 11–13 | +596 | Mbugua, Nicholas (043/KEN) | 2W:371-306:100 |
| 74 | 11–13 | +467 | Oyende, Allan (040/KEN) | 1W:502-356:084 |
| 75 | 11–13 | +386 | Kamara, Mohamed (073/SLE) | 1W:463-415:115 |
| 76 | 11–13 | +367 | Mills, Val (055/NZL) | 2W:482-314:095 |
| 77 | 11–13 | +284 | Vicary, Christopher (028/Eng) | 2W:536-360:110 |
| 78 | 11–13 | +213 | Wachira, Francis (108/LCQ) | 1L:407-455:116 |
| 79 | 11–13 | +180 | Tung, Victor (011/AUS) | 1W:508-340:093 |
| 80 | 11–13 | +134 | Dodd, Carmel (009/AUS) | 1L:392-404:091 |
| 81 | 11–13 | +108 | Goodwin, Andrew (029/Eng) | 2L:364-503:048 |
| 82 | 11–13 | −64 | Kurnia, Andy (077/SGP) | 1L:404-444:064 |
| 83 | 11–13 | −231 | Sim, Tony (079/SGP) | 1W:506-411:106 |
| 84 | 11–13 | −326 | Kretschmer, Adam (002/AUS) | 1L:441-491:121 |
| 85 | 11–13 | −384 | Mueller, Edie (012/AUS) | 1W:559-353:038 |
| 86 | 11–13 | −442 | Fernando, Priya (020/CAN) | 1W:505-371:031 |
| 87 | 11–13 | −448 | Kinderman, Eric (092/ARE) | 1L:372-440:105 |
| 88 | 11–13 | −663 | Chansa, Justin (109/LCQ) | 1W:461-442:003 |
| 89 | 10–14 | −5 | Ojior, Osikhena (115/LCQ) | 2L:415-463:073 |
| 90 | 10–14 | −18 | Kimani, Charles (110/LCQ) | 1L:360-536:028 |
| 91 | 10–14 | −199 | Sue, Lawson (053/NZL) | 1W:486-395:051 |
| 92 | 10–14 | −248 | Catanese, Paula (096/USA) | 2W:437-311:103 |
| 93 | 10–14 | −296 | Johnsen, Carol (013/AUS) | 1W:473-405:071 |
| 94 | 10–14 | −478 | King, Emmanuel (074/SLE) | 1L:379-457:030 |
| 95 | 10–14 | −497 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:411-506:079 |
| 96 | 10–14 | −572 | Rogers, Murray (057/NZL) | 2W:468-361:008 |
| 97 | 10–14 | −609 | Buddhdev, Anand (051/NLD) | 2L:395-486:053 |
| 98 | 10–14 | −712 | Sherif, Malek (047/LBR) | 2L:329-493:021 |
| 99 | 10–14 | −1090 | McLean, Anderina (054/NZL) | 1L:330-636:113 |
| 100 | 9½–14½ | −992 | Richards, Karen (003/AUS) | 2L:442-461:109 |
| 101 | 9–15 | −350 | Lee, Jennifer M (095/USA) | 1L:314-482:055 |
| 102 | 9–15 | −356 | Ozorio, Steve (019/CAN) | 1W:406-321:085 |
| 103 | 9–15 | −409 | Wenwa, Akinyi (112/LCQ) | 2W:384-371:068 |
| 104 | 9–15 | −483 | Milton, Daniel (100/USA) | 1L:306-371:043 |
| 105 | 9–15 | −585 | Esmail, Mushtak (084/TZA) | 2L:356-502:040 |
| 106 | 9–15 | −716 | Holgate, John (008/AUS) | 1L:361-468:057 |
| 107 | 9–15 | −734 | Lobo, Yvonne (021/CAN) | 1W:493-329:047 |
| 108 | 9–15 | −735 | Lobo, Selwyn (093/ARE) | 2L:340-508:011 |
| 109 | 9–15 | −840 | Goldberg, Andrew (080/ZAF) | 1W:427-353:114 |
| 110 | 9–15 | −1092 | Kitua, Toyo (085/TZA) | 2L:321-406:019 |
| 111 | 9–15 | −1359 | Hemachandra, Sanath (069/OMN) | 2L:385-503:101 |
| 112 | 8–16 | −758 | Roland, Tobey (103/USA) | 1L:311-437:096 |
| 113 | 8–16 | −835 | Onate, Robbie (071/PHL) | 2L:405-473:013 |
| 114 | 8–16 | −936 | Melvin, Cheryl (101/USA) | 1W:503-385:069 |
| 115 | 7–17 | −1190 | Sang, John (114/LCQ) | 2L:353-427:080 |
| 116 | 5–19 | −1647 | Calendini, Pierre (031/FRA) | 2L:371-505:020 |
| 117 | 2–22 | −3467 | Kardame, Junaid (068/OMN) | 1L:371-384:112 |
| 118 | 1–23 | −1512 | Kuroda, Kunihiko (038/JPN) | 2L:353-559:012 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.