Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–2 | +510 | Chakravarthy, Ranganathan (034/IND) | 2W:510-423:016 | 1st vs. 099 @2 |
2 | 10–3 | +1224 | Wiegand, Dave (099/USA) | 2W:449-382:061 | 2nd vs. 034 @2 |
3 | 10–3 | +790 | Jighere, Wellington (122/Wsc) | 2W:517-432:065 | 1st vs. 086 @4 |
4 | 10–3 | +722 | Moses, Peter (059/NGA) | 1W:450-408:056 | 2nd vs. 065 @4 |
5 | 10–3 | +638 | Karo, Eta (061/NGA) | 1L:382-449:099 | 1st vs. 016 @1 |
6 | 10–3 | +604 | Nyman, Mark (123/Wsc) | 1W:475-426:062 | 2nd vs. 056 @3 |
7 | 9½–3½ | +643 | Logan, Adam (016/CAN) | 1L:423-510:034 | 2nd vs. 061 @1 |
8 | 9–4 | +868 | Richards, Nigel (056/NZL) | 2L:408-450:059 | 1st vs. 123 @3 |
9 | 9–4 | +706 | Etim, Nsikak Solomon (062/NGA) | 2L:426-475:123 | 2nd vs. 058 @3 |
10 | 9–4 | +670 | Warner, Howard (058/NZL) | 2W:482-381:086 | 1st vs. 062 @3 |
11 | 9–4 | +502 | Nderitu, Patrick Gitonga (039/KEN) | 1W:424-376:008 | 1st vs. 075 @5 |
12 | 9–4 | +395 | Toh, Weibin (075/SGP) | 1W:487-422:032 | 2nd vs. 039 @5 |
13 | 9–4 | +360 | Kabir, Olaiya (065/NGA) | 1L:432-517:122 | 1st vs. 059 @4 |
14 | 9–4 | +331 | Webb, David (024/Eng) | 2W:539-353:070 | 1st vs. 078 @7 |
15 | 9–4 | +267 | Richard, Geria (090/UGA) | 1W:478-464:001 | 2nd vs. 102 @6 |
16 | 8½–4½ | +363 | Koowirat, Thacha (086/THA) | 1L:381-482:058 | 2nd vs. 122 @4 |
17 | 8–5 | +776 | Quickpen, Ben (064/NGA) | 1W:442-297:078 | 2nd vs. 070 @6 |
18 | 8–5 | +603 | Klaphajone, Jakkrit (087/THA) | 1W:581-376:042 | 2nd vs. 091 @11 |
19 | 8–5 | +516 | Kantimathi, Sam (102/USA) | 2W:407-389:043 | 1st vs. 090 @6 |
20 | 8–5 | +488 | Leah, Tony (015/CAN) | 2W:456-325:030 | 1st vs. 049 @12 |
21 | 8–5 | +484 | Rodrigues, Sherwin (036/IND) | 1W:446-412:050 | 2nd vs. 037 @8 |
22 | 8–5 | +441 | Clinchy, Evans (098/USA) | 1W:463-442:041 | 1st vs. 106 @9 |
23 | 8–5 | +432 | Wanniarachchi, Lakshan (082/LKA) | 2W:455-452:106 | 1st vs. 109 @8 |
24 | 8–5 | +422 | Wachira, Francis (108/LCQ) | 1W:437-419:040 | 2nd vs. 041 @10 |
25 | 8–5 | +420 | Tayo, Dayo (117/LCQ) | 2W:408-394:048 | 1st vs. 077 @10 |
26 | 8–5 | +417 | Oduwole, Olatunde (063/NGA) | 2W:469-409:049 | 1st vs. 030 @11 |
27 | 8–5 | +374 | Perrins, Esther (006/AUS) | 2W:457-323:094 | 1st vs. 033 @12 |
28 | 8–5 | +260 | Kurnia, Andy (077/SGP) | 1W:488-393:091 | 2nd vs. 117 @10 |
29 | 8–5 | +219 | Holgate, John (008/AUS) | 2L:376-424:039 | 1st vs. 032 @5 |
30 | 8–5 | +195 | Tachi-Menson, Charles (032/GHA) | 2L:422-487:075 | 2nd vs. 008 @5 |
31 | 8–5 | +159 | Fisher, Andrew (001/AUS) | 2L:464-478:090 | 1st vs. 043 @7 |
32 | 8–5 | +72 | Jackman, Bob (007/AUS) | 1W:561-307:037 | 2nd vs. 050 @13 |
33 | 8–5 | +26 | Khatri, Waseem (070/PAK) | 1L:353-539:024 | 1st vs. 064 @6 |
34 | 8–5 | −116 | Boama, Edwin (033/GHA) | 1W:426-408:109 | 2nd vs. 006 @12 |
35 | 8–5 | −285 | Lee, Guan Hui (078/SGP) | 2L:297-442:064 | 2nd vs. 024 @7 |
36 | 7½–5½ | +293 | Honeybun, Russell (005/AUS) | 1W:451-374:052 | 2nd vs. 028 @14 |
37 | 7–6 | +509 | Mbugua, Nicholas (043/KEN) | 1L:389-407:102 | 2nd vs. 001 @7 |
38 | 7–6 | +496 | Dangoor, Elie (025/Eng) | 2W:373-361:060 | 2nd vs. 035 @14 |
39 | 7–6 | +441 | Jayaraman, Goutham (035/IND) | 2W:459-393:104 | 1st vs. 025 @14 |
40 | 7–6 | +243 | Hunt, Tony (004/AUS) | 2W:429-359:010 | 1st vs. 104 @15 |
41 | 7–6 | +178 | Bhandarkar, Akshay (014/BHR) | 2W:504-358:079 | 1st vs. 044 @17 |
42 | 7–6 | +139 | Delicata, David (050/MLT) | 2L:412-446:036 | 1st vs. 007 @13 |
43 | 7–6 | +120 | Oyende, Allan (040/KEN) | 2L:419-437:108 | 1st vs. 094 @13 |
44 | 7–6 | +114 | Chansa, Justin (109/LCQ) | 2L:408-426:033 | 2nd vs. 082 @8 |
45 | 7–6 | +100 | Abbasi, Shan (022/CAN) | 1W:445-389:076 | 2nd vs. 089 @17 |
46 | 7–6 | +94 | Jack, Mpakaboari (116/LCQ) | 2W:504-380:003 | 1st vs. 088 @18 |
47 | 7–6 | +88 | Tang, Michael (048/MYS) | 1L:394-408:117 | 2nd vs. 042 @9 |
48 | 7–6 | +59 | Mpundu, Patrick Mulemena (106/ZMB) | 1L:452-455:082 | 2nd vs. 098 @9 |
49 | 7–6 | +43 | Polatnick, Steve (097/USA) | 1W:521-405:029 | 2nd vs. 081 @19 |
50 | 7–6 | +3 | Mwangi, Willy (041/KEN) | 2L:442-463:098 | 1st vs. 108 @10 |
51 | 7–6 | −26 | Manase, Joshua Otieno (044/KEN) | 1W:456-375:018 | 2nd vs. 014 @17 |
52 | 7–6 | −39 | Hovelmeier, Trevor (081/ZAF) | 1W:500-377:028 | 1st vs. 097 @19 |
53 | 7–6 | −42 | Yeo, Kien Hung (049/MYS) | 1L:409-469:063 | 2nd vs. 015 @12 |
54 | 7–6 | −71 | Kretschmer, Adam (002/AUS) | 1W:374-356:115 | 2nd vs. 029 @16 |
55 | 7–6 | −116 | Owolabi, Philips Lukeman (037/IRL) | 2L:307-561:007 | 1st vs. 036 @8 |
56 | 7–6 | −124 | Olotu, Fidelis (030/Eng) | 1L:325-456:015 | 2nd vs. 063 @11 |
57 | 7–6 | −138 | Charles, Leslie (088/TTO) | 1W:495-390:051 | 2nd vs. 116 @18 |
58 | 7–6 | −145 | Day, Jesse (094/USA) | 1L:323-457:006 | 2nd vs. 040 @13 |
59 | 7–6 | −171 | Litunya, Patrick (042/KEN) | 2L:376-581:087 | 1st vs. 048 @9 |
60 | 7–6 | −187 | Thomas, Christopher (089/TTO) | 2W:423-398:105 | 1st vs. 022 @17 |
61 | 7–6 | −232 | Odongkara, Edgar (091/UGA) | 2L:393-488:077 | 1st vs. 087 @11 |
62 | 6½–6½ | +501 | Ikekeregor, Dennis (060/NGA) | 1L:361-373:025 | 2nd vs. 052 @15 |
63 | 6–7 | +434 | Balogun, Rasheed Olajide (104/USA) | 1L:393-459:035 | 2nd vs. 004 @15 |
64 | 6–7 | +384 | Craig, Joanne (052/NZL) | 2L:374-451:005 | 1st vs. 060 @15 |
65 | 6–7 | +191 | Akanbi, Dipo (119/LCQ) | 1W:504-416:057 | 2nd vs. 095 @20 |
66 | 6–7 | +189 | Awowade, Femi (026/Eng) | 1W:516-418:095 | 1st vs. 054 @21 |
67 | 6–7 | +142 | Ojior, Osikhena (115/LCQ) | 2L:356-374:002 | 1st vs. 010 @16 |
68 | 6–7 | +118 | Vicary, Christopher (028/Eng) | 2L:377-500:081 | 1st vs. 005 @14 |
69 | 6–7 | −40 | Lobo, Selwyn (093/ARE) | 1W:460-326:020 | 2nd vs. 019 @25 |
70 | 6–7 | −53 | Ashmore, John (027/Eng) | 1W:494-402:019 | 2nd vs. 012 @23 |
71 | 6–7 | −72 | Edwin-Mugisha, Phillip (120/LCQ) | 2W:428-377:074 | 1st vs. 083 @22 |
72 | 6–7 | −76 | Mwape, Isaac (105/ZMB) | 1L:398-423:089 | 2nd vs. 018 @18 |
73 | 6–7 | −84 | Sulaiman, Mohammad (018/CAN) | 2L:375-456:044 | 1st vs. 105 @18 |
74 | 6–7 | −155 | Cheah, Siu Hean (076/SGP) | 2L:389-445:022 | 1st vs. 079 @20 |
74 | 6–7 | −155 | Lee, Graeme Lock (010/AUS) | 1L:359-429:004 | 2nd vs. 115 @16 |
76 | 6–7 | −171 | John, Curtis (111/LCQ) | 1W:480-342:009 | 2nd vs. 100 @21 |
77 | 6–7 | −173 | Buddhdev, Anand (051/NLD) | 2L:390-495:088 | 1st vs. 003 @19 |
78 | 6–7 | −193 | Golding, Andrew (017/CAN) | 1W:406-392:113 | 2nd vs. 069 @24 |
79 | 6–7 | −216 | Kinderman, Eric (092/ARE) | 1W:426-336:100 | 2nd vs. 009 @22 |
80 | 6–7 | −261 | Sim, Tony (079/SGP) | 1L:358-504:014 | 2nd vs. 076 @20 |
81 | 6–7 | −262 | McLean, Anderina (054/NZL) | 1W:395-382:069 | 2nd vs. 026 @21 |
82 | 6–7 | −322 | Richards, Karen (003/AUS) | 1L:380-504:116 | 2nd vs. 051 @19 |
83 | 6–7 | −424 | Ndungu, Stanley Njoroge (107/LCQ) | 1W:395-374:112 | 2nd vs. 113 @23 |
84 | 6–7 | −494 | Mueller, Edie (012/AUS) | 2W:366-354:083 | 1st vs. 027 @23 |
85 | 5–8 | +403 | Panitch, Max (023/CAN) | 2W:485-373:110 | 1st vs. 121 @26 |
86 | 5–8 | +308 | Kamara, Mohamed (073/SLE) | 1W:533-320:085 | 2nd vs. 071 @26 |
87 | 5–8 | +117 | Goodwin, Andrew (029/Eng) | 2L:405-521:097 | 1st vs. 002 @16 |
88 | 5–8 | +8 | Kariuki, Charles (121/LCQ) | 1W:469-357:071 | 2nd vs. 023 @26 |
89 | 5–8 | −69 | Milton, Daniel (100/USA) | 2L:336-426:092 | 1st vs. 111 @21 |
90 | 5–8 | −144 | Wenwa, Akinyi (112/LCQ) | 2L:374-395:107 | 1st vs. 074 @24 |
91 | 5–8 | −235 | Dodd, Carmel (009/AUS) | 2L:342-480:111 | 1st vs. 092 @22 |
92 | 5–8 | −298 | Lee, Jennifer M (095/USA) | 2L:418-516:026 | 1st vs. 119 @20 |
93 | 5–8 | −348 | Rogers, Murray (057/NZL) | 2L:416-504:119 | 1st vs. 020 @25 |
94 | 5–8 | −379 | De Silva, Janul (083/LKA) | 1L:354-366:012 | 2nd vs. 120 @22 |
95 | 5–8 | −491 | King, Emmanuel (074/SLE) | 1L:377-428:120 | 2nd vs. 112 @24 |
96 | 5–8 | −499 | Sue, Lawson (053/NZL) | 1W:503-365:080 | 2nd vs. 118 @27 |
97 | 5–8 | −578 | Melvin, Cheryl (101/USA) | 2W:409-399:055 | 1st vs. 080 @27 |
98 | 5–8 | −631 | Sherif, Malek (047/LBR) | 1W:444-383:118 | 1st vs. 110 @28 |
99 | 5–8 | −641 | Fernando, Priya (020/CAN) | 2L:326-460:093 | 2nd vs. 057 @25 |
100 | 5–8 | −694 | Ozorio, Steve (019/CAN) | 2L:402-494:027 | 1st vs. 093 @25 |
101 | 5–8 | −799 | Mbote, John (113/LCQ) | 2L:392-406:017 | 1st vs. 107 @23 |
102 | 5–8 | −1092 | Hemachandra, Sanath (069/OMN) | 2L:382-395:054 | 1st vs. 017 @24 |
103 | 4–9 | +82 | Mills, Val (055/NZL) | 1L:399-409:101 | 2nd vs. 085 @28 |
104 | 4–9 | −126 | Mayuku, Tuoyo (118/LCQ) | 2L:383-444:047 | 1st vs. 053 @27 |
105 | 4–9 | −248 | Kimani, Charles (110/LCQ) | 1L:373-485:023 | 2nd vs. 047 @28 |
106 | 4–9 | −472 | Catanese, Paula (096/USA) | 2W:399-394:013 | 1st vs. 031 @29 |
107 | 4–9 | −568 | Onate, Robbie (071/PHL) | 2L:357-469:121 | 1st vs. 073 @26 |
108 | 4–9 | −622 | Calendini, Pierre (031/FRA) | 1W:405-391:103 | 2nd vs. 096 @29 |
109 | 4–9 | −644 | Sang, John (114/LCQ) | 2W:391-343:068 | 1st vs. 021 @30 |
110 | 4–9 | −705 | Kitua, Toyo (085/TZA) | 2L:320-533:073 | 1st vs. 055 @28 |
111 | 4–9 | −765 | Esmail, Mushtak (084/TZA) | 1W:377-369:038 | 1st vs. 068 @30 |
111 | 4–9 | −765 | Goldberg, Andrew (080/ZAF) | 2L:365-503:053 | 2nd vs. 101 @27 |
113 | 3–10 | −121 | Tung, Victor (011/AUS) | 1W:501-406:021 | 2nd vs. 038 @31 |
114 | 3–10 | −580 | Johnsen, Carol (013/AUS) | 1L:394-399:096 | 2nd vs. 103 @29 |
115 | 3–10 | −602 | Roland, Tobey (103/USA) | 2L:391-405:031 | 1st vs. 013 @29 |
116 | 2–11 | −1165 | Lobo, Yvonne (021/CAN) | 2L:406-501:011 | 2nd vs. 114 @30 |
117 | 1–12 | −896 | Kuroda, Kunihiko (038/JPN) | 2L:369-377:084 | 1st vs. 011 @31 |
118 | 1–12 | −1792 | Kardame, Junaid (068/OMN) | 1L:343-391:114 | 2nd vs. 084 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.