Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–2 | +705 | Karo, Eta (061/NGA) | 1W:489-474:059 |
2 | 10–2 | +423 | Chakravarthy, Ranganathan (034/IND) | 2W:517-480:001 |
3 | 9½–2½ | +730 | Logan, Adam (016/CAN) | 2W:486-359:032 |
4 | 9–3 | +1157 | Wiegand, Dave (099/USA) | 1W:559-373:098 |
5 | 9–3 | +910 | Richards, Nigel (056/NZL) | 1W:506-434:064 |
6 | 9–3 | +755 | Etim, Nsikak Solomon (062/NGA) | 1W:465-347:015 |
7 | 9–3 | +705 | Jighere, Wellington (122/Wsc) | 1L:379-442:123 |
8 | 9–3 | +680 | Moses, Peter (059/NGA) | 2L:474-489:061 |
9 | 9–3 | +555 | Nyman, Mark (123/Wsc) | 2W:442-379:122 |
10 | 9–3 | +445 | Kabir, Olaiya (065/NGA) | 1W:480-343:030 |
11 | 8½–3½ | +464 | Koowirat, Thacha (086/THA) | 2W:498-355:024 |
12 | 8–4 | +569 | Warner, Howard (058/NZL) | 2L:394-455:075 |
13 | 8–4 | +454 | Nderitu, Patrick Gitonga (039/KEN) | 1W:530-382:042 |
14 | 8–4 | +330 | Toh, Weibin (075/SGP) | 1W:455-394:058 |
15 | 8–4 | +267 | Holgate, John (008/AUS) | 2W:421-417:052 |
16 | 8–4 | +260 | Tachi-Menson, Charles (032/GHA) | 1L:359-486:016 |
17 | 8–4 | +253 | Richard, Geria (090/UGA) | 2W:464-300:078 |
18 | 8–4 | +212 | Khatri, Waseem (070/PAK) | 2W:422-398:025 |
19 | 8–4 | +173 | Fisher, Andrew (001/AUS) | 1L:480-517:034 |
20 | 8–4 | +145 | Webb, David (024/Eng) | 1L:355-498:086 |
21 | 8–4 | −140 | Lee, Guan Hui (078/SGP) | 1L:300-464:090 |
22 | 7–5 | +631 | Quickpen, Ben (064/NGA) | 2L:434-506:056 |
23 | 7–5 | +527 | Mbugua, Nicholas (043/KEN) | 1W:438-337:050 |
24 | 7–5 | +498 | Kantimathi, Sam (102/USA) | 1W:456-273:079 |
25 | 7–5 | +450 | Rodrigues, Sherwin (036/IND) | 1W:523-392:044 |
26 | 7–5 | +429 | Wanniarachchi, Lakshan (082/LKA) | 1W:390-365:116 |
27 | 7–5 | +420 | Clinchy, Evans (098/USA) | 2L:373-559:099 |
28 | 7–5 | +406 | Tayo, Dayo (117/LCQ) | 1W:451-441:106 |
29 | 7–5 | +404 | Wachira, Francis (108/LCQ) | 2W:430-380:027 |
30 | 7–5 | +398 | Klaphajone, Jakkrit (087/THA) | 2L:436-465:041 |
31 | 7–5 | +357 | Oduwole, Olatunde (063/NGA) | 1L:356-410:033 |
31 | 7–5 | +357 | Leah, Tony (015/CAN) | 2L:347-465:062 |
33 | 7–5 | +240 | Perrins, Esther (006/AUS) | 2L:363-443:091 |
34 | 7–5 | +173 | Delicata, David (050/MLT) | 2L:337-438:043 |
35 | 7–5 | +165 | Kurnia, Andy (077/SGP) | 1W:486-404:002 |
36 | 7–5 | +138 | Owolabi, Philips Lukeman (037/IRL) | 1L:330-509:094 |
36 | 7–5 | +138 | Oyende, Allan (040/KEN) | 2L:387-459:049 |
38 | 7–5 | +132 | Chansa, Justin (109/LCQ) | 1W:473-349:115 |
39 | 7–5 | +102 | Tang, Michael (048/MYS) | 2W:436-380:023 |
40 | 7–5 | +62 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:441-451:117 |
41 | 7–5 | +34 | Litunya, Patrick (042/KEN) | 2L:382-530:039 |
42 | 7–5 | +24 | Mwangi, Willy (041/KEN) | 1W:465-436:087 |
43 | 7–5 | +18 | Yeo, Kien Hung (049/MYS) | 1W:459-387:040 |
44 | 7–5 | +7 | Olotu, Fidelis (030/Eng) | 2L:343-480:065 |
45 | 7–5 | −11 | Day, Jesse (094/USA) | 2W:509-330:037 |
46 | 7–5 | −134 | Boama, Edwin (033/GHA) | 2W:410-356:063 |
47 | 7–5 | −137 | Odongkara, Edgar (091/UGA) | 1W:443-363:006 |
48 | 7–5 | −182 | Jackman, Bob (007/AUS) | 1W:487-399:003 |
49 | 6½–5½ | +513 | Ikekeregor, Dennis (060/NGA) | 1W:476-419:035 |
50 | 6½–5½ | +216 | Honeybun, Russell (005/AUS) | 1W:469-425:104 |
51 | 6–6 | +500 | Balogun, Rasheed Olajide (104/USA) | 2L:425-469:005 |
52 | 6–6 | +484 | Dangoor, Elie (025/Eng) | 1L:398-422:070 |
53 | 6–6 | +461 | Craig, Joanne (052/NZL) | 1L:417-421:008 |
54 | 6–6 | +375 | Jayaraman, Goutham (035/IND) | 2L:419-476:060 |
55 | 6–6 | +241 | Vicary, Christopher (028/Eng) | 2W:405-305:111 |
56 | 6–6 | +173 | Hunt, Tony (004/AUS) | 1W:533-368:083 |
57 | 6–6 | +160 | Ojior, Osikhena (115/LCQ) | 2L:349-473:109 |
58 | 6–6 | +44 | Abbasi, Shan (022/CAN) | 2W:467-463:120 |
59 | 6–6 | +32 | Bhandarkar, Akshay (014/BHR) | 1L:335-460:088 |
60 | 6–6 | −3 | Sulaiman, Mohammad (018/CAN) | 2W:430-397:107 |
61 | 6–6 | −30 | Jack, Mpakaboari (116/LCQ) | 2L:365-390:082 |
62 | 6–6 | −51 | Mwape, Isaac (105/ZMB) | 2W:410-400:119 |
63 | 6–6 | −68 | Buddhdev, Anand (051/NLD) | 1W:426-304:019 |
64 | 6–6 | −73 | Polatnick, Steve (097/USA) | 1W:415-391:112 |
65 | 6–6 | −85 | Lee, Graeme Lock (010/AUS) | 2W:461-330:121 |
66 | 6–6 | −89 | Kretschmer, Adam (002/AUS) | 2L:404-486:077 |
67 | 6–6 | −99 | Cheah, Siu Hean (076/SGP) | 1W:493-351:110 |
68 | 6–6 | −107 | Manase, Joshua Otieno (044/KEN) | 2L:392-523:036 |
69 | 6–6 | −115 | Sim, Tony (079/SGP) | 2L:273-456:102 |
70 | 6–6 | −162 | Hovelmeier, Trevor (081/ZAF) | 2W:445-443:113 |
71 | 6–6 | −198 | Richards, Karen (003/AUS) | 2L:399-487:007 |
72 | 6–6 | −212 | Thomas, Christopher (089/TTO) | 2W:415-407:118 |
73 | 6–6 | −243 | Charles, Leslie (088/TTO) | 2W:460-335:014 |
74 | 5–7 | +233 | Goodwin, Andrew (029/Eng) | 2W:511-432:013 |
75 | 5–7 | +103 | Akanbi, Dipo (119/LCQ) | 1L:400-410:105 |
76 | 5–7 | +91 | Awowade, Femi (026/Eng) | 2W:469-331:071 |
77 | 5–7 | +21 | Milton, Daniel (100/USA) | 2W:401-340:114 |
78 | 5–7 | −97 | Dodd, Carmel (009/AUS) | 2W:469-298:074 |
79 | 5–7 | −123 | Edwin-Mugisha, Phillip (120/LCQ) | 1L:463-467:022 |
79 | 5–7 | −123 | Wenwa, Akinyi (112/LCQ) | 2L:391-415:097 |
81 | 5–7 | −145 | Ashmore, John (027/Eng) | 1L:380-430:108 |
82 | 5–7 | −174 | Lobo, Selwyn (093/ARE) | 2W:518-416:012 |
83 | 5–7 | −200 | Lee, Jennifer M (095/USA) | 1W:458-415:084 |
84 | 5–7 | −207 | Golding, Andrew (017/CAN) | 1W:389-276:073 |
85 | 5–7 | −260 | Rogers, Murray (057/NZL) | 1L:320-534:054 |
86 | 5–7 | −275 | McLean, Anderina (054/NZL) | 2W:534-320:057 |
87 | 5–7 | −306 | Kinderman, Eric (092/ARE) | 2W:474-309:053 |
88 | 5–7 | −309 | John, Curtis (111/LCQ) | 1L:305-405:028 |
89 | 5–7 | −367 | De Silva, Janul (083/LKA) | 2L:368-533:004 |
90 | 5–7 | −440 | King, Emmanuel (074/SLE) | 1L:298-469:009 |
91 | 5–7 | −445 | Ndungu, Stanley Njoroge (107/LCQ) | 1L:397-430:018 |
92 | 5–7 | −506 | Mueller, Edie (012/AUS) | 1L:416-518:093 |
93 | 5–7 | −507 | Fernando, Priya (020/CAN) | 1W:450-328:069 |
94 | 5–7 | −602 | Ozorio, Steve (019/CAN) | 2L:304-426:051 |
95 | 5–7 | −785 | Mbote, John (113/LCQ) | 1L:443-445:081 |
96 | 5–7 | −1079 | Hemachandra, Sanath (069/OMN) | 2L:328-450:020 |
97 | 4–8 | +291 | Panitch, Max (023/CAN) | 1L:380-436:048 |
98 | 4–8 | +95 | Kamara, Mohamed (073/SLE) | 2L:276-389:017 |
99 | 4–8 | +92 | Mills, Val (055/NZL) | 1W:543-333:103 |
100 | 4–8 | −65 | Mayuku, Tuoyo (118/LCQ) | 1L:407-415:089 |
101 | 4–8 | −104 | Kariuki, Charles (121/LCQ) | 1L:330-461:010 |
102 | 4–8 | −136 | Kimani, Charles (110/LCQ) | 2L:351-493:076 |
103 | 4–8 | −456 | Onate, Robbie (071/PHL) | 1L:331-469:026 |
104 | 4–8 | −492 | Kitua, Toyo (085/TZA) | 1W:538-298:068 |
105 | 4–8 | −588 | Melvin, Cheryl (101/USA) | 1W:399-372:038 |
106 | 4–8 | −627 | Goldberg, Andrew (080/ZAF) | 2W:483-426:096 |
107 | 4–8 | −637 | Sue, Lawson (053/NZL) | 1L:309-474:092 |
108 | 4–8 | −692 | Sherif, Malek (047/LBR) | 2W:426-363:011 |
109 | 3–9 | −477 | Catanese, Paula (096/USA) | 1L:426-483:080 |
110 | 3–9 | −575 | Johnsen, Carol (013/AUS) | 1L:432-511:029 |
111 | 3–9 | −588 | Roland, Tobey (103/USA) | 2L:333-543:055 |
112 | 3–9 | −636 | Calendini, Pierre (031/FRA) | 2W:419-337:021 |
113 | 3–9 | −692 | Sang, John (114/LCQ) | 1L:340-401:100 |
114 | 3–9 | −773 | Esmail, Mushtak (084/TZA) | 2L:415-458:095 |
115 | 2–10 | −216 | Tung, Victor (011/AUS) | 1L:363-426:047 |
116 | 2–10 | −1070 | Lobo, Yvonne (021/CAN) | 1L:337-419:031 |
117 | 1–11 | −888 | Kuroda, Kunihiko (038/JPN) | 2L:372-399:101 |
118 | 1–11 | −1744 | Kardame, Junaid (068/OMN) | 2L:298-538:085 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.