Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–1 | +893 | Jighere, Wellington (122/Wsc) | 2W:509-340:034 |
2 | 8–2 | +644 | Nyman, Mark (123/Wsc) | 1W:478-376:016 |
3 | 8–2 | +570 | Moses, Peter (059/NGA) | 1W:515-456:040 |
4 | 8–2 | +538 | Karo, Eta (061/NGA) | 2W:463-432:063 |
5 | 8–2 | +450 | Tachi-Menson, Charles (032/GHA) | 2W:525-364:049 |
6 | 8–2 | +324 | Fisher, Andrew (001/AUS) | 1W:488-458:070 |
7 | 8–2 | +323 | Chakravarthy, Ranganathan (034/IND) | 1L:340-509:122 |
8 | 7½–2½ | +489 | Logan, Adam (016/CAN) | 2L:376-478:123 |
9 | 7–3 | +949 | Wiegand, Dave (099/USA) | 2W:539-328:091 |
10 | 7–3 | +818 | Richards, Nigel (056/NZL) | 2W:466-436:060 |
11 | 7–3 | +725 | Quickpen, Ben (064/NGA) | 2W:439-396:044 |
12 | 7–3 | +626 | Clinchy, Evans (098/USA) | 1W:514-413:006 |
13 | 7–3 | +616 | Etim, Nsikak Solomon (062/NGA) | 2W:462-373:111 |
14 | 7–3 | +568 | Warner, Howard (058/NZL) | 1W:508-383:036 |
15 | 7–3 | +537 | Leah, Tony (015/CAN) | 1W:436-393:005 |
16 | 7–3 | +290 | Toh, Weibin (075/SGP) | 1W:526-329:109 |
17 | 7–3 | +262 | Webb, David (024/Eng) | 2L:360-409:065 |
18 | 7–3 | +244 | Khatri, Waseem (070/PAK) | 2L:458-488:001 |
19 | 7–3 | +214 | Kabir, Olaiya (065/NGA) | 1W:409-360:024 |
20 | 7–3 | +183 | Richard, Geria (090/UGA) | 2L:390-409:086 |
21 | 7–3 | +170 | Olotu, Fidelis (030/Eng) | 2W:465-446:077 |
22 | 7–3 | −32 | Lee, Guan Hui (078/SGP) | 1W:497-428:043 |
23 | 6½–3½ | +279 | Koowirat, Thacha (086/THA) | 1W:409-390:090 |
24 | 6–4 | +550 | Dangoor, Elie (025/Eng) | 2L:432-451:042 |
25 | 6–4 | +549 | Craig, Joanne (052/NZL) | 2W:501-306:107 |
26 | 6–4 | +450 | Mbugua, Nicholas (043/KEN) | 2L:428-497:078 |
27 | 6–4 | +443 | Tayo, Dayo (117/LCQ) | 2W:457-339:088 |
28 | 6–4 | +342 | Klaphajone, Jakkrit (087/THA) | 2W:412-398:003 |
29 | 6–4 | +333 | Rodrigues, Sherwin (036/IND) | 2L:383-508:058 |
30 | 6–4 | +295 | Perrins, Esther (006/AUS) | 2L:413-514:098 |
31 | 6–4 | +283 | Owolabi, Philips Lukeman (037/IRL) | 1W:482-355:041 |
32 | 6–4 | +280 | Oduwole, Olatunde (063/NGA) | 1L:432-463:061 |
33 | 6–4 | +218 | Nderitu, Patrick Gitonga (039/KEN) | 2W:484-424:119 |
34 | 6–4 | +204 | Holgate, John (008/AUS) | 1W:367-360:071 |
35 | 6–4 | +190 | Delicata, David (050/MLT) | 1W:455-380:089 |
36 | 6–4 | +186 | Oyende, Allan (040/KEN) | 2L:456-515:059 |
37 | 6–4 | +135 | Litunya, Patrick (042/KEN) | 1W:451-432:025 |
38 | 6–4 | +112 | Manase, Joshua Otieno (044/KEN) | 1L:396-439:064 |
39 | 6–4 | +58 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:450-435:035 |
40 | 6–4 | +31 | Yeo, Kien Hung (049/MYS) | 1L:364-525:032 |
41 | 6–4 | +20 | Mwangi, Willy (041/KEN) | 2L:355-482:037 |
42 | 6–4 | −59 | Day, Jesse (094/USA) | 1W:446-420:102 |
43 | 6–4 | −154 | Boama, Edwin (033/GHA) | 2W:447-391:082 |
44 | 6–4 | −158 | Odongkara, Edgar (091/UGA) | 1L:328-539:099 |
45 | 5½–4½ | +541 | Ikekeregor, Dennis (060/NGA) | 1L:436-466:056 |
46 | 5½–4½ | +296 | Honeybun, Russell (005/AUS) | 2L:393-436:015 |
47 | 5–5 | +459 | Balogun, Rasheed Olajide (104/USA) | 2W:491-286:010 |
48 | 5–5 | +308 | Jayaraman, Goutham (035/IND) | 2L:435-450:106 |
49 | 5–5 | +289 | Kantimathi, Sam (102/USA) | 2L:420-446:094 |
50 | 5–5 | +245 | Ojior, Osikhena (115/LCQ) | 2W:410-382:017 |
51 | 5–5 | +216 | Akanbi, Dipo (119/LCQ) | 1L:424-484:039 |
52 | 5–5 | +211 | Wachira, Francis (108/LCQ) | 2W:448-435:026 |
53 | 5–5 | +208 | Vicary, Christopher (028/Eng) | 1W:466-405:018 |
54 | 5–5 | +147 | Bhandarkar, Akshay (014/BHR) | 2L:388-458:048 |
54 | 5–5 | +147 | Wanniarachchi, Lakshan (082/LKA) | 1L:391-447:033 |
56 | 5–5 | +124 | Hunt, Tony (004/AUS) | 1W:477-340:076 |
57 | 5–5 | +42 | Kurnia, Andy (077/SGP) | 1L:446-465:030 |
58 | 5–5 | +16 | Polatnick, Steve (097/USA) | 1W:424-391:114 |
59 | 5–5 | +14 | Sulaiman, Mohammad (018/CAN) | 2L:405-466:028 |
60 | 5–5 | −24 | Chansa, Justin (109/LCQ) | 2L:329-526:075 |
61 | 5–5 | −31 | Sim, Tony (079/SGP) | 2L:310-458:027 |
62 | 5–5 | −35 | Mwape, Isaac (105/ZMB) | 1W:405-391:013 |
63 | 5–5 | −56 | Ashmore, John (027/Eng) | 1W:458-310:079 |
64 | 5–5 | −57 | Tang, Michael (048/MYS) | 1W:458-388:014 |
65 | 5–5 | −66 | John, Curtis (111/LCQ) | 1L:373-462:062 |
66 | 5–5 | −72 | Jack, Mpakaboari (116/LCQ) | 1W:460-362:092 |
67 | 5–5 | −89 | Wenwa, Akinyi (112/LCQ) | 2W:455-431:053 |
68 | 5–5 | −111 | Charles, Leslie (088/TTO) | 1L:339-457:117 |
69 | 5–5 | −123 | Kretschmer, Adam (002/AUS) | 1W:485-355:096 |
70 | 5–5 | −161 | De Silva, Janul (083/LKA) | 1W:436-388:110 |
71 | 5–5 | −223 | Richards, Karen (003/AUS) | 1L:398-412:087 |
72 | 5–5 | −320 | Jackman, Bob (007/AUS) | 1W:474-318:081 |
73 | 5–5 | −380 | Ndungu, Stanley Njoroge (107/LCQ) | 1L:306-501:052 |
74 | 4–6 | +446 | Panitch, Max (023/CAN) | 2W:563-329:085 |
75 | 4–6 | +348 | Kamara, Mohamed (073/SLE) | 1W:422-293:080 |
76 | 4–6 | +69 | Kariuki, Charles (121/LCQ) | 2W:502-300:069 |
77 | 4–6 | +39 | Kimani, Charles (110/LCQ) | 2L:388-436:083 |
78 | 4–6 | +1 | Awowade, Femi (026/Eng) | 1L:435-448:108 |
79 | 4–6 | −4 | Mayuku, Tuoyo (118/LCQ) | 1W:432-269:020 |
80 | 4–6 | −8 | Abbasi, Shan (022/CAN) | 2W:469-336:074 |
81 | 4–6 | −90 | Rogers, Murray (057/NZL) | 2W:467-361:084 |
82 | 4–6 | −97 | Lobo, Selwyn (093/ARE) | 1W:446-419:051 |
83 | 4–6 | −183 | Dodd, Carmel (009/AUS) | 1W:409-344:029 |
84 | 4–6 | −213 | Buddhdev, Anand (051/NLD) | 2L:419-446:093 |
85 | 4–6 | −217 | Hovelmeier, Trevor (081/ZAF) | 2L:318-474:007 |
86 | 4–6 | −227 | Golding, Andrew (017/CAN) | 1L:382-410:115 |
87 | 4–6 | −229 | Lee, Graeme Lock (010/AUS) | 1L:286-491:104 |
88 | 4–6 | −259 | Edwin-Mugisha, Phillip (120/LCQ) | 1W:460-370:047 |
89 | 4–6 | −268 | Thomas, Christopher (089/TTO) | 2L:380-455:050 |
90 | 4–6 | −283 | Cheah, Siu Hean (076/SGP) | 2L:340-477:004 |
91 | 4–6 | −305 | Onate, Robbie (071/PHL) | 2L:360-367:008 |
92 | 4–6 | −424 | Sue, Lawson (053/NZL) | 1L:431-455:112 |
93 | 4–6 | −427 | Kinderman, Eric (092/ARE) | 2L:362-460:116 |
94 | 4–6 | −437 | Mueller, Edie (012/AUS) | 1W:477-399:103 |
95 | 4–6 | −448 | King, Emmanuel (074/SLE) | 1L:336-469:022 |
96 | 4–6 | −466 | McLean, Anderina (054/NZL) | 2W:430-369:031 |
97 | 4–6 | −573 | Ozorio, Steve (019/CAN) | 2W:431-341:038 |
98 | 4–6 | −868 | Mbote, John (113/LCQ) | 2W:472-344:068 |
99 | 4–6 | −1029 | Hemachandra, Sanath (069/OMN) | 1L:300-502:121 |
100 | 3–7 | −39 | Goodwin, Andrew (029/Eng) | 2L:344-409:009 |
101 | 3–7 | −191 | Milton, Daniel (100/USA) | 1W:436-387:055 |
102 | 3–7 | −339 | Lee, Jennifer M (095/USA) | 2W:426-424:011 |
103 | 3–7 | −366 | Catanese, Paula (096/USA) | 2L:355-485:002 |
104 | 3–7 | −424 | Johnsen, Carol (013/AUS) | 2L:391-405:105 |
105 | 3–7 | −438 | Sang, John (114/LCQ) | 2L:391-424:097 |
106 | 3–7 | −579 | Esmail, Mushtak (084/TZA) | 1L:361-467:057 |
107 | 3–7 | −588 | Goldberg, Andrew (080/ZAF) | 2L:293-422:073 |
108 | 3–7 | −683 | Fernando, Priya (020/CAN) | 2L:269-432:118 |
109 | 3–7 | −728 | Sherif, Malek (047/LBR) | 2L:370-460:120 |
110 | 2–8 | −107 | Tung, Victor (011/AUS) | 1L:424-426:095 |
111 | 2–8 | −218 | Mills, Val (055/NZL) | 2L:387-436:100 |
112 | 2–8 | −405 | Roland, Tobey (103/USA) | 2L:399-477:012 |
113 | 2–8 | −618 | Calendini, Pierre (031/FRA) | 1L:369-430:054 |
114 | 2–8 | −661 | Melvin, Cheryl (101/USA) | 2W:507-383:021 |
115 | 2–8 | −805 | Kitua, Toyo (085/TZA) | 1L:329-563:023 |
116 | 1–9 | −788 | Kuroda, Kunihiko (038/JPN) | 1L:341-431:019 |
117 | 1–9 | −1130 | Lobo, Yvonne (021/CAN) | 1L:383-507:101 |
118 | 1–9 | −1362 | Kardame, Junaid (068/OMN) | 1L:344-472:113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.