Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +677 | Jighere, Wellington (122/Wsc) | 2W:465-401:016 | 1st vs. 005 @1 |
2 | 6–1 | +653 | Warner, Howard (058/NZL) | 1W:567-382:024 | 2nd vs. 059 @3 |
3 | 6–1 | +641 | Rodrigues, Sherwin (036/IND) | 1W:474-442:005 | 1st vs. 016 @2 |
4 | 6–1 | +539 | Nyman, Mark (123/Wsc) | 2W:417-354:109 | 1st vs. 034 @3 |
5 | 6–1 | +323 | Khatri, Waseem (070/PAK) | 1W:486-392:060 | 2nd vs. 030 @5 |
6 | 6–1 | +287 | Fisher, Andrew (001/AUS) | 1W:478-458:059 | 2nd vs. 064 @4 |
7 | 6–1 | +280 | Chakravarthy, Ranganathan (034/IND) | 1W:393-382:064 | 2nd vs. 123 @3 |
8 | 6–1 | +264 | Odongkara, Edgar (091/UGA) | 1W:466-389:030 | 2nd vs. 060 @5 |
9 | 5½–1½ | +416 | Honeybun, Russell (005/AUS) | 2L:442-474:036 | 2nd vs. 122 @1 |
10 | 5½–1½ | +320 | Koowirat, Thacha (086/THA) | 2W:480-390:056 | 1st vs. 063 @6 |
11 | 5½–1½ | +313 | Logan, Adam (016/CAN) | 1L:401-465:122 | 2nd vs. 036 @2 |
12 | 5–2 | +567 | Leah, Tony (015/CAN) | 2W:490-390:119 | 1st vs. 056 @6 |
13 | 5–2 | +428 | Quickpen, Ben (064/NGA) | 2L:382-393:034 | 1st vs. 001 @4 |
14 | 5–2 | +427 | Oduwole, Olatunde (063/NGA) | 1W:437-436:062 | 2nd vs. 086 @6 |
15 | 5–2 | +398 | Wanniarachchi, Lakshan (082/LKA) | 1W:395-382:077 | 2nd vs. 062 @7 |
16 | 5–2 | +368 | Owolabi, Philips Lukeman (037/IRL) | 2W:508-400:083 | 1st vs. 107 @9 |
17 | 5–2 | +353 | Moses, Peter (059/NGA) | 2L:458-478:001 | 1st vs. 058 @3 |
18 | 5–2 | +291 | Chansa, Justin (109/LCQ) | 1L:354-417:123 | 2nd vs. 024 @4 |
19 | 5–2 | +283 | Yeo, Kien Hung (049/MYS) | 1W:449-354:041 | 2nd vs. 006 @10 |
20 | 5–2 | +230 | Karo, Eta (061/NGA) | 2W:497-404:081 | 1st vs. 033 @12 |
21 | 5–2 | +224 | Oyende, Allan (040/KEN) | 2W:449-410:107 | 1st vs. 083 @10 |
22 | 5–2 | +208 | Tachi-Menson, Charles (032/GHA) | 1W:438-371:078 | 2nd vs. 106 @12 |
23 | 5–2 | +192 | Kabir, Olaiya (065/NGA) | 1W:454-444:106 | 2nd vs. 044 @11 |
24 | 5–2 | +148 | Perrins, Esther (006/AUS) | 2W:412-349:008 | 1st vs. 049 @10 |
25 | 5–2 | +129 | Richard, Geria (090/UGA) | 2W:494-492:025 | 1st vs. 081 @8 |
26 | 5–2 | +128 | Manase, Joshua Otieno (044/KEN) | 2W:463-375:026 | 1st vs. 065 @11 |
27 | 5–2 | +119 | Webb, David (024/Eng) | 2L:382-567:058 | 1st vs. 109 @4 |
28 | 5–2 | +112 | Olotu, Fidelis (030/Eng) | 2L:389-466:091 | 1st vs. 070 @5 |
29 | 5–2 | +74 | Boama, Edwin (033/GHA) | 1W:462-386:039 | 2nd vs. 061 @12 |
30 | 4½–2½ | +448 | Ikekeregor, Dennis (060/NGA) | 2L:392-486:070 | 1st vs. 091 @5 |
31 | 4–3 | +600 | Richards, Nigel (056/NZL) | 1L:390-480:086 | 2nd vs. 015 @6 |
32 | 4–3 | +563 | Wiegand, Dave (099/USA) | 1W:595-353:020 | 2nd vs. 048 @13 |
33 | 4–3 | +349 | Etim, Nsikak Solomon (062/NGA) | 2L:436-437:063 | 1st vs. 082 @7 |
33 | 4–3 | +349 | Clinchy, Evans (098/USA) | 1W:483-346:116 | 2nd vs. 018 @14 |
35 | 4–3 | +328 | Kantimathi, Sam (102/USA) | 1W:681-356:120 | 2nd vs. 052 @14 |
36 | 4–3 | +316 | Kurnia, Andy (077/SGP) | 2L:382-395:082 | 1st vs. 119 @7 |
37 | 4–3 | +281 | Dangoor, Elie (025/Eng) | 1L:492-494:090 | 2nd vs. 039 @8 |
38 | 4–3 | +258 | Craig, Joanne (052/NZL) | 2W:431-415:076 | 1st vs. 102 @14 |
38 | 4–3 | +258 | Akanbi, Dipo (119/LCQ) | 1L:390-490:015 | 2nd vs. 077 @7 |
40 | 4–3 | +237 | Mbugua, Nicholas (043/KEN) | 2W:637-417:047 | 1st vs. 071 @19 |
41 | 4–3 | +200 | Vicary, Christopher (028/Eng) | 1W:472-423:017 | 2nd vs. 027 @16 |
42 | 4–3 | +198 | Klaphajone, Jakkrit (087/THA) | 2W:488-333:084 | 1st vs. 053 @18 |
43 | 4–3 | +192 | Hovelmeier, Trevor (081/ZAF) | 1L:404-497:061 | 2nd vs. 090 @8 |
44 | 4–3 | +166 | Holgate, John (008/AUS) | 1L:349-412:006 | 2nd vs. 041 @9 |
45 | 4–3 | +135 | Litunya, Patrick (042/KEN) | 2W:432-335:053 | 1st vs. 084 @18 |
46 | 4–3 | +123 | Delicata, David (050/MLT) | 2W:476-405:094 | 1st vs. 003 @17 |
47 | 4–3 | +115 | John, Curtis (111/LCQ) | 1W:435-404:110 | 2nd vs. 017 @17 |
48 | 4–3 | +81 | Nderitu, Patrick Gitonga (039/KEN) | 2L:386-462:033 | 1st vs. 025 @8 |
49 | 4–3 | +76 | Awowade, Femi (026/Eng) | 1L:375-463:044 | 2nd vs. 078 @11 |
50 | 4–3 | +74 | Toh, Weibin (075/SGP) | 1W:483-329:118 | 2nd vs. 029 @15 |
51 | 4–3 | +41 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:444-454:065 | 1st vs. 032 @12 |
52 | 4–3 | +31 | Tang, Michael (048/MYS) | 1W:490-471:027 | 1st vs. 099 @13 |
53 | 4–3 | +21 | Ndungu, Stanley Njoroge (107/LCQ) | 1L:410-449:040 | 2nd vs. 037 @9 |
54 | 4–3 | +6 | De Silva, Janul (083/LKA) | 1L:400-508:037 | 2nd vs. 040 @10 |
55 | 4–3 | −24 | Mwangi, Willy (041/KEN) | 2L:354-449:049 | 1st vs. 008 @9 |
56 | 4–3 | −31 | Sulaiman, Mohammad (018/CAN) | 2W:432-423:035 | 1st vs. 098 @14 |
57 | 4–3 | −45 | Richards, Karen (003/AUS) | 1W:434-394:029 | 2nd vs. 050 @17 |
58 | 4–3 | −183 | Lee, Guan Hui (078/SGP) | 2L:371-438:032 | 1st vs. 026 @11 |
59 | 4–3 | −188 | Onate, Robbie (071/PHL) | 1W:439-363:014 | 2nd vs. 043 @19 |
60 | 3–4 | +197 | Tayo, Dayo (117/LCQ) | 1W:519-344:054 | 2nd vs. 112 @23 |
61 | 3–4 | +164 | Jayaraman, Goutham (035/IND) | 1L:423-432:018 | 2nd vs. 116 @15 |
62 | 3–4 | +131 | Goodwin, Andrew (029/Eng) | 2L:394-434:003 | 1st vs. 075 @15 |
63 | 3–4 | +116 | Wachira, Francis (108/LCQ) | 1W:400-357:104 | 1st vs. 114 @21 |
64 | 3–4 | +107 | Hunt, Tony (004/AUS) | 1W:478-344:080 | 2nd vs. 085 @24 |
65 | 3–4 | +81 | Sim, Tony (079/SGP) | 2W:453-400:009 | 1st vs. 105 @22 |
66 | 3–4 | +5 | Mayuku, Tuoyo (118/LCQ) | 2L:329-483:075 | 1st vs. 094 @16 |
67 | 3–4 | −36 | Cheah, Siu Hean (076/SGP) | 1L:415-431:052 | 2nd vs. 020 @20 |
68 | 3–4 | −41 | Bhandarkar, Akshay (014/BHR) | 2L:363-439:071 | 1st vs. 047 @19 |
69 | 3–4 | −47 | Kimani, Charles (110/LCQ) | 2L:404-435:111 | 2nd vs. 120 @13 |
70 | 3–4 | −60 | Edwin-Mugisha, Phillip (120/LCQ) | 2L:356-681:102 | 1st vs. 110 @13 |
71 | 3–4 | −72 | Polatnick, Steve (097/USA) | 1W:388-371:074 | 2nd vs. 089 @25 |
72 | 3–4 | −91 | Mwape, Isaac (105/ZMB) | 1W:384-362:085 | 2nd vs. 079 @22 |
73 | 3–4 | −126 | Rogers, Murray (057/NZL) | 2W:387-381:069 | 1st vs. 007 @27 |
74 | 3–4 | −143 | Thomas, Christopher (089/TTO) | 2W:548-358:010 | 1st vs. 097 @25 |
75 | 3–4 | −144 | Charles, Leslie (088/TTO) | 2W:439-332:055 | 2nd vs. 092 @27 |
76 | 3–4 | −153 | Ashmore, John (027/Eng) | 2L:471-490:048 | 1st vs. 028 @16 |
77 | 3–4 | −154 | Golding, Andrew (017/CAN) | 2L:423-472:028 | 1st vs. 111 @17 |
78 | 3–4 | −163 | Jack, Mpakaboari (116/LCQ) | 2L:346-483:098 | 1st vs. 035 @15 |
79 | 3–4 | −174 | Wenwa, Akinyi (112/LCQ) | 2W:430-331:103 | 1st vs. 117 @23 |
80 | 3–4 | −189 | Day, Jesse (094/USA) | 1L:405-476:050 | 2nd vs. 118 @16 |
81 | 3–4 | −205 | Sang, John (114/LCQ) | 1W:441-410:011 | 2nd vs. 108 @21 |
82 | 3–4 | −241 | Buddhdev, Anand (051/NLD) | 2W:399-394:115 | 1st vs. 069 @26 |
83 | 3–4 | −278 | Kretschmer, Adam (002/AUS) | 2W:430-396:093 | 1st vs. 010 @25 |
84 | 3–4 | −283 | Fernando, Priya (020/CAN) | 2L:353-595:099 | 1st vs. 076 @20 |
85 | 3–4 | −294 | Sue, Lawson (053/NZL) | 1L:335-432:042 | 2nd vs. 087 @18 |
86 | 3–4 | −320 | Esmail, Mushtak (084/TZA) | 1L:333-488:087 | 2nd vs. 042 @18 |
87 | 3–4 | −365 | Jackman, Bob (007/AUS) | 1W:449-405:022 | 2nd vs. 057 @27 |
88 | 3–4 | −371 | Kinderman, Eric (092/ARE) | 2W:399-343:095 | 1st vs. 088 @27 |
89 | 3–4 | −518 | Sherif, Malek (047/LBR) | 1L:417-637:043 | 2nd vs. 014 @19 |
90 | 2–5 | +71 | Balogun, Rasheed Olajide (104/USA) | 2L:357-400:108 | 1st vs. 095 @20 |
91 | 2–5 | +40 | Ojior, Osikhena (115/LCQ) | 1L:394-399:051 | 2nd vs. 054 @22 |
92 | 2–5 | +31 | Tung, Victor (011/AUS) | 2L:410-441:114 | 1st vs. 009 @21 |
93 | 2–5 | −86 | Lobo, Selwyn (093/ARE) | 1L:396-430:002 | 2nd vs. 080 @24 |
94 | 2–5 | −87 | Mills, Val (055/NZL) | 1L:332-439:088 | 2nd vs. 022 @23 |
95 | 2–5 | −135 | Abbasi, Shan (022/CAN) | 2L:405-449:007 | 1st vs. 055 @23 |
96 | 2–5 | −151 | Milton, Daniel (100/USA) | 2W:520-275:068 | 1st vs. 096 @29 |
97 | 2–5 | −211 | Roland, Tobey (103/USA) | 1L:331-430:112 | 2nd vs. 074 @26 |
98 | 2–5 | −225 | Catanese, Paula (096/USA) | 1W:426-352:101 | 2nd vs. 100 @29 |
99 | 2–5 | −237 | Lee, Jennifer M (095/USA) | 1L:343-399:092 | 2nd vs. 104 @20 |
100 | 2–5 | −276 | Lee, Graeme Lock (010/AUS) | 1L:358-548:089 | 2nd vs. 002 @25 |
101 | 2–5 | −307 | Dodd, Carmel (009/AUS) | 1L:400-453:079 | 2nd vs. 011 @21 |
102 | 2–5 | −374 | King, Emmanuel (074/SLE) | 2L:371-388:097 | 1st vs. 103 @26 |
103 | 2–5 | −427 | McLean, Anderina (054/NZL) | 2L:344-519:117 | 1st vs. 115 @22 |
104 | 2–5 | −445 | Goldberg, Andrew (080/ZAF) | 2L:344-478:004 | 1st vs. 093 @24 |
105 | 2–5 | −484 | Ozorio, Steve (019/CAN) | 1W:455-421:121 | 2nd vs. 073 @28 |
106 | 2–5 | −485 | Kitua, Toyo (085/TZA) | 2L:362-384:105 | 1st vs. 004 @24 |
107 | 2–5 | −492 | Johnsen, Carol (013/AUS) | 1W:552-378:031 | 2nd vs. 101 @30 |
108 | 2–5 | −499 | Mueller, Edie (012/AUS) | 1W:421-409:073 | 2nd vs. 121 @28 |
109 | 2–5 | −875 | Hemachandra, Sanath (069/OMN) | 1L:381-387:057 | 2nd vs. 051 @26 |
110 | 1–6 | −68 | Panitch, Max (023/CAN) | 1W:581-306:113 | 2nd vs. 038 @31 |
111 | 1–6 | −107 | Kamara, Mohamed (073/SLE) | 2L:409-421:012 | 1st vs. 019 @28 |
112 | 1–6 | −220 | Kariuki, Charles (121/LCQ) | 2L:421-455:019 | 1st vs. 012 @28 |
113 | 1–6 | −528 | Kuroda, Kunihiko (038/JPN) | 2W:446-431:021 | 1st vs. 023 @31 |
114 | 1–6 | −563 | Calendini, Pierre (031/FRA) | 2L:378-552:013 | 1st vs. 068 @29 |
115 | 1–6 | −599 | Melvin, Cheryl (101/USA) | 2L:352-426:096 | 1st vs. 013 @30 |
116 | 1–6 | −889 | Lobo, Yvonne (021/CAN) | 1L:431-446:038 | 2nd vs. 113 @30 |
117 | 1–6 | −1092 | Kardame, Junaid (068/OMN) | 1L:275-520:100 | 2nd vs. 031 @29 |
118 | 0–7 | −1098 | Mbote, John (113/LCQ) | 2L:306-581:023 | 1st vs. 021 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.