Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +291 | Oyende, Allan (040/KEN) | 2W:545-254:092 | 1st vs. 004 @12 |
2 | 1–0 | +287 | Richards, Nigel (056/NZL) | 1W:512-225:069 | 2nd vs. 074 @1 |
3 | 1–0 | +256 | Jighere, Wellington (122/Wsc) | 1W:544-288:100 | 2nd vs. 078 @2 |
4 | 1–0 | +235 | Wiegand, Dave (099/USA) | 2W:588-353:019 | 1st vs. 106 @4 |
4 | 1–0 | +235 | Awowade, Femi (026/Eng) | 1W:486-251:047 | 2nd vs. 105 @25 |
6 | 1–0 | +218 | Kirori, Antony (124/KEN) | 1W:517-299:051 | |
7 | 1–0 | +189 | Ikekeregor, Dennis (060/NGA) | 1W:464-275:113 | 2nd vs. 093 @5 |
8 | 1–0 | +173 | Tang, Michael (048/MYS) | 2W:470-297:028 | 1st vs. 032 @17 |
9 | 1–0 | +170 | Quickpen, Ben (064/NGA) | 2W:473-303:012 | 2nd vs. 057 @16 |
10 | 1–0 | +169 | Jackman, Bob (007/AUS) | 2W:519-350:097 | 1st vs. 010 @26 |
11 | 1–0 | +162 | Etim, Nsikan Solomon (062/NGA) | 1W:462-300:068 | 2nd vs. 088 @6 |
12 | 1–0 | +151 | Jack, Mpakaboari (116/LCQ) | 1W:525-374:014 | 2nd vs. 001 @3 |
13 | 1–0 | +143 | Tachi-Menson, Charles (032/GHA) | 1W:524-381:055 | 2nd vs. 048 @17 |
14 | 1–0 | +133 | Karo, Eta (061/NGA) | 1W:460-327:031 | 2nd vs. 053 @8 |
15 | 1–0 | +129 | Koowirat, Thacha (086/THA) | 1W:408-279:074 | 2nd vs. 110 @7 |
16 | 1–0 | +124 | Mwangi, Willy (041/KEN) | 1W:543-419:089 | 2nd vs. 100 @15 |
17 | 1–0 | +120 | Lee, Guan Hui (078/SGP) | 2W:471-351:025 | 1st vs. 122 @2 |
17 | 1–0 | +120 | Olotu, Fidelis (030/Eng) | 1W:426-306:049 | 2nd vs. 073 @28 |
19 | 1–0 | +117 | Jayaraman, Goutham (035/IND) | 2W:436-319:071 | 1st vs. 021 @25 |
20 | 1–0 | +113 | Leah, Tony (015/CAN) | 1W:493-380:002 | 2nd vs. 014 @19 |
21 | 1–0 | +112 | Rodrigues, Sherwin (036/IND) | 1W:467-355:095 | 2nd vs. 054 @11 |
22 | 1–0 | +108 | Nyman, Mark (123/Wsc) | 1W:475-367:085 | 2nd vs. 013 @4 |
23 | 1–0 | +103 | Klaphajone, Jakkrit (087/THA) | 1W:501-398:054 | 2nd vs. 085 @15 |
24 | 1–0 | +102 | Honeybun, Russell (005/AUS) | 1W:473-371:080 | 2nd vs. 114 @13 |
25 | 1–0 | +100 | Litunya, Patrick (042/KEN) | 1W:476-376:018 | 2nd vs. 111 @18 |
25 | 1–0 | +100 | Kimani, Charles (110/LCQ) | bye | 1st vs. 086 @7 |
27 | 1–0 | +95 | Moses, Peter (059/NGA) | 2W:432-337:010 | 1st vs. 071 @8 |
28 | 1–0 | +92 | Abbasi, Shan (022/CAN) | 1W:556-464:082 | 2nd vs. 069 @28 |
29 | 1–0 | +74 | Wachira, Francis (108/LCQ) | 2W:396-322:009 | 1st vs. 090 @19 |
30 | 1–0 | +70 | Kantimathi, Sam (102/USA) | 1W:439-369:073 | 2nd vs. 089 @24 |
31 | 1–0 | +69 | Ashmore, John (027/Eng) | 1W:427-358:008 | 2nd vs. 037 @10 |
32 | 1–0 | +67 | Charles, Leslie (088/TTO) | 2W:396-329:029 | 1st vs. 062 @6 |
33 | 1–0 | +62 | Johnsen, Carol (013/AUS) | 2W:449-387:104 | 1st vs. 123 @4 |
34 | 1–0 | +58 | Clinchy, Evans (098/USA) | 2W:458-400:038 | 1st vs. 017 @7 |
35 | 1–0 | +50 | Fisher, Andrew (001/AUS) | 1W:533-483:105 | 1st vs. 116 @3 |
35 | 1–0 | +50 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:406-356:052 | 2nd vs. 099 @4 |
37 | 1–0 | +46 | Boama, Edwin (033/GHA) | 2W:510-464:094 | 1st vs. 050 @22 |
38 | 1–0 | +45 | Kabir, Olaiya (065/NGA) | 2W:462-417:109 | 1st vs. 047 @13 |
39 | 1–0 | +44 | Chakravarthy, Ranganathan (034/IND) | 1W:473-429:093 | 2nd vs. 049 @20 |
40 | 1–0 | +43 | Perrins, Esther (006/AUS) | 1W:431-388:114 | 2nd vs. 031 @11 |
40 | 1–0 | +43 | Richard, Geria (090/UGA) | 1W:437-394:121 | 2nd vs. 108 @19 |
42 | 1–0 | +42 | Ndungu, Stanley Njoroge (107/LCQ) | 2W:456-414:079 | 1st vs. 029 @20 |
42 | 1–0 | +42 | Fernando, Priya (020/CAN) | 1W:437-395:058 | 2nd vs. 095 @30 |
44 | 1–0 | +40 | Webb, David (024/Eng) | 1W:403-363:057 | 2nd vs. 009 @9 |
45 | 1–0 | +39 | Sue, Lawson (053/NZL) | 1W:402-363:111 | 1st vs. 061 @8 |
46 | 1–0 | +38 | Esmail, Mushtak (084/TZA) | 1W:476-438:050 | 2nd vs. 096 @29 |
46 | 1–0 | +38 | Richards, Karen (003/AUS) | 1W:469-431:118 | 2nd vs. 115 @23 |
48 | 1–0 | +34 | Nderitu, Patrick Gitonga (039/KEN) | 2W:433-399:103 | 1st vs. 028 @6 |
48 | 1–0 | +34 | Manase, Joshua Otieno (044/KEN) | 2W:409-375:076 | 1st vs. 103 @26 |
50 | 1–0 | +30 | Odongkara, Edgar (091/UGA) | 2W:450-420:112 | 1st vs. 097 @21 |
51 | 1–0 | +21 | Toh, Weibin (075/SGP) | 1W:414-393:063 | 1st vs. 117 @9 |
52 | 1–0 | +20 | Logan, Adam (016/CAN) | 2W:394-374:101 | 1st vs. 011 @3 |
52 | 1–0 | +20 | Mbugua, Nicholas (043/KEN) | 2W:472-452:117 | 2nd vs. 018 @21 |
52 | 1–0 | +20 | De Silva, Janul (083/LKA) | 1W:463-443:023 | 2nd vs. 058 @12 |
55 | 1–0 | +18 | Kurnia, Andy (077/SGP) | 2W:410-392:011 | 1st vs. 025 @24 |
56 | 1–0 | +17 | Khatri, Waseem (070/PAK) | 2W:363-346:119 | 1st vs. 038 @14 |
57 | 1–0 | +13 | Owolabi, Philips Lukeman (037/IRL) | 2W:385-372:004 | 1st vs. 027 @10 |
58 | 1–0 | +11 | Hovelmeier, Trevor (081/ZAF) | 1W:421-410:096 | 2nd vs. 080 @17 |
59 | 1–0 | +9 | Golding, Andrew (017/CAN) | 1W:440-431:120 | 2nd vs. 098 @7 |
60 | 1–0 | +3 | Lobo, Yvonne (021/CAN) | 1W:396-393:115 | 2nd vs. 035 @25 |
61 | 0–1 | −3 | Ojior, Osikhena (115/LCQ) | 2L:393-396:021 | 1st vs. 003 @23 |
62 | 0–1 | −9 | Edwin-Mugisha, Phillip (120/LCQ) | 2L:431-440:017 | 1st vs. 104 @18 |
63 | 0–1 | −11 | Catanese, Paula (096/USA) | 2L:410-421:081 | 1st vs. 084 @29 |
64 | 0–1 | −13 | Hunt, Tony (004/AUS) | 1L:372-385:037 | 2nd vs. 040 @12 |
65 | 0–1 | −17 | Akanbi, Dipo (119/LCQ) | 1L:346-363:070 | 2nd vs. 051 @29 |
66 | 0–1 | −18 | Tung, Victor (011/AUS) | 1L:392-410:077 | 2nd vs. 016 @3 |
67 | 0–1 | −20 | Panitch, Max (023/CAN) | 2L:443-463:083 | 1st vs. 092 @16 |
67 | 0–1 | −20 | Tayo, Dayo (117/LCQ) | 1L:452-472:043 | 2nd vs. 075 @9 |
67 | 0–1 | −20 | Melvin, Cheryl (101/USA) | 1L:374-394:016 | 2nd vs. 002 @27 |
70 | 0–1 | −21 | Oduwole, Olatunde (063/NGA) | 2L:393-414:075 | 1st vs. 019 @10 |
71 | 0–1 | −30 | Wenwa, Akinyi (112/LCQ) | 1L:420-450:091 | 2nd vs. 121 @27 |
72 | 0–1 | −34 | Cheah, Siu Hean (076/SGP) | 1L:375-409:044 | 2nd vs. 082 @22 |
72 | 0–1 | −34 | Roland, Tobey (103/USA) | 1L:399-433:039 | 2nd vs. 044 @26 |
74 | 0–1 | −38 | Mayuku, Tuoyo (118/LCQ) | 2L:431-469:003 | 1st vs. 012 @14 |
74 | 0–1 | −38 | Delicata, David (050/MLT) | 2L:438-476:084 | 2nd vs. 033 @22 |
76 | 0–1 | −39 | John, Curtis (111/LCQ) | 2L:363-402:053 | 1st vs. 042 @18 |
77 | 0–1 | −40 | Rogers, Murray (057/NZL) | 2L:363-403:024 | 1st vs. 064 @16 |
78 | 0–1 | −42 | Warner, Howard (058/NZL) | 2L:395-437:020 | 1st vs. 083 @12 |
78 | 0–1 | −42 | Sim, Tony (079/SGP) | 1L:414-456:107 | 2nd vs. 052 @23 |
80 | 0–1 | −43 | Kariuki, Charles (121/LCQ) | 2L:394-437:090 | 1st vs. 112 @27 |
80 | 0–1 | −43 | Sang, John (114/LCQ) | 2L:388-431:006 | 1st vs. 005 @13 |
82 | 0–1 | −44 | Lobo, Selwyn (093/ARE) | 2L:429-473:034 | 1st vs. 060 @5 |
83 | 0–1 | −45 | Chansa, Justin (109/LCQ) | 1L:417-462:065 | 2nd vs. 113 @30 |
84 | 0–1 | −46 | Day, Jesse (094/USA) | 1L:464-510:033 | 2nd vs. 008 @5 |
85 | 0–1 | −50 | Craig, Joanne (052/NZL) | 2L:356-406:106 | 1st vs. 079 @23 |
85 | 0–1 | −50 | Mwape, Isaac (105/ZMB) | 2L:483-533:001 | 1st vs. 026 @25 |
87 | 0–1 | −58 | Kuroda, Kunihiko (038/JPN) | 1L:400-458:098 | 2nd vs. 070 @14 |
88 | 0–1 | −62 | Balogun, Rasheed Olajide (104/USA) | 1L:387-449:013 | 2nd vs. 120 @18 |
89 | 0–1 | −67 | Goodwin, Andrew (029/Eng) | 1L:329-396:088 | 2nd vs. 107 @20 |
90 | 0–1 | −69 | Holgate, John (008/AUS) | 2L:358-427:027 | 1st vs. 094 @5 |
91 | 0–1 | −70 | Kamara, Mohamed (073/SLE) | 2L:369-439:102 | 1st vs. 030 @28 |
92 | 0–1 | −74 | Dodd, Carmel (009/AUS) | 1L:322-396:108 | 1st vs. 024 @9 |
93 | 0–1 | −92 | Wanniarachchi, Lakshan (082/LKA) | 2L:464-556:022 | 1st vs. 076 @22 |
94 | 0–1 | −95 | Lee, Graeme Lock (010/AUS) | 1L:337-432:059 | 2nd vs. 007 @26 |
95 | 0–1 | −100 | Sulaiman, Mohammad (018/CAN) | 2L:376-476:042 | 1st vs. 043 @21 |
96 | 0–1 | −102 | Goldberg, Andrew (080/ZAF) | 2L:371-473:005 | 1st vs. 081 @17 |
97 | 0–1 | −103 | McLean, Anderina (054/NZL) | 2L:398-501:087 | 1st vs. 036 @11 |
98 | 0–1 | −108 | Kitua, Toyo (085/TZA) | 2L:367-475:123 | 1st vs. 087 @15 |
99 | 0–1 | −112 | Lee, Jennifer M (095/USA) | 2L:355-467:036 | 1st vs. 020 @30 |
100 | 0–1 | −113 | Kretschmer, Adam (002/AUS) | 2L:380-493:015 | 1st vs. 101 @27 |
101 | 0–1 | −117 | Onate, Robbie (071/PHL) | 1L:319-436:035 | 2nd vs. 059 @8 |
102 | 0–1 | −120 | Yeo, Kien Hung (049/MYS) | 2L:306-426:030 | 1st vs. 034 @20 |
102 | 0–1 | −120 | Dangoor, Elie (025/Eng) | 1L:351-471:078 | 2nd vs. 077 @24 |
104 | 0–1 | −124 | Thomas, Christopher (089/TTO) | 2L:419-543:041 | 1st vs. 102 @24 |
105 | 0–1 | −129 | King, Emmanuel (074/SLE) | 2L:279-408:086 | 1st vs. 056 @1 |
106 | 0–1 | −133 | Calendini, Pierre (031/FRA) | 2L:327-460:061 | 1st vs. 006 @11 |
107 | 0–1 | −143 | Mills, Val (055/NZL) | 2L:381-524:032 | 2nd vs. 068 @31 |
108 | 0–1 | −151 | Bhandarkar, Akshay (014/BHR) | 2L:374-525:116 | 1st vs. 015 @19 |
109 | 0–1 | −162 | Kardame, Junaid (068/OMN) | 2L:300-462:062 | 1st vs. 055 @31 |
110 | 0–1 | −169 | Polatnick, Steve (097/USA) | 1L:350-519:007 | 2nd vs. 091 @21 |
111 | 0–1 | −170 | Mueller, Edie (012/AUS) | 1L:303-473:064 | 2nd vs. 118 @14 |
112 | 0–1 | −173 | Vicary, Christopher (028/Eng) | 1L:297-470:048 | 2nd vs. 039 @6 |
113 | 0–1 | −189 | Mbote, John (113/LCQ) | 2L:275-464:060 | 1st vs. 109 @30 |
114 | 0–1 | −218 | Buddhdev, Anand (051/NLD) | 2L:299-517:124 | 1st vs. 119 @29 |
115 | 0–1 | −235 | Ozorio, Steve (019/CAN) | 1L:353-588:099 | 2nd vs. 063 @10 |
115 | 0–1 | −235 | Sherif, Malek (047/LBR) | 2L:251-486:026 | 2nd vs. 065 @13 |
117 | 0–1 | −256 | Milton, Daniel (100/USA) | 2L:288-544:122 | 1st vs. 041 @15 |
118 | 0–1 | −287 | Hemachandra, Sanath (069/OMN) | 2L:225-512:056 | 1st vs. 022 @28 |
119 | 0–1 | −291 | Kinderman, Eric (092/ARE) | 1L:254-545:040 | 2nd vs. 023 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.