Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 501 | Etim, Nsikak Solomon | 62 | 360 | 141 |
Hunt, Tony | 4 | 430 | Boama, Edwin | 33 | 418 | 12 |
Honeybun, Russell | 5 | 443 | Webb, David | 24 | 350 | 93 |
Holgate, John | 8 | 528 | Goldberg, Andrew | 80 | 407 | 121 |
Mueller, Edie | 12 | 416 | Manase, Joshua Otieno | 44 | 361 | 55 |
Johnsen, Carol | 13 | 323 | Mills, Val | 55 | 315 | 8 |
Bhandarkar, Akshay | 14 | 483 | Klaphajone, Jakkrit | 87 | 367 | 116 |
Leah, Tony | 15 | 460 | Sulaiman, Mohammad | 18 | 419 | 41 |
Golding, Andrew | 17 | 410 | Tang, Michael | 48 | 379 | 31 |
Ozorio, Steve | 19 | 438 | Onate, Robbie | 71 | 371 | 67 |
Fernando, Priya | 20 | 417 | Melvin, Cheryl | 101 | 349 | 68 |
Lobo, Yvonne | 21 | 472 | Kinderman, Eric | 92 | 396 | 76 |
Abbasi, Shan | 22 | 394 | Panitch, Max | 23 | 377 | 17 |
Awowade, Femi | 26 | 462 | Delicata, David | 50 | 377 | 85 |
Ashmore, John | 27 | 472 | Quickpen, Ben | 64 | 351 | 121 |
Vicary, Christopher | 28 | 485 | Mbote, John | 113 | 463 | 22 |
Goodwin, Andrew | 29 | 414 | Jackman, Bob | 7 | 363 | 51 |
Olotu, Fidelis | 30 | 492 | Kitua, Toyo | 85 | 381 | 111 |
Chakravarthy, Ranganathan | 34 | 436 | Lee, Guan Hui | 78 | 390 | 46 |
Rodrigues, Sherwin | 36 | 497 | Ikekeregor, Dennis | 60 | 409 | 88 |
Owolabi, Philips Lukeman | 37 | 449 | King, Emmanuel | 74 | 396 | 53 |
Kuroda, Kunihiko | 38 | 473 | Lee, Graeme Lock | 10 | 336 | 137 |
Nderitu, Patrick Gitonga | 39 | 433 | Mwangi, Willy | 41 | 312 | 121 |
Oyende, Allan | 40 | 489 | Craig, Joanne | 52 | 398 | 91 |
Litunya, Patrick | 42 | 504 | Buddhdev, Anand | 51 | 418 | 86 |
Mbugua, Nicholas | 43 | 460 | Wenwa, Akinyi | 112 | 346 | 114 |
Sherif, Malek | 47 | 457 | Hemachandra, Sanath | 69 | 417 | 40 |
Rogers, Murray | 57 | 422 | Calendini, Pierre | 31 | 319 | 103 |
Moses, Peter | 59 | 457 | Richards, Nigel | 56 | 418 | 39 |
Kabir, Olaiya | 65 | 527 | Logan, Adam | 16 | 421 | 106 |
Khatri, Waseem | 70 | 418 | Tachi-Menson, Charles | 32 | 395 | 23 |
Toh, Weibin | 75 | 489 | Jayaraman, Goutham | 35 | 366 | 123 |
Sim, Tony | 79 | 465 | Richards, Karen | 3 | 416 | 49 |
Hovelmeier, Trevor | 81 | 445 | De Silva, Janul | 83 | 342 | 103 |
Wanniarachchi, Lakshan | 82 | 456 | Oduwole, Olatunde | 63 | 451 | 5 |
Koowirat, Thacha | 86 | 447 | Warner, Howard | 58 | 412 | 35 |
Charles, Leslie | 88 | 598 | Catanese, Paula | 96 | 363 | 235 |
Richard, Geria | 90 | 523 | Day, Jesse | 94 | 361 | 162 |
Odongkara, Edgar | 91 | 435 | Thomas, Christopher | 89 | 341 | 94 |
Lobo, Selwyn | 93 | 477 | Esmail, Mushtak | 84 | 383 | 94 |
Lee, Jennifer M | 95 | 412 | Roland, Tobey | 103 | 391 | 21 |
Clinchy, Evans | 98 | 562 | Yeo, Kien Hung | 49 | 376 | 186 |
Wiegand, Dave | 99 | 529 | Balogun, Rasheed Olajide | 104 | 313 | 216 |
Kantimathi, Sam | 102 | 473 | Kretschmer, Adam | 2 | 218 | 255 |
Mwape, Isaac | 105 | 397 | Milton, Daniel | 100 | 387 | 10 |
Ndungu, Stanley Njoroge | 107 | 468 | Kardame, Junaid | 68 | 423 | 45 |
Wachira, Francis | 108 | 447 | Tung, Victor | 11 | 326 | 121 |
Chansa, Justin | 109 | 480 | Dangoor, Elie | 25 | 382 | 98 |
Kimani, Charles | 110 | 383 | Polatnick, Steve | 97 | 350 | 33 |
John, Curtis | 111 | 456 | Cheah, Siu Hean | 76 | 443 | 13 |
Sang, John | 114 | 388 | Sue, Lawson | 53 | 329 | 59 |
Ojior, Osikhena | 115 | 507 | Kariuki, Charles | 121 | 323 | 184 |
Jack, Mpakaboari | 116 | 428 | Dodd, Carmel | 9 | 422 | 6 |
Tayo, Dayo | 117 | 661 | Kamara, Mohamed | 73 | 363 | 298 |
Mayuku, Tuoyo | 118 | 391 | Kurnia, Andy | 77 | 373 | 18 |
Akanbi, Dipo | 119 | 578 | Mpundu, Patrick Mulemena | 106 | 308 | 270 |
Edwin-Mugisha, Phillip | 120 | 428 | McLean, Anderina | 54 | 370 | 58 |
Jighere, Wellington | 122 | 444 | Karo, Eta | 61 | 434 | 10 |
Nyman, Mark | 123 | 476 | Perrins, Esther | 6 | 413 | 63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.