Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 495 | Webb, David | 24 | 426 | 69 |
Kretschmer, Adam | 2 | 499 | Dangoor, Elie | 25 | 389 | 110 |
Hunt, Tony | 4 | 431 | Nyman, Mark | 123 | 423 | 8 |
Holgate, John | 8 | 403 | Mills, Val | 55 | 387 | 16 |
Dodd, Carmel | 9 | 510 | Mwape, Isaac | 105 | 279 | 231 |
Tung, Victor | 11 | 397 | Wenwa, Akinyi | 112 | 390 | 7 |
Mueller, Edie | 12 | 616 | Kardame, Junaid | 68 | 328 | 288 |
Bhandarkar, Akshay | 14 | 487 | Richard, Geria | 90 | 415 | 72 |
Ozorio, Steve | 19 | 458 | Catanese, Paula | 96 | 356 | 102 |
Fernando, Priya | 20 | 444 | Kuroda, Kunihiko | 38 | 360 | 84 |
Lobo, Yvonne | 21 | 410 | Rogers, Murray | 57 | 374 | 36 |
Abbasi, Shan | 22 | 496 | Hovelmeier, Trevor | 81 | 357 | 139 |
Awowade, Femi | 26 | 489 | Nderitu, Patrick Gitonga | 39 | 488 | 1 |
Ashmore, John | 27 | 450 | Sulaiman, Mohammad | 18 | 385 | 65 |
Tachi-Menson, Charles | 32 | 496 | Jack, Mpakaboari | 116 | 327 | 169 |
Boama, Edwin | 33 | 482 | Mayuku, Tuoyo | 118 | 262 | 220 |
Chakravarthy, Ranganathan | 34 | 490 | Perrins, Esther | 6 | 390 | 100 |
Jayaraman, Goutham | 35 | 442 | De Silva, Janul | 83 | 420 | 22 |
Rodrigues, Sherwin | 36 | 443 | Koowirat, Thacha | 86 | 414 | 29 |
Oyende, Allan | 40 | 409 | Vicary, Christopher | 28 | 326 | 83 |
Mwangi, Willy | 41 | 468 | Goodwin, Andrew | 29 | 358 | 110 |
Litunya, Patrick | 42 | 441 | Owolabi, Philips Lukeman | 37 | 367 | 74 |
Sherif, Malek | 47 | 401 | Sang, John | 114 | 347 | 54 |
Tang, Michael | 48 | 539 | Polatnick, Steve | 97 | 342 | 197 |
Delicata, David | 50 | 564 | Tayo, Dayo | 117 | 397 | 167 |
Buddhdev, Anand | 51 | 512 | Melvin, Cheryl | 101 | 403 | 109 |
Warner, Howard | 58 | 431 | Richards, Nigel | 56 | 391 | 40 |
Moses, Peter | 59 | 477 | Leah, Tony | 15 | 376 | 101 |
Ikekeregor, Dennis | 60 | 468 | Wiegand, Dave | 99 | 377 | 91 |
Karo, Eta | 61 | 431 | Toh, Weibin | 75 | 406 | 25 |
Etim, Nsikak Solomon | 62 | 557 | Honeybun, Russell | 5 | 342 | 215 |
Oduwole, Olatunde | 63 | 496 | Lee, Guan Hui | 78 | 430 | 66 |
Quickpen, Ben | 64 | 429 | Panitch, Max | 23 | 415 | 14 |
Hemachandra, Sanath | 69 | 404 | Milton, Daniel | 100 | 356 | 48 |
Khatri, Waseem | 70 | 514 | Balogun, Rasheed Olajide | 104 | 427 | 87 |
Kamara, Mohamed | 73 | 455 | Sue, Lawson | 53 | 343 | 112 |
King, Emmanuel | 74 | 526 | Charles, Leslie | 88 | 359 | 167 |
Cheah, Siu Hean | 76 | 496 | Odongkara, Edgar | 91 | 419 | 77 |
Kurnia, Andy | 77 | 441 | Lobo, Selwyn | 93 | 355 | 86 |
Goldberg, Andrew | 80 | 361 | Kitua, Toyo | 85 | 323 | 38 |
Wanniarachchi, Lakshan | 82 | 535 | Yeo, Kien Hung | 49 | 365 | 170 |
Esmail, Mushtak | 84 | 474 | Kimani, Charles | 110 | 391 | 83 |
Klaphajone, Jakkrit | 87 | 459 | Logan, Adam | 16 | 384 | 75 |
Thomas, Christopher | 89 | 509 | Olotu, Fidelis | 30 | 420 | 89 |
Kinderman, Eric | 92 | 434 | McLean, Anderina | 54 | 397 | 37 |
Day, Jesse | 94 | 498 | John, Curtis | 111 | 416 | 82 |
Lee, Jennifer M | 95 | 475 | Calendini, Pierre | 31 | 387 | 88 |
Clinchy, Evans | 98 | 440 | Craig, Joanne | 52 | 386 | 54 |
Kantimathi, Sam | 102 | 573 | Mbote, John | 113 | 349 | 224 |
Roland, Tobey | 103 | 419 | Onate, Robbie | 71 | 410 | 9 |
Mpundu, Patrick Mulemena | 106 | 516 | Johnsen, Carol | 13 | 397 | 119 |
Ndungu, Stanley Njoroge | 107 | 465 | Richards, Karen | 3 | 329 | 136 |
Wachira, Francis | 108 | 479 | Golding, Andrew | 17 | 442 | 37 |
Chansa, Justin | 109 | 435 | Lee, Graeme Lock | 10 | 389 | 46 |
Ojior, Osikhena | 115 | 457 | Manase, Joshua Otieno | 44 | 385 | 72 |
Akanbi, Dipo | 119 | 386 | Sim, Tony | 79 | 367 | 19 |
Edwin-Mugisha, Phillip | 120 | 452 | Mbugua, Nicholas | 43 | 443 | 9 |
Kariuki, Charles | 121 | 512 | Jackman, Bob | 7 | 402 | 110 |
Jighere, Wellington | 122 | 455 | Kabir, Olaiya | 65 | 359 | 96 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.