Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hunt, Tony | 4 | 449 | Clinchy, Evans | 98 | 369 | 80 |
Tung, Victor | 11 | 508 | Lobo, Selwyn | 93 | 340 | 168 |
Mueller, Edie | 12 | 559 | Kuroda, Kunihiko | 38 | 353 | 206 |
Johnsen, Carol | 13 | 473 | Onate, Robbie | 71 | 405 | 68 |
Bhandarkar, Akshay | 14 | 458 | Etim, Nsikak Solomon | 62 | 425 | 33 |
Leah, Tony | 15 | 410 | Kabir, Olaiya | 65 | 352 | 58 |
Sulaiman, Mohammad | 18 | 448 | Charles, Leslie | 88 | 287 | 161 |
Ozorio, Steve | 19 | 406 | Kitua, Toyo | 85 | 321 | 85 |
Fernando, Priya | 20 | 505 | Calendini, Pierre | 31 | 371 | 134 |
Lobo, Yvonne | 21 | 493 | Sherif, Malek | 47 | 329 | 164 |
Panitch, Max | 23 | 419 | Boama, Edwin | 33 | 398 | 21 |
Webb, David | 24 | 387 | Chakravarthy, Ranganathan | 34 | 387 | 0 |
Awowade, Femi | 26 | 470 | Litunya, Patrick | 42 | 334 | 136 |
Ashmore, John | 27 | 446 | Abbasi, Shan | 22 | 363 | 83 |
Vicary, Christopher | 28 | 536 | Kimani, Charles | 110 | 360 | 176 |
Olotu, Fidelis | 30 | 457 | King, Emmanuel | 74 | 379 | 78 |
Tachi-Menson, Charles | 32 | 547 | Delicata, David | 50 | 359 | 188 |
Chakravarthy, Ranganathan | 34 | 387 | Webb, David | 24 | 387 | 0 |
Jayaraman, Goutham | 35 | 394 | Craig, Joanne | 52 | 381 | 13 |
Rodrigues, Sherwin | 36 | 408 | Mwangi, Willy | 41 | 386 | 22 |
Owolabi, Philips Lukeman | 37 | 406 | Polatnick, Steve | 97 | 362 | 44 |
Oyende, Allan | 40 | 502 | Esmail, Mushtak | 84 | 356 | 146 |
Mbugua, Nicholas | 43 | 371 | Milton, Daniel | 100 | 306 | 65 |
Tang, Michael | 48 | 503 | Goodwin, Andrew | 29 | 364 | 139 |
Yeo, Kien Hung | 49 | 373 | Akanbi, Dipo | 119 | 358 | 15 |
Sue, Lawson | 53 | 486 | Buddhdev, Anand | 51 | 395 | 91 |
Mills, Val | 55 | 482 | Lee, Jennifer M | 95 | 314 | 168 |
Richards, Nigel | 56 | 509 | Jighere, Wellington | 122 | 401 | 108 |
Rogers, Murray | 57 | 468 | Holgate, John | 8 | 361 | 107 |
Warner, Howard | 58 | 440 | Khatri, Waseem | 70 | 409 | 31 |
Karo, Eta | 61 | 554 | Wiegand, Dave | 99 | 349 | 205 |
Oduwole, Olatunde | 63 | 509 | Logan, Adam | 16 | 373 | 136 |
Quickpen, Ben | 64 | 444 | Kurnia, Andy | 77 | 404 | 40 |
Kamara, Mohamed | 73 | 463 | Ojior, Osikhena | 115 | 415 | 48 |
Toh, Weibin | 75 | 503 | Ikekeregor, Dennis | 60 | 380 | 123 |
Lee, Guan Hui | 78 | 450 | Nderitu, Patrick Gitonga | 39 | 449 | 1 |
Sim, Tony | 79 | 506 | Mpundu, Patrick Mulemena | 106 | 411 | 95 |
Goldberg, Andrew | 80 | 427 | Sang, John | 114 | 353 | 74 |
Hovelmeier, Trevor | 81 | 489 | Cheah, Siu Hean | 76 | 340 | 149 |
Wanniarachchi, Lakshan | 82 | 421 | Jackman, Bob | 7 | 406 | 15 |
De Silva, Janul | 83 | 479 | Tayo, Dayo | 117 | 397 | 82 |
Koowirat, Thacha | 86 | 470 | Fisher, Andrew | 1 | 424 | 46 |
Klaphajone, Jakkrit | 87 | 455 | Moses, Peter | 59 | 386 | 69 |
Thomas, Christopher | 89 | 525 | Dangoor, Elie | 25 | 380 | 145 |
Richard, Geria | 90 | 471 | Honeybun, Russell | 5 | 421 | 50 |
Odongkara, Edgar | 91 | 404 | Dodd, Carmel | 9 | 392 | 12 |
Day, Jesse | 94 | 561 | Nyman, Mark | 123 | 277 | 284 |
Catanese, Paula | 96 | 437 | Roland, Tobey | 103 | 311 | 126 |
Melvin, Cheryl | 101 | 503 | Hemachandra, Sanath | 69 | 385 | 118 |
Kantimathi, Sam | 102 | 446 | Lee, Graeme Lock | 10 | 424 | 22 |
Mwape, Isaac | 105 | 440 | Kinderman, Eric | 92 | 372 | 68 |
Ndungu, Stanley Njoroge | 107 | 485 | Golding, Andrew | 17 | 436 | 49 |
Chansa, Justin | 109 | 461 | Richards, Karen | 3 | 442 | 19 |
John, Curtis | 111 | 422 | Perrins, Esther | 6 | 375 | 47 |
Wenwa, Akinyi | 112 | 384 | Kardame, Junaid | 68 | 371 | 13 |
Mbote, John | 113 | 636 | McLean, Anderina | 54 | 330 | 306 |
Jack, Mpakaboari | 116 | 455 | Wachira, Francis | 108 | 407 | 48 |
Mayuku, Tuoyo | 118 | 444 | Balogun, Rasheed Olajide | 104 | 434 | 10 |
Edwin-Mugisha, Phillip | 120 | 488 | Manase, Joshua Otieno | 44 | 341 | 147 |
Kariuki, Charles | 121 | 491 | Kretschmer, Adam | 2 | 441 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.