Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 455 | Oduwole, Olatunde | 63 | 435 | 20 |
Kretschmer, Adam | 2 | 470 | Sim, Tony | 79 | 322 | 148 |
Honeybun, Russell | 5 | 487 | Khatri, Waseem | 70 | 388 | 99 |
Perrins, Esther | 6 | 537 | Panitch, Max | 23 | 399 | 138 |
Tung, Victor | 11 | 518 | Esmail, Mushtak | 84 | 508 | 10 |
Mueller, Edie | 12 | 469 | Calendini, Pierre | 31 | 378 | 91 |
Johnsen, Carol | 13 | 406 | Goldberg, Andrew | 80 | 314 | 92 |
Logan, Adam | 16 | 401 | Koowirat, Thacha | 86 | 399 | 2 |
Golding, Andrew | 17 | 445 | Kimani, Charles | 110 | 361 | 84 |
Sulaiman, Mohammad | 18 | 419 | Wanniarachchi, Lakshan | 82 | 366 | 53 |
Ozorio, Steve | 19 | 480 | Melvin, Cheryl | 101 | 417 | 63 |
Fernando, Priya | 20 | 444 | Lobo, Yvonne | 21 | 415 | 29 |
Abbasi, Shan | 22 | 444 | Tachi-Menson, Charles | 32 | 396 | 48 |
Dangoor, Elie | 25 | 407 | Tang, Michael | 48 | 355 | 52 |
Awowade, Femi | 26 | 394 | Hovelmeier, Trevor | 81 | 340 | 54 |
Ashmore, John | 27 | 478 | Boama, Edwin | 33 | 361 | 117 |
Olotu, Fidelis | 30 | 423 | Vicary, Christopher | 28 | 301 | 122 |
Rodrigues, Sherwin | 36 | 463 | Jayaraman, Goutham | 35 | 407 | 56 |
Owolabi, Philips Lukeman | 37 | 439 | Kurnia, Andy | 77 | 342 | 97 |
Nderitu, Patrick Gitonga | 39 | 422 | Webb, David | 24 | 392 | 30 |
Oyende, Allan | 40 | 496 | Lobo, Selwyn | 93 | 328 | 168 |
Mwangi, Willy | 41 | 496 | Lee, Graeme Lock | 10 | 411 | 85 |
Litunya, Patrick | 42 | 382 | Thomas, Christopher | 89 | 370 | 12 |
Mbugua, Nicholas | 43 | 370 | Sue, Lawson | 53 | 340 | 30 |
Manase, Joshua Otieno | 44 | 469 | Wachira, Francis | 108 | 405 | 64 |
Sherif, Malek | 47 | 511 | Kardame, Junaid | 68 | 280 | 231 |
Yeo, Kien Hung | 49 | 526 | Nyman, Mark | 123 | 440 | 86 |
Buddhdev, Anand | 51 | 422 | Lee, Jennifer M | 95 | 362 | 60 |
Craig, Joanne | 52 | 473 | Jackman, Bob | 7 | 430 | 43 |
Mills, Val | 55 | 458 | Rogers, Murray | 57 | 303 | 155 |
Richards, Nigel | 56 | 516 | Moses, Peter | 59 | 481 | 35 |
Warner, Howard | 58 | 461 | Bhandarkar, Akshay | 14 | 416 | 45 |
Ikekeregor, Dennis | 60 | 446 | Etim, Nsikak Solomon | 62 | 400 | 46 |
Karo, Eta | 61 | 454 | Leah, Tony | 15 | 402 | 52 |
Kabir, Olaiya | 65 | 455 | Wiegand, Dave | 99 | 387 | 68 |
Kamara, Mohamed | 73 | 492 | Milton, Daniel | 100 | 405 | 87 |
Cheah, Siu Hean | 76 | 475 | Dodd, Carmel | 9 | 358 | 117 |
Lee, Guan Hui | 78 | 466 | Toh, Weibin | 75 | 457 | 9 |
De Silva, Janul | 83 | 519 | Akanbi, Dipo | 119 | 418 | 101 |
Kitua, Toyo | 85 | 491 | Onate, Robbie | 71 | 294 | 197 |
Klaphajone, Jakkrit | 87 | 418 | Jighere, Wellington | 122 | 382 | 36 |
Charles, Leslie | 88 | 348 | Hunt, Tony | 4 | 296 | 52 |
Richard, Geria | 90 | 458 | Chakravarthy, Ranganathan | 34 | 382 | 76 |
Odongkara, Edgar | 91 | 492 | Goodwin, Andrew | 29 | 390 | 102 |
Kinderman, Eric | 92 | 464 | King, Emmanuel | 74 | 354 | 110 |
Day, Jesse | 94 | 486 | Tayo, Dayo | 117 | 432 | 54 |
Catanese, Paula | 96 | 434 | Sang, John | 114 | 382 | 52 |
Polatnick, Steve | 97 | 401 | Edwin-Mugisha, Phillip | 120 | 362 | 39 |
Roland, Tobey | 103 | 454 | Hemachandra, Sanath | 69 | 362 | 92 |
Balogun, Rasheed Olajide | 104 | 469 | Kantimathi, Sam | 102 | 424 | 45 |
Mwape, Isaac | 105 | 427 | McLean, Anderina | 54 | 326 | 101 |
Ndungu, Stanley Njoroge | 107 | 442 | Mpundu, Patrick Mulemena | 106 | 437 | 5 |
John, Curtis | 111 | 491 | Delicata, David | 50 | 421 | 70 |
Wenwa, Akinyi | 112 | 430 | Kuroda, Kunihiko | 38 | 406 | 24 |
Mbote, John | 113 | 494 | Richards, Karen | 3 | 277 | 217 |
Ojior, Osikhena | 115 | 453 | Holgate, John | 8 | 324 | 129 |
Jack, Mpakaboari | 116 | 490 | Quickpen, Ben | 64 | 376 | 114 |
Mayuku, Tuoyo | 118 | 418 | Clinchy, Evans | 98 | 393 | 25 |
Kariuki, Charles | 121 | 523 | Chansa, Justin | 109 | 376 | 147 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.