Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fisher, Andrew | 1 | 500 | Tachi-Menson, Charles | 32 | 371 | 129 |
Kretschmer, Adam | 2 | 476 | Holgate, John | 8 | 274 | 202 |
Perrins, Esther | 6 | 470 | Hovelmeier, Trevor | 81 | 469 | 1 |
Jackman, Bob | 7 | 445 | Awowade, Femi | 26 | 344 | 101 |
Lee, Graeme Lock | 10 | 441 | Akanbi, Dipo | 119 | 434 | 7 |
Tung, Victor | 11 | 432 | Sue, Lawson | 53 | 381 | 51 |
Mueller, Edie | 12 | 444 | Milton, Daniel | 100 | 377 | 67 |
Johnsen, Carol | 13 | 452 | Kardame, Junaid | 68 | 320 | 132 |
Bhandarkar, Akshay | 14 | 512 | Toh, Weibin | 75 | 399 | 113 |
Leah, Tony | 15 | 442 | Tayo, Dayo | 117 | 362 | 80 |
Golding, Andrew | 17 | 564 | Fernando, Priya | 20 | 372 | 192 |
Sulaiman, Mohammad | 18 | 475 | Kinderman, Eric | 92 | 426 | 49 |
Lobo, Yvonne | 21 | 456 | Kitua, Toyo | 85 | 277 | 179 |
Abbasi, Shan | 22 | 479 | Richards, Karen | 3 | 393 | 86 |
Webb, David | 24 | 441 | Etim, Nsikak Solomon | 62 | 402 | 39 |
Ashmore, John | 27 | 404 | Buddhdev, Anand | 51 | 392 | 12 |
Vicary, Christopher | 28 | 501 | Rogers, Murray | 57 | 336 | 165 |
Goodwin, Andrew | 29 | 535 | Wenwa, Akinyi | 112 | 401 | 134 |
Olotu, Fidelis | 30 | 423 | Jack, Mpakaboari | 116 | 295 | 128 |
Boama, Edwin | 33 | 430 | Thomas, Christopher | 89 | 426 | 4 |
Jayaraman, Goutham | 35 | 434 | Lobo, Selwyn | 93 | 385 | 49 |
Rodrigues, Sherwin | 36 | 465 | Litunya, Patrick | 42 | 307 | 158 |
Owolabi, Philips Lukeman | 37 | 481 | Clinchy, Evans | 98 | 403 | 78 |
Mwangi, Willy | 41 | 436 | Balogun, Rasheed Olajide | 104 | 390 | 46 |
Manase, Joshua Otieno | 44 | 523 | Dodd, Carmel | 9 | 397 | 126 |
Sherif, Malek | 47 | 393 | Onate, Robbie | 71 | 359 | 34 |
Tang, Michael | 48 | 518 | Chansa, Justin | 109 | 354 | 164 |
Yeo, Kien Hung | 49 | 471 | Lee, Guan Hui | 78 | 403 | 68 |
Craig, Joanne | 52 | 470 | Odongkara, Edgar | 91 | 431 | 39 |
Mills, Val | 55 | 365 | Ozorio, Steve | 19 | 341 | 24 |
Richards, Nigel | 56 | 518 | Chakravarthy, Ranganathan | 34 | 386 | 132 |
Moses, Peter | 59 | 579 | Nderitu, Patrick Gitonga | 39 | 327 | 252 |
Ikekeregor, Dennis | 60 | 537 | Logan, Adam | 16 | 468 | 69 |
Karo, Eta | 61 | 485 | Wanniarachchi, Lakshan | 82 | 438 | 47 |
Oduwole, Olatunde | 63 | 526 | Mpundu, Patrick Mulemena | 106 | 396 | 130 |
Hemachandra, Sanath | 69 | 404 | Kuroda, Kunihiko | 38 | 343 | 61 |
Khatri, Waseem | 70 | 515 | Kabir, Olaiya | 65 | 389 | 126 |
Kamara, Mohamed | 73 | 462 | Catanese, Paula | 96 | 424 | 38 |
King, Emmanuel | 74 | 407 | Ojior, Osikhena | 115 | 339 | 68 |
Cheah, Siu Hean | 76 | 568 | McLean, Anderina | 54 | 436 | 132 |
Kurnia, Andy | 77 | 493 | Panitch, Max | 23 | 402 | 91 |
Sim, Tony | 79 | 493 | Mbugua, Nicholas | 43 | 430 | 63 |
De Silva, Janul | 83 | 501 | Ndungu, Stanley Njoroge | 107 | 446 | 55 |
Esmail, Mushtak | 84 | 513 | Roland, Tobey | 103 | 343 | 170 |
Koowirat, Thacha | 86 | 475 | Honeybun, Russell | 5 | 392 | 83 |
Klaphajone, Jakkrit | 87 | 428 | Quickpen, Ben | 64 | 413 | 15 |
Charles, Leslie | 88 | 547 | Kantimathi, Sam | 102 | 417 | 130 |
Richard, Geria | 90 | 462 | Warner, Howard | 58 | 440 | 22 |
Day, Jesse | 94 | 461 | Polatnick, Steve | 97 | 435 | 26 |
Wiegand, Dave | 99 | 458 | Jighere, Wellington | 122 | 364 | 94 |
Melvin, Cheryl | 101 | 421 | Calendini, Pierre | 31 | 349 | 72 |
Wachira, Francis | 108 | 361 | Hunt, Tony | 4 | 342 | 19 |
Kimani, Charles | 110 | 425 | Goldberg, Andrew | 80 | 296 | 129 |
John, Curtis | 111 | 519 | Oyende, Allan | 40 | 384 | 135 |
Mbote, John | 113 | 415 | Lee, Jennifer M | 95 | 406 | 9 |
Mayuku, Tuoyo | 118 | 420 | Sang, John | 114 | 299 | 121 |
Edwin-Mugisha, Phillip | 120 | 502 | Dangoor, Elie | 25 | 356 | 146 |
Kariuki, Charles | 121 | 411 | Mwape, Isaac | 105 | 359 | 52 |
Nyman, Mark | 123 | 516 | Delicata, David | 50 | 444 | 72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.