Back to round index.
Back to event live coverage
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Fisher, Andrew | 1 | 457 | Toh, Weibin | 75 | 361 | 96 |
| Richards, Karen | 3 | 388 | Vicary, Christopher | 28 | 366 | 22 |
| Hunt, Tony | 4 | 427 | Litunya, Patrick | 42 | 378 | 49 |
| Dodd, Carmel | 9 | 429 | Ndungu, Stanley Njoroge | 107 | 390 | 39 |
| Lee, Graeme Lock | 10 | 458 | Kamara, Mohamed | 73 | 414 | 44 |
| Tung, Victor | 11 | 425 | Johnsen, Carol | 13 | 383 | 42 |
| Bhandarkar, Akshay | 14 | 498 | Hovelmeier, Trevor | 81 | 378 | 120 |
| Leah, Tony | 15 | 480 | Oduwole, Olatunde | 63 | 428 | 52 |
| Fernando, Priya | 20 | 254 | Mbote, John | 113 | 203 | 51 |
| Lobo, Yvonne | 21 | 431 | Esmail, Mushtak | 84 | 412 | 19 |
| Panitch, Max | 23 | 433 | Lee, Jennifer M | 95 | 380 | 53 |
| Dangoor, Elie | 25 | 441 | Honeybun, Russell | 5 | 433 | 8 |
| Awowade, Femi | 26 | 391 | Golding, Andrew | 17 | 319 | 72 |
| Ashmore, John | 27 | 519 | Chansa, Justin | 109 | 369 | 150 |
| Tachi-Menson, Charles | 32 | 462 | Boama, Edwin | 33 | 454 | 8 |
| Chakravarthy, Ranganathan | 34 | 456 | Moses, Peter | 59 | 385 | 71 |
| Owolabi, Philips Lukeman | 37 | 453 | Sulaiman, Mohammad | 18 | 389 | 64 |
| Nderitu, Patrick Gitonga | 39 | 516 | Nyman, Mark | 123 | 454 | 62 |
| Mbugua, Nicholas | 43 | 548 | Kretschmer, Adam | 2 | 275 | 273 |
| Yeo, Kien Hung | 49 | 559 | Tang, Michael | 48 | 358 | 201 |
| Delicata, David | 50 | 450 | Oyende, Allan | 40 | 444 | 6 |
| Buddhdev, Anand | 51 | 419 | Jayaraman, Goutham | 35 | 401 | 18 |
| Craig, Joanne | 52 | 393 | Rogers, Murray | 57 | 370 | 23 |
| Mills, Val | 55 | 433 | Goldberg, Andrew | 80 | 413 | 20 |
| Richards, Nigel | 56 | 551 | Logan, Adam | 16 | 437 | 114 |
| Warner, Howard | 58 | 452 | Klaphajone, Jakkrit | 87 | 363 | 89 |
| Ikekeregor, Dennis | 60 | 429 | Holgate, John | 8 | 416 | 13 |
| Kabir, Olaiya | 65 | 510 | Kantimathi, Sam | 102 | 356 | 154 |
| Khatri, Waseem | 70 | 405 | Mwangi, Willy | 41 | 394 | 11 |
| Onate, Robbie | 71 | 447 | Hemachandra, Sanath | 69 | 395 | 52 |
| Sim, Tony | 79 | 518 | McLean, Anderina | 54 | 309 | 209 |
| Wanniarachchi, Lakshan | 82 | 350 | Quickpen, Ben | 64 | 348 | 2 |
| De Silva, Janul | 83 | 493 | Mayuku, Tuoyo | 118 | 369 | 124 |
| Kitua, Toyo | 85 | 442 | Calendini, Pierre | 31 | 416 | 26 |
| Koowirat, Thacha | 86 | 481 | Lee, Guan Hui | 78 | 388 | 93 |
| Charles, Leslie | 88 | 533 | Cheah, Siu Hean | 76 | 418 | 115 |
| Thomas, Christopher | 89 | 371 | Jack, Mpakaboari | 116 | 338 | 33 |
| Richard, Geria | 90 | 518 | Rodrigues, Sherwin | 36 | 328 | 190 |
| Kinderman, Eric | 92 | 457 | Goodwin, Andrew | 29 | 452 | 5 |
| Day, Jesse | 94 | 443 | Abbasi, Shan | 22 | 395 | 48 |
| Catanese, Paula | 96 | 395 | Sherif, Malek | 47 | 357 | 38 |
| Polatnick, Steve | 97 | 479 | Olotu, Fidelis | 30 | 335 | 144 |
| Clinchy, Evans | 98 | 493 | Kurnia, Andy | 77 | 467 | 26 |
| Wiegand, Dave | 99 | 546 | Etim, Nsikak Solomon | 62 | 378 | 168 |
| Milton, Daniel | 100 | 420 | Sue, Lawson | 53 | 389 | 31 |
| Roland, Tobey | 103 | 464 | Kardame, Junaid | 68 | 252 | 212 |
| Balogun, Rasheed Olajide | 104 | 453 | Lobo, Selwyn | 93 | 378 | 75 |
| Mwape, Isaac | 105 | 438 | Mueller, Edie | 12 | 349 | 89 |
| Mpundu, Patrick Mulemena | 106 | 489 | Perrins, Esther | 6 | 434 | 55 |
| Wachira, Francis | 108 | 478 | Jackman, Bob | 7 | 397 | 81 |
| Kimani, Charles | 110 | 390 | Ozorio, Steve | 19 | 338 | 52 |
| John, Curtis | 111 | 421 | Ojior, Osikhena | 115 | 381 | 40 |
| Wenwa, Akinyi | 112 | 421 | Melvin, Cheryl | 101 | 331 | 90 |
| Sang, John | 114 | 408 | Kuroda, Kunihiko | 38 | 354 | 54 |
| Tayo, Dayo | 117 | 508 | Webb, David | 24 | 401 | 107 |
| Akanbi, Dipo | 119 | 446 | Manase, Joshua Otieno | 44 | 369 | 77 |
| Edwin-Mugisha, Phillip | 120 | 512 | Odongkara, Edgar | 91 | 465 | 47 |
| Kariuki, Charles | 121 | 461 | King, Emmanuel | 74 | 423 | 38 |
| Jighere, Wellington | 122 | 466 | Karo, Eta | 61 | 394 | 72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.