Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–5 | +1508 | 2227 | 2215 | −12 | Richards, Nigel (056/NZL) | 1L:429-454:014 | 2nd vs. 087 @1 |
2 | 14–5 | +931 | 2153 | 2153 | +0 | Jighere, Wellington (122/NGA) | 2L:421-441:015 | 1st vs. 058 @2 |
3 | 14–5 | +552 | 2022 | 2026 | +4 | Nderitu, Patrick Gitonga (039/KEN) | 1W:485-406:082 | 1st vs. 061 @4 |
4 | 14–5 | +351 | 1796 | 1979 | +183 | Chakravarthy, Ranganathan (034/IND) | 2W:600-521:061 | 1st vs. 015 @3 |
5 | 13–6 | +1429 | 2072 | 2070 | −2 | Wiegand, Dave (099/USA) | 2W:526-347:058 | 1st vs. 082 @4 |
6 | 13–6 | +988 | 2003 | 2025 | +22 | Moses Peter, Moses (059/NGA) | 1L:434-435:087 | 2nd vs. 014 @3 |
7 | 13–6 | +848 | 2092 | 2084 | −8 | Fisher, Andrew (001/AUS) | 2W:527-326:108 | 1st vs. 063 @5 |
8 | 13–6 | +812 | 1769 | 1903 | +134 | Leah, Tony (015/CAN) | 1W:441-421:122 | 2nd vs. 034 @3 |
9 | 13–6 | +800 | 1906 | 1912 | +6 | Klaphajone, Jakkrit (087/THA) | 2W:435-434:059 | 1st vs. 056 @1 |
10 | 13–6 | +677 | 1849 | 1854 | +5 | Bhandarkar, Akshay (014/BHR) | 2W:454-429:056 | 1st vs. 059 @3 |
11 | 13–6 | +468 | 2014 | 2024 | +10 | Karo, Eta (061/NGA) | 1L:521-600:034 | 2nd vs. 039 @4 |
12 | 12½–6½ | +728 | 2017 | 2018 | +1 | Koowirat, Thacha (086/THA) | 1W:486-347:033 | 2nd vs. 108 @6 |
13 | 12–7 | +799 | 1788 | 1827 | +39 | Wanniarachchi, Lakshan (082/LKA) | 2L:406-485:039 | 2nd vs. 099 @4 |
14 | 12–7 | +778 | 1972 | 1959 | −13 | Oduwole, Olatunde (063/NGA) | 1W:546-385:090 | 2nd vs. 001 @5 |
15 | 12–7 | +715 | 1933 | 1949 | +16 | Warner, Howard (058/NZL) | 1L:347-526:099 | 2nd vs. 122 @2 |
16 | 12–7 | +637 | 1928 | 1926 | −2 | Kabir, Olaiya (065/NGA) | 2W:576-294:006 | 1st vs. 036 @7 |
17 | 12–7 | +534 | 1936 | 1941 | +5 | Rodrigues, Sherwin (036/IND) | 2W:473-377:070 | 2nd vs. 065 @7 |
18 | 12–7 | +493 | 2021 | 2014 | −7 | Etim, Nsikak Solomon (062/NGA) | 2W:474-422:120 | 2nd vs. 090 @5 |
19 | 12–7 | +411 | 2002 | 1985 | −17 | Webb, David (024/Eng) | 2W:437-303:060 | 1st vs. 123 @8 |
20 | 12–7 | +319 | 1760 | 1853 | +93 | Richard, Geria (090/UGA) | 2L:385-546:063 | 1st vs. 062 @5 |
21 | 12–7 | +315 | 2083 | 2071 | −12 | Nyman, Mark (123/Eng) | 1W:413-383:032 | 2nd vs. 024 @8 |
22 | 12–7 | −160 | 1779 | 1881 | +102 | Boama, Edwin (033/GHA) | 2L:347-486:086 | 1st vs. 120 @6 |
23 | 11½–7½ | +590 | 2109 | 2092 | −17 | Logan, Adam (016/CAN) | 1W:433-363:075 | 1st vs. 052 @10 |
24 | 11–8 | +843 | 1881 | 1896 | +15 | Quickpen, Ben (064/NGA) | 1W:452-402:004 | 1st vs. 075 @9 |
25 | 11–8 | +735 | 1777 | 1784 | +7 | Craig, Joanne (052/NZL) | 1W:445-430:089 | 2nd vs. 016 @10 |
26 | 11–8 | +514 | 1850 | 1844 | −6 | Wachira, Francis (108/KEN) | 1L:326-527:001 | 1st vs. 086 @6 |
27 | 11–8 | +438 | 1829 | 1802 | −27 | Edwin-Mugisha, Phillip (120/UGA) | 1L:422-474:062 | 2nd vs. 033 @6 |
28 | 11–8 | +232 | 1747 | 1735 | −12 | Ashmore, John (027/Eng) | 1W:441-411:042 | 2nd vs. 094 @12 |
29 | 11–8 | +207 | 1976 | 1970 | −6 | Toh, Weibin (075/SGP) | 2L:363-433:016 | 2nd vs. 064 @9 |
30 | 11–8 | +194 | 1922 | 1918 | −4 | Khatri, Waseem (070/PAK) | 1L:377-473:036 | 2nd vs. 006 @7 |
31 | 11–8 | +191 | 1685 | 1760 | +75 | Jackman, Bob (007/AUS) | 2W:499-389:079 | 2nd vs. 078 @13 |
32 | 11–8 | +141 | 1966 | 1934 | −32 | Perrins, Esther (006/AUS) | 1L:294-576:065 | 1st vs. 070 @7 |
33 | 11–8 | +113 | 1702 | 1747 | +45 | Manase, Joshua Otieno (044/KEN) | 1W:475-374:117 | 2nd vs. 010 @14 |
34 | 11–8 | +107 | 1857 | 1823 | −34 | John, Curtis (111/NGA) | 1W:423-400:106 | 2nd vs. 037 @12 |
35 | 11–8 | +101 | 2034 | 1994 | −40 | Day, Jesse (094/USA) | 1W:538-305:088 | 1st vs. 027 @12 |
36 | 11–8 | −3 | 1970 | 1933 | −37 | Owolabi, Philips Lukeman (037/IRL) | 2W:412-393:102 | 1st vs. 111 @12 |
37 | 11–8 | −19 | 1869 | 1903 | +34 | Tachie-Menson, Charles (032/GHA) | 2L:383-413:123 | 1st vs. 060 @8 |
38 | 11–8 | −168 | 1510 | 1596 | +86 | Lee, Graeme Lock (010/AUS) | 2W:390-381:049 | 1st vs. 044 @14 |
39 | 11–8 | −441 | 1663 | 1785 | +122 | Lee, Guan Hui (078/SGP) | 1W:466-450:050 | 1st vs. 007 @13 |
40 | 10½–8½ | +552 | 2035 | 2002 | −33 | Ikekeregor, Dennis (060/NGA) | 1L:303-437:024 | 2nd vs. 032 @8 |
41 | 10½–8½ | +22 | 1928 | 1931 | +3 | Honeybun, Russell (005/AUS) | 2W:433-426:040 | 2nd vs. 009 @14 |
42 | 10–9 | +438 | 2019 | 1978 | −41 | Clinchy, Evans (098/USA) | 1W:525-372:035 | 2nd vs. 025 @15 |
43 | 10–9 | +359 | 1597 | 1660 | +63 | Dodd, Carmel (009/AUS) | 2W:441-334:025 | 1st vs. 005 @14 |
44 | 10–9 | +313 | 1723 | 1726 | +3 | Awowade, Femi (026/Eng) | 2W:441-369:076 | 1st vs. 022 @16 |
45 | 10–9 | +249 | 1678 | 1711 | +33 | Tayo, Dayo (117/NGA) | 2L:374-475:044 | 1st vs. 089 @10 |
46 | 10–9 | +230 | 1760 | 1765 | +5 | Kantimathi, Sam (102/USA) | 1L:393-412:037 | 2nd vs. 050 @11 |
47 | 10–9 | +214 | 1833 | 1823 | −10 | Yeo, Kien Hung (049/MYS) | 1L:381-390:010 | 2nd vs. 042 @11 |
48 | 10–9 | +130 | 1617 | 1659 | +42 | Sulaiman, Mohammad (018/CAN) | 2W:492-371:091 | 1st vs. 030 @18 |
49 | 10–9 | +84 | 1505 | 1582 | +77 | Hunt, Tony (004/AUS) | 2L:402-452:064 | 1st vs. 106 @9 |
50 | 10–9 | +64 | 1712 | 1712 | +0 | Tang, Michael (048/MYS) | 1W:413-390:002 | 2nd vs. 041 @17 |
51 | 10–9 | +50 | 1781 | 1763 | −18 | Delicata, David (050/MLT) | 2L:450-466:078 | 1st vs. 102 @11 |
52 | 10–9 | +12 | 1242 | 1441 | +199 | De Silva, Janul (083/LKA) | 2W:413-398:030 | 1st vs. 091 @19 |
53 | 10–9 | +0 | 1593 | 1626 | +33 | Abbasi, Shan (022/CAN) | 1W:481-370:097 | 2nd vs. 026 @16 |
54 | 10–9 | −13 | 1613 | 1743 | +130 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:400-423:111 | 2nd vs. 004 @9 |
55 | 10–9 | −60 | 1672 | 1684 | +12 | Sim, Tony (079/SGP) | 1L:389-499:007 | 2nd vs. 088 @13 |
56 | 10–9 | −87 | 1915 | 1879 | −36 | Mwangi, Willy (041/KEN) | 2W:429-372:077 | 1st vs. 048 @17 |
57 | 10–9 | −119 | 819 | 1084 | +265 | Thomas, Christopher (089/TTO) | 2L:430-445:052 | 2nd vs. 117 @10 |
58 | 10–9 | −152 | 1869 | 1829 | −40 | Hovelmeier, Trevor (081/ZAF) | 2W:401-344:116 | 1st vs. 077 @17 |
59 | 10–9 | −182 | 1736 | 1743 | +7 | Litunya, Patrick (042/KEN) | 2L:411-441:027 | 1st vs. 049 @11 |
60 | 10–9 | −489 | 1703 | 1731 | +28 | Charles, Leslie (088/TTO) | 2L:305-538:094 | 1st vs. 079 @13 |
61 | 9–10 | +807 | 1901 | 1779 | −122 | Panitch, Max (023/CAN) | 1W:558-368:008 | 2nd vs. 093 @20 |
62 | 9–10 | +303 | 1672 | 1653 | −19 | Vicary, Christopher (028/Eng) | 1W:439-387:051 | 2nd vs. 008 @22 |
63 | 9–10 | +286 | 1814 | 1744 | −70 | Goodwin, Andrew (029/Eng) | 2W:480-468:105 | 1st vs. 012 @22 |
64 | 9–10 | +266 | 1933 | 1898 | −35 | Oyende, Allan (040/KEN) | 1L:426-433:005 | 2nd vs. 035 @15 |
65 | 9–10 | +261 | 1693 | 1652 | −41 | Kimani, Charles (110/KEN) | 1W:479-283:121 | 2nd vs. 055 @21 |
66 | 9–10 | +226 | 1739 | 1753 | +14 | Jayaraman, Goutham (035/IND) | 2L:372-525:098 | 1st vs. 040 @15 |
67 | 9–10 | +205 | 1770 | 1784 | +14 | Dangoor, Elie (025/Eng) | 1L:334-441:009 | 1st vs. 098 @15 |
68 | 9–10 | +187 | 1925 | 1822 | −103 | Mayuku, Tuoyo (118/NGA) | 1W:434-389:113 | 2nd vs. 017 @19 |
69 | 9–10 | +58 | 1359 | 1517 | +158 | Akanbi, Dipo (119/NGA) | 1W:534-448:104 | 2nd vs. 113 @23 |
70 | 9–10 | +34 | 1757 | 1727 | −30 | Kurnia, Andy (077/SGP) | 1L:372-429:041 | 2nd vs. 081 @17 |
71 | 9–10 | +12 | 1802 | 1736 | −66 | Polatnick, Steve (097/USA) | 2L:370-481:022 | 1st vs. 076 @16 |
72 | 9–10 | −49 | 1589 | 1645 | +56 | Jack, Mpakaboari (116/NGA) | 1L:344-401:081 | 2nd vs. 002 @18 |
73 | 9–10 | −134 | 1753 | 1706 | −47 | Cheah, Siu Hean (076/SGP) | 1L:369-441:026 | 2nd vs. 097 @16 |
74 | 9–10 | −186 | 1644 | 1624 | −20 | Kretschmer, Adam (002/AUS) | 2L:390-413:048 | 1st vs. 116 @18 |
75 | 9–10 | −212 | 1631 | 1612 | −19 | King, Emmanuel (074/SLE) | 1W:436-356:055 | 2nd vs. 051 @24 |
76 | 9–10 | −269 | 1572 | 1591 | +19 | Lobo, Selwyn (093/ARE) | 2W:338-327:043 | 1st vs. 023 @20 |
77 | 9–10 | −292 | 1771 | 1773 | +2 | Odongkara, Edgar (091/UGA) | 1L:371-492:018 | 2nd vs. 083 @19 |
78 | 9–10 | −340 | 1627 | 1674 | +47 | Olotu, Fidelis (030/Eng) | 1L:398-413:083 | 2nd vs. 018 @18 |
79 | 9–10 | −397 | 1521 | 1568 | +47 | Kinderman, Eric (092/ARE) | 1W:468-404:017 | 2nd vs. 011 @23 |
80 | 9–10 | −422 | 1514 | 1529 | +15 | Mueller, Edie (012/AUS) | 1W:458-273:011 | 2nd vs. 029 @22 |
81 | 8½–10½ | −141 | 1593 | 1603 | +10 | Golding, Andrew (017/CAN) | 2L:404-468:092 | 1st vs. 118 @19 |
82 | 8½–10½ | −614 | 1532 | 1580 | +48 | Richards, Karen (003/AUS) | 2W:429-336:057 | 1st vs. 054 @24 |
83 | 8–11 | +437 | 1555 | 1524 | −31 | Kamara, Mohamed (073/SLE) | 1W:548-386:084 | 2nd vs. 020 @26 |
84 | 8–11 | +435 | 1796 | 1743 | −53 | Mbugua, Nicholas (043/KEN) | 1L:327-338:093 | 2nd vs. 121 @21 |
85 | 8–11 | +401 | 1862 | 1773 | −89 | Balogun, Rasheed Olajide (104/USA) | 2L:448-534:119 | 1st vs. 105 @20 |
86 | 8–11 | +281 | 1427 | 1410 | −17 | Mills, Val (055/NZL) | 2L:356-436:074 | 1st vs. 110 @21 |
87 | 8–11 | +79 | 1775 | 1675 | −100 | Ojior, Osikhena (115/NGA) | 2W:375-361:047 | 1st vs. 107 @25 |
88 | 8–11 | −87 | 1553 | 1495 | −58 | Tung, Victor (011/AUS) | 2L:273-458:012 | 1st vs. 092 @23 |
89 | 8–11 | −205 | 1654 | 1600 | −54 | Kariuki, Charles (121/KEN) | 2L:283-479:110 | 1st vs. 043 @21 |
90 | 8–11 | −287 | 1583 | 1631 | +48 | Holgate, John (008/AUS) | 2L:368-558:023 | 1st vs. 028 @22 |
91 | 8–11 | −314 | 1817 | 1745 | −72 | Ndungu, Stanley Njoroge (107/KEN) | 1W:563-304:069 | 2nd vs. 115 @25 |
92 | 8–11 | −362 | 1589 | 1560 | −29 | Mwape, Isaac (105/ZMB) | 1L:468-480:029 | 2nd vs. 104 @20 |
93 | 8–11 | −402 | 1582 | 1567 | −15 | Buddhdev, Anand (051/NLD) | 2L:387-439:028 | 1st vs. 074 @24 |
94 | 8–11 | −745 | 1245 | 1331 | +86 | Fernando, Priya (020/CAN) | 2W:384-328:109 | 1st vs. 073 @26 |
95 | 8–11 | −748 | 1319 | 1387 | +68 | McLean, Anderina (054/NZL) | 1W:409-397:112 | 2nd vs. 003 @24 |
96 | 8–11 | −1063 | 1517 | 1508 | −9 | Mbote, John (113/KEN) | 2L:389-434:118 | 1st vs. 119 @23 |
97 | 7–12 | −227 | 1498 | 1482 | −16 | Lee, Jennifer M (095/USA) | 1W:483-338:096 | 1st vs. 019 @27 |
98 | 7–12 | −294 | 1585 | 1565 | −20 | Wenwa, Akinyi (112/KEN) | 2L:397-409:054 | 1st vs. 109 @26 |
99 | 7–12 | −339 | 1354 | 1366 | +12 | Milton, Daniel (100/USA) | 2W:461-358:019 | 1st vs. 031 @28 |
100 | 7–12 | −457 | 1622 | 1576 | −46 | Onate, Robbie (071/PHL) | 2W:416-316:031 | 1st vs. 038 @29 |
101 | 7–12 | −494 | 1648 | 1602 | −46 | Sue, Lawson (053/NZL) | 1W:411-266:068 | 2nd vs. 101 @30 |
102 | 7–12 | −535 | 1549 | 1475 | −74 | Esmail, Mushtak (084/TZA) | 2L:386-548:073 | 2nd vs. 069 @25 |
103 | 7–12 | −577 | 1424 | 1436 | +12 | Rogers, Murray (057/NZL) | 1L:336-429:003 | 2nd vs. 047 @27 |
104 | 7–12 | −650 | 1386 | 1388 | +2 | Goldberg, Andrew (080/ZAF) | 2W:423-381:038 | 2nd vs. 068 @30 |
105 | 7–12 | −674 | 1241 | 1357 | +116 | Chansa, Justin (109/ZMB) | 1L:328-384:020 | 2nd vs. 112 @26 |
106 | 7–12 | −735 | 1086 | 1153 | +67 | Melvin, Cheryl (101/USA) | 2W:506-347:114 | 1st vs. 053 @30 |
107 | 7–12 | −814 | 0 | 1532 | Sherif, Malek (047/LBR) | 1L:361-375:115 | 1st vs. 057 @27 | |
108 | 7–12 | −1022 | 1195 | 1243 | +48 | Kitua, Toyo (085/TZA) | 1W:446-429:013 | 2nd vs. 103 @31 |
109 | 7–12 | −1221 | 1413 | 1420 | +7 | Hemachandra, Sanath (069/OMN) | 2L:304-563:107 | 1st vs. 084 @25 |
110 | 6–13 | −524 | 1484 | 1466 | −18 | Ozorio, Steve (019/CAN) | 1L:358-461:100 | 2nd vs. 095 @27 |
111 | 6–13 | −558 | 1545 | 1473 | −72 | Johnsen, Carol (013/AUS) | 2L:429-446:085 | 1st vs. 114 @29 |
112 | 6–13 | −575 | 1023 | 1105 | +82 | Catanese, Paula (096/USA) | 2L:338-483:095 | 2nd vs. 021 @28 |
113 | 6–13 | −621 | 1315 | 1345 | +30 | Roland, Tobey (103/USA) | 1W:440-360:021 | 1st vs. 085 @31 |
114 | 6–13 | −951 | 1666 | 1522 | −144 | Lobo, Yvonne (021/CAN) | 2L:360-440:103 | 1st vs. 096 @28 |
115 | 6–13 | −1016 | 1274 | 1306 | +32 | Sang, John (114/KEN) | 1L:347-506:101 | 2nd vs. 013 @29 |
116 | 4–15 | −1293 | 0 | 1126 | Calendini, Pierre (031/FRA) | 1L:316-416:071 | 2nd vs. 100 @28 | |
117 | 2–17 | −2680 | 1374 | 1252 | −122 | Kardame, Junaid (068/OMN) | 2L:266-411:053 | 1st vs. 080 @30 |
118 | 1–18 | −1193 | 989 | 975 | −14 | Kuroda, Kunihiko (038/JPN) | 1L:381-423:080 | 2nd vs. 071 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.