Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +768 | 2153 | 2160 | +7 | Jighere, Wellington (122/NGA) | 1L:380-505:059 | 1st vs. 123 @1 |
2 | 9–2 | +695 | 2003 | 2027 | +24 | Moses Peter, Moses (059/NGA) | 2W:505-380:122 | 2nd vs. 061 @2 |
3 | 9–2 | +690 | 2014 | 2023 | +9 | Karo, Eta (061/NGA) | 2W:444-292:123 | 1st vs. 059 @2 |
4 | 9–2 | +386 | 1796 | 1889 | +93 | Chakravarthy, Ranganathan (034/IND) | 1W:423-360:032 | 2nd vs. 001 @3 |
5 | 8½–2½ | +603 | 2109 | 2114 | +5 | Logan, Adam (016/CAN) | 1W:530-416:001 | 2nd vs. 032 @3 |
6 | 8–3 | +971 | 2072 | 2065 | −7 | Wiegand, Dave (099/USA) | 2W:456-434:064 | 1st vs. 098 @4 |
7 | 8–3 | +838 | 2227 | 2216 | −11 | Richards, Nigel (056/NZL) | 1W:415-395:098 | 1st vs. 064 @4 |
8 | 8–3 | +637 | 2021 | 2018 | −3 | Etim, Nsikak Solomon (062/NGA) | 1W:434-413:075 | 1st vs. 015 @5 |
9 | 8–3 | +630 | 1933 | 1944 | +11 | Warner, Howard (058/NZL) | 1W:453-391:015 | 2nd vs. 075 @5 |
10 | 8–3 | +492 | 2083 | 2080 | −3 | Nyman, Mark (123/Eng) | 1L:292-444:061 | 2nd vs. 122 @1 |
11 | 8–3 | +387 | 1869 | 1903 | +34 | Tachie-Menson, Charles (032/GHA) | 2L:360-423:034 | 1st vs. 016 @3 |
12 | 8–3 | +308 | 1928 | 1932 | +4 | Kabir, Olaiya (065/NGA) | 2W:477-383:090 | 1st vs. 030 @7 |
13 | 8–3 | +288 | 2002 | 1997 | −5 | Webb, David (024/Eng) | 2W:482-456:030 | 1st vs. 086 @6 |
14 | 8–3 | +210 | 2092 | 2092 | +0 | Fisher, Andrew (001/AUS) | 2L:416-530:016 | 1st vs. 034 @3 |
15 | 8–3 | +24 | 1663 | 1776 | +113 | Lee, Guan Hui (078/SGP) | 2W:473-417:070 | 1st vs. 090 @7 |
16 | 7½–3½ | +321 | 2017 | 2020 | +3 | Koowirat, Thacha (086/THA) | 1W:438-396:025 | 2nd vs. 024 @6 |
17 | 7–4 | +703 | 1881 | 1897 | +16 | Quickpen, Ben (064/NGA) | 1L:434-456:099 | 2nd vs. 056 @4 |
18 | 7–4 | +606 | 2019 | 2002 | −17 | Clinchy, Evans (098/USA) | 2L:395-415:056 | 2nd vs. 099 @4 |
19 | 7–4 | +475 | 1769 | 1826 | +57 | Leah, Tony (015/CAN) | 2L:391-453:058 | 2nd vs. 062 @5 |
20 | 7–4 | +427 | 1906 | 1892 | −14 | Klaphajone, Jakkrit (087/THA) | 1W:446-361:049 | 2nd vs. 041 @9 |
21 | 7–4 | +411 | 1972 | 1974 | +2 | Oduwole, Olatunde (063/NGA) | 2W:492-361:094 | 1st vs. 033 @11 |
22 | 7–4 | +320 | 1966 | 1953 | −13 | Perrins, Esther (006/AUS) | 1W:420-395:041 | 2nd vs. 091 @10 |
23 | 7–4 | +317 | 1970 | 1950 | −20 | Owolabi, Philips Lukeman (037/IRL) | 2W:376-342:033 | 1st vs. 094 @11 |
24 | 7–4 | +306 | 2022 | 2007 | −15 | Nderitu, Patrick Gitonga (039/KEN) | 2W:467-379:044 | 1st vs. 042 @12 |
25 | 7–4 | +274 | 1781 | 1765 | −16 | Delicata, David (050/MLT) | 1W:542-458:052 | 2nd vs. 043 @8 |
26 | 7–4 | +269 | 1976 | 1970 | −6 | Toh, Weibin (075/SGP) | 2L:413-434:062 | 1st vs. 058 @5 |
27 | 7–4 | +263 | 1583 | 1643 | +60 | Holgate, John (008/AUS) | 1W:456-397:091 | 2nd vs. 052 @8 |
28 | 7–4 | +210 | 1933 | 1947 | +14 | Oyende, Allan (040/KEN) | 1W:415-391:043 | 2nd vs. 049 @12 |
29 | 7–4 | +188 | 1922 | 1925 | +3 | Khatri, Waseem (070/PAK) | 1L:417-473:078 | 2nd vs. 025 @6 |
30 | 7–4 | +182 | 1736 | 1750 | +14 | Litunya, Patrick (042/KEN) | 1W:462-415:117 | 2nd vs. 039 @12 |
31 | 7–4 | +144 | 1627 | 1699 | +72 | Olotu, Fidelis (030/Eng) | 1L:456-482:024 | 2nd vs. 065 @7 |
32 | 7–4 | +89 | 1760 | 1807 | +47 | Richard, Geria (090/UGA) | 1L:383-477:065 | 2nd vs. 078 @7 |
33 | 7–4 | +72 | 1613 | 1720 | +107 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:467-453:036 | 2nd vs. 117 @9 |
34 | 6–5 | +544 | 1862 | 1834 | −28 | Balogun, Rasheed Olajide (104/USA) | 1W:457-372:060 | 2nd vs. 005 @13 |
35 | 6–5 | +508 | 1770 | 1783 | +13 | Dangoor, Elie (025/Eng) | 2L:396-438:086 | 1st vs. 070 @6 |
36 | 6–5 | +465 | 1777 | 1774 | −3 | Craig, Joanne (052/NZL) | 2L:458-542:050 | 1st vs. 008 @8 |
37 | 6–5 | +432 | 1739 | 1764 | +25 | Jayaraman, Goutham (035/IND) | 1W:442-318:005 | 2nd vs. 060 @13 |
38 | 6–5 | +426 | 1796 | 1794 | −2 | Mbugua, Nicholas (043/KEN) | 2L:391-415:040 | 1st vs. 050 @8 |
39 | 6–5 | +404 | 1788 | 1778 | −10 | Wanniarachchi, Lakshan (082/LKA) | 2W:559-302:088 | 1st vs. 116 @17 |
40 | 6–5 | +396 | 1678 | 1689 | +11 | Tayo, Dayo (117/NGA) | 2L:415-462:042 | 1st vs. 106 @9 |
41 | 6–5 | +354 | 1850 | 1830 | −20 | Wachira, Francis (108/KEN) | 1W:531-388:111 | 2nd vs. 027 @15 |
42 | 6–5 | +319 | 1936 | 1929 | −7 | Rodrigues, Sherwin (036/IND) | 2L:453-467:106 | 1st vs. 044 @10 |
43 | 6–5 | +315 | 1760 | 1745 | −15 | Kantimathi, Sam (102/USA) | 2W:447-421:105 | 1st vs. 079 @14 |
44 | 6–5 | +284 | 1775 | 1743 | −32 | Ojior, Osikhena (115/NGA) | 1W:424-385:027 | 2nd vs. 109 @14 |
45 | 6–5 | +157 | 1849 | 1801 | −48 | Bhandarkar, Akshay (014/BHR) | 2W:459-449:112 | 1st vs. 088 @16 |
46 | 6–5 | +83 | 1757 | 1750 | −7 | Kurnia, Andy (077/SGP) | 2W:431-390:083 | 1st vs. 002 @18 |
47 | 6–5 | +68 | 1672 | 1685 | +13 | Sim, Tony (079/SGP) | 1W:538-439:023 | 2nd vs. 102 @14 |
48 | 6–5 | +46 | 1712 | 1710 | −2 | Tang, Michael (048/MYS) | 1W:407-304:119 | 2nd vs. 023 @20 |
49 | 6–5 | +24 | 1702 | 1730 | +28 | Manase, Joshua Otieno (044/KEN) | 1L:379-467:039 | 2nd vs. 036 @10 |
50 | 6–5 | +8 | 1241 | 1378 | +137 | Chansa, Justin (109/ZMB) | 1W:442-410:107 | 1st vs. 115 @14 |
51 | 6–5 | −5 | 1915 | 1887 | −28 | Mwangi, Willy (041/KEN) | 2L:395-420:006 | 1st vs. 087 @9 |
51 | 6–5 | −5 | 1589 | 1645 | +56 | Jack, Mpakaboari (116/NGA) | 2W:436-369:028 | 2nd vs. 082 @17 |
53 | 6–5 | −7 | 1644 | 1634 | −10 | Kretschmer, Adam (002/AUS) | 1W:474-358:004 | 2nd vs. 077 @18 |
54 | 6–5 | −54 | 1833 | 1841 | +8 | Yeo, Kien Hung (049/MYS) | 2L:361-446:087 | 1st vs. 040 @12 |
55 | 6–5 | −110 | 1532 | 1600 | +68 | Richards, Karen (003/AUS) | 1W:508-395:097 | 2nd vs. 007 @18 |
56 | 6–5 | −188 | 1779 | 1833 | +54 | Boama, Edwin (033/GHA) | 1L:342-376:037 | 2nd vs. 063 @11 |
57 | 6–5 | −190 | 2034 | 2004 | −30 | Day, Jesse (094/USA) | 1L:361-492:063 | 2nd vs. 037 @11 |
58 | 6–5 | −217 | 1771 | 1791 | +20 | Odongkara, Edgar (091/UGA) | 2L:397-456:008 | 1st vs. 006 @10 |
59 | 6–5 | −270 | 1685 | 1716 | +31 | Jackman, Bob (007/AUS) | 2W:516-466:018 | 1st vs. 003 @18 |
60 | 5½–5½ | +456 | 2035 | 2011 | −24 | Ikekeregor, Dennis (060/NGA) | 2L:372-457:104 | 1st vs. 035 @13 |
61 | 5½–5½ | +172 | 1928 | 1925 | −3 | Honeybun, Russell (005/AUS) | 2L:318-442:035 | 1st vs. 104 @13 |
62 | 5–6 | +141 | 1672 | 1656 | −16 | Vicary, Christopher (028/Eng) | 1L:369-436:116 | 2nd vs. 111 @16 |
63 | 5–6 | +113 | 1359 | 1463 | +104 | Akanbi, Dipo (119/NGA) | 2L:304-407:048 | 1st vs. 105 @15 |
64 | 5–6 | +40 | 1593 | 1582 | −11 | Abbasi, Shan (022/CAN) | 1W:427-379:053 | 2nd vs. 120 @23 |
65 | 5–6 | +8 | 1505 | 1521 | +16 | Hunt, Tony (004/AUS) | 2L:358-474:002 | 1st vs. 083 @17 |
66 | 5–6 | −36 | 1617 | 1618 | +1 | Sulaiman, Mohammad (018/CAN) | 1L:466-516:007 | 2nd vs. 107 @19 |
67 | 5–6 | −46 | 1424 | 1461 | +37 | Rogers, Murray (057/NZL) | 2W:405-361:092 | 1st vs. 054 @24 |
68 | 5–6 | −61 | 1589 | 1587 | −2 | Mwape, Isaac (105/ZMB) | 1L:421-447:102 | 2nd vs. 119 @15 |
69 | 5–6 | −95 | 1747 | 1726 | −21 | Ashmore, John (027/Eng) | 2L:385-424:115 | 1st vs. 108 @15 |
70 | 5–6 | −97 | 1802 | 1750 | −52 | Polatnick, Steve (097/USA) | 2L:395-508:003 | 1st vs. 112 @19 |
71 | 5–6 | −99 | 1585 | 1596 | +11 | Wenwa, Akinyi (112/KEN) | 1L:449-459:014 | 2nd vs. 097 @19 |
72 | 5–6 | −119 | 1829 | 1787 | −42 | Edwin-Mugisha, Phillip (120/UGA) | 2W:561-421:073 | 1st vs. 022 @23 |
73 | 5–6 | −164 | 1869 | 1837 | −32 | Hovelmeier, Trevor (081/ZAF) | 1W:446-393:118 | 2nd vs. 113 @26 |
74 | 5–6 | −190 | 1582 | 1562 | −20 | Buddhdev, Anand (051/NLD) | 2W:361-338:054 | 1st vs. 019 @25 |
75 | 5–6 | −202 | 1242 | 1355 | +113 | De Silva, Janul (083/LKA) | 1L:390-431:077 | 2nd vs. 004 @17 |
76 | 5–6 | −209 | 1857 | 1819 | −38 | John, Curtis (111/NGA) | 2L:388-531:108 | 1st vs. 028 @16 |
77 | 5–6 | −216 | 1510 | 1525 | +15 | Lee, Graeme Lock (010/AUS) | 1W:398-385:071 | 2nd vs. 121 @21 |
78 | 5–6 | −220 | 819 | 946 | +127 | Thomas, Christopher (089/TTO) | 1W:438-390:026 | 2nd vs. 118 @22 |
79 | 5–6 | −241 | 1753 | 1726 | −27 | Cheah, Siu Hean (076/SGP) | 1W:425-383:121 | 1st vs. 110 @21 |
80 | 5–6 | −269 | 1631 | 1605 | −26 | King, Emmanuel (074/SLE) | 2W:459-280:093 | 1st vs. 009 @25 |
81 | 5–6 | −368 | 1703 | 1700 | −3 | Charles, Leslie (088/TTO) | 1L:302-559:082 | 2nd vs. 014 @16 |
82 | 5–6 | −404 | 1514 | 1531 | +17 | Mueller, Edie (012/AUS) | 2W:392-359:110 | 1st vs. 093 @24 |
83 | 5–6 | −412 | 1817 | 1800 | −17 | Ndungu, Stanley Njoroge (107/KEN) | 2L:410-442:109 | 1st vs. 018 @19 |
84 | 5–6 | −480 | 1484 | 1513 | +29 | Ozorio, Steve (019/CAN) | 1W:475-382:017 | 2nd vs. 051 @25 |
85 | 5–6 | −783 | 1517 | 1517 | +0 | Mbote, John (113/KEN) | 2W:446-361:009 | 1st vs. 081 @26 |
86 | 5–6 | −957 | 1413 | 1456 | +43 | Hemachandra, Sanath (069/OMN) | 1W:457-385:013 | 2nd vs. 020 @26 |
87 | 4–7 | +347 | 1901 | 1805 | −96 | Panitch, Max (023/CAN) | 2L:439-538:079 | 1st vs. 048 @20 |
88 | 4–7 | +208 | 1555 | 1531 | −24 | Kamara, Mohamed (073/SLE) | 1L:421-561:120 | 2nd vs. 017 @20 |
89 | 4–7 | +154 | 1814 | 1762 | −52 | Goodwin, Andrew (029/Eng) | 1W:520-327:114 | 2nd vs. 013 @27 |
90 | 4–7 | +27 | 1654 | 1597 | −57 | Kariuki, Charles (121/KEN) | 2L:383-425:076 | 1st vs. 010 @21 |
91 | 4–7 | +6 | 1693 | 1645 | −48 | Kimani, Charles (110/KEN) | 1L:359-392:012 | 2nd vs. 076 @21 |
92 | 4–7 | −40 | 1354 | 1357 | +3 | Milton, Daniel (100/USA) | 1W:466-315:084 | 2nd vs. 114 @27 |
93 | 4–7 | −47 | 1723 | 1694 | −29 | Awowade, Femi (026/Eng) | 2L:390-438:089 | 2nd vs. 071 @22 |
94 | 4–7 | −57 | 1925 | 1855 | −70 | Mayuku, Tuoyo (118/NGA) | 2L:393-446:081 | 1st vs. 089 @22 |
95 | 4–7 | −243 | 1498 | 1492 | −6 | Lee, Jennifer M (095/USA) | 2W:397-301:080 | 1st vs. 084 @28 |
96 | 4–7 | −268 | 1597 | 1602 | +5 | Dodd, Carmel (009/AUS) | 1L:361-446:113 | 2nd vs. 074 @25 |
97 | 4–7 | −276 | 1572 | 1553 | −19 | Lobo, Selwyn (093/ARE) | 1L:280-459:074 | 2nd vs. 012 @24 |
98 | 4–7 | −318 | 1622 | 1615 | −7 | Onate, Robbie (071/PHL) | 2L:385-398:010 | 1st vs. 026 @22 |
99 | 4–7 | −320 | 1593 | 1606 | +13 | Golding, Andrew (017/CAN) | 2L:382-475:019 | 1st vs. 073 @20 |
100 | 4–7 | −471 | 1521 | 1530 | +9 | Kinderman, Eric (092/ARE) | 1L:361-405:057 | 2nd vs. 053 @23 |
101 | 4–7 | −472 | 1648 | 1636 | −12 | Sue, Lawson (053/NZL) | 2L:379-427:022 | 1st vs. 092 @23 |
102 | 4–7 | −489 | 1319 | 1347 | +28 | McLean, Anderina (054/NZL) | 1L:338-361:051 | 2nd vs. 057 @24 |
103 | 4–7 | −629 | 1245 | 1287 | +42 | Fernando, Priya (020/CAN) | 1W:352-298:096 | 1st vs. 069 @26 |
104 | 3–8 | −118 | 1427 | 1410 | −17 | Mills, Val (055/NZL) | 2W:488-388:031 | 1st vs. 103 @29 |
105 | 3–8 | −378 | 1315 | 1346 | +31 | Roland, Tobey (103/USA) | 1W:404-377:047 | 2nd vs. 055 @29 |
106 | 3–8 | −420 | 1023 | 1059 | +36 | Catanese, Paula (096/USA) | 2L:298-352:020 | 1st vs. 080 @28 |
107 | 3–8 | −496 | 1545 | 1520 | −25 | Johnsen, Carol (013/AUS) | 2L:385-457:069 | 1st vs. 029 @27 |
108 | 3–8 | −615 | 1086 | 1117 | +31 | Melvin, Cheryl (101/USA) | 1W:415-369:011 | 1st vs. 038 @31 |
109 | 3–8 | −631 | 1274 | 1315 | +41 | Sang, John (114/KEN) | 2L:327-520:029 | 1st vs. 100 @27 |
110 | 3–8 | −684 | 1386 | 1392 | +6 | Goldberg, Andrew (080/ZAF) | 1L:301-397:095 | 2nd vs. 096 @28 |
111 | 3–8 | −730 | 1549 | 1510 | −39 | Esmail, Mushtak (084/TZA) | 2L:315-466:100 | 2nd vs. 095 @28 |
112 | 3–8 | −732 | 1195 | 1206 | +11 | Kitua, Toyo (085/TZA) | 2W:430-357:038 | 1st vs. 068 @30 |
113 | 3–8 | −755 | 0 | 1466 | Sherif, Malek (047/LBR) | 2L:377-404:103 | 2nd vs. 011 @29 | |
114 | 2–9 | −153 | 1553 | 1474 | −79 | Tung, Victor (011/AUS) | 2L:369-415:101 | 1st vs. 047 @29 |
115 | 2–9 | −718 | 0 | 1175 | Calendini, Pierre (031/FRA) | 1L:388-488:055 | 2nd vs. 021 @30 | |
116 | 2–9 | −988 | 1666 | 1570 | −96 | Lobo, Yvonne (021/CAN) | 1W:426-284:068 | 1st vs. 031 @30 |
117 | 1–10 | −861 | 989 | 994 | +5 | Kuroda, Kunihiko (038/JPN) | 1L:357-430:085 | 2nd vs. 101 @31 |
118 | 1–10 | −1504 | 1374 | 1299 | −75 | Kardame, Junaid (068/OMN) | 2L:284-426:021 | 2nd vs. 085 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.