Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +724 | 2153 | 2165 | +12 | Jighere, Wellington (122/NGA) | 1W:435-401:001 | 2nd vs. 034 @1 |
2 | 8–1 | +492 | 1796 | 1879 | +83 | Chakravarthy, Ranganathan (034/IND) | 2W:460-327:070 | 1st vs. 122 @1 |
3 | 7½–1½ | +591 | 2109 | 2115 | +6 | Logan, Adam (016/CAN) | 1W:509-312:058 | 2nd vs. 123 @3 |
4 | 7–2 | +542 | 2083 | 2081 | −2 | Nyman, Mark (123/Eng) | 2W:466-384:040 | 1st vs. 016 @3 |
5 | 7–2 | +511 | 2003 | 2016 | +13 | Moses Peter, Moses (059/NGA) | 1W:498-353:063 | 1st vs. 040 @4 |
6 | 7–2 | +507 | 2014 | 2013 | −1 | Karo, Eta (061/NGA) | 1W:512-410:036 | 2nd vs. 063 @4 |
7 | 7–2 | +311 | 2002 | 2002 | +0 | Webb, David (024/Eng) | 1W:489-357:049 | 2nd vs. 065 @5 |
8 | 7–2 | +294 | 2092 | 2094 | +2 | Fisher, Andrew (001/AUS) | 2L:401-435:122 | 1st vs. 070 @2 |
9 | 7–2 | +289 | 1869 | 1904 | +35 | Tachie-Menson, Charles (032/GHA) | 1W:417-388:065 | 2nd vs. 049 @5 |
10 | 7–2 | +274 | 1922 | 1941 | +19 | Khatri, Waseem (070/PAK) | 1L:327-460:034 | 2nd vs. 001 @2 |
11 | 7–2 | +202 | 1760 | 1824 | +64 | Richard, Geria (090/UGA) | 1W:469-432:091 | 2nd vs. 086 @6 |
12 | 6–3 | +788 | 2227 | 2211 | −16 | Richards, Nigel (056/NZL) | 2W:465-401:005 | 2nd vs. 060 @6 |
13 | 6–3 | +738 | 2072 | 2061 | −11 | Wiegand, Dave (099/USA) | 1W:459-428:086 | 2nd vs. 091 @7 |
14 | 6–3 | +682 | 1881 | 1896 | +15 | Quickpen, Ben (064/NGA) | 1W:564-269:107 | 2nd vs. 044 @9 |
15 | 6–3 | +569 | 1770 | 1798 | +28 | Dangoor, Elie (025/Eng) | 1W:502-354:111 | 2nd vs. 042 @8 |
16 | 6–3 | +527 | 2021 | 2011 | −10 | Etim, Nsikak Solomon (062/NGA) | 1W:471-368:042 | 2nd vs. 111 @8 |
17 | 6–3 | +525 | 2019 | 2000 | −19 | Clinchy, Evans (098/USA) | 2W:528-419:033 | 1st vs. 006 @9 |
18 | 6–3 | +519 | 1796 | 1815 | +19 | Mbugua, Nicholas (043/KEN) | 1W:549-344:003 | 2nd vs. 078 @12 |
19 | 6–3 | +494 | 1769 | 1819 | +50 | Leah, Tony (015/CAN) | 1W:444-393:060 | 1st vs. 005 @7 |
20 | 6–3 | +458 | 1936 | 1950 | +14 | Rodrigues, Sherwin (036/IND) | 2L:410-512:061 | 2nd vs. 058 @3 |
21 | 6–3 | +443 | 1933 | 1931 | −2 | Warner, Howard (058/NZL) | 2L:312-509:016 | 1st vs. 036 @3 |
22 | 6–3 | +396 | 1966 | 1953 | −13 | Perrins, Esther (006/AUS) | 1W:525-236:077 | 2nd vs. 098 @9 |
23 | 6–3 | +311 | 1972 | 1972 | +0 | Oduwole, Olatunde (063/NGA) | 2L:353-498:059 | 1st vs. 061 @4 |
24 | 6–3 | +245 | 1933 | 1948 | +15 | Oyende, Allan (040/KEN) | 1L:384-466:123 | 2nd vs. 059 @4 |
25 | 6–3 | +192 | 1833 | 1853 | +20 | Yeo, Kien Hung (049/MYS) | 2L:357-489:024 | 1st vs. 032 @5 |
26 | 6–3 | +165 | 1928 | 1917 | −11 | Kabir, Olaiya (065/NGA) | 2L:388-417:032 | 1st vs. 024 @5 |
27 | 6–3 | +155 | 1702 | 1738 | +36 | Manase, Joshua Otieno (044/KEN) | 2W:427-398:052 | 1st vs. 064 @9 |
28 | 6–3 | +151 | 1627 | 1686 | +59 | Olotu, Fidelis (030/Eng) | 1W:485-362:037 | 2nd vs. 077 @10 |
29 | 6–3 | +147 | 1915 | 1899 | −16 | Mwangi, Willy (041/KEN) | 1W:462-342:082 | 2nd vs. 037 @12 |
30 | 6–3 | +93 | 1976 | 1975 | −1 | Toh, Weibin (075/SGP) | 2W:418-404:087 | 1st vs. 109 @13 |
31 | 6–3 | +53 | 1771 | 1809 | +38 | Odongkara, Edgar (091/UGA) | 2L:432-469:090 | 1st vs. 099 @7 |
32 | 6–3 | −101 | 1663 | 1732 | +69 | Lee, Guan Hui (078/SGP) | 2W:468-410:109 | 1st vs. 043 @12 |
33 | 5½–3½ | +571 | 2035 | 2021 | −14 | Ikekeregor, Dennis (060/NGA) | 2L:393-444:015 | 1st vs. 056 @6 |
34 | 5½–3½ | +339 | 1928 | 1948 | +20 | Honeybun, Russell (005/AUS) | 1L:401-465:056 | 2nd vs. 015 @7 |
35 | 5½–3½ | +260 | 2017 | 2016 | −1 | Koowirat, Thacha (086/THA) | 2L:428-459:099 | 1st vs. 090 @6 |
36 | 5–4 | +354 | 1777 | 1772 | −5 | Craig, Joanne (052/NZL) | 1L:398-427:044 | 2nd vs. 107 @10 |
37 | 5–4 | +328 | 1906 | 1883 | −23 | Klaphajone, Jakkrit (087/THA) | 1L:404-418:075 | 2nd vs. 003 @11 |
38 | 5–4 | +325 | 1678 | 1687 | +9 | Tayo, Dayo (117/NGA) | 1W:406-286:076 | 2nd vs. 088 @15 |
39 | 5–4 | +323 | 1739 | 1762 | +23 | Jayaraman, Goutham (035/IND) | 1W:451-413:026 | 2nd vs. 106 @13 |
40 | 5–4 | +315 | 1760 | 1742 | −18 | Kantimathi, Sam (102/USA) | 1W:506-394:083 | 2nd vs. 094 @15 |
41 | 5–4 | +276 | 1359 | 1474 | +115 | Akanbi, Dipo (119/NGA) | 1W:374-322:027 | 1st vs. 039 @14 |
42 | 5–4 | +217 | 1849 | 1810 | −39 | Bhandarkar, Akshay (014/BHR) | 1W:474-325:007 | 2nd vs. 048 @19 |
43 | 5–4 | +203 | 1788 | 1780 | −8 | Wanniarachchi, Lakshan (082/LKA) | 2L:342-462:041 | 1st vs. 033 @11 |
44 | 5–4 | +197 | 1583 | 1616 | +33 | Holgate, John (008/AUS) | 2W:495-413:089 | 1st vs. 071 @17 |
45 | 5–4 | +173 | 1241 | 1352 | +111 | Chansa, Justin (109/ZMB) | 1L:410-468:078 | 2nd vs. 075 @13 |
46 | 5–4 | +158 | 2022 | 2005 | −17 | Nderitu, Patrick Gitonga (039/KEN) | 1W:544-327:081 | 2nd vs. 119 @14 |
47 | 5–4 | +156 | 1970 | 1940 | −30 | Owolabi, Philips Lukeman (037/IRL) | 2L:362-485:030 | 1st vs. 041 @12 |
48 | 5–4 | +117 | 1672 | 1678 | +6 | Sim, Tony (079/SGP) | 1W:397-383:048 | 2nd vs. 027 @18 |
49 | 5–4 | +116 | 1736 | 1730 | −6 | Litunya, Patrick (042/KEN) | 2L:368-471:062 | 1st vs. 025 @8 |
50 | 5–4 | +115 | 1781 | 1754 | −27 | Delicata, David (050/MLT) | 2W:435-402:071 | 1st vs. 089 @19 |
51 | 5–4 | +75 | 1617 | 1634 | +17 | Sulaiman, Mohammad (018/CAN) | 1W:554-381:004 | 2nd vs. 028 @16 |
52 | 5–4 | +61 | 1757 | 1761 | +4 | Kurnia, Andy (077/SGP) | 2L:236-525:006 | 1st vs. 030 @10 |
53 | 5–4 | +43 | 1613 | 1675 | +62 | Mpundu, Patrick Mulemena (106/ZMB) | 2W:449-395:108 | 1st vs. 035 @13 |
54 | 5–4 | +23 | 1857 | 1831 | −26 | John, Curtis (111/NGA) | 2L:354-502:025 | 1st vs. 062 @8 |
55 | 5–4 | +7 | 1703 | 1717 | +14 | Charles, Leslie (088/TTO) | 1W:423-371:028 | 1st vs. 117 @15 |
56 | 5–4 | −85 | 2034 | 2009 | −25 | Day, Jesse (094/USA) | 2W:424-410:110 | 1st vs. 102 @15 |
57 | 5–4 | −185 | 1817 | 1823 | +6 | Ndungu, Stanley Njoroge (107/KEN) | 2L:269-564:064 | 1st vs. 052 @10 |
58 | 5–4 | −209 | 1532 | 1587 | +55 | Richards, Karen (003/AUS) | 2L:344-549:043 | 1st vs. 087 @11 |
59 | 5–4 | −210 | 1779 | 1831 | +52 | Boama, Edwin (033/GHA) | 1L:419-528:098 | 2nd vs. 082 @11 |
60 | 4–5 | +254 | 1862 | 1820 | −42 | Balogun, Rasheed Olajide (104/USA) | 1W:476-376:029 | 2nd vs. 010 @22 |
61 | 4–5 | +217 | 1775 | 1728 | −47 | Ojior, Osikhena (115/NGA) | 1W:512-497:009 | 2nd vs. 017 @20 |
62 | 4–5 | +198 | 1850 | 1816 | −34 | Wachira, Francis (108/KEN) | 1L:395-449:106 | 2nd vs. 026 @14 |
63 | 4–5 | +147 | 1672 | 1660 | −12 | Vicary, Christopher (028/Eng) | 2L:371-423:088 | 1st vs. 018 @16 |
64 | 4–5 | +87 | 1693 | 1677 | −16 | Kimani, Charles (110/KEN) | 1L:410-424:094 | 2nd vs. 083 @18 |
65 | 4–5 | +14 | 1723 | 1720 | −3 | Awowade, Femi (026/Eng) | 2L:413-451:035 | 1st vs. 108 @14 |
66 | 4–5 | −13 | 1505 | 1511 | +6 | Hunt, Tony (004/AUS) | 2L:381-554:018 | 1st vs. 076 @16 |
67 | 4–5 | −17 | 1802 | 1762 | −40 | Polatnick, Steve (097/USA) | 2W:416-329:013 | 1st vs. 114 @22 |
68 | 4–5 | −24 | 1510 | 1514 | +4 | Lee, Graeme Lock (010/AUS) | 2W:546-319:020 | 1st vs. 104 @22 |
69 | 4–5 | −49 | 1589 | 1585 | −4 | Mwape, Isaac (105/ZMB) | 2W:448-384:114 | 1st vs. 013 @25 |
70 | 4–5 | −61 | 1869 | 1840 | −29 | Hovelmeier, Trevor (081/ZAF) | 2L:327-544:039 | 2nd vs. 007 @17 |
71 | 4–5 | −113 | 1585 | 1587 | +2 | Wenwa, Akinyi (112/KEN) | 1W:451-382:084 | 2nd vs. 053 @25 |
72 | 4–5 | −127 | 1712 | 1693 | −19 | Tang, Michael (048/MYS) | 2L:383-397:079 | 1st vs. 014 @19 |
73 | 4–5 | −146 | 1753 | 1736 | −17 | Cheah, Siu Hean (076/SGP) | 2L:286-406:117 | 2nd vs. 004 @16 |
74 | 4–5 | −170 | 1589 | 1624 | +35 | Jack, Mpakaboari (116/NGA) | 1W:482-368:093 | 1st vs. 092 @21 |
75 | 4–5 | −186 | 1582 | 1569 | −13 | Buddhdev, Anand (051/NLD) | 1W:444-362:118 | 2nd vs. 093 @23 |
76 | 4–5 | −193 | 819 | 919 | +100 | Thomas, Christopher (089/TTO) | 1L:413-495:008 | 2nd vs. 050 @19 |
77 | 4–5 | −199 | 1593 | 1627 | +34 | Golding, Andrew (017/CAN) | 2W:432-421:047 | 1st vs. 115 @20 |
78 | 4–5 | −204 | 1747 | 1728 | −19 | Ashmore, John (027/Eng) | 2L:322-374:119 | 1st vs. 079 @18 |
79 | 4–5 | −209 | 1242 | 1332 | +90 | De Silva, Janul (083/LKA) | 2L:394-506:102 | 1st vs. 110 @18 |
80 | 4–5 | −253 | 1644 | 1627 | −17 | Kretschmer, Adam (002/AUS) | 2W:413-363:022 | 1st vs. 096 @24 |
81 | 4–5 | −298 | 1622 | 1640 | +18 | Onate, Robbie (071/PHL) | 1L:402-435:050 | 2nd vs. 008 @17 |
82 | 4–5 | −315 | 1631 | 1608 | −23 | King, Emmanuel (074/SLE) | 2W:401-369:057 | 1st vs. 022 @24 |
83 | 4–5 | −329 | 1521 | 1550 | +29 | Kinderman, Eric (092/ARE) | 1W:466-325:120 | 2nd vs. 116 @21 |
84 | 4–5 | −400 | 1648 | 1659 | +11 | Sue, Lawson (053/NZL) | 2W:415-377:096 | 1st vs. 112 @25 |
85 | 4–5 | −476 | 1685 | 1693 | +8 | Jackman, Bob (007/AUS) | 2L:325-474:014 | 1st vs. 081 @17 |
86 | 4–5 | −827 | 1413 | 1446 | +33 | Hemachandra, Sanath (069/OMN) | 2W:448-427:095 | 1st vs. 121 @26 |
87 | 3–6 | +219 | 1555 | 1532 | −23 | Kamara, Mohamed (073/SLE) | 2W:464-375:103 | 1st vs. 080 @27 |
88 | 3–6 | +212 | 1901 | 1817 | −84 | Panitch, Max (023/CAN) | 1W:404-279:031 | 2nd vs. 085 @27 |
89 | 3–6 | +26 | 1814 | 1773 | −41 | Goodwin, Andrew (029/Eng) | 2L:376-476:104 | 2nd vs. 009 @20 |
90 | 3–6 | −124 | 1572 | 1551 | −21 | Lobo, Selwyn (093/ARE) | 2L:368-482:116 | 1st vs. 051 @23 |
91 | 3–6 | −133 | 1654 | 1601 | −53 | Kariuki, Charles (121/KEN) | 1W:440-407:085 | 2nd vs. 069 @26 |
92 | 3–6 | −141 | 1593 | 1559 | −34 | Abbasi, Shan (022/CAN) | 1L:363-413:002 | 2nd vs. 074 @24 |
93 | 3–6 | −167 | 1925 | 1863 | −62 | Mayuku, Tuoyo (118/NGA) | 2L:362-444:051 | 1st vs. 020 @21 |
94 | 3–6 | −196 | 1424 | 1434 | +10 | Rogers, Murray (057/NZL) | 1L:369-401:074 | 2nd vs. 084 @23 |
95 | 3–6 | −236 | 1023 | 1064 | +41 | Catanese, Paula (096/USA) | 1L:377-415:053 | 2nd vs. 002 @24 |
96 | 3–6 | −248 | 1597 | 1598 | +1 | Dodd, Carmel (009/AUS) | 2L:497-512:115 | 1st vs. 029 @20 |
97 | 3–6 | −349 | 1829 | 1783 | −46 | Edwin-Mugisha, Phillip (120/UGA) | 2L:325-466:092 | 1st vs. 047 @26 |
98 | 3–6 | −405 | 1274 | 1317 | +43 | Sang, John (114/KEN) | 1L:384-448:105 | 2nd vs. 097 @22 |
99 | 3–6 | −410 | 1545 | 1543 | −2 | Johnsen, Carol (013/AUS) | 1L:329-416:097 | 2nd vs. 105 @25 |
100 | 3–6 | −459 | 1386 | 1406 | +20 | Goldberg, Andrew (080/ZAF) | 1W:422-360:011 | 2nd vs. 073 @27 |
101 | 3–6 | −473 | 1549 | 1539 | −10 | Esmail, Mushtak (084/TZA) | 2L:382-451:112 | 1st vs. 057 @23 |
102 | 3–6 | −515 | 1514 | 1511 | −3 | Mueller, Edie (012/AUS) | 2W:391-353:055 | 1st vs. 103 @28 |
103 | 3–6 | −520 | 1245 | 1283 | +38 | Fernando, Priya (020/CAN) | 1L:319-546:010 | 2nd vs. 118 @21 |
104 | 3–6 | −527 | 1319 | 1344 | +25 | McLean, Anderina (054/NZL) | 1W:424-362:100 | 2nd vs. 031 @29 |
105 | 3–6 | −638 | 0 | 1559 | Sherif, Malek (047/LBR) | 1L:421-432:017 | 2nd vs. 120 @26 | |
106 | 3–6 | −663 | 1484 | 1499 | +15 | Ozorio, Steve (019/CAN) | 1W:377-319:021 | 2nd vs. 038 @30 |
107 | 3–6 | −996 | 1517 | 1498 | −19 | Mbote, John (113/KEN) | 1W:375-360:038 | 2nd vs. 068 @30 |
108 | 2–7 | −105 | 1553 | 1504 | −49 | Tung, Victor (011/AUS) | 2L:360-422:080 | 1st vs. 095 @28 |
109 | 2–7 | −169 | 1427 | 1420 | −7 | Mills, Val (055/NZL) | 1L:353-391:012 | 2nd vs. 100 @29 |
110 | 2–7 | −240 | 1354 | 1330 | −24 | Milton, Daniel (100/USA) | 2L:362-424:054 | 1st vs. 055 @29 |
111 | 2–7 | −327 | 1315 | 1337 | +22 | Roland, Tobey (103/USA) | 1L:375-464:073 | 2nd vs. 012 @28 |
112 | 2–7 | −341 | 1498 | 1473 | −25 | Lee, Jennifer M (095/USA) | 1L:427-448:069 | 2nd vs. 011 @28 |
113 | 2–7 | −557 | 0 | 1266 | Calendini, Pierre (031/FRA) | 2L:279-404:023 | 1st vs. 054 @29 | |
114 | 2–7 | −571 | 1195 | 1201 | +6 | Kitua, Toyo (085/TZA) | 2L:407-440:121 | 1st vs. 023 @27 |
115 | 1–8 | −698 | 989 | 1002 | +13 | Kuroda, Kunihiko (038/JPN) | 2L:360-375:113 | 1st vs. 019 @30 |
116 | 1–8 | −785 | 1086 | 1079 | −7 | Melvin, Cheryl (101/USA) | 2W:367-356:068 | 2nd vs. 021 @31 |
117 | 1–8 | −1006 | 1666 | 1587 | −79 | Lobo, Yvonne (021/CAN) | 2L:319-377:019 | 1st vs. 101 @31 |
118 | 1–8 | −1234 | 1374 | 1311 | −63 | Kardame, Junaid (068/OMN) | 1L:356-367:101 | 1st vs. 113 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.