Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +585 | 2035 | 2041 | +6 | Ikekeregor, Dennis (060/NGA) | 1W:483-244:007 | 2nd vs. 005 @1 |
2 | 4–0 | +449 | 2083 | 2087 | +4 | Nyman, Mark (123/Eng) | 1W:437-372:015 | 1st vs. 059 @2 |
3 | 4–0 | +416 | 2003 | 2009 | +6 | Moses Peter, Moses (059/NGA) | 2W:554-476:026 | 2nd vs. 123 @2 |
4 | 4–0 | +389 | 1928 | 1948 | +20 | Honeybun, Russell (005/AUS) | 1W:434-373:037 | 1st vs. 060 @1 |
5 | 4–0 | +261 | 1922 | 1945 | +23 | Khatri, Waseem (070/PAK) | 1W:535-469:039 | 2nd vs. 033 @3 |
6 | 4–0 | +214 | 1771 | 1815 | +44 | Odongkara, Edgar (091/UGA) | 2W:444-391:081 | 1st vs. 016 @3 |
7 | 4–0 | +127 | 1779 | 1848 | +69 | Boama, Edwin (033/GHA) | 2W:374-357:041 | 1st vs. 070 @3 |
8 | 3½–½ | +189 | 2109 | 2111 | +2 | Logan, Adam (016/CAN) | 1T:393-393:086 | 2nd vs. 091 @3 |
9 | 3–1 | +644 | 2227 | 2220 | −7 | Richards, Nigel (056/NZL) | 2L:386-402:035 | 2nd vs. 099 @4 |
10 | 3–1 | +561 | 2153 | 2148 | −5 | Jighere, Wellington (122/NGA) | 2L:406-438:040 | 1st vs. 119 @4 |
11 | 3–1 | +406 | 2072 | 2067 | −5 | Wiegand, Dave (099/USA) | 2L:426-435:032 | 1st vs. 056 @4 |
12 | 3–1 | +371 | 1359 | 1434 | +75 | Akanbi, Dipo (119/NGA) | 1W:469-385:094 | 2nd vs. 122 @4 |
13 | 3–1 | +339 | 1881 | 1891 | +10 | Quickpen, Ben (064/NGA) | 1W:452-340:062 | 1st vs. 120 @5 |
14 | 3–1 | +337 | 1933 | 1923 | −10 | Warner, Howard (058/NZL) | 2W:520-284:112 | 1st vs. 035 @5 |
15 | 3–1 | +336 | 1739 | 1779 | +40 | Jayaraman, Goutham (035/IND) | 1W:402-386:056 | 2nd vs. 058 @5 |
16 | 3–1 | +333 | 1829 | 1830 | +1 | Edwin-Mugisha, Phillip (120/UGA) | 2W:531-335:021 | 2nd vs. 064 @5 |
17 | 3–1 | +318 | 1760 | 1752 | −8 | Kantimathi, Sam (102/USA) | 2W:473-349:096 | 1st vs. 077 @6 |
18 | 3–1 | +301 | 2021 | 2017 | −4 | Etim, Nsikak Solomon (062/NGA) | 2L:340-452:064 | 2nd vs. 040 @6 |
19 | 3–1 | +279 | 1241 | 1307 | +66 | Chansa, Justin (109/ZMB) | 1W:388-365:092 | 1st vs. 081 @7 |
20 | 3–1 | +275 | 1936 | 1943 | +7 | Rodrigues, Sherwin (036/IND) | 1W:508-329:001 | 2nd vs. 043 @7 |
21 | 3–1 | +249 | 1757 | 1781 | +24 | Kurnia, Andy (077/SGP) | 1W:536-395:075 | 2nd vs. 102 @6 |
22 | 3–1 | +247 | 1933 | 1946 | +13 | Oyende, Allan (040/KEN) | 1W:438-406:122 | 1st vs. 062 @6 |
23 | 3–1 | +233 | 1869 | 1865 | −4 | Hovelmeier, Trevor (081/ZAF) | 1L:391-444:091 | 2nd vs. 109 @7 |
24 | 3–1 | +230 | 1796 | 1812 | +16 | Mbugua, Nicholas (043/KEN) | 1W:586-470:107 | 1st vs. 036 @7 |
25 | 3–1 | +215 | 1833 | 1835 | +2 | Yeo, Kien Hung (049/MYS) | 1W:465-413:095 | 2nd vs. 106 @8 |
26 | 3–1 | +210 | 1869 | 1882 | +13 | Tachie-Menson, Charles (032/GHA) | 1W:435-426:099 | 1st vs. 006 @8 |
27 | 3–1 | +181 | 2022 | 2022 | +0 | Nderitu, Patrick Gitonga (039/KEN) | 2L:469-535:070 | 2nd vs. 001 @9 |
28 | 3–1 | +164 | 1796 | 1812 | +16 | Chakravarthy, Ranganathan (034/IND) | 1W:517-341:002 | 2nd vs. 116 @9 |
29 | 3–1 | +157 | 1245 | 1303 | +58 | Fernando, Priya (020/CAN) | 2W:385-332:085 | 1st vs. 024 @10 |
30 | 3–1 | +148 | 1928 | 1933 | +5 | Kabir, Olaiya (065/NGA) | 2W:546-431:098 | 2nd vs. 017 @10 |
31 | 3–1 | +140 | 1627 | 1651 | +24 | Olotu, Fidelis (030/Eng) | 2W:418-376:055 | 2nd vs. 084 @11 |
32 | 3–1 | +136 | 1760 | 1791 | +31 | Richard, Geria (090/UGA) | 1W:549-434:024 | 2nd vs. 107 @11 |
33 | 3–1 | +116 | 1915 | 1911 | −4 | Mwangi, Willy (041/KEN) | 1L:357-374:033 | 2nd vs. 078 @12 |
34 | 3–1 | +93 | 1613 | 1654 | +41 | Mpundu, Patrick Mulemena (106/ZMB) | 1W:503-434:088 | 1st vs. 049 @8 |
35 | 3–1 | +81 | 2092 | 2087 | −5 | Fisher, Andrew (001/AUS) | 2L:329-508:036 | 1st vs. 039 @9 |
36 | 3–1 | +80 | 1966 | 1969 | +3 | Perrins, Esther (006/AUS) | 1W:453-439:061 | 2nd vs. 032 @8 |
37 | 3–1 | +51 | 1589 | 1640 | +51 | Jack, Mpakaboari (116/NGA) | 2W:455-445:073 | 1st vs. 034 @9 |
38 | 3–1 | +42 | 2002 | 2000 | −2 | Webb, David (024/Eng) | 2L:434-549:090 | 2nd vs. 020 @10 |
39 | 3–1 | +10 | 1593 | 1651 | +58 | Golding, Andrew (017/CAN) | 1W:469-393:044 | 1st vs. 065 @10 |
40 | 3–1 | −6 | 1549 | 1567 | +18 | Esmail, Mushtak (084/TZA) | 1W:463-358:022 | 1st vs. 030 @11 |
41 | 3–1 | −59 | 1817 | 1828 | +11 | Ndungu, Stanley Njoroge (107/KEN) | 2L:470-586:043 | 1st vs. 090 @11 |
42 | 3–1 | −121 | 1663 | 1712 | +49 | Lee, Guan Hui (078/SGP) | 2W:394-364:042 | 1st vs. 041 @12 |
43 | 2½–1½ | +151 | 2017 | 2014 | −3 | Koowirat, Thacha (086/THA) | 2T:393-393:016 | 1st vs. 052 @12 |
44 | 2–2 | +244 | 1777 | 1762 | −15 | Craig, Joanne (052/NZL) | 1W:549-316:053 | 2nd vs. 086 @12 |
45 | 2–2 | +193 | 1814 | 1798 | −16 | Goodwin, Andrew (029/Eng) | 1W:484-328:113 | 1st vs. 022 @13 |
45 | 2–2 | +193 | 1678 | 1679 | +1 | Tayo, Dayo (117/NGA) | 2W:415-287:080 | 1st vs. 082 @13 |
47 | 2–2 | +178 | 1850 | 1837 | −13 | Wachira, Francis (108/KEN) | 1W:559-372:089 | 2nd vs. 087 @14 |
48 | 2–2 | +142 | 1315 | 1358 | +43 | Roland, Tobey (103/USA) | 1W:407-352:018 | 1st vs. 061 @14 |
49 | 2–2 | +134 | 1589 | 1595 | +6 | Mwape, Isaac (105/ZMB) | 1W:515-301:074 | 1st vs. 042 @15 |
50 | 2–2 | +123 | 1723 | 1732 | +9 | Awowade, Femi (026/Eng) | 1L:476-554:059 | 2nd vs. 002 @15 |
51 | 2–2 | +119 | 1972 | 1954 | −18 | Oduwole, Olatunde (063/NGA) | 2W:526-346:013 | 2nd vs. 076 @16 |
51 | 2–2 | +119 | 1775 | 1757 | −18 | Ojior, Osikhena (115/NGA) | 1W:482-363:012 | 2nd vs. 025 @16 |
51 | 2–2 | +119 | 1672 | 1672 | +0 | Vicary, Christopher (028/Eng) | 1W:541-334:004 | 2nd vs. 083 @17 |
54 | 2–2 | +118 | 1925 | 1898 | −27 | Mayuku, Tuoyo (118/NGA) | 1W:455-382:009 | 1st vs. 007 @17 |
55 | 2–2 | +102 | 1769 | 1782 | +13 | Leah, Tony (015/CAN) | 2L:372-437:123 | 1st vs. 027 @18 |
56 | 2–2 | +90 | 1583 | 1586 | +3 | Holgate, John (008/AUS) | 1W:454-443:031 | 1st vs. 075 @18 |
57 | 2–2 | +84 | 1857 | 1836 | −21 | John, Curtis (111/NGA) | 1W:469-437:083 | 1st vs. 112 @19 |
58 | 2–2 | +73 | 1532 | 1551 | +19 | Richards, Karen (003/AUS) | 2W:495-431:047 | 1st vs. 044 @19 |
59 | 2–2 | +72 | 1427 | 1448 | +21 | Mills, Val (055/NZL) | 1L:376-418:030 | 2nd vs. 047 @20 |
60 | 2–2 | +69 | 1970 | 1961 | −9 | Owolabi, Philips Lukeman (037/IRL) | 2L:373-434:005 | 2nd vs. 071 @20 |
61 | 2–2 | +59 | 2019 | 2004 | −15 | Clinchy, Evans (098/USA) | 1L:431-546:065 | 1st vs. 069 @21 |
62 | 2–2 | +46 | 1593 | 1591 | −2 | Abbasi, Shan (022/CAN) | 2L:358-463:084 | 2nd vs. 029 @13 |
63 | 2–2 | +29 | 1788 | 1774 | −14 | Wanniarachchi, Lakshan (082/LKA) | 2W:508-469:097 | 2nd vs. 117 @13 |
64 | 2–2 | +24 | 1906 | 1890 | −16 | Klaphajone, Jakkrit (087/THA) | 1L:338-496:076 | 1st vs. 108 @14 |
65 | 2–2 | +12 | 2014 | 2003 | −11 | Karo, Eta (061/NGA) | 2L:439-453:006 | 2nd vs. 103 @14 |
66 | 2–2 | +6 | 1736 | 1729 | −7 | Litunya, Patrick (042/KEN) | 1L:364-394:078 | 2nd vs. 105 @15 |
67 | 2–2 | −14 | 1644 | 1634 | −10 | Kretschmer, Adam (002/AUS) | 2L:341-517:034 | 1st vs. 026 @15 |
68 | 2–2 | −20 | 1753 | 1750 | −3 | Cheah, Siu Hean (076/SGP) | 2W:496-338:087 | 1st vs. 063 @16 |
69 | 2–2 | −23 | 1770 | 1767 | −3 | Dangoor, Elie (025/Eng) | 1W:475-360:121 | 1st vs. 115 @16 |
70 | 2–2 | −24 | 1242 | 1291 | +49 | De Silva, Janul (083/LKA) | 2L:437-469:111 | 1st vs. 028 @17 |
71 | 2–2 | −68 | 1685 | 1700 | +15 | Jackman, Bob (007/AUS) | 2L:244-483:060 | 2nd vs. 118 @17 |
72 | 2–2 | −69 | 1747 | 1743 | −4 | Ashmore, John (027/Eng) | 1W:510-416:110 | 2nd vs. 015 @18 |
73 | 2–2 | −116 | 1976 | 1966 | −10 | Toh, Weibin (075/SGP) | 2L:395-536:077 | 2nd vs. 008 @18 |
74 | 2–2 | −178 | 1585 | 1598 | +13 | Wenwa, Akinyi (112/KEN) | 1L:284-520:058 | 2nd vs. 111 @19 |
75 | 2–2 | −207 | 1702 | 1698 | −4 | Manase, Joshua Otieno (044/KEN) | 2L:393-469:017 | 2nd vs. 003 @19 |
75 | 2–2 | −207 | 0 | 1679 | Sherif, Malek (047/LBR) | 1L:431-495:003 | 1st vs. 055 @20 | |
77 | 2–2 | −216 | 1622 | 1633 | +11 | Onate, Robbie (071/PHL) | 1W:394-354:114 | 1st vs. 037 @20 |
78 | 2–2 | −422 | 1413 | 1431 | +18 | Hemachandra, Sanath (069/OMN) | 2W:361-320:048 | 2nd vs. 098 @21 |
79 | 1–3 | +52 | 1553 | 1544 | −9 | Tung, Victor (011/AUS) | 2W:532-234:068 | 2nd vs. 018 @21 |
80 | 1–3 | +51 | 1555 | 1548 | −7 | Kamara, Mohamed (073/SLE) | 1L:445-455:116 | 2nd vs. 095 @22 |
81 | 1–3 | −49 | 1781 | 1738 | −43 | Delicata, David (050/MLT) | 1W:500-355:038 | 1st vs. 010 @22 |
82 | 1–3 | −68 | 1862 | 1833 | −29 | Balogun, Rasheed Olajide (104/USA) | 2W:516-438:079 | 2nd vs. 054 @23 |
83 | 1–3 | −76 | 1654 | 1632 | −22 | Kariuki, Charles (121/KEN) | 2L:360-475:025 | 2nd vs. 092 @23 |
84 | 1–3 | −87 | 1572 | 1567 | −5 | Lobo, Selwyn (093/ARE) | 2W:418-279:100 | 2nd vs. 053 @24 |
85 | 1–3 | −100 | 1693 | 1664 | −29 | Kimani, Charles (110/KEN) | 2L:416-510:027 | 1st vs. 057 @24 |
86 | 1–3 | −108 | 1712 | 1680 | −32 | Tang, Michael (048/MYS) | 1L:320-361:069 | 2nd vs. 051 @25 |
87 | 1–3 | −117 | 1023 | 1042 | +19 | Catanese, Paula (096/USA) | 1L:349-473:102 | 2nd vs. 085 @25 |
88 | 1–3 | −121 | 1802 | 1778 | −24 | Polatnick, Steve (097/USA) | 1L:469-508:082 | 1st vs. 088 @26 |
89 | 1–3 | −126 | 1274 | 1286 | +12 | Sang, John (114/KEN) | 2L:354-394:071 | 2nd vs. 074 @26 |
90 | 1–3 | −150 | 1424 | 1435 | +11 | Rogers, Murray (057/NZL) | 2W:451-446:051 | 2nd vs. 110 @24 |
91 | 1–3 | −179 | 1484 | 1485 | +1 | Ozorio, Steve (019/CAN) | 1W:475-352:023 | 2nd vs. 014 @27 |
92 | 1–3 | −196 | 2034 | 2012 | −22 | Day, Jesse (094/USA) | 2L:385-469:119 | 1st vs. 013 @27 |
93 | 1–3 | −203 | 1505 | 1503 | −2 | Hunt, Tony (004/AUS) | 2L:334-541:028 | 1st vs. 021 @28 |
94 | 1–3 | −221 | 1617 | 1600 | −17 | Sulaiman, Mohammad (018/CAN) | 2L:352-407:103 | 1st vs. 011 @21 |
95 | 1–3 | −223 | 1498 | 1491 | −7 | Lee, Jennifer M (095/USA) | 2L:413-465:049 | 1st vs. 073 @22 |
96 | 1–3 | −241 | 1510 | 1516 | +6 | Lee, Graeme Lock (010/AUS) | 2W:452-375:014 | 2nd vs. 050 @22 |
97 | 1–3 | −245 | 1319 | 1321 | +2 | McLean, Anderina (054/NZL) | 2W:409-351:101 | 1st vs. 104 @23 |
98 | 1–3 | −248 | 1521 | 1517 | −4 | Kinderman, Eric (092/ARE) | 2L:365-388:109 | 1st vs. 121 @23 |
99 | 1–3 | −276 | 1648 | 1652 | +4 | Sue, Lawson (053/NZL) | 2L:316-549:052 | 1st vs. 093 @24 |
99 | 1–3 | −276 | 1514 | 1520 | +6 | Mueller, Edie (012/AUS) | 2L:363-482:115 | 2nd vs. 089 @28 |
101 | 1–3 | −282 | 1582 | 1556 | −26 | Buddhdev, Anand (051/NLD) | 1L:446-451:057 | 1st vs. 048 @25 |
102 | 1–3 | −313 | 1195 | 1205 | +10 | Kitua, Toyo (085/TZA) | 1L:332-385:020 | 1st vs. 096 @25 |
103 | 1–3 | −316 | 1703 | 1695 | −8 | Charles, Leslie (088/TTO) | 2L:434-503:106 | 2nd vs. 097 @26 |
104 | 1–3 | −356 | 1631 | 1618 | −13 | King, Emmanuel (074/SLE) | 2L:301-515:105 | 1st vs. 114 @26 |
105 | 1–3 | −357 | 819 | 839 | +20 | Thomas, Christopher (089/TTO) | 2L:372-559:108 | 1st vs. 012 @28 |
106 | 1–3 | −415 | 1849 | 1814 | −35 | Bhandarkar, Akshay (014/BHR) | 1L:375-452:010 | 1st vs. 019 @27 |
107 | 1–3 | −487 | 1545 | 1551 | +6 | Johnsen, Carol (013/AUS) | 1L:346-526:063 | 2nd vs. 094 @27 |
108 | 1–3 | −644 | 1666 | 1659 | −7 | Lobo, Yvonne (021/CAN) | 1L:335-531:120 | 2nd vs. 004 @28 |
109 | 0–4 | −263 | 1901 | 1843 | −58 | Panitch, Max (023/CAN) | 2L:352-475:019 | 1st vs. 080 @29 |
110 | 0–4 | −283 | 0 | 1190 | Calendini, Pierre (031/FRA) | 2L:443-454:008 | 1st vs. 038 @29 | |
111 | 0–4 | −333 | 1086 | 1080 | −6 | Melvin, Cheryl (101/USA) | 1L:351-409:054 | 2nd vs. 100 @30 |
112 | 0–4 | −335 | 1672 | 1642 | −30 | Sim, Tony (079/SGP) | 1L:438-516:104 | 2nd vs. 113 @30 |
113 | 0–4 | −353 | 1597 | 1581 | −16 | Dodd, Carmel (009/AUS) | 2L:382-455:118 | 2nd vs. 068 @31 |
114 | 0–4 | −436 | 1386 | 1377 | −9 | Goldberg, Andrew (080/ZAF) | 1L:287-415:117 | 2nd vs. 023 @29 |
115 | 0–4 | −477 | 989 | 989 | +0 | Kuroda, Kunihiko (038/JPN) | 2L:355-500:050 | 2nd vs. 031 @29 |
116 | 0–4 | −481 | 1354 | 1347 | −7 | Milton, Daniel (100/USA) | 1L:279-418:093 | 1st vs. 101 @30 |
117 | 0–4 | −567 | 1517 | 1489 | −28 | Mbote, John (113/KEN) | 2L:328-484:029 | 1st vs. 079 @30 |
118 | 0–4 | −875 | 1374 | 1354 | −20 | Kardame, Junaid (068/OMN) | 1L:234-532:011 | 1st vs. 009 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.