Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +540 | 2153 | 2154 | +1 | Jighere, Wellington (122/NGA) | 2W:573-289:078 | 1st vs. 035 @1 |
2 | 2–0 | +442 | 2227 | 2228 | +1 | Richards, Nigel (056/NZL) | 2W:464-309:074 | 1st vs. 040 @2 |
3 | 2–0 | +433 | 1933 | 1936 | +3 | Oyende, Allan (040/KEN) | 1W:527-385:004 | 2nd vs. 056 @2 |
4 | 2–0 | +373 | 1739 | 1757 | +18 | Jayaraman, Goutham (035/IND) | 1W:616-360:021 | 2nd vs. 122 @1 |
5 | 2–0 | +344 | 2083 | 2084 | +1 | Nyman, Mark (123/Eng) | 2W:580-344:013 | 2nd vs. 064 @3 |
6 | 2–0 | +335 | 2021 | 2023 | +2 | Etim, Nsikak Solomon (062/NGA) | 2W:523-350:088 | 1st vs. 026 @3 |
7 | 2–0 | +318 | 1769 | 1794 | +25 | Leah, Tony (015/CAN) | 2W:506-301:014 | 1st vs. 099 @4 |
8 | 2–0 | +279 | 1869 | 1875 | +6 | Tachie-Menson, Charles (032/GHA) | 2W:491-355:048 | 2nd vs. 059 @4 |
8 | 2–0 | +279 | 1723 | 1748 | +25 | Awowade, Femi (026/Eng) | 2W:456-412:105 | 2nd vs. 062 @3 |
10 | 2–0 | +267 | 1881 | 1884 | +3 | Quickpen, Ben (064/NGA) | 2W:439-342:057 | 1st vs. 123 @3 |
11 | 2–0 | +264 | 2072 | 2073 | +1 | Wiegand, Dave (099/USA) | 1W:470-441:106 | 2nd vs. 015 @4 |
12 | 2–0 | +260 | 2003 | 2005 | +2 | Moses Peter, Moses (059/NGA) | 1W:455-290:071 | 1st vs. 032 @4 |
13 | 2–0 | +235 | 2092 | 2093 | +1 | Fisher, Andrew (001/AUS) | 1W:571-386:116 | 2nd vs. 007 @5 |
14 | 2–0 | +229 | 2035 | 2036 | +1 | Ikekeregor, Dennis (060/NGA) | 2W:369-329:093 | 1st vs. 036 @5 |
15 | 2–0 | +213 | 1936 | 1938 | +2 | Rodrigues, Sherwin (036/IND) | 2W:459-358:054 | 2nd vs. 060 @5 |
16 | 2–0 | +196 | 1685 | 1709 | +24 | Jackman, Bob (007/AUS) | 1W:438-411:010 | 1st vs. 001 @5 |
17 | 2–0 | +188 | 2014 | 2016 | +2 | Karo, Eta (061/NGA) | 2W:394-339:053 | 1st vs. 005 @6 |
18 | 2–0 | +182 | 1922 | 1923 | +1 | Khatri, Waseem (070/PAK) | 1W:477-312:038 | 2nd vs. 086 @6 |
19 | 2–0 | +170 | 1970 | 1974 | +4 | Owolabi, Philips Lukeman (037/IRL) | 1W:519-362:027 | 1st vs. 016 @7 |
20 | 2–0 | +168 | 1966 | 1967 | +1 | Perrins, Esther (006/AUS) | 2W:481-356:031 | 2nd vs. 039 @7 |
21 | 2–0 | +166 | 1928 | 1929 | +1 | Honeybun, Russell (005/AUS) | 2W:414-350:114 | 2nd vs. 061 @6 |
22 | 2–0 | +164 | 2017 | 2019 | +2 | Koowirat, Thacha (086/THA) | 2W:453-418:110 | 1st vs. 070 @6 |
23 | 2–0 | +149 | 2109 | 2109 | +0 | Logan, Adam (016/CAN) | 1W:500-371:011 | 2nd vs. 037 @7 |
24 | 2–0 | +145 | 2022 | 2023 | +1 | Nderitu, Patrick Gitonga (039/KEN) | 1W:502-391:028 | 1st vs. 006 @7 |
25 | 2–0 | +141 | 2002 | 2003 | +1 | Webb, David (024/Eng) | 2W:472-371:009 | 1st vs. 075 @8 |
26 | 2–0 | +126 | 1915 | 1916 | +1 | Mwangi, Willy (041/KEN) | 2W:424-422:100 | 2nd vs. 043 @8 |
27 | 2–0 | +121 | 1796 | 1809 | +13 | Mbugua, Nicholas (043/KEN) | 2W:436-335:018 | 1st vs. 041 @8 |
28 | 2–0 | +118 | 1757 | 1775 | +18 | Kurnia, Andy (077/SGP) | 1W:482-382:025 | 2nd vs. 107 @9 |
29 | 2–0 | +115 | 1869 | 1870 | +1 | Hovelmeier, Trevor (081/ZAF) | 2W:445-341:080 | 2nd vs. 044 @9 |
30 | 2–0 | +85 | 1771 | 1791 | +20 | Odongkara, Edgar (091/UGA) | 1W:466-411:097 | 1st vs. 017 @10 |
31 | 2–0 | +75 | 1779 | 1816 | +37 | Boama, Edwin (033/GHA) | 1W:390-361:050 | 1st vs. 090 @10 |
32 | 2–0 | +56 | 1760 | 1786 | +26 | Richard, Geria (090/UGA) | 2W:417-404:108 | 2nd vs. 033 @10 |
33 | 2–0 | +47 | 1817 | 1832 | +15 | Ndungu, Stanley Njoroge (107/KEN) | 1W:366-361:029 | 1st vs. 077 @9 |
34 | 2–0 | +41 | 1976 | 1987 | +11 | Toh, Weibin (075/SGP) | 1W:476-456:117 | 2nd vs. 024 @8 |
35 | 2–0 | +40 | 1702 | 1718 | +16 | Manase, Joshua Otieno (044/KEN) | 1W:380-374:103 | 1st vs. 081 @9 |
36 | 2–0 | +10 | 1593 | 1644 | +51 | Golding, Andrew (017/CAN) | 2W:484-483:098 | 2nd vs. 091 @10 |
37 | 1–1 | +151 | 1023 | 1048 | +25 | Catanese, Paula (096/USA) | 1W:533-371:084 | 2nd vs. 120 @11 |
38 | 1–1 | +141 | 1359 | 1377 | +18 | Akanbi, Dipo (119/NGA) | 2W:432-274:051 | 2nd vs. 076 @11 |
39 | 1–1 | +130 | 1777 | 1770 | −7 | Craig, Joanne (052/NZL) | 1W:547-367:079 | 2nd vs. 030 @12 |
40 | 1–1 | +113 | 1427 | 1434 | +7 | Mills, Val (055/NZL) | 2W:457-201:068 | 1st vs. 111 @12 |
41 | 1–1 | +93 | 1906 | 1891 | −15 | Klaphajone, Jakkrit (087/THA) | 2L:394-404:085 | 2nd vs. 094 @13 |
42 | 1–1 | +74 | 1933 | 1918 | −15 | Warner, Howard (058/NZL) | 1W:533-417:083 | 1st vs. 053 @13 |
43 | 1–1 | +71 | 1555 | 1562 | +7 | Kamara, Mohamed (073/SLE) | 1W:512-371:030 | 2nd vs. 047 @14 |
44 | 1–1 | +65 | 1693 | 1690 | −3 | Kimani, Charles (110/KEN) | 1L:418-453:086 | 2nd vs. 020 @14 |
45 | 1–1 | +61 | 1850 | 1843 | −7 | Wachira, Francis (108/KEN) | 1L:404-417:090 | 2nd vs. 065 @15 |
46 | 1–1 | +57 | 2019 | 2011 | −8 | Clinchy, Evans (098/USA) | 1L:483-484:017 | 2nd vs. 089 @15 |
47 | 1–1 | +53 | 1857 | 1850 | −7 | John, Curtis (111/NGA) | 1W:435-343:042 | 2nd vs. 055 @12 |
48 | 1–1 | +37 | 1712 | 1715 | +3 | Tang, Michael (048/MYS) | 1L:355-491:032 | 2nd vs. 083 @16 |
49 | 1–1 | +33 | 1245 | 1265 | +20 | Fernando, Priya (020/CAN) | 2L:414-423:095 | 1st vs. 110 @14 |
50 | 1–1 | +25 | 1972 | 1965 | −7 | Oduwole, Olatunde (063/NGA) | 1W:465-419:019 | 1st vs. 034 @16 |
51 | 1–1 | +22 | 1833 | 1828 | −5 | Yeo, Kien Hung (049/MYS) | 1W:516-374:034 | 2nd vs. 088 @17 |
51 | 1–1 | +22 | 1532 | 1549 | +17 | Richards, Karen (003/AUS) | 2L:375-391:115 | 1st vs. 084 @17 |
53 | 1–1 | +21 | 1613 | 1628 | +15 | Mpundu, Patrick Mulemena (106/ZMB) | 2L:441-470:099 | 2nd vs. 012 @18 |
54 | 1–1 | +18 | 1593 | 1593 | +0 | Abbasi, Shan (022/CAN) | 2L:376-450:069 | 1st vs. 013 @18 |
55 | 1–1 | +13 | 1775 | 1766 | −9 | Ojior, Osikhena (115/NGA) | 1W:391-375:003 | 2nd vs. 078 @19 |
56 | 1–1 | +8 | 1736 | 1736 | +0 | Litunya, Patrick (042/KEN) | 2L:343-435:111 | 2nd vs. 092 @19 |
57 | 1–1 | +6 | 1241 | 1261 | +20 | Chansa, Justin (109/ZMB) | 2W:447-396:113 | 2nd vs. 069 @20 |
58 | 1–1 | +0 | 1644 | 1639 | −5 | Kretschmer, Adam (002/AUS) | 1W:409-296:101 | 1st vs. 085 @20 |
59 | 1–1 | −1 | 1760 | 1745 | −15 | Kantimathi, Sam (102/USA) | 2L:471-542:089 | 1st vs. 021 @21 |
60 | 1–1 | −7 | 1829 | 1826 | −3 | Edwin-Mugisha, Phillip (120/UGA) | 1W:397-395:104 | 1st vs. 096 @11 |
61 | 1–1 | −10 | 1585 | 1592 | +7 | Wenwa, Akinyi (112/KEN) | 2W:456-436:121 | 2nd vs. 095 @21 |
62 | 1–1 | −16 | 1648 | 1663 | +15 | Sue, Lawson (053/NZL) | 1L:339-394:061 | 2nd vs. 058 @13 |
63 | 1–1 | −21 | 1627 | 1630 | +3 | Olotu, Fidelis (030/Eng) | 2L:371-512:073 | 1st vs. 052 @12 |
64 | 1–1 | −23 | 2034 | 2027 | −7 | Day, Jesse (094/USA) | 2W:438-415:008 | 1st vs. 087 @13 |
65 | 1–1 | −32 | 1753 | 1753 | +0 | Cheah, Siu Hean (076/SGP) | 2W:474-472:082 | 1st vs. 119 @11 |
66 | 1–1 | −34 | 1589 | 1608 | +19 | Jack, Mpakaboari (116/NGA) | 2L:386-571:001 | 1st vs. 027 @22 |
67 | 1–1 | −37 | 1928 | 1918 | −10 | Kabir, Olaiya (065/NGA) | 1L:393-475:047 | 1st vs. 108 @15 |
68 | 1–1 | −53 | 819 | 845 | +26 | Thomas, Christopher (089/TTO) | 1W:542-471:102 | 1st vs. 098 @15 |
69 | 1–1 | −88 | 1747 | 1748 | +1 | Ashmore, John (027/Eng) | 2L:362-519:037 | 2nd vs. 116 @22 |
70 | 1–1 | −96 | 1242 | 1267 | +25 | De Silva, Janul (083/LKA) | 2L:417-533:058 | 1st vs. 048 @16 |
71 | 1–1 | −98 | 1796 | 1791 | −5 | Chakravarthy, Ranganathan (034/IND) | 2L:374-516:049 | 2nd vs. 063 @16 |
71 | 1–1 | −98 | 1195 | 1221 | +26 | Kitua, Toyo (085/TZA) | 1W:404-394:087 | 2nd vs. 002 @20 |
73 | 1–1 | −103 | 1498 | 1500 | +2 | Lee, Jennifer M (095/USA) | 1W:423-414:020 | 1st vs. 112 @21 |
74 | 1–1 | −106 | 1703 | 1714 | +11 | Charles, Leslie (088/TTO) | 1L:350-523:062 | 1st vs. 049 @17 |
75 | 1–1 | −124 | 1549 | 1546 | −3 | Esmail, Mushtak (084/TZA) | 2L:371-533:096 | 2nd vs. 003 @17 |
76 | 1–1 | −153 | 0 | 1826 | Sherif, Malek (047/LBR) | 2W:475-393:065 | 1st vs. 073 @14 | |
77 | 1–1 | −154 | 1514 | 1534 | +20 | Mueller, Edie (012/AUS) | 2W:448-432:118 | 1st vs. 106 @18 |
78 | 1–1 | −164 | 1663 | 1676 | +13 | Lee, Guan Hui (078/SGP) | 1L:289-573:122 | 1st vs. 115 @19 |
79 | 1–1 | −174 | 1545 | 1566 | +21 | Johnsen, Carol (013/AUS) | 1L:344-580:123 | 2nd vs. 022 @18 |
80 | 1–1 | −197 | 1521 | 1542 | +21 | Kinderman, Eric (092/ARE) | 2W:482-388:023 | 1st vs. 042 @19 |
81 | 1–1 | −213 | 1413 | 1431 | +18 | Hemachandra, Sanath (069/OMN) | 1W:450-376:022 | 1st vs. 109 @20 |
82 | 1–1 | −253 | 1666 | 1671 | +5 | Lobo, Yvonne (021/CAN) | 2L:360-616:035 | 2nd vs. 102 @21 |
83 | 0–2 | −40 | 1678 | 1668 | −10 | Tayo, Dayo (117/NGA) | 2L:456-476:075 | 1st vs. 009 @22 |
83 | 0–2 | −40 | 1315 | 1313 | −2 | Roland, Tobey (103/USA) | 2L:374-380:044 | 2nd vs. 050 @23 |
85 | 0–2 | −54 | 1925 | 1896 | −29 | Mayuku, Tuoyo (118/NGA) | 1L:432-448:012 | 2nd vs. 054 @23 |
86 | 0–2 | −63 | 1654 | 1635 | −19 | Kariuki, Charles (121/KEN) | 1L:436-456:112 | 1st vs. 080 @24 |
87 | 0–2 | −64 | 1862 | 1840 | −22 | Balogun, Rasheed Olajide (104/USA) | 2L:395-397:120 | 1st vs. 025 @24 |
88 | 0–2 | −67 | 1781 | 1756 | −25 | Delicata, David (050/MLT) | 2L:361-390:033 | 1st vs. 103 @23 |
89 | 0–2 | −72 | 1814 | 1796 | −18 | Goodwin, Andrew (029/Eng) | 2L:361-366:107 | 2nd vs. 038 @25 |
90 | 0–2 | −84 | 1572 | 1566 | −6 | Lobo, Selwyn (093/ARE) | 1L:329-369:060 | 1st vs. 097 @25 |
91 | 0–2 | −92 | 1583 | 1576 | −7 | Holgate, John (008/AUS) | 1L:415-438:094 | 2nd vs. 113 @26 |
92 | 0–2 | −94 | 1788 | 1762 | −26 | Wanniarachchi, Lakshan (082/LKA) | 1L:472-474:076 | 1st vs. 100 @26 |
92 | 0–2 | −94 | 1589 | 1582 | −7 | Mwape, Isaac (105/ZMB) | 1L:412-456:026 | 2nd vs. 031 @27 |
94 | 0–2 | −107 | 1274 | 1273 | −1 | Sang, John (114/KEN) | 1L:350-414:005 | 1st vs. 019 @27 |
95 | 0–2 | −114 | 1901 | 1871 | −30 | Panitch, Max (023/CAN) | 1L:388-482:092 | 1st vs. 071 @28 |
96 | 0–2 | −122 | 1510 | 1504 | −6 | Lee, Graeme Lock (010/AUS) | 2L:411-438:007 | 1st vs. 028 @28 |
97 | 0–2 | −133 | 1086 | 1085 | −1 | Melvin, Cheryl (101/USA) | 2L:296-409:002 | 2nd vs. 074 @29 |
98 | 0–2 | −137 | 1424 | 1422 | −2 | Rogers, Murray (057/NZL) | 1L:342-439:064 | 1st vs. 014 @29 |
99 | 0–2 | −147 | 1553 | 1548 | −5 | Tung, Victor (011/AUS) | 2L:371-500:016 | 1st vs. 051 @30 |
100 | 0–2 | −155 | 1505 | 1502 | −3 | Hunt, Tony (004/AUS) | 2L:385-527:040 | 1st vs. 068 @30 |
101 | 0–2 | −175 | 1597 | 1592 | −5 | Dodd, Carmel (009/AUS) | 1L:371-472:024 | 2nd vs. 117 @22 |
102 | 0–2 | −201 | 1617 | 1605 | −12 | Sulaiman, Mohammad (018/CAN) | 1L:335-436:043 | 1st vs. 079 @31 |
103 | 0–2 | −204 | 1319 | 1318 | −1 | McLean, Anderina (054/NZL) | 1L:358-459:036 | 1st vs. 118 @23 |
104 | 0–2 | −206 | 1386 | 1384 | −2 | Goldberg, Andrew (080/ZAF) | 1L:341-445:081 | 2nd vs. 121 @24 |
105 | 0–2 | −220 | 1770 | 1747 | −23 | Dangoor, Elie (025/Eng) | 2L:382-482:077 | 2nd vs. 104 @24 |
106 | 0–2 | −222 | 1672 | 1659 | −13 | Sim, Tony (079/SGP) | 2L:367-547:052 | 2nd vs. 018 @31 |
107 | 0–2 | −223 | 989 | 989 | +0 | Kuroda, Kunihiko (038/JPN) | 2L:312-477:070 | 1st vs. 029 @25 |
108 | 0–2 | −224 | 1802 | 1783 | −19 | Polatnick, Steve (097/USA) | 2L:411-466:091 | 2nd vs. 093 @25 |
109 | 0–2 | −240 | 1517 | 1500 | −17 | Mbote, John (113/KEN) | 1L:396-447:109 | 1st vs. 008 @26 |
110 | 0–2 | −258 | 1354 | 1353 | −1 | Milton, Daniel (100/USA) | 1L:422-424:041 | 2nd vs. 082 @26 |
110 | 0–2 | −258 | 0 | 1483 | Calendini, Pierre (031/FRA) | 1L:356-481:006 | 1st vs. 105 @27 | |
112 | 0–2 | −281 | 1484 | 1482 | −2 | Ozorio, Steve (019/CAN) | 2L:419-465:063 | 2nd vs. 114 @27 |
113 | 0–2 | −282 | 1622 | 1613 | −9 | Onate, Robbie (071/PHL) | 2L:290-455:059 | 2nd vs. 023 @28 |
114 | 0–2 | −284 | 1672 | 1661 | −11 | Vicary, Christopher (028/Eng) | 2L:391-502:039 | 2nd vs. 010 @28 |
114 | 0–2 | −284 | 1631 | 1628 | −3 | King, Emmanuel (074/SLE) | 1L:309-464:056 | 1st vs. 101 @29 |
116 | 0–2 | −356 | 1849 | 1827 | −22 | Bhandarkar, Akshay (014/BHR) | 1L:301-506:015 | 2nd vs. 057 @29 |
117 | 0–2 | −376 | 1582 | 1561 | −21 | Buddhdev, Anand (051/NLD) | 1L:274-432:119 | 2nd vs. 011 @30 |
118 | 0–2 | −418 | 1374 | 1365 | −9 | Kardame, Junaid (068/OMN) | 1L:201-457:055 | 2nd vs. 004 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.