Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Bhandarkar, Akshay (014/BHR) *first* vs. Jakkrit (087/THA) repeat |
2 | Moses Peter, Moses (059/NGA) *first* vs. Richards, Nigel (056/NZL) 3peat |
3 | Logan, Adam (016/CAN) *first* vs. Kabir, Olaiya (065/NGA) repeat |
3 | Jighere, Wellington (122/NGA) *first* vs. Karo, Eta (061/NGA) repeat |
4 | Thacha (086/THA) *first* vs. Warner, Howard (058/NZL) repeat |
4 | Ikekeregor, Dennis (060/NGA) *first* vs. Rodrigues, Sherwin (036/IND) repeat |
5 | Awowade, Femi (026/Eng) *first* vs. Delicata, David (050/MLT) |
5 | Toh, Weibin (075/SGP) *first* vs. Jayaraman, Goutham (035/IND) |
6 | Lee, Guan Hui (078/SGP) *first* vs. Chakravarthy, Ranganathan (034/IND) |
6 | Honeybun, Russell (005/AUS) *first* vs. Webb, David (024/Eng) repeat |
7 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Oduwole, Olatunde (063/NGA) |
7 | Fisher, Andrew (001/AUS) *first* vs. Etim, Nsikak Solomon (062/NGA) |
8 | Richard, Geria (090/UGA) *first* vs. Day, Jesse (094/USA) |
8 | Cheah, Siu Hean (076/SGP) *first* vs. John, Curtis (111/NGA) |
9 | Balogun, Rasheed Olajide (104/USA) *first* vs. Wiegand, Dave (099/USA) |
9 | Craig, Joanne (052/NZL) *first* vs. Oyende, Allan (040/KEN) |
10 | Clinchy, Evans (098/USA) *first* vs. Yeo, Kien Hung (049/MYS) |
10 | Quickpen, Ben (064/NGA) *first* vs. Ashmore, John (027/Eng) |
11 | Sulaiman, Mohammad (018/CAN) *first* vs. Leah, Tony (015/CAN) |
11 | Tachie-Menson, Charles (032/GHA) *first* vs. Khatri, Waseem (070/PAK) |
12 | Nyman, Mark (123/Eng) *first* vs. Perrins, Esther (006/AUS) |
12 | Boama, Edwin (033/GHA) *first* vs. Hunt, Tony (004/AUS) |
13 | Abbasi, Shan (022/CAN) *first* vs. Panitch, Max (023/CAN) |
13 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. McLean, Anderina (054/NZL) |
14 | Kretschmer, Adam (002/AUS) *first* vs. Kantimathi, Sam (102/USA) |
14 | Jackman, Bob (007/AUS) *first* vs. Goodwin, Andrew (029/Eng) |
15 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Mwangi, Willy (041/KEN) |
15 | De Silva, Janul (083/LKA) *first* vs. Hovelmeier, Trevor (081/ZAF) |
16 | Mbote, John (113/KEN) *first* vs. Vicary, Christopher (028/Eng) |
16 | Golding, Andrew (017/CAN) *first* vs. Tang, Michael (048/MYS) |
17 | Odongkara, Edgar (091/UGA) *first* vs. Thomas, Christopher (089/TTO) |
17 | Mbugua, Nicholas (043/KEN) *first* vs. Wenwa, Akinyi (112/KEN) |
18 | Dodd, Carmel (009/AUS) *first* vs. Jack, Mpakaboari (116/NGA) |
18 | Tayo, Dayo (117/NGA) *first* vs. Kamara, Mohamed (073/SLE) |
19 | Mayuku, Tuoyo (118/NGA) *first* vs. Kurnia, Andy (077/SGP) |
19 | Kariuki, Charles (121/KEN) *first* vs. Ojior, Osikhena (115/NGA) |
20 | Chansa, Justin (109/ZMB) *first* vs. Dangoor, Elie (025/Eng) |
20 | Goldberg, Andrew (080/ZAF) *first* vs. Holgate, John (008/AUS) |
21 | Buddhdev, Anand (051/NLD) *first* vs. Litunya, Patrick (042/KEN) |
21 | Richards, Karen (003/AUS) *first* vs. Sim, Tony (079/SGP) |
22 | Wachira, Francis (108/KEN) *first* vs. Tung, Victor (011/AUS) |
22 | Akanbi, Dipo (119/NGA) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
23 | Polatnick, Steve (097/USA) *first* vs. Kimani, Charles (110/KEN) |
23 | Mueller, Edie (012/AUS) *first* vs. Manase, Joshua Otieno (044/KEN) |
24 | King, Emmanuel (074/SLE) *first* vs. Owolabi, Philips Lukeman (037/IRL) |
24 | Milton, Daniel (100/USA) *first* vs. Mwape, Isaac (105/ZMB) |
25 | Kitua, Toyo (085/TZA) *first* vs. Olotu, Fidelis (030/Eng) |
25 | Kinderman, Eric (092/ARE) *first* vs. Lobo, Yvonne (021/CAN) |
26 | Melvin, Cheryl (101/USA) *first* vs. Fernando, Priya (020/CAN) |
26 | Sherif, Malek (047/LBR) *first* vs. Hemachandra, Sanath (069/OMN) |
27 | Kuroda, Kunihiko (038/JPN) *first* vs. Lee, Graeme Lock (010/AUS) |
27 | Charles, Leslie (088/TTO) *first* vs. Catanese, Paula (096/USA) |
28 | Johnsen, Carol (013/AUS) *first* vs. Mills, Val (055/NZL) |
28 | Lee, Jennifer M (095/USA) *first* vs. Roland, Tobey (103/USA) |
29 | Sue, Lawson (053/NZL) *first* vs. Sang, John (114/KEN) |
29 | Lobo, Selwyn (093/ARE) *first* vs. Esmail, Mushtak (084/TZA) |
30 | Calendini, Pierre (031/FRA) *first* vs. Rogers, Murray (057/NZL) |
30 | Kardame, Junaid (068/OMN) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
31 | Ozorio, Steve (019/CAN) *first* vs. Onate, Robbie (071/PHL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.