Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Jakkrit (087/THA) *first* vs. Moses Peter, Moses (059/NGA) repeat |
2 | Richards, Nigel (056/NZL) *first* vs. Jighere, Wellington (122/NGA) repeat |
3 | Karo, Eta (061/NGA) *first* vs. Wiegand, Dave (099/USA) repeat |
3 | Kabir, Olaiya (065/NGA) *first* vs. Leah, Tony (015/CAN) |
4 | Logan, Adam (016/CAN) *first* vs. Oduwole, Olatunde (063/NGA) |
4 | Thacha (086/THA) *first* vs. Fisher, Andrew (001/AUS) |
5 | Warner, Howard (058/NZL) *first* vs. Khatri, Waseem (070/PAK) |
5 | Richard, Geria (090/UGA) *first* vs. Honeybun, Russell (005/AUS) |
6 | Bhandarkar, Akshay (014/BHR) *first* vs. Etim, Nsikak Solomon (062/NGA) |
6 | Ikekeregor, Dennis (060/NGA) *first* vs. Toh, Weibin (075/SGP) |
7 | Webb, David (024/Eng) *first* vs. Chakravarthy, Ranganathan (034/IND) |
7 | Lee, Guan Hui (078/SGP) *first* vs. Nderitu, Patrick Gitonga (039/KEN) |
8 | Tachie-Menson, Charles (032/GHA) *first* vs. Delicata, David (050/MLT) |
8 | Ashmore, John (027/Eng) *first* vs. Abbasi, Shan (022/CAN) |
9 | John, Curtis (111/NGA) *first* vs. Perrins, Esther (006/AUS) |
9 | Boama, Edwin (033/GHA) *first* vs. Panitch, Max (023/CAN) |
10 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Jackman, Bob (007/AUS) |
10 | Mayuku, Tuoyo (118/NGA) *first* vs. Balogun, Rasheed Olajide (104/USA) |
11 | Akanbi, Dipo (119/NGA) *first* vs. Yeo, Kien Hung (049/MYS) |
11 | Hunt, Tony (004/AUS) *first* vs. Clinchy, Evans (098/USA) |
12 | Rodrigues, Sherwin (036/IND) *first* vs. Mwangi, Willy (041/KEN) |
12 | Craig, Joanne (052/NZL) *first* vs. Jayaraman, Goutham (035/IND) |
13 | Tayo, Dayo (117/NGA) *first* vs. De Silva, Janul (083/LKA) |
13 | Kantimathi, Sam (102/USA) *first* vs. Lee, Graeme Lock (010/AUS) |
14 | Charles, Leslie (088/TTO) *first* vs. Sulaiman, Mohammad (018/CAN) |
14 | Nyman, Mark (123/Eng) *first* vs. Day, Jesse (094/USA) |
15 | Kurnia, Andy (077/SGP) *first* vs. Quickpen, Ben (064/NGA) |
15 | Thomas, Christopher (089/TTO) *first* vs. Dangoor, Elie (025/Eng) |
16 | Tang, Michael (048/MYS) *first* vs. Goodwin, Andrew (029/Eng) |
16 | Wachira, Francis (108/KEN) *first* vs. Jack, Mpakaboari (116/NGA) |
17 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. Manase, Joshua Otieno (044/KEN) |
17 | Hovelmeier, Trevor (081/ZAF) *first* vs. Cheah, Siu Hean (076/SGP) |
18 | Litunya, Patrick (042/KEN) *first* vs. Awowade, Femi (026/Eng) |
18 | Dodd, Carmel (009/AUS) *first* vs. Odongkara, Edgar (091/UGA) |
19 | Polatnick, Steve (097/USA) *first* vs. Owolabi, Philips Lukeman (037/IRL) |
19 | Kimani, Charles (110/KEN) *first* vs. Vicary, Christopher (028/Eng) |
20 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. Golding, Andrew (017/CAN) |
20 | Sim, Tony (079/SGP) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
21 | King, Emmanuel (074/SLE) *first* vs. Olotu, Fidelis (030/Eng) |
21 | Kretschmer, Adam (002/AUS) *first* vs. Kariuki, Charles (121/KEN) |
22 | Chansa, Justin (109/ZMB) *first* vs. Richards, Karen (003/AUS) |
22 | Kinderman, Eric (092/ARE) *first* vs. Mwape, Isaac (105/ZMB) |
23 | McLean, Anderina (054/NZL) *first* vs. Mbote, John (113/KEN) |
23 | Sue, Lawson (053/NZL) *first* vs. Buddhdev, Anand (051/NLD) |
24 | Kamara, Mohamed (073/SLE) *first* vs. Ojior, Osikhena (115/NGA) |
24 | Milton, Daniel (100/USA) *first* vs. Mbugua, Nicholas (043/KEN) |
25 | Lee, Jennifer M (095/USA) *first* vs. Mills, Val (055/NZL) |
25 | Oyende, Allan (040/KEN) *first* vs. Esmail, Mushtak (084/TZA) |
26 | Tung, Victor (011/AUS) *first* vs. Lobo, Selwyn (093/ARE) |
26 | Holgate, John (008/AUS) *first* vs. Rogers, Murray (057/NZL) |
27 | Fernando, Priya (020/CAN) *first* vs. Calendini, Pierre (031/FRA) |
27 | Mueller, Edie (012/AUS) *first* vs. Kuroda, Kunihiko (038/JPN) |
28 | Lobo, Yvonne (021/CAN) *first* vs. Sherif, Malek (047/LBR) |
28 | Melvin, Cheryl (101/USA) *first* vs. Hemachandra, Sanath (069/OMN) |
29 | Roland, Tobey (103/USA) *first* vs. Catanese, Paula (096/USA) |
29 | Goldberg, Andrew (080/ZAF) *first* vs. Sang, John (114/KEN) |
30 | Johnsen, Carol (013/AUS) *first* vs. Onate, Robbie (071/PHL) |
30 | Kardame, Junaid (068/OMN) *first* vs. Wenwa, Akinyi (112/KEN) |
31 | Ozorio, Steve (019/CAN) *first* vs. Kitua, Toyo (085/TZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.