Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Moses Peter, Moses (059/NGA) *first* vs. Richards, Nigel (056/NZL) repeat |
2 | Jakkrit (087/THA) *first* vs. Jighere, Wellington (122/NGA) repeat |
3 | Wiegand, Dave (099/USA) *first* vs. Kabir, Olaiya (065/NGA) |
3 | Leah, Tony (015/CAN) *first* vs. Karo, Eta (061/NGA) repeat |
4 | Thacha (086/THA) *first* vs. Logan, Adam (016/CAN) repeat |
4 | Fisher, Andrew (001/AUS) *first* vs. Oduwole, Olatunde (063/NGA) repeat |
5 | Bhandarkar, Akshay (014/BHR) *first* vs. Warner, Howard (058/NZL) |
5 | Richard, Geria (090/UGA) *first* vs. Chakravarthy, Ranganathan (034/IND) |
6 | Webb, David (024/Eng) *first* vs. Nderitu, Patrick Gitonga (039/KEN) |
6 | Toh, Weibin (075/SGP) *first* vs. Lee, Guan Hui (078/SGP) |
7 | Etim, Nsikak Solomon (062/NGA) *first* vs. Ikekeregor, Dennis (060/NGA) |
7 | Honeybun, Russell (005/AUS) *first* vs. Khatri, Waseem (070/PAK) |
8 | Delicata, David (050/MLT) *first* vs. John, Curtis (111/NGA) |
8 | Boama, Edwin (033/GHA) *first* vs. Ashmore, John (027/Eng) |
9 | Panitch, Max (023/CAN) *first* vs. Perrins, Esther (006/AUS) |
9 | Abbasi, Shan (022/CAN) *first* vs. Tachie-Menson, Charles (032/GHA) |
10 | Sulaiman, Mohammad (018/CAN) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
10 | Clinchy, Evans (098/USA) *first* vs. Mayuku, Tuoyo (118/NGA) |
11 | Yeo, Kien Hung (049/MYS) *first* vs. Nyman, Mark (123/Eng) |
11 | Jackman, Bob (007/AUS) *first* vs. Craig, Joanne (052/NZL) |
12 | Jayaraman, Goutham (035/IND) *first* vs. Rodrigues, Sherwin (036/IND) |
12 | De Silva, Janul (083/LKA) *first* vs. Akanbi, Dipo (119/NGA) |
13 | Day, Jesse (094/USA) *first* vs. Tayo, Dayo (117/NGA) |
13 | Balogun, Rasheed Olajide (104/USA) *first* vs. Kantimathi, Sam (102/USA) |
14 | Charles, Leslie (088/TTO) *first* vs. Hunt, Tony (004/AUS) |
14 | Mwangi, Willy (041/KEN) *first* vs. Lee, Graeme Lock (010/AUS) |
15 | Jack, Mpakaboari (116/NGA) *first* vs. Quickpen, Ben (064/NGA) |
15 | Dangoor, Elie (025/Eng) *first* vs. Tang, Michael (048/MYS) |
16 | Odongkara, Edgar (091/UGA) *first* vs. Goodwin, Andrew (029/Eng) |
16 | Manase, Joshua Otieno (044/KEN) *first* vs. Wachira, Francis (108/KEN) |
17 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. Polatnick, Steve (097/USA) |
17 | Cheah, Siu Hean (076/SGP) *first* vs. Dodd, Carmel (009/AUS) |
18 | Awowade, Femi (026/Eng) *first* vs. Hovelmeier, Trevor (081/ZAF) |
18 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Kurnia, Andy (077/SGP) |
19 | Litunya, Patrick (042/KEN) *first* vs. Thomas, Christopher (089/TTO) |
19 | Kimani, Charles (110/KEN) *first* vs. Golding, Andrew (017/CAN) |
20 | Vicary, Christopher (028/Eng) *first* vs. Olotu, Fidelis (030/Eng) |
20 | Mpundu, Patrick Mulemena (106/ZMB) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
21 | Kretschmer, Adam (002/AUS) *first* vs. Sim, Tony (079/SGP) |
21 | Kariuki, Charles (121/KEN) *first* vs. Chansa, Justin (109/ZMB) |
22 | King, Emmanuel (074/SLE) *first* vs. Kinderman, Eric (092/ARE) |
22 | Mwape, Isaac (105/ZMB) *first* vs. McLean, Anderina (054/NZL) |
23 | Richards, Karen (003/AUS) *first* vs. Mbote, John (113/KEN) |
23 | Mbugua, Nicholas (043/KEN) *first* vs. Sue, Lawson (053/NZL) |
24 | Kamara, Mohamed (073/SLE) *first* vs. Milton, Daniel (100/USA) |
24 | Lobo, Selwyn (093/ARE) *first* vs. Oyende, Allan (040/KEN) |
25 | Mills, Val (055/NZL) *first* vs. Rogers, Murray (057/NZL) |
25 | Esmail, Mushtak (084/TZA) *first* vs. Tung, Victor (011/AUS) |
26 | Ojior, Osikhena (115/NGA) *first* vs. Holgate, John (008/AUS) |
26 | Buddhdev, Anand (051/NLD) *first* vs. Lee, Jennifer M (095/USA) |
27 | Lobo, Yvonne (021/CAN) *first* vs. Fernando, Priya (020/CAN) |
27 | Calendini, Pierre (031/FRA) *first* vs. Mueller, Edie (012/AUS) |
28 | Sherif, Malek (047/LBR) *first* vs. Kardame, Junaid (068/OMN) |
28 | Hemachandra, Sanath (069/OMN) *first* vs. Roland, Tobey (103/USA) |
29 | Catanese, Paula (096/USA) *first* vs. Sang, John (114/KEN) |
29 | Johnsen, Carol (013/AUS) *first* vs. Goldberg, Andrew (080/ZAF) |
30 | Onate, Robbie (071/PHL) *first* vs. Kitua, Toyo (085/TZA) |
30 | Wenwa, Akinyi (112/KEN) *first* vs. Kuroda, Kunihiko (038/JPN) |
31 | Ozorio, Steve (019/CAN) *first* vs. Melvin, Cheryl (101/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.