Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Jighere, Wellington (122/NGA) *first* vs. Jakkrit (087/THA) |
2 | Fisher, Andrew (001/AUS) *first* vs. Wiegand, Dave (099/USA) |
3 | Richards, Nigel (056/NZL) *first* vs. Nderitu, Patrick Gitonga (039/KEN) |
3 | Karo, Eta (061/NGA) *first* vs. Leah, Tony (015/CAN) |
4 | Moses Peter, Moses (059/NGA) *first* vs. Thacha (086/THA) |
4 | Chakravarthy, Ranganathan (034/IND) *first* vs. Kabir, Olaiya (065/NGA) |
5 | Nyman, Mark (123/Eng) *first* vs. Bhandarkar, Akshay (014/BHR) |
5 | Oduwole, Olatunde (063/NGA) *first* vs. Webb, David (024/Eng) |
6 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Logan, Adam (016/CAN) |
6 | Toh, Weibin (075/SGP) *first* vs. Richard, Geria (090/UGA) |
7 | Warner, Howard (058/NZL) *first* vs. Boama, Edwin (033/GHA) |
7 | Rodrigues, Sherwin (036/IND) *first* vs. Etim, Nsikak Solomon (062/NGA) |
8 | Lee, Guan Hui (078/SGP) *first* vs. Perrins, Esther (006/AUS) |
8 | Ikekeregor, Dennis (060/NGA) *first* vs. Day, Jesse (094/USA) |
9 | Lee, Graeme Lock (010/AUS) *first* vs. John, Curtis (111/NGA) |
9 | Clinchy, Evans (098/USA) *first* vs. Quickpen, Ben (064/NGA) |
10 | Honeybun, Russell (005/AUS) *first* vs. Edwin-Mugisha, Phillip (120/UGA) |
10 | Craig, Joanne (052/NZL) *first* vs. Wachira, Francis (108/KEN) |
11 | Abbasi, Shan (022/CAN) *first* vs. Yeo, Kien Hung (049/MYS) |
11 | De Silva, Janul (083/LKA) *first* vs. Mwangi, Willy (041/KEN) |
12 | Jackman, Bob (007/AUS) *first* vs. Tayo, Dayo (117/NGA) |
12 | Hunt, Tony (004/AUS) *first* vs. Manase, Joshua Otieno (044/KEN) |
13 | Khatri, Waseem (070/PAK) *first* vs. Sulaiman, Mohammad (018/CAN) |
13 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Delicata, David (050/MLT) |
14 | Ashmore, John (027/Eng) *first* vs. Charles, Leslie (088/TTO) |
14 | Tachie-Menson, Charles (032/GHA) *first* vs. Hovelmeier, Trevor (081/ZAF) |
15 | Panitch, Max (023/CAN) *first* vs. Polatnick, Steve (097/USA) |
15 | Tang, Michael (048/MYS) *first* vs. Kimani, Charles (110/KEN) |
16 | Thomas, Christopher (089/TTO) *first* vs. Goodwin, Andrew (029/Eng) |
16 | Jack, Mpakaboari (116/NGA) *first* vs. Awowade, Femi (026/Eng) |
17 | Dodd, Carmel (009/AUS) *first* vs. Jayaraman, Goutham (035/IND) |
17 | Sim, Tony (079/SGP) *first* vs. Mayuku, Tuoyo (118/NGA) |
18 | Akanbi, Dipo (119/NGA) *first* vs. Richards, Karen (003/AUS) |
18 | Mpundu, Patrick Mulemena (106/ZMB) *first* vs. Litunya, Patrick (042/KEN) |
19 | Kantimathi, Sam (102/USA) *first* vs. Kinderman, Eric (092/ARE) |
19 | Cheah, Siu Hean (076/SGP) *first* vs. Holgate, John (008/AUS) |
20 | Balogun, Rasheed Olajide (104/USA) *first* vs. Vicary, Christopher (028/Eng) |
20 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. Kamara, Mohamed (073/SLE) |
21 | Kariuki, Charles (121/KEN) *first* vs. Oyende, Allan (040/KEN) |
21 | Lobo, Selwyn (093/ARE) *first* vs. Dangoor, Elie (025/Eng) |
22 | Mueller, Edie (012/AUS) *first* vs. King, Emmanuel (074/SLE) |
22 | Kurnia, Andy (077/SGP) *first* vs. Buddhdev, Anand (051/NLD) |
23 | Odongkara, Edgar (091/UGA) *first* vs. Kretschmer, Adam (002/AUS) |
23 | Olotu, Fidelis (030/Eng) *first* vs. Golding, Andrew (017/CAN) |
24 | Mbugua, Nicholas (043/KEN) *first* vs. Lee, Jennifer M (095/USA) |
24 | Esmail, Mushtak (084/TZA) *first* vs. Chansa, Justin (109/ZMB) |
25 | Goldberg, Andrew (080/ZAF) *first* vs. Ojior, Osikhena (115/NGA) |
25 | Sue, Lawson (053/NZL) *first* vs. Mills, Val (055/NZL) |
26 | Fernando, Priya (020/CAN) *first* vs. Milton, Daniel (100/USA) |
26 | Mbote, John (113/KEN) *first* vs. Kitua, Toyo (085/TZA) |
27 | Tung, Victor (011/AUS) *first* vs. Onate, Robbie (071/PHL) |
27 | Rogers, Murray (057/NZL) *first* vs. Mwape, Isaac (105/ZMB) |
28 | McLean, Anderina (054/NZL) *first* vs. Lobo, Yvonne (021/CAN) |
28 | Wenwa, Akinyi (112/KEN) *first* vs. Johnsen, Carol (013/AUS) |
29 | Kuroda, Kunihiko (038/JPN) *first* vs. Sherif, Malek (047/LBR) |
29 | Sang, John (114/KEN) *first* vs. Hemachandra, Sanath (069/OMN) |
30 | Roland, Tobey (103/USA) *first* vs. Melvin, Cheryl (101/USA) |
30 | Calendini, Pierre (031/FRA) *first* vs. Ozorio, Steve (019/CAN) |
31 | Catanese, Paula (096/USA) *first* vs. Kardame, Junaid (068/OMN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.