Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Jighere, Wellington (122/NGA) *first* vs. Nyman, Mark (123/Eng) |
2 | Karo, Eta (061/NGA) *first* vs. Moses Peter, Moses (059/NGA) |
3 | Tachie-Menson, Charles (032/GHA) *first* vs. Logan, Adam (016/CAN) |
3 | Fisher, Andrew (001/AUS) *first* vs. Chakravarthy, Ranganathan (034/IND) |
4 | Wiegand, Dave (099/USA) *first* vs. Clinchy, Evans (098/USA) |
4 | Richards, Nigel (056/NZL) *first* vs. Quickpen, Ben (064/NGA) |
5 | Etim, Nsikak Solomon (062/NGA) *first* vs. Leah, Tony (015/CAN) |
5 | Toh, Weibin (075/SGP) *first* vs. Warner, Howard (058/NZL) |
6 | Webb, David (024/Eng) *first* vs. Thacha (086/THA) |
6 | Dangoor, Elie (025/Eng) *first* vs. Khatri, Waseem (070/PAK) |
7 | Kabir, Olaiya (065/NGA) *first* vs. Olotu, Fidelis (030/Eng) |
7 | Lee, Guan Hui (078/SGP) *first* vs. Richard, Geria (090/UGA) |
8 | Craig, Joanne (052/NZL) *first* vs. Holgate, John (008/AUS) |
8 | Mbugua, Nicholas (043/KEN) *first* vs. Delicata, David (050/MLT) |
9 | Tayo, Dayo (117/NGA) *first* vs. Mpundu, Patrick Mulemena (106/ZMB) |
9 | Mwangi, Willy (041/KEN) *first* vs. Jakkrit (087/THA) |
10 | Rodrigues, Sherwin (036/IND) *first* vs. Manase, Joshua Otieno (044/KEN) |
10 | Odongkara, Edgar (091/UGA) *first* vs. Perrins, Esther (006/AUS) |
11 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Day, Jesse (094/USA) |
11 | Oduwole, Olatunde (063/NGA) *first* vs. Boama, Edwin (033/GHA) |
12 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Litunya, Patrick (042/KEN) |
12 | Yeo, Kien Hung (049/MYS) *first* vs. Oyende, Allan (040/KEN) |
13 | Ikekeregor, Dennis (060/NGA) *first* vs. Jayaraman, Goutham (035/IND) |
13 | Honeybun, Russell (005/AUS) *first* vs. Balogun, Rasheed Olajide (104/USA) |
14 | Kantimathi, Sam (102/USA) *first* vs. Sim, Tony (079/SGP) |
14 | Chansa, Justin (109/ZMB) *first* vs. Ojior, Osikhena (115/NGA) |
15 | Akanbi, Dipo (119/NGA) *first* vs. Mwape, Isaac (105/ZMB) |
15 | Ashmore, John (027/Eng) *first* vs. Wachira, Francis (108/KEN) |
16 | John, Curtis (111/NGA) *first* vs. Vicary, Christopher (028/Eng) |
16 | Bhandarkar, Akshay (014/BHR) *first* vs. Charles, Leslie (088/TTO) |
17 | Wanniarachchi, Lakshan (082/LKA) *first* vs. Jack, Mpakaboari (116/NGA) |
17 | Hunt, Tony (004/AUS) *first* vs. De Silva, Janul (083/LKA) |
18 | Kurnia, Andy (077/SGP) *first* vs. Kretschmer, Adam (002/AUS) |
18 | Jackman, Bob (007/AUS) *first* vs. Richards, Karen (003/AUS) |
19 | Ndungu, Stanley Njoroge (107/KEN) *first* vs. Sulaiman, Mohammad (018/CAN) |
19 | Polatnick, Steve (097/USA) *first* vs. Wenwa, Akinyi (112/KEN) |
20 | Panitch, Max (023/CAN) *first* vs. Tang, Michael (048/MYS) |
20 | Golding, Andrew (017/CAN) *first* vs. Kamara, Mohamed (073/SLE) |
21 | Kariuki, Charles (121/KEN) *first* vs. Lee, Graeme Lock (010/AUS) |
21 | Cheah, Siu Hean (076/SGP) *first* vs. Kimani, Charles (110/KEN) |
22 | Onate, Robbie (071/PHL) *first* vs. Awowade, Femi (026/Eng) |
22 | Mayuku, Tuoyo (118/NGA) *first* vs. Thomas, Christopher (089/TTO) |
23 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. Abbasi, Shan (022/CAN) |
23 | Sue, Lawson (053/NZL) *first* vs. Kinderman, Eric (092/ARE) |
24 | Mueller, Edie (012/AUS) *first* vs. Lobo, Selwyn (093/ARE) |
24 | Rogers, Murray (057/NZL) *first* vs. McLean, Anderina (054/NZL) |
25 | Buddhdev, Anand (051/NLD) *first* vs. Ozorio, Steve (019/CAN) |
25 | King, Emmanuel (074/SLE) *first* vs. Dodd, Carmel (009/AUS) |
26 | Mbote, John (113/KEN) *first* vs. Hovelmeier, Trevor (081/ZAF) |
26 | Fernando, Priya (020/CAN) *first* vs. Hemachandra, Sanath (069/OMN) |
27 | Johnsen, Carol (013/AUS) *first* vs. Goodwin, Andrew (029/Eng) |
27 | Sang, John (114/KEN) *first* vs. Milton, Daniel (100/USA) |
28 | Lee, Jennifer M (095/USA) *first* vs. Esmail, Mushtak (084/TZA) |
28 | Catanese, Paula (096/USA) *first* vs. Goldberg, Andrew (080/ZAF) |
29 | Tung, Victor (011/AUS) *first* vs. Sherif, Malek (047/LBR) |
29 | Mills, Val (055/NZL) *first* vs. Roland, Tobey (103/USA) |
30 | Lobo, Yvonne (021/CAN) *first* vs. Calendini, Pierre (031/FRA) |
30 | Kitua, Toyo (085/TZA) *first* vs. Kardame, Junaid (068/OMN) |
31 | Melvin, Cheryl (101/USA) *first* vs. Kuroda, Kunihiko (038/JPN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.