Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Jighere, Wellington (122/NGA) *first* vs. Honeybun, Russell (005/AUS) |
2 | Rodrigues, Sherwin (036/IND) *first* vs. Logan, Adam (016/CAN) |
3 | Nyman, Mark (123/Eng) *first* vs. Chakravarthy, Ranganathan (034/IND) |
3 | Moses Peter, Moses (059/NGA) *first* vs. Warner, Howard (058/NZL) |
4 | Quickpen, Ben (064/NGA) *first* vs. Fisher, Andrew (001/AUS) |
4 | Webb, David (024/Eng) *first* vs. Chansa, Justin (109/ZMB) |
5 | Olotu, Fidelis (030/Eng) *first* vs. Khatri, Waseem (070/PAK) |
5 | Ikekeregor, Dennis (060/NGA) *first* vs. Odongkara, Edgar (091/UGA) |
6 | Thacha (086/THA) *first* vs. Oduwole, Olatunde (063/NGA) |
6 | Leah, Tony (015/CAN) *first* vs. Richards, Nigel (056/NZL) |
7 | Kurnia, Andy (077/SGP) *first* vs. Akanbi, Dipo (119/NGA) |
7 | Etim, Nsikak Solomon (062/NGA) *first* vs. Wanniarachchi, Lakshan (082/LKA) |
8 | Richard, Geria (090/UGA) *first* vs. Hovelmeier, Trevor (081/ZAF) |
8 | Nderitu, Patrick Gitonga (039/KEN) *first* vs. Dangoor, Elie (025/Eng) |
9 | Owolabi, Philips Lukeman (037/IRL) *first* vs. Ndungu, Stanley Njoroge (107/KEN) |
9 | Mwangi, Willy (041/KEN) *first* vs. Holgate, John (008/AUS) |
10 | Perrins, Esther (006/AUS) *first* vs. Yeo, Kien Hung (049/MYS) |
10 | Oyende, Allan (040/KEN) *first* vs. De Silva, Janul (083/LKA) |
11 | Manase, Joshua Otieno (044/KEN) *first* vs. Kabir, Olaiya (065/NGA) |
11 | Lee, Guan Hui (078/SGP) *first* vs. Awowade, Femi (026/Eng) |
12 | Karo, Eta (061/NGA) *first* vs. Boama, Edwin (033/GHA) |
12 | Mpundu, Patrick Mulemena (106/ZMB) *first* vs. Tachie-Menson, Charles (032/GHA) |
13 | Tang, Michael (048/MYS) *first* vs. Wiegand, Dave (099/USA) |
13 | Edwin-Mugisha, Phillip (120/UGA) *first* vs. Kimani, Charles (110/KEN) |
14 | Craig, Joanne (052/NZL) *first* vs. Kantimathi, Sam (102/USA) |
14 | Sulaiman, Mohammad (018/CAN) *first* vs. Clinchy, Evans (098/USA) |
15 | Jack, Mpakaboari (116/NGA) *first* vs. Jayaraman, Goutham (035/IND) |
15 | Goodwin, Andrew (029/Eng) *first* vs. Toh, Weibin (075/SGP) |
16 | Mayuku, Tuoyo (118/NGA) *first* vs. Day, Jesse (094/USA) |
16 | Ashmore, John (027/Eng) *first* vs. Vicary, Christopher (028/Eng) |
17 | Golding, Andrew (017/CAN) *first* vs. John, Curtis (111/NGA) |
17 | Delicata, David (050/MLT) *first* vs. Richards, Karen (003/AUS) |
18 | Jakkrit (087/THA) *first* vs. Sue, Lawson (053/NZL) |
18 | Litunya, Patrick (042/KEN) *first* vs. Esmail, Mushtak (084/TZA) |
19 | Bhandarkar, Akshay (014/BHR) *first* vs. Sherif, Malek (047/LBR) |
19 | Mbugua, Nicholas (043/KEN) *first* vs. Onate, Robbie (071/PHL) |
20 | Fernando, Priya (020/CAN) *first* vs. Cheah, Siu Hean (076/SGP) |
20 | Balogun, Rasheed Olajide (104/USA) *first* vs. Lee, Jennifer M (095/USA) |
21 | Tung, Victor (011/AUS) *first* vs. Dodd, Carmel (009/AUS) |
21 | Wachira, Francis (108/KEN) *first* vs. Sang, John (114/KEN) |
22 | Sim, Tony (079/SGP) *first* vs. Mwape, Isaac (105/ZMB) |
22 | McLean, Anderina (054/NZL) *first* vs. Ojior, Osikhena (115/NGA) |
23 | Abbasi, Shan (022/CAN) *first* vs. Mills, Val (055/NZL) |
23 | Wenwa, Akinyi (112/KEN) *first* vs. Tayo, Dayo (117/NGA) |
24 | Goldberg, Andrew (080/ZAF) *first* vs. Lobo, Selwyn (093/ARE) |
24 | Kitua, Toyo (085/TZA) *first* vs. Hunt, Tony (004/AUS) |
25 | Thomas, Christopher (089/TTO) *first* vs. Polatnick, Steve (097/USA) |
25 | Kretschmer, Adam (002/AUS) *first* vs. Lee, Graeme Lock (010/AUS) |
26 | King, Emmanuel (074/SLE) *first* vs. Roland, Tobey (103/USA) |
26 | Buddhdev, Anand (051/NLD) *first* vs. Hemachandra, Sanath (069/OMN) |
27 | Rogers, Murray (057/NZL) *first* vs. Jackman, Bob (007/AUS) |
27 | Kinderman, Eric (092/ARE) *first* vs. Charles, Leslie (088/TTO) |
28 | Kamara, Mohamed (073/SLE) *first* vs. Ozorio, Steve (019/CAN) |
28 | Kariuki, Charles (121/KEN) *first* vs. Mueller, Edie (012/AUS) |
29 | Milton, Daniel (100/USA) *first* vs. Catanese, Paula (096/USA) |
29 | Calendini, Pierre (031/FRA) *first* vs. Kardame, Junaid (068/OMN) |
30 | Melvin, Cheryl (101/USA) *first* vs. Johnsen, Carol (013/AUS) |
30 | Mbote, John (113/KEN) *first* vs. Lobo, Yvonne (021/CAN) |
31 | Kuroda, Kunihiko (038/JPN) *first* vs. Panitch, Max (023/CAN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.