Back to round index.

Back to event live coverage

WESPAC 2017 Main Event

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1411 2 4 9 11 1416.5-15.5-251Golding, Andrew (017/CAN)
2442 3 5 6 13 1519.0-13.0+908Wanniarachchi, Lakshan (082/LKA)
3491 3 7 9 13 1619.0-13.0-429Lee, Guan Hui (078/SGP)
4561 6 9 11 14 1516.0-16.0-716Mbote, John (113/KEN)
5784 7 11 12 16 2816.0-16.0-169Holgate, John (008/AUS)
6792 7 10 13 13 3421.0-11.0+791Kabir, Olaiya (065/NGA)
7802 8 12 13 16 2918.0-14.0+130Hunt, Tony (004/AUS)
88310 10 13 14 14 2215.0-17.0-494Mwape, Isaac (105/ZMB)
99011 13 16 16 17 1719.0-13.0+373Jayaraman, Goutham (035/IND)
10913 12 13 17 23 2316.0-16.0-744McLean, Anderina (054/NZL)
11962 3 10 20 20 4118.0-14.0+381Cheah, Siu Hean (076/SGP)
12962 9 13 14 22 3619.0-13.0+308Richard, Geria (090/UGA)
13992 8 9 19 29 3217.0-15.0+452Tachie-Menson, Charles (032/GHA)
14997 9 13 15 25 3014.0-18.0-994Lee, Graeme Lock (010/AUS)
1510011 12 13 17 23 2418.0-14.0+439Khatri, Waseem (070/PAK)
161026 10 16 19 23 2816.0-16.0-445Chansa, Justin (109/ZMB)
171031 2 5 20 29 4618.0-14.0+790Oduwole, Olatunde (063/NGA)
181035 14 20 21 21 2220.0-12.0+758Toh, Weibin (075/SGP)
191072 4 9 17 31 4418.0-14.0-475Abbasi, Shan (022/CAN)
201078 11 12 14 27 3516.0-16.0-178Jackman, Bob (007/AUS)
211081 2 15 19 21 5018.0-14.0+378Etim, Nsikak Solomon (062/NGA)
221094 6 17 18 29 3517.0-15.0-80Boama, Edwin (033/GHA)
231096 8 12 15 33 3519.0-13.0+501Delicata, David (050/MLT)
241126 10 13 15 34 3421.0-11.0+1181Jighere, Wellington (122/NGA)
251128 8 10 15 34 3715.0-17.0-638Sherif, Malek (047/LBR)
261141 14 15 16 34 3421.0-11.0+949Jakkrit (087/THA)
271142 14 23 23 26 2618.0-14.0+284Day, Jesse (094/USA)
281173 13 15 23 31 3219.0-13.0+265John, Curtis (111/NGA)
291182 9 19 21 24 4314.0-18.0-203Lee, Jennifer M (095/USA)
301193 7 10 14 42 4314.0-18.0-387Tung, Victor (011/AUS)
311207 8 12 16 34 4315.0-17.0-67Dangoor, Elie (025/Eng)
321214 14 20 21 22 4017.0-15.0+445Quickpen, Ben (064/NGA)
331215 12 18 23 25 3817.0-15.0+321Goodwin, Andrew (029/Eng)
341263 12 17 19 28 4716.0-16.0-370Litunya, Patrick (042/KEN)
351285 5 10 21 42 4514.0-18.0-611Ndungu, Stanley Njoroge (107/KEN)
361297 20 20 25 27 3019.0-13.0+991Fisher, Andrew (001/AUS)
371301 8 11 30 36 4420.0-12.0+867Awowade, Femi (026/Eng)
381313 5 11 31 37 4419.5-12.5+196Chakravarthy, Ranganathan (034/IND)
3913110 13 15 25 31 3720.5-11.5+706Karo, Eta (061/NGA)
4013214 15 16 20 28 3916.0-16.0+531Ojior, Osikhena (115/NGA)
411358 15 20 20 24 4816.0-16.0-250De Silva, Janul (083/LKA)
421365 6 15 22 44 4414.0-18.0-418Rogers, Murray (057/NZL)
4313812 12 16 27 33 3815.0-17.0-79Mueller, Edie (012/AUS)
4414212 15 22 24 31 3814.5-17.5-953Richards, Karen (003/AUS)
4514410 18 19 25 33 3923.0- 9.0+1082Bhandarkar, Akshay (014/BHR)
4614415 16 19 23 32 3917.5-14.5+941Craig, Joanne (052/NZL)
471487 18 19 34 35 3520.5-11.5+1097Thacha (086/THA)
481491 9 12 30 33 6418.0-14.0+201Ashmore, John (027/Eng)
491492 5 9 35 47 5117.0-15.0+511Edwin-Mugisha, Phillip (120/UGA)
501512 11 11 34 40 5317.0-15.0+184Hovelmeier, Trevor (081/ZAF)
511516 8 13 39 42 4322.0-10.0+1762Moses Peter, Moses (059/NGA)
521533 14 15 20 50 5114.0-18.0-547Mpundu, Patrick Mulemena (106/ZMB)
531533 22 29 32 33 3420.0-12.0+906Rodrigues, Sherwin (036/IND)
541564 9 26 33 35 4917.0-15.0+456Sulaiman, Mohammad (018/CAN)
5515810 14 17 25 26 6610.0-22.0-1684Kitua, Toyo (085/TZA)
561595 9 20 41 41 4318.0-14.0+290Leah, Tony (015/CAN)
571606 24 25 29 34 4214.0-18.0-359Manase, Joshua Otieno (044/KEN)
581612 20 30 34 35 4020.5-11.5+908Logan, Adam (016/CAN)
591618 25 29 32 33 3416.0-16.0-124Thomas, Christopher (089/TTO)
6016110 14 18 22 48 4915.0-17.0-235Sim, Tony (079/SGP)
611623 13 19 40 41 4619.5-12.5+894Ikekeregor, Dennis (060/NGA)
6216214 17 24 33 35 3914.0-18.0-329Polatnick, Steve (097/USA)
631632 7 29 34 45 4616.0-16.0+147Mwangi, Willy (041/KEN)
6416516 18 26 26 39 4018.5-13.5+130Webb, David (024/Eng)
651669 12 24 30 38 5317.0-15.0-94Odongkara, Edgar (091/UGA)
661686 10 12 25 48 6716.0-16.0-32Jack, Mpakaboari (116/NGA)
671715 21 27 32 37 4914.0-18.0-697Kinderman, Eric (092/ARE)
6817314 19 21 28 42 4915.0-17.0-432Olotu, Fidelis (030/Eng)
691765 26 27 28 38 5211.0-21.0-1017Catanese, Paula (096/USA)
7018013 18 19 37 43 5015.0-17.0+370Wachira, Francis (108/KEN)
7118110 18 25 36 45 4716.0-16.0-235Mayuku, Tuoyo (118/NGA)
7218210 17 22 32 49 5217.0-15.0+82Vicary, Christopher (028/Eng)
7318613 20 24 24 37 6815.0-17.0+257Wenwa, Akinyi (112/KEN)
7418615 20 30 32 40 4918.0-14.0-213Nyman, Mark (123/Eng)
7518712 13 38 40 42 4215.0-17.0-819Goldberg, Andrew (080/ZAF)
7618813 27 31 32 40 4519.5-12.5+798Warner, Howard (058/NZL)
7718814 17 32 38 39 4813.0-19.0-397Sue, Lawson (053/NZL)
781898 10 14 30 51 7616.0-16.0+440Tayo, Dayo (117/NGA)
791901 14 25 43 51 5617.0-15.0+298Perrins, Esther (006/AUS)
801916 18 27 32 40 6814.0-18.0-194King, Emmanuel (074/SLE)
811935 18 19 23 60 6815.0-17.0-545Buddhdev, Anand (051/NLD)
8219711 17 22 27 49 7114.0-18.0-415Lobo, Selwyn (093/ARE)
832033 18 25 34 41 8215.0-17.0+340Kurnia, Andy (077/SGP)
842043 19 36 44 50 5213.0-19.0-792Lobo, Yvonne (021/CAN)
852053 30 34 41 48 4917.0-15.0+352Nderitu, Patrick Gitonga (039/KEN)
8620521 26 33 37 38 5015.0-17.0-269Kariuki, Charles (121/KEN)
872067 26 29 44 50 5019.5-12.5+347Honeybun, Russell (005/AUS)
8820613 19 34 43 44 5315.0-17.0-423Owolabi, Philips Lukeman (037/IRL)
8920718 22 26 39 50 5217.0-15.0+645Kantimathi, Sam (102/USA)
9020918 28 31 33 47 5215.0-17.0+201Kimani, Charles (110/KEN)
9120921 27 36 37 41 4713.0-19.0-1281Hemachandra, Sanath (069/OMN)
922113 19 23 40 56 7016.0-16.0+2Tang, Michael (048/MYS)
932136 15 20 30 65 7716.0-16.0+900Mbugua, Nicholas (043/KEN)
9422119 21 31 48 48 5410.0-22.0-1363Sang, John (114/KEN)
952249 23 27 30 55 8011.0-21.0-839Roland, Tobey (103/USA)
9623021 31 39 43 47 4913.0-19.0-503Milton, Daniel (100/USA)
9724314 29 42 51 53 5415.0-17.0-577Fernando, Priya (020/CAN)
9824317 21 26 54 58 6718.0-14.0+963Clinchy, Evans (098/USA)
992492 19 20 52 77 7915.0-17.0+445Akanbi, Dipo (119/NGA)
1002521 20 24 41 67 9913.0-19.0+276Mills, Val (055/NZL)
10125715 26 40 48 52 7610.0-22.0-929Onate, Robbie (071/PHL)
1022588 16 42 62 62 6814.0-18.0-452Johnsen, Carol (013/AUS)
1032677 18 34 50 78 8016.0-16.0-314Kretschmer, Adam (002/AUS)
10427023 38 40 45 49 7517.0-15.0+762Balogun, Rasheed Olajide (104/USA)
10527316 21 28 43 53 11216.0-16.0+1008Panitch, Max (023/CAN)
10627420 30 35 53 64 7221.0-11.0+2146Richards, Nigel (056/NZL)
1072756 24 32 39 83 9118.0-14.0+1541Oyende, Allan (040/KEN)
1082814 31 39 65 68 7415.0-17.0+484Dodd, Carmel (009/AUS)
10928410 11 27 46 72 118 9.0-23.0-1433Melvin, Cheryl (101/USA)
11029922 29 31 64 67 8618.5-13.5+1416Wiegand, Dave (099/USA)
11130330 37 52 52 65 6715.0-17.0-681Charles, Leslie (088/TTO)
1123158 13 38 78 83 9513.0-19.0-472Esmail, Mushtak (084/TZA)
11331934 35 58 62 63 6713.0-19.0-543Ozorio, Steve (019/CAN)
11433415 41 52 68 72 8617.0-15.0+359Yeo, Kien Hung (049/MYS)
11533831 38 48 62 72 8715.0-17.0+166Kamara, Mohamed (073/SLE)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.