Back to round index.
Back to event live coverage
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 470.62 | 22.0-10.0 | +1762 | Moses Peter, Moses (059/NGA) |
2 | 469.50 | 21.0-11.0 | +2146 | Richards, Nigel (056/NZL) |
3 | 460.69 | 19.0-13.0 | +991 | Fisher, Andrew (001/AUS) |
4 | 457.44 | 18.0-14.0 | +963 | Clinchy, Evans (098/USA) |
5 | 455.16 | 18.5-13.5 | +1416 | Wiegand, Dave (099/USA) |
6 | 452.75 | 18.0-14.0 | +1541 | Oyende, Allan (040/KEN) |
7 | 450.53 | 17.5-14.5 | +941 | Craig, Joanne (052/NZL) |
8 | 448.84 | 19.0-13.0 | +308 | Richard, Geria (090/UGA) |
9 | 446.75 | 20.0-12.0 | +906 | Rodrigues, Sherwin (036/IND) |
10 | 446.47 | 20.5-11.5 | +706 | Karo, Eta (061/NGA) |
11 | 446.38 | 21.0-11.0 | +1181 | Jighere, Wellington (122/NGA) |
12 | 446.19 | 23.0- 9.0 | +1082 | Bhandarkar, Akshay (014/BHR) |
13 | 445.88 | 19.0-13.0 | +501 | Delicata, David (050/MLT) |
14 | 445.59 | 19.5-12.5 | +798 | Warner, Howard (058/NZL) |
15 | 444.81 | 20.5-11.5 | +908 | Logan, Adam (016/CAN) |
16 | 444.47 | 21.0-11.0 | +791 | Kabir, Olaiya (065/NGA) |
17 | 443.84 | 18.0-14.0 | +790 | Oduwole, Olatunde (063/NGA) |
18 | 443.31 | 20.5-11.5 | +1097 | Thacha (086/THA) |
19 | 442.84 | 19.5-12.5 | +196 | Chakravarthy, Ranganathan (034/IND) |
20 | 442.78 | 17.0-15.0 | +511 | Edwin-Mugisha, Phillip (120/UGA) |
21 | 442.59 | 20.0-12.0 | +758 | Toh, Weibin (075/SGP) |
22 | 442.56 | 16.0-16.0 | +1008 | Panitch, Max (023/CAN) |
23 | 442.53 | 21.0-11.0 | +949 | Jakkrit (087/THA) |
24 | 440.97 | 19.0-13.0 | +908 | Wanniarachchi, Lakshan (082/LKA) |
25 | 439.75 | 17.0-15.0 | +352 | Nderitu, Patrick Gitonga (039/KEN) |
26 | 438.06 | 18.0-14.0 | +284 | Day, Jesse (094/USA) |
27 | 437.22 | 18.0-14.0 | +439 | Khatri, Waseem (070/PAK) |
28 | 436.56 | 17.0-15.0 | +645 | Kantimathi, Sam (102/USA) |
29 | 436.03 | 17.0-15.0 | +762 | Balogun, Rasheed Olajide (104/USA) |
30 | 435.84 | 16.0-16.0 | +440 | Tayo, Dayo (117/NGA) |
31 | 434.34 | 15.0-17.0 | +370 | Wachira, Francis (108/KEN) |
32 | 434.00 | 18.0-14.0 | +378 | Etim, Nsikak Solomon (062/NGA) |
33 | 433.09 | 17.0-15.0 | +321 | Goodwin, Andrew (029/Eng) |
34 | 432.78 | 19.0-13.0 | +373 | Jayaraman, Goutham (035/IND) |
35 | 432.34 | 18.0-14.0 | +290 | Leah, Tony (015/CAN) |
36 | 431.84 | 19.5-12.5 | +894 | Ikekeregor, Dennis (060/NGA) |
37 | 431.59 | 17.0-15.0 | +298 | Perrins, Esther (006/AUS) |
38 | 431.50 | 17.0-15.0 | +359 | Yeo, Kien Hung (049/MYS) |
39 | 431.12 | 20.0-12.0 | +867 | Awowade, Femi (026/Eng) |
40 | 430.91 | 17.0-15.0 | +452 | Tachie-Menson, Charles (032/GHA) |
41 | 430.81 | 16.0-16.0 | +900 | Mbugua, Nicholas (043/KEN) |
42 | 429.69 | 19.5-12.5 | +347 | Honeybun, Russell (005/AUS) |
43 | 428.84 | 18.0-14.0 | +201 | Ashmore, John (027/Eng) |
44 | 428.72 | 17.0-15.0 | +456 | Sulaiman, Mohammad (018/CAN) |
45 | 428.28 | 18.5-13.5 | +130 | Webb, David (024/Eng) |
46 | 428.25 | 15.0-17.0 | -67 | Dangoor, Elie (025/Eng) |
47 | 428.09 | 16.0-16.0 | -250 | De Silva, Janul (083/LKA) |
48 | 427.66 | 15.0-17.0 | +340 | Kurnia, Andy (077/SGP) |
49 | 427.25 | 17.0-15.0 | -94 | Odongkara, Edgar (091/UGA) |
50 | 427.12 | 16.0-16.0 | -124 | Thomas, Christopher (089/TTO) |
50 | 427.12 | 18.0-14.0 | -213 | Nyman, Mark (123/Eng) |
52 | 426.56 | 18.0-14.0 | +381 | Cheah, Siu Hean (076/SGP) |
53 | 426.12 | 17.0-15.0 | +445 | Quickpen, Ben (064/NGA) |
54 | 425.72 | 15.0-17.0 | +166 | Kamara, Mohamed (073/SLE) |
55 | 423.62 | 15.0-17.0 | +445 | Akanbi, Dipo (119/NGA) |
56 | 423.56 | 14.0-18.0 | -547 | Mpundu, Patrick Mulemena (106/ZMB) |
57 | 423.22 | 19.0-13.0 | +265 | John, Curtis (111/NGA) |
58 | 422.25 | 15.0-17.0 | -235 | Sim, Tony (079/SGP) |
59 | 422.12 | 16.0-16.0 | +531 | Ojior, Osikhena (115/NGA) |
60 | 420.34 | 15.0-17.0 | -269 | Kariuki, Charles (121/KEN) |
61 | 420.22 | 15.0-17.0 | -423 | Owolabi, Philips Lukeman (037/IRL) |
61 | 420.22 | 17.0-15.0 | +184 | Hovelmeier, Trevor (081/ZAF) |
63 | 419.69 | 16.0-16.0 | -32 | Jack, Mpakaboari (116/NGA) |
64 | 419.59 | 16.0-16.0 | +147 | Mwangi, Willy (041/KEN) |
65 | 418.41 | 15.0-17.0 | +484 | Dodd, Carmel (009/AUS) |
66 | 418.09 | 18.0-14.0 | +130 | Hunt, Tony (004/AUS) |
67 | 418.03 | 14.0-18.0 | -611 | Ndungu, Stanley Njoroge (107/KEN) |
68 | 417.38 | 18.0-14.0 | -475 | Abbasi, Shan (022/CAN) |
69 | 417.09 | 16.5-15.5 | -251 | Golding, Andrew (017/CAN) |
70 | 417.06 | 16.0-16.0 | -178 | Jackman, Bob (007/AUS) |
71 | 416.81 | 15.0-17.0 | +257 | Wenwa, Akinyi (112/KEN) |
72 | 415.94 | 17.0-15.0 | +82 | Vicary, Christopher (028/Eng) |
73 | 415.84 | 14.0-18.0 | -359 | Manase, Joshua Otieno (044/KEN) |
74 | 415.44 | 17.0-15.0 | -80 | Boama, Edwin (033/GHA) |
75 | 415.31 | 19.0-13.0 | -429 | Lee, Guan Hui (078/SGP) |
76 | 414.41 | 16.0-16.0 | -169 | Holgate, John (008/AUS) |
77 | 414.25 | 16.0-16.0 | +2 | Tang, Michael (048/MYS) |
78 | 413.23 | 15.0-17.0 | +201 | Kimani, Charles (110/KEN) |
79 | 413.22 | 16.0-16.0 | -314 | Kretschmer, Adam (002/AUS) |
80 | 412.84 | 15.0-17.0 | -494 | Mwape, Isaac (105/ZMB) |
81 | 411.53 | 16.0-16.0 | -235 | Mayuku, Tuoyo (118/NGA) |
82 | 410.84 | 15.0-17.0 | -432 | Olotu, Fidelis (030/Eng) |
83 | 408.91 | 14.0-18.0 | -203 | Lee, Jennifer M (095/USA) |
84 | 408.81 | 15.0-17.0 | -79 | Mueller, Edie (012/AUS) |
85 | 408.78 | 16.0-16.0 | -445 | Chansa, Justin (109/ZMB) |
86 | 408.47 | 16.0-16.0 | -370 | Litunya, Patrick (042/KEN) |
87 | 407.78 | 14.5-17.5 | -953 | Richards, Karen (003/AUS) |
88 | 407.66 | 15.0-17.0 | -681 | Charles, Leslie (088/TTO) |
89 | 407.59 | 14.0-18.0 | -452 | Johnsen, Carol (013/AUS) |
90 | 407.53 | 15.0-17.0 | -545 | Buddhdev, Anand (051/NLD) |
91 | 405.88 | 16.0-16.0 | -744 | McLean, Anderina (054/NZL) |
92 | 405.62 | 13.0-19.0 | -472 | Esmail, Mushtak (084/TZA) |
93 | 405.56 | 14.0-18.0 | -329 | Polatnick, Steve (097/USA) |
94 | 403.91 | 14.0-18.0 | -697 | Kinderman, Eric (092/ARE) |
95 | 403.88 | 14.0-18.0 | -415 | Lobo, Selwyn (093/ARE) |
96 | 403.12 | 16.0-16.0 | -716 | Mbote, John (113/KEN) |
97 | 401.47 | 14.0-18.0 | -194 | King, Emmanuel (074/SLE) |
98 | 400.31 | 13.0-19.0 | -397 | Sue, Lawson (053/NZL) |
99 | 400.03 | 13.0-19.0 | -792 | Lobo, Yvonne (021/CAN) |
100 | 399.72 | 13.0-19.0 | -543 | Ozorio, Steve (019/CAN) |
101 | 399.34 | 13.0-19.0 | +276 | Mills, Val (055/NZL) |
102 | 398.44 | 14.0-18.0 | -387 | Tung, Victor (011/AUS) |
103 | 397.50 | 14.0-18.0 | -994 | Lee, Graeme Lock (010/AUS) |
104 | 396.41 | 15.0-17.0 | -638 | Sherif, Malek (047/LBR) |
105 | 394.66 | 14.0-18.0 | -418 | Rogers, Murray (057/NZL) |
106 | 392.47 | 15.0-17.0 | -819 | Goldberg, Andrew (080/ZAF) |
107 | 391.72 | 11.0-21.0 | -1017 | Catanese, Paula (096/USA) |
108 | 391.62 | 11.0-21.0 | -839 | Roland, Tobey (103/USA) |
109 | 388.25 | 15.0-17.0 | -577 | Fernando, Priya (020/CAN) |
110 | 387.81 | 13.0-19.0 | -503 | Milton, Daniel (100/USA) |
111 | 378.41 | 10.0-22.0 | -1684 | Kitua, Toyo (085/TZA) |
112 | 375.88 | 13.0-19.0 | -1281 | Hemachandra, Sanath (069/OMN) |
113 | 375.81 | 9.0-23.0 | -1433 | Melvin, Cheryl (101/USA) |
114 | 375.06 | 10.0-22.0 | -929 | Onate, Robbie (071/PHL) |
115 | 372.88 | 10.0-22.0 | -1363 | Sang, John (114/KEN) |
116 | 368.59 | 3.0-29.0 | -1755 | Kuroda, Kunihiko (038/JPN) |
117 | 361.56 | 5.0-27.0 | -2308 | Calendini, Pierre (031/FRA) |
118 | 303.88 | 2.0-30.0 | -4917 | Kardame, Junaid (068/OMN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.