Back to round index.

Back to event live coverage

WESPAC 2017 LCQ

Round 7 Alphabetic Team Pairings

TablePlayer Opponent
14Ensor, Susan (01/AUS) 2ndSinyika, Bernard (34/KEN) 1st
TablePlayer Opponent
13Grover, Udayan (03/IND) 1stAka, Olobatoke (55/NGA) 2nd
TablePlayer Opponent
6Amuke, Benard (38/KEN) 1stHillary, Busienei (19/KEN) 2nd
9Auka, Julius (24/KEN) 2ndOkioma, Nick (29/KEN) 1st
16Collins, Otieno (05/KEN) 2ndTarus, Kipruto (27/KEN) 1st
9Gitonga, Symon (23/KEN) 2ndOmosefe, Prince (47/NGA) 1st
6Hillary, Busienei (19/KEN) 2ndAmuke, Benard (38/KEN) 1st
12Irungu, Wamucii (09/KEN) 1stMuumbi, Muema (10/KEN) 2nd
11Kamunyu, Nicholas (41/KEN) 1stOgola, Joshua (15/KEN) 2nd
 Karinga, Joseph (36/KEN) bye
4Kariuki, Charles (20/KEN) 1stAkanbi, Dipo (45/NGA) 2nd
3Kimani, Charles (72/KEN) 1stChansa, Justin (68/ZMB) 2nd
11Kipkemoi, Limo (17/KEN) 1stMwaura, Julia (08/KEN) 2nd
10Kirori, Antony (70/KEN) 1stMulele, Julius (67/ZMB) 2nd
7Koyyoko, Bernard (31/KEN) 1stNjenga, David (44/KEN) 2nd
18Laura, Teresa (11/KEN) 2ndAdediran, Funmilola (59/NGA) 1st
10Maloba, Isaiah (40/KEN) 1stMbugua, Kelly (04/KEN) 2nd
7Manyasa, Joash (21/KEN) 1stSang, John (25/KEN) 2nd
18Mbote, John (33/KEN) 1stSesay, Ishmael (61/SLE) 2nd
10Mbugua, Kelly (04/KEN) 2ndMaloba, Isaiah (40/KEN) 1st
16Midigo, Samson (30/KEN) 2ndNgala, Lubunda (65/ZMB) 1st
15Midiwo, Nicholas (07/KEN) 2ndZande, Ayub (12/KEN) 1st
8Mulaku, Stanley (39/KEN) 2ndNyandiko, Walter (32/KEN) 1st
6Mutahi, Martins (37/KEN) 1stOjior, Osikhena (49/NGA) 2nd
12Muumbi, Muema (10/KEN) 2ndIrungu, Wamucii (09/KEN) 1st
11Mwaura, Julia (08/KEN) 2ndKipkemoi, Limo (17/KEN) 1st
1Ndungu, Stanley Njoroge (18/KEN) 1stWachira, Francis (22/KEN) 2nd
13Ngugi, Moses (42/KEN) 2ndGarba, Sulaiman Gora (50/NGA) 1st
7Njenga, David (44/KEN) 2ndKoyyoko, Bernard (31/KEN) 1st
14Njuguna, Samuel (35/KEN) 1stOchola, Tony (43/KEN) 2nd
12Nyakundi, George (14/KEN) 2ndRuto, Cecilia (02/KEN) 1st
8Nyandiko, Walter (32/KEN) 1stMulaku, Stanley (39/KEN) 2nd
14Ochola, Tony (43/KEN) 2ndNjuguna, Samuel (35/KEN) 1st
11Ogola, Joshua (15/KEN) 2ndKamunyu, Nicholas (41/KEN) 1st
9Okioma, Nick (29/KEN) 1stAuka, Julius (24/KEN) 2nd
17Omolo, Simeon (13/KEN) 1stDawson, Lyn (53/NZL) 2nd
5Onani, Magwanga (06/KEN) 2ndBimbo, Okusanya (60/NGA) 1st
5Outi, Tobias (71/KEN) 2ndMayuku, Tuoyo (48/NGA) 1st
12Ruto, Cecilia (02/KEN) 1stNyakundi, George (14/KEN) 2nd
7Sang, John (25/KEN) 2ndManyasa, Joash (21/KEN) 1st
14Sinyika, Bernard (34/KEN) 1stEnsor, Susan (01/AUS) 2nd
16Tarus, Kipruto (27/KEN) 1stCollins, Otieno (05/KEN) 2nd
1Wachira, Francis (22/KEN) 2ndNdungu, Stanley Njoroge (18/KEN) 1st
3Wenwa, Akinyi (28/KEN) 2ndUmoh, Bassey (51/NGA) 1st
17Winnie, Wambugu (26/KEN) 1stOwugah, Moses (52/NGA) 2nd
15Zande, Ayub (12/KEN) 1stMidiwo, Nicholas (07/KEN) 2nd
TablePlayer Opponent
18Adediran, Funmilola (59/NGA) 1stLaura, Teresa (11/KEN) 2nd
13Aka, Olobatoke (55/NGA) 2ndGrover, Udayan (03/IND) 1st
4Akanbi, Dipo (45/NGA) 2ndKariuki, Charles (20/KEN) 1st
5Bimbo, Okusanya (60/NGA) 1stOnani, Magwanga (06/KEN) 2nd
13Garba, Sulaiman Gora (50/NGA) 1stNgugi, Moses (42/KEN) 2nd
 Gbaraba, Raymond (58/NGA) bye
 Ikolo, Anthony (56/NGA) bye
2Jack, Mpakaboari (54/NGA) 1stJohn, Curtis (16/NGA) 2nd
2John, Curtis (16/NGA) 2ndJack, Mpakaboari (54/NGA) 1st
5Mayuku, Tuoyo (48/NGA) 1stOuti, Tobias (71/KEN) 2nd
6Ojior, Osikhena (49/NGA) 2ndMutahi, Martins (37/KEN) 1st
9Omosefe, Prince (47/NGA) 1stGitonga, Symon (23/KEN) 2nd
17Owugah, Moses (52/NGA) 2ndWinnie, Wambugu (26/KEN) 1st
4Tayo, Dayo (46/NGA) 2ndEdwin-Mugisha, Phillip (63/UGA) 1st
 Umebiye, Cyril (57/NGA) bye
3Umoh, Bassey (51/NGA) 1stWenwa, Akinyi (28/KEN) 2nd
TablePlayer Opponent
17Dawson, Lyn (53/NZL) 2ndOmolo, Simeon (13/KEN) 1st
TablePlayer Opponent
18Sesay, Ishmael (61/SLE) 2ndMbote, John (33/KEN) 1st
TablePlayer Opponent
4Edwin-Mugisha, Phillip (63/UGA) 1stTayo, Dayo (46/NGA) 2nd
15Opio, Pierre (64/UGA) 2ndChitundu, Mulenga (66/ZMB) 1st
8Sentongo, Ivan (69/UGA) 2ndRayner, Howard (62/ZAF) 1st
TablePlayer Opponent
8Rayner, Howard (62/ZAF) 1stSentongo, Ivan (69/UGA) 2nd
TablePlayer Opponent
3Chansa, Justin (68/ZMB) 2ndKimani, Charles (72/KEN) 1st
15Chitundu, Mulenga (66/ZMB) 1stOpio, Pierre (64/UGA) 2nd
10Mulele, Julius (67/ZMB) 2ndKirori, Antony (70/KEN) 1st
16Ngala, Lubunda (65/ZMB) 1stMidigo, Samson (30/KEN) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.