Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
11 | Ensor, Susan (01/AUS) 1st | Manyasa, Joash (21/KEN) 2nd | |
Table | Player | Opponent | |
8 | Grover, Udayan (03/IND) 2nd | Tayo, Dayo (46/NGA) 1st | |
Table | Player | Opponent | |
6 | Amuke, Benard (38/KEN) 2nd | Mutahi, Martins (37/KEN) 1st | |
11 | Auka, Julius (24/KEN) 2nd | Mbugua, Kelly (04/KEN) 1st | |
17 | Collins, Otieno (05/KEN) 2nd | Njuguna, Samuel (35/KEN) 1st | |
9 | Gitonga, Symon (23/KEN) 2nd | Maloba, Isaiah (40/KEN) 1st | |
6 | Hillary, Busienei (19/KEN) 2nd | Ojior, Osikhena (49/NGA) 1st | |
7 | Irungu, Wamucii (09/KEN) 2nd | Mbote, John (33/KEN) 1st | |
10 | Kamunyu, Nicholas (41/KEN) 2nd | Aka, Olobatoke (55/NGA) 1st | |
Karinga, Joseph (36/KEN) | bye | ||
3 | Kariuki, Charles (20/KEN) 2nd | Omosefe, Prince (47/NGA) 1st | |
5 | Kimani, Charles (72/KEN) 1st | Mulaku, Stanley (39/KEN) 2nd | |
14 | Kipkemoi, Limo (17/KEN) 1st | Midiwo, Nicholas (07/KEN) 2nd | |
9 | Kirori, Antony (70/KEN) 2nd | Edwin-Mugisha, Phillip (63/UGA) 1st | |
7 | Koyyoko, Bernard (31/KEN) 1st | Rayner, Howard (62/ZAF) 2nd | |
17 | Laura, Teresa (11/KEN) 1st | Owugah, Moses (52/NGA) 2nd | |
9 | Maloba, Isaiah (40/KEN) 1st | Gitonga, Symon (23/KEN) 2nd | |
11 | Manyasa, Joash (21/KEN) 2nd | Ensor, Susan (01/AUS) 1st | |
7 | Mbote, John (33/KEN) 1st | Irungu, Wamucii (09/KEN) 2nd | |
11 | Mbugua, Kelly (04/KEN) 1st | Auka, Julius (24/KEN) 2nd | |
16 | Midigo, Samson (30/KEN) 1st | Omolo, Simeon (13/KEN) 2nd | |
14 | Midiwo, Nicholas (07/KEN) 2nd | Kipkemoi, Limo (17/KEN) 1st | |
5 | Mulaku, Stanley (39/KEN) 2nd | Kimani, Charles (72/KEN) 1st | |
6 | Mutahi, Martins (37/KEN) 1st | Amuke, Benard (38/KEN) 2nd | |
13 | Muumbi, Muema (10/KEN) 1st | Chitundu, Mulenga (66/ZMB) 2nd | |
15 | Mwaura, Julia (08/KEN) 1st | Dawson, Lyn (53/NZL) 2nd | |
5 | Ndungu, Stanley Njoroge (18/KEN) 1st | Ruto, Cecilia (02/KEN) 2nd | |
18 | Ngugi, Moses (42/KEN) 1st | Adediran, Funmilola (59/NGA) 2nd | |
4 | Njenga, David (44/KEN) 2nd | Onani, Magwanga (06/KEN) 1st | |
17 | Njuguna, Samuel (35/KEN) 1st | Collins, Otieno (05/KEN) 2nd | |
16 | Nyakundi, George (14/KEN) 2nd | Sinyika, Bernard (34/KEN) 1st | |
13 | Nyandiko, Walter (32/KEN) 1st | Tarus, Kipruto (27/KEN) 2nd | |
15 | Ochola, Tony (43/KEN) 1st | Ngala, Lubunda (65/ZMB) 2nd | |
12 | Ogola, Joshua (15/KEN) 2nd | Mulele, Julius (67/ZMB) 1st | |
12 | Okioma, Nick (29/KEN) 2nd | Sang, John (25/KEN) 1st | |
16 | Omolo, Simeon (13/KEN) 2nd | Midigo, Samson (30/KEN) 1st | |
4 | Onani, Magwanga (06/KEN) 1st | Njenga, David (44/KEN) 2nd | |
10 | Outi, Tobias (71/KEN) 2nd | Zande, Ayub (12/KEN) 1st | |
5 | Ruto, Cecilia (02/KEN) 2nd | Ndungu, Stanley Njoroge (18/KEN) 1st | |
12 | Sang, John (25/KEN) 1st | Okioma, Nick (29/KEN) 2nd | |
16 | Sinyika, Bernard (34/KEN) 1st | Nyakundi, George (14/KEN) 2nd | |
13 | Tarus, Kipruto (27/KEN) 2nd | Nyandiko, Walter (32/KEN) 1st | |
2 | Wachira, Francis (22/KEN) 1st | John, Curtis (16/NGA) 2nd | |
4 | Wenwa, Akinyi (28/KEN) 2nd | Mayuku, Tuoyo (48/NGA) 1st | |
14 | Winnie, Wambugu (26/KEN) 2nd | Sentongo, Ivan (69/UGA) 1st | |
10 | Zande, Ayub (12/KEN) 1st | Outi, Tobias (71/KEN) 2nd | |
Table | Player | Opponent | |
18 | Adediran, Funmilola (59/NGA) 2nd | Ngugi, Moses (42/KEN) 1st | |
10 | Aka, Olobatoke (55/NGA) 1st | Kamunyu, Nicholas (41/KEN) 2nd | |
1 | Akanbi, Dipo (45/NGA) 1st | Chansa, Justin (68/ZMB) 2nd | |
8 | Bimbo, Okusanya (60/NGA) 1st | Opio, Pierre (64/UGA) 2nd | |
18 | Garba, Sulaiman Gora (50/NGA) 2nd | Sesay, Ishmael (61/SLE) 1st | |
Gbaraba, Raymond (58/NGA) | bye | ||
Ikolo, Anthony (56/NGA) | bye | ||
3 | Jack, Mpakaboari (54/NGA) 1st | Umoh, Bassey (51/NGA) 2nd | |
2 | John, Curtis (16/NGA) 2nd | Wachira, Francis (22/KEN) 1st | |
4 | Mayuku, Tuoyo (48/NGA) 1st | Wenwa, Akinyi (28/KEN) 2nd | |
6 | Ojior, Osikhena (49/NGA) 1st | Hillary, Busienei (19/KEN) 2nd | |
3 | Omosefe, Prince (47/NGA) 1st | Kariuki, Charles (20/KEN) 2nd | |
17 | Owugah, Moses (52/NGA) 2nd | Laura, Teresa (11/KEN) 1st | |
8 | Tayo, Dayo (46/NGA) 1st | Grover, Udayan (03/IND) 2nd | |
Umebiye, Cyril (57/NGA) | bye | ||
3 | Umoh, Bassey (51/NGA) 2nd | Jack, Mpakaboari (54/NGA) 1st | |
Table | Player | Opponent | |
15 | Dawson, Lyn (53/NZL) 2nd | Mwaura, Julia (08/KEN) 1st | |
Table | Player | Opponent | |
18 | Sesay, Ishmael (61/SLE) 1st | Garba, Sulaiman Gora (50/NGA) 2nd | |
Table | Player | Opponent | |
9 | Edwin-Mugisha, Phillip (63/UGA) 1st | Kirori, Antony (70/KEN) 2nd | |
8 | Opio, Pierre (64/UGA) 2nd | Bimbo, Okusanya (60/NGA) 1st | |
14 | Sentongo, Ivan (69/UGA) 1st | Winnie, Wambugu (26/KEN) 2nd | |
Table | Player | Opponent | |
7 | Rayner, Howard (62/ZAF) 2nd | Koyyoko, Bernard (31/KEN) 1st | |
Table | Player | Opponent | |
1 | Chansa, Justin (68/ZMB) 2nd | Akanbi, Dipo (45/NGA) 1st | |
13 | Chitundu, Mulenga (66/ZMB) 2nd | Muumbi, Muema (10/KEN) 1st | |
12 | Mulele, Julius (67/ZMB) 1st | Ogola, Joshua (15/KEN) 2nd | |
15 | Ngala, Lubunda (65/ZMB) 2nd | Ochola, Tony (43/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.