Back to round index.
Back to event live coverage
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | Advance to WESPAC | Ndungu, Stanley Njoroge (18/KEN) 7-1 +538 |
2 | Rank: 2nd | Advance to WESPAC | Wachira, Francis (22/KEN) 7-1 +480 |
3 | Rank: 3rd | Advance to WESPAC | Chansa, Justin (68/ZMB) 7-1 +368 |
4 | Rank: 4th | Advance to WESPAC | Kimani, Charles (72/KEN) 6-2 +515 |
5 | Rank: 5th | Advance to WESPAC | John, Curtis (16/NGA) 6-2 +423 |
6 | Rank: 6th | Advance to WESPAC | Wenwa, Akinyi (28/KEN) 6-2 +257 |
7 (tie) | Rank: 7th | Advance to WESPAC (shared) | Sang, John (25/KEN) 6-2 +133 |
Mbote, John (33/KEN) 6-2 +133 |
# | Description | Value | Winner(s) |
---|---|---|---|
8 | Rank: 8th | Advance to WESPAC | |
9 | Rank: 9th | Advance to WESPAC | Ojior, Osikhena (49/NGA) 6-2 +107 |
10 | Rank: 10th | Advance to WESPAC | Jack, Mpakaboari (54/NGA) 5.5-2.5 +525 |
11 | Rank: 11th | Advance to WESPAC | Tayo, Dayo (46/NGA) 5.5-2.5 +471 |
12 | Rank: 12th | Advance to WESPAC | Mayuku, Tuoyo (48/NGA) 5.5-2.5 +369 |
13 | Rank: 13th | Advance to WESPAC | Akanbi, Dipo (45/NGA) 5-3 +557 |
14 | Rank: 14th | Advance to WESPAC | Edwin-Mugisha, Phillip (63/UGA) 5-3 +485 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.