Back to round index.
Back to event live coverage
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Ensor, Susan AUS | 308-350 0.0-1.0 -42 = -42 | 435-392 1.0-1.0 +43 = +1 | 392-383 2.0-1.0 +9 = +10 | 356-385 2.0-2.0 -29 = -19 | 373-379 2.0-3.0 -6 = -25 | 357-433 2.0-4.0 -76 = -101 | 440-391 3.0-4.0 +49 = -52 | 322-452 3.0-5.0 -130 = -182 |
2. Ruto, Cecilia KEN | 452-349 1.0-0.0 +103 = +103 | 423-401 2.0-0.0 +22 = +125 | 396-383 3.0-0.0 +13 = +138 | 407-427 3.0-1.0 -20 = +118 | 352-609 3.0-2.0 -257 = -139 | 321-348 3.0-3.0 -27 = -166 | 421-382 4.0-3.0 +39 = -127 | 414-489 4.0-4.0 -75 = -202 |
3. Grover, Udayan IND | 572-378 1.0-0.0 +194 = +194 | 447-326 2.0-0.0 +121 = +315 | 419-430 2.0-1.0 -11 = +304 | 394-498 2.0-2.0 -104 = +200 | 346-461 2.0-3.0 -115 = +85 | 408-490 2.0-4.0 -82 = +3 | 500-323 3.0-4.0 +177 = +180 | 490-327 4.0-4.0 +163 = +343 |
4. Mbugua, Kelly KEN | 383-350 1.0-0.0 +33 = +33 | 313-388 1.0-1.0 -75 = -42 | 442-323 2.0-1.0 +119 = +77 | 355-415 2.0-2.0 -60 = +17 | 406-338 3.0-2.0 +68 = +85 | 328-526 3.0-3.0 -198 = -113 | 387-374 4.0-3.0 +13 = -100 | 495-402 5.0-3.0 +93 = -7 |
5. Collins, Otieno KEN | 366-428 0.0-1.0 -62 = -62 | 487-531 0.0-2.0 -44 = -106 | 265-483 0.0-3.0 -218 = -324 | 331-356 0.0-4.0 -25 = -349 | 356-491 0.0-5.0 -135 = -484 | 367-347 1.0-5.0 +20 = -464 | 347-362 1.0-6.0 -15 = -479 | 340-392 1.0-7.0 -52 = -531 |
6. Onani, Magwanga KEN | 456-372 1.0-0.0 +84 = +84 | 463-269 2.0-0.0 +194 = +278 | 385-414 2.0-1.0 -29 = +249 | 427-407 3.0-1.0 +20 = +269 | 415-368 4.0-1.0 +47 = +316 | 339-398 4.0-2.0 -59 = +257 | 385-446 4.0-3.0 -61 = +196 | 396-452 4.0-4.0 -56 = +140 |
7. Midiwo, Nicholas KEN | 490-511 0.0-1.0 -21 = -21 | 381-404 0.0-2.0 -23 = -44 | 273-384 0.0-3.0 -111 = -155 | 404-351 1.0-3.0 +53 = -102 | 433-446 1.0-4.0 -13 = -115 | 351-444 1.0-5.0 -93 = -208 | 472-379 2.0-5.0 +93 = -115 | 428-368 3.0-5.0 +60 = -55 |
8. Mwaura, Julia KEN | 440-402 1.0-0.0 +38 = +38 | 364-503 1.0-1.0 -139 = -101 | 420-439 1.0-2.0 -19 = -120 | 295-497 1.0-3.0 -202 = -322 | 475-335 2.0-3.0 +140 = -182 | 465-368 3.0-3.0 +97 = -85 | 396-479 3.0-4.0 -83 = -168 | 512-379 4.0-4.0 +133 = -35 |
9. Irungu, Wamucii KEN | 428-366 1.0-0.0 +62 = +62 | 269-463 1.0-1.0 -194 = -132 | 456-437 2.0-1.0 +19 = -113 | 425-354 3.0-1.0 +71 = -42 | 368-430 3.0-2.0 -62 = -104 | 296-527 3.0-3.0 -231 = -335 | 399-368 4.0-3.0 +31 = -304 | 366-542 4.0-4.0 -176 = -480 |
10. Muumbi, Muema KEN | 422-433 0.0-1.0 -11 = -11 | 406-456 0.0-2.0 -50 = -61 | 509-314 1.0-2.0 +195 = +134 | 407-421 1.0-3.0 -14 = +120 | 423-247 2.0-3.0 +176 = +296 | 376-441 2.0-4.0 -65 = +231 | 368-399 2.0-5.0 -31 = +200 | 511-405 3.0-5.0 +106 = +306 |
11. Laura, Teresa KEN | 325-536 0.0-1.0 -211 = -211 | 331-361 0.0-2.0 -30 = -241 | 368-459 0.0-3.0 -91 = -332 | 307-485 0.0-4.0 -178 = -510 | 330-330 0.5-4.5 +0 = -510 | 347-367 0.5-5.5 -20 = -530 | 350-351 0.5-6.5 -1 = -531 | 406-322 1.5-6.5 +84 = -447 |
12. Zande, Ayub KEN | 364-428 0.0-1.0 -64 = -64 | 401-423 0.0-2.0 -22 = -86 | 459-368 1.0-2.0 +91 = +5 | 417-384 2.0-2.0 +33 = +38 | 341-438 2.0-3.0 -97 = -59 | 351-414 2.0-4.0 -63 = -122 | 379-472 2.0-5.0 -93 = -215 | 395-400 2.0-6.0 -5 = -220 |
13. Omolo, Simeon KEN | 324-404 0.0-1.0 -80 = -80 | 349-522 0.0-2.0 -173 = -253 | 405-543 0.0-3.0 -138 = -391 | 351-404 0.0-4.0 -53 = -444 | 386-366 1.0-4.0 +20 = -424 | 367-404 1.0-5.0 -37 = -461 | 310-425 1.0-6.0 -115 = -576 | 417-406 2.0-6.0 +11 = -565 |
14. Nyakundi, George KEN | 431-357 1.0-0.0 +74 = +74 | 366-391 1.0-1.0 -25 = +49 | 359-482 1.0-2.0 -123 = -74 | 340-521 1.0-3.0 -181 = -255 | 419-390 2.0-3.0 +29 = -226 | 442-379 3.0-3.0 +63 = -163 | 382-421 3.0-4.0 -39 = -202 | 336-539 3.0-5.0 -203 = -405 |
15. Ogola, Joshua KEN | 432-416 1.0-0.0 +16 = +16 | 365-421 1.0-1.0 -56 = -40 | 418-410 2.0-1.0 +8 = -32 | 410-504 2.0-2.0 -94 = -126 | 367-346 3.0-2.0 +21 = -105 | 279-440 3.0-3.0 -161 = -266 | 390-434 3.0-4.0 -44 = -310 | 452-322 4.0-4.0 +130 = -180 |
16. John, Curtis NGA | 423-360 1.0-0.0 +63 = +63 | 401-350 2.0-0.0 +51 = +114 | 428-347 3.0-0.0 +81 = +195 | 484-403 4.0-0.0 +81 = +276 | 406-424 4.0-1.0 -18 = +258 | 490-343 5.0-1.0 +147 = +405 | 413-392 6.0-1.0 +21 = +426 | 429-432 6.0-2.0 -3 = +423 |
17. Kipkemoi, Limo KEN | 327-400 0.0-1.0 -73 = -73 | 310-500 0.0-2.0 -190 = -263 | 364-372 0.0-3.0 -8 = -271 | 421-407 1.0-3.0 +14 = -257 | 446-433 2.0-3.0 +13 = -244 | 474-298 3.0-3.0 +176 = -68 | 479-396 4.0-3.0 +83 = +15 | 424-406 5.0-3.0 +18 = +33 |
18. Ndungu, Stanley Njoroge KEN | 428-364 1.0-0.0 +64 = +64 | 589-330 2.0-0.0 +259 = +323 | 350-504 2.0-1.0 -154 = +169 | 425-395 3.0-1.0 +30 = +199 | 609-352 4.0-1.0 +257 = +456 | 412-398 5.0-1.0 +14 = +470 | 455-390 6.0-1.0 +65 = +535 | 432-429 7.0-1.0 +3 = +538 |
19. Hillary, Busienei KEN | 384-436 0.0-1.0 -52 = -52 | 430-421 1.0-1.0 +9 = -43 | 413-327 2.0-1.0 +86 = +43 | 400-342 3.0-1.0 +58 = +101 | 389-391 3.0-2.0 -2 = +99 | 446-383 4.0-2.0 +63 = +162 | 402-478 4.0-3.0 -76 = +86 | 329-427 4.0-4.0 -98 = -12 |
20. Kariuki, Charles KEN | 418-553 0.0-1.0 -135 = -135 | 459-330 1.0-1.0 +129 = -6 | 483-265 2.0-1.0 +218 = +212 | 497-295 3.0-1.0 +202 = +414 | 435-421 4.0-1.0 +14 = +428 | 400-405 4.0-2.0 -5 = +423 | 365-503 4.0-3.0 -138 = +285 | 434-423 5.0-3.0 +11 = +296 |
21. Manyasa, Joash KEN | 351-398 0.0-1.0 -47 = -47 | 354-409 0.0-2.0 -55 = -102 | 417-399 1.0-2.0 +18 = -84 | 375-361 2.0-2.0 +14 = -70 | 379-373 3.0-2.0 +6 = -64 | 405-403 4.0-2.0 +2 = -62 | 405-462 4.0-3.0 -57 = -119 | 489-414 5.0-3.0 +75 = -44 |
22. Wachira, Francis KEN | 417-327 1.0-0.0 +90 = +90 | 421-365 2.0-0.0 +56 = +146 | 448-429 3.0-0.0 +19 = +165 | 452-331 4.0-0.0 +121 = +286 | 424-406 5.0-0.0 +18 = +304 | 465-371 6.0-0.0 +94 = +398 | 390-455 6.0-1.0 -65 = +333 | 493-346 7.0-1.0 +147 = +480 |
23. Gitonga, Symon KEN | 350-308 1.0-0.0 +42 = +42 | 421-430 1.0-1.0 -9 = +33 | 442-288 2.0-1.0 +154 = +187 | 374-438 2.0-2.0 -64 = +123 | 512-386 3.0-2.0 +126 = +249 | 343-428 3.0-3.0 -85 = +164 | 438-316 4.0-3.0 +122 = +286 | 423-434 4.0-4.0 -11 = +275 |
24. Auka, Julius KEN | 489-418 1.0-0.0 +71 = +71 | 323-459 1.0-1.0 -136 = -65 | 482-359 2.0-1.0 +123 = +58 | 418-466 2.0-2.0 -48 = +10 | 338-406 2.0-3.0 -68 = -58 | 414-351 3.0-3.0 +63 = +5 | 323-525 3.0-4.0 -202 = -197 | 451-347 4.0-4.0 +104 = -93 |
25. Sang, John KEN | 418-489 0.0-1.0 -71 = -71 | 330-589 0.0-2.0 -259 = -330 | 453-421 1.0-2.0 +32 = -298 | 462-402 2.0-2.0 +60 = -238 | 357-340 3.0-2.0 +17 = -221 | 440-279 4.0-2.0 +161 = -60 | 462-405 5.0-2.0 +57 = -3 | 496-360 6.0-2.0 +136 = +133 |
26. Winnie, Wambugu KEN | 350-383 0.0-1.0 -33 = -33 | 269-562 0.0-2.0 -293 = -326 | 334-492 0.0-3.0 -158 = -484 | 356-331 1.0-3.0 +25 = -459 | 265-603 1.0-4.0 -338 = -797 | 356-448 1.0-5.0 -92 = -889 | 346-479 1.0-6.0 -133 = -1022 | 322-406 1.0-7.0 -84 = -1106 |
27. Tarus, Kipruto KEN | 349-452 0.0-1.0 -103 = -103 | 396-423 0.0-2.0 -27 = -130 | 493-481 1.0-2.0 +12 = -118 | 371-390 1.0-3.0 -19 = -137 | 347-395 1.0-4.0 -48 = -185 | 379-442 1.0-5.0 -63 = -248 | 362-347 2.0-5.0 +15 = -233 | 368-428 2.0-6.0 -60 = -293 |
28. Wenwa, Akinyi KEN | 447-344 1.0-0.0 +103 = +103 | 500-310 2.0-0.0 +190 = +293 | 414-385 3.0-0.0 +29 = +322 | 331-452 3.0-1.0 -121 = +201 | 441-352 4.0-1.0 +89 = +290 | 470-404 5.0-1.0 +66 = +356 | 454-406 6.0-1.0 +48 = +404 | 346-493 6.0-2.0 -147 = +257 |
29. Okioma, Nick KEN | 387-384 1.0-0.0 +3 = +3 | 421-414 2.0-0.0 +7 = +10 | 410-418 2.0-1.0 -8 = +2 | 462-418 3.0-1.0 +44 = +46 | 340-357 3.0-2.0 -17 = +29 | 403-405 3.0-3.0 -2 = +27 | 525-323 4.0-3.0 +202 = +229 | 452-396 5.0-3.0 +56 = +285 |
30. Midigo, Samson KEN | 414-486 0.0-1.0 -72 = -72 | 381-380 1.0-1.0 +1 = -71 | 349-533 1.0-2.0 -184 = -255 | 281-583 1.0-3.0 -302 = -557 | 366-386 1.0-4.0 -20 = -577 | 420-407 2.0-4.0 +13 = -564 | 355-463 2.0-5.0 -108 = -672 | 400-395 3.0-5.0 +5 = -667 |
31. Koyyoko, Bernard KEN | 372-456 0.0-1.0 -84 = -84 | 671-208 1.0-1.0 +463 = +379 | 383-392 1.0-2.0 -9 = +370 | 418-462 1.0-3.0 -44 = +326 | 349-290 2.0-3.0 +59 = +385 | 527-296 3.0-3.0 +231 = +616 | 396-317 4.0-3.0 +79 = +695 | 352-464 4.0-4.0 -112 = +583 |
32. Nyandiko, Walter KEN | 388-392 0.0-1.0 -4 = -4 | 522-349 1.0-1.0 +173 = +169 | 421-453 1.0-2.0 -32 = +137 | 380-421 1.0-3.0 -41 = +96 | 395-347 2.0-3.0 +48 = +144 | 418-379 3.0-3.0 +39 = +183 | 372-489 3.0-4.0 -117 = +66 | 539-336 4.0-4.0 +203 = +269 |
33. Mbote, John KEN | 383-372 1.0-0.0 +11 = +11 | 531-487 2.0-0.0 +44 = +55 | 486-404 3.0-0.0 +82 = +137 | 404-477 3.0-1.0 -73 = +64 | 430-368 4.0-1.0 +62 = +126 | 383-446 4.0-2.0 -63 = +63 | 476-411 5.0-2.0 +65 = +128 | 444-439 6.0-2.0 +5 = +133 |
34. Sinyika, Bernard KEN | 385-325 1.0-0.0 +60 = +60 | 347-419 1.0-1.0 -72 = -12 | 288-442 1.0-2.0 -154 = -166 | 354-425 1.0-3.0 -71 = -237 | 390-419 1.0-4.0 -29 = -266 | 444-351 2.0-4.0 +93 = -173 | 391-440 2.0-5.0 -49 = -222 | 338-399 2.0-6.0 -61 = -283 |
35. Njuguna, Samuel KEN | 357-431 0.0-1.0 -74 = -74 | 289-520 0.0-2.0 -231 = -305 | 337-535 0.0-3.0 -198 = -503 | 384-417 0.0-4.0 -33 = -536 | 491-356 1.0-4.0 +135 = -401 | 401-353 2.0-4.0 +48 = -353 | 466-352 3.0-4.0 +114 = -239 | 345-431 3.0-5.0 -86 = -325 |
36. Karinga, Joseph KEN | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
37. Mutahi, Martins KEN | 511-490 1.0-0.0 +21 = +21 | 441-430 2.0-0.0 +11 = +32 | 424-356 3.0-0.0 +68 = +100 | 416-553 3.0-1.0 -137 = -37 | 486-357 4.0-1.0 +129 = +92 | 407-479 4.0-2.0 -72 = +20 | 380-426 4.0-3.0 -46 = -26 | 406-424 4.0-4.0 -18 = -44 |
38. Amuke, Benard KEN | 398-351 1.0-0.0 +47 = +47 | 442-418 2.0-0.0 +24 = +71 | 437-456 2.0-1.0 -19 = +52 | 417-378 3.0-1.0 +39 = +91 | 357-486 3.0-2.0 -129 = -38 | 498-387 4.0-2.0 +111 = +73 | 478-402 5.0-2.0 +76 = +149 | 439-444 5.0-3.0 -5 = +144 |
39. Mulaku, Stanley KEN | 415-330 1.0-0.0 +85 = +85 | 404-381 2.0-0.0 +23 = +108 | 383-396 2.0-1.0 -13 = +95 | 413-358 3.0-1.0 +55 = +150 | 374-463 3.0-2.0 -89 = +61 | 398-412 3.0-3.0 -14 = +47 | 489-372 4.0-3.0 +117 = +164 | 391-403 4.0-4.0 -12 = +152 |
40. Maloba, Isaiah KEN | 536-325 1.0-0.0 +211 = +211 | 324-473 1.0-1.0 -149 = +62 | 430-419 2.0-1.0 +11 = +73 | 400-413 2.0-2.0 -13 = +60 | 386-512 2.0-3.0 -126 = -66 | 368-353 3.0-3.0 +15 = -51 | 374-387 3.0-4.0 -13 = -64 | 474-386 4.0-4.0 +88 = +24 |
41. Kamunyu, Nicholas KEN | 360-423 0.0-1.0 -63 = -63 | 326-447 0.0-2.0 -121 = -184 | 398-365 1.0-2.0 +33 = -151 | 509-283 2.0-2.0 +226 = +75 | 399-328 3.0-2.0 +71 = +146 | 309-597 3.0-3.0 -288 = -142 | 434-390 4.0-3.0 +44 = -98 | 402-495 4.0-4.0 -93 = -191 |
42. Ngugi, Moses KEN | 378-572 0.0-1.0 -194 = -194 | 414-421 0.0-2.0 -7 = -201 | 365-398 0.0-3.0 -33 = -234 | 303-436 0.0-4.0 -133 = -367 | 463-348 1.0-4.0 +115 = -252 | 404-367 2.0-4.0 +37 = -215 | 373-453 2.0-5.0 -80 = -295 | 408-465 2.0-6.0 -57 = -352 |
43. Ochola, Tony KEN | 278-435 0.0-1.0 -157 = -157 | 367-564 0.0-2.0 -197 = -354 | 533-349 1.0-2.0 +184 = -170 | 361-375 1.0-3.0 -14 = -184 | 529-336 2.0-3.0 +193 = +9 | 368-465 2.0-4.0 -97 = -88 | 352-466 2.0-5.0 -114 = -202 | 465-408 3.0-5.0 +57 = -145 |
44. Njenga, David KEN | 372-383 0.0-1.0 -11 = -11 | 503-364 1.0-1.0 +139 = +128 | 535-337 2.0-1.0 +198 = +326 | 421-380 3.0-1.0 +41 = +367 | 368-415 3.0-2.0 -47 = +320 | 404-436 3.0-3.0 -32 = +288 | 317-396 3.0-4.0 -79 = +209 | 386-474 3.0-5.0 -88 = +121 |
45. Akanbi, Dipo NGA | 512-284 1.0-0.0 +228 = +228 | 564-367 2.0-0.0 +197 = +425 | 453-277 3.0-0.0 +176 = +601 | 498-394 4.0-0.0 +104 = +705 | 405-460 4.0-1.0 -55 = +650 | 343-490 4.0-2.0 -147 = +503 | 503-365 5.0-2.0 +138 = +641 | 320-404 5.0-3.0 -84 = +557 |
46. Tayo, Dayo NGA | 388-399 0.0-1.0 -11 = -11 | 342-366 0.0-2.0 -24 = -35 | 372-364 1.0-2.0 +8 = -27 | 485-307 2.0-2.0 +178 = +151 | 461-346 3.0-2.0 +115 = +266 | 551-359 4.0-2.0 +192 = +458 | 411-398 5.0-2.0 +13 = +471 | 406-406 5.5-2.5 +0 = +471 |
47. Omosefe, Prince NGA | 389-476 0.0-1.0 -87 = -87 | 456-406 1.0-1.0 +50 = -37 | 492-334 2.0-1.0 +158 = +121 | 504-410 3.0-1.0 +94 = +215 | 421-435 3.0-2.0 -14 = +201 | 404-470 3.0-3.0 -66 = +135 | 316-438 3.0-4.0 -122 = +13 | 431-345 4.0-4.0 +86 = +99 |
48. Mayuku, Tuoyo NGA | 436-384 1.0-0.0 +52 = +52 | 459-323 2.0-0.0 +136 = +188 | 504-350 3.0-0.0 +154 = +342 | 358-413 3.0-1.0 -55 = +287 | 352-441 3.0-2.0 -89 = +198 | 398-339 4.0-2.0 +59 = +257 | 330-330 4.5-2.5 +0 = +257 | 464-352 5.5-2.5 +112 = +369 |
49. Ojior, Osikhena NGA | 402-440 0.0-1.0 -38 = -38 | 391-366 1.0-1.0 +25 = -13 | 415-406 2.0-1.0 +9 = -4 | 413-400 3.0-1.0 +13 = +9 | 391-389 4.0-1.0 +2 = +11 | 387-498 4.0-2.0 -111 = -100 | 426-380 5.0-2.0 +46 = -54 | 490-329 6.0-2.0 +161 = +107 |
50. Garba, Sulaiman Gora NGA | 376-428 0.0-1.0 -52 = -52 | 423-396 1.0-1.0 +27 = -25 | 317-428 1.0-2.0 -111 = -136 | 521-340 2.0-2.0 +181 = +45 | 347-364 2.0-3.0 -17 = +28 | 401-404 2.0-4.0 -3 = +25 | 453-373 3.0-4.0 +80 = +105 | 347-451 3.0-5.0 -104 = +1 |
51. Umoh, Bassey NGA | 399-388 1.0-0.0 +11 = +11 | 409-392 2.0-0.0 +17 = +28 | 439-420 3.0-0.0 +19 = +47 | 553-416 4.0-0.0 +137 = +184 | 411-507 4.0-1.0 -96 = +88 | 405-400 5.0-1.0 +5 = +93 | 406-454 5.0-2.0 -48 = +45 | 360-496 5.0-3.0 -136 = -91 |
52. Owugah, Moses NGA | 384-387 0.0-1.0 -3 = -3 | 350-401 0.0-2.0 -51 = -54 | 404-486 0.0-3.0 -82 = -136 | 402-462 0.0-4.0 -60 = -196 | 330-330 0.5-4.5 +0 = -196 | 353-401 0.5-5.5 -48 = -244 | 479-346 1.5-5.5 +133 = -111 | 406-417 1.5-6.5 -11 = -122 |
53. Dawson, Lyn NZL | 433-422 1.0-0.0 +11 = +11 | 380-381 1.0-1.0 -1 = +10 | 323-442 1.0-2.0 -119 = -109 | 342-400 1.0-3.0 -58 = -167 | 335-475 1.0-4.0 -140 = -307 | 298-474 1.0-5.0 -176 = -483 | 425-310 2.0-5.0 +115 = -368 | 340-420 2.0-6.0 -80 = -448 |
54. Jack, Mpakaboari NGA | 476-389 1.0-0.0 +87 = +87 | 562-269 2.0-0.0 +293 = +380 | 442-374 3.0-0.0 +68 = +448 | 395-425 3.0-1.0 -30 = +418 | 507-411 4.0-1.0 +96 = +514 | 436-404 5.0-1.0 +32 = +546 | 392-413 5.0-2.0 -21 = +525 | 406-406 5.5-2.5 +0 = +525 |
55. Aka, Olobatoke NGA | 330-415 0.0-1.0 -85 = -85 | 419-347 1.0-1.0 +72 = -13 | 384-273 2.0-1.0 +111 = +98 | 403-449 2.0-2.0 -46 = +52 | 328-399 2.0-3.0 -71 = -19 | 353-368 2.0-4.0 -15 = -34 | 323-500 2.0-5.0 -177 = -211 | 420-340 3.0-5.0 +80 = -131 |
56. Ikolo, Anthony NGA | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
57. Umebiye, Cyril NGA | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
58. Gbaraba, Raymond NGA | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
59. Adediran, Funmilola NGA | -100 bye 0.0-1.0 -100 = -100 | 313-570 0.0-2.0 -257 = -357 | 314-509 0.0-3.0 -195 = -552 | 283-509 0.0-4.0 -226 = -778 | 348-463 0.0-5.0 -115 = -893 | 407-420 0.0-6.0 -13 = -906 | 351-350 1.0-6.0 +1 = -905 | 392-340 2.0-6.0 +52 = -853 |
60. Bimbo, Okusanya NGA | -100 bye 0.0-1.0 -100 = -100 | 570-313 1.0-1.0 +257 = +157 | 399-417 1.0-2.0 -18 = +139 | 431-421 2.0-2.0 +10 = +149 | 536-367 3.0-2.0 +169 = +318 | 490-408 4.0-2.0 +82 = +400 | 446-385 5.0-2.0 +61 = +461 | 273-553 5.0-3.0 -280 = +181 |
61. Sesay, Ishmael SLE | 404-324 1.0-0.0 +80 = +80 | 392-435 1.0-1.0 -43 = +37 | 429-448 1.0-2.0 -19 = +18 | 466-418 2.0-2.0 +48 = +66 | 364-347 3.0-2.0 +17 = +83 | 428-343 4.0-2.0 +85 = +168 | 411-476 4.0-3.0 -65 = +103 | 403-391 5.0-3.0 +12 = +115 |
62. Rayner, Howard ZAF | 428-376 1.0-0.0 +52 = +52 | 392-409 1.0-1.0 -17 = +35 | 347-428 1.0-2.0 -81 = -46 | 583-281 2.0-2.0 +302 = +256 | 290-349 2.0-3.0 -59 = +197 | 479-407 3.0-3.0 +72 = +269 | 414-327 4.0-3.0 +87 = +356 | 437-473 4.0-4.0 -36 = +320 |
63. Edwin-Mugisha, Phillip UGA | 325-385 0.0-1.0 -60 = -60 | 473-324 1.0-1.0 +149 = +89 | 481-493 1.0-2.0 -12 = +77 | 449-403 2.0-2.0 +46 = +123 | 408-357 3.0-2.0 +51 = +174 | 597-309 4.0-2.0 +288 = +462 | 398-411 4.0-3.0 -13 = +449 | 473-437 5.0-3.0 +36 = +485 |
64. Opio, Pierre UGA | 416-432 0.0-1.0 -16 = -16 | 430-441 0.0-2.0 -11 = -27 | 543-405 1.0-2.0 +138 = +111 | 436-303 2.0-2.0 +133 = +244 | 367-536 2.0-3.0 -169 = +75 | 359-551 2.0-4.0 -192 = -117 | 432-354 3.0-4.0 +78 = -39 | 405-511 3.0-5.0 -106 = -145 |
65. Ngala, Lubunda ZMB | 344-447 0.0-1.0 -103 = -103 | 330-459 0.0-2.0 -129 = -232 | 327-413 0.0-3.0 -86 = -318 | 390-371 1.0-3.0 +19 = -299 | 336-529 1.0-4.0 -193 = -492 | 448-356 2.0-4.0 +92 = -400 | 463-355 3.0-4.0 +108 = -292 | 327-490 3.0-5.0 -163 = -455 |
66. Chitundu, Mulenga ZMB | 400-327 1.0-0.0 +73 = +73 | 208-671 1.0-1.0 -463 = -390 | 334-433 1.0-2.0 -99 = -489 | 385-356 2.0-2.0 +29 = -460 | 247-423 2.0-3.0 -176 = -636 | 379-418 2.0-4.0 -39 = -675 | 354-432 2.0-5.0 -78 = -753 | 399-338 3.0-5.0 +61 = -692 |
67. Mulele, Julius ZMB | 392-388 1.0-0.0 +4 = +4 | 409-354 2.0-0.0 +55 = +59 | 356-424 2.0-1.0 -68 = -9 | 378-417 2.0-2.0 -39 = -48 | 346-367 2.0-3.0 -21 = -69 | 433-357 3.0-3.0 +76 = +7 | 495-435 4.0-3.0 +60 = +67 | 427-329 5.0-3.0 +98 = +165 |
68. Chansa, Justin ZMB | 486-414 1.0-0.0 +72 = +72 | 366-342 2.0-0.0 +24 = +96 | 433-334 3.0-0.0 +99 = +195 | 477-404 4.0-0.0 +73 = +268 | 460-405 5.0-0.0 +55 = +323 | 371-465 5.0-1.0 -94 = +229 | 424-369 6.0-1.0 +55 = +284 | 404-320 7.0-1.0 +84 = +368 |
69. Sentongo, Ivan UGA | 435-278 1.0-0.0 +157 = +157 | 418-442 1.0-1.0 -24 = +133 | 277-453 1.0-2.0 -176 = -43 | 421-431 1.0-3.0 -10 = -53 | 603-265 2.0-3.0 +338 = +285 | 441-376 3.0-3.0 +65 = +350 | 327-414 3.0-4.0 -87 = +263 | 542-366 4.0-4.0 +176 = +439 |
70. Kirori, Antony KEN | 553-418 1.0-0.0 +135 = +135 | 388-313 2.0-0.0 +75 = +210 | 374-442 2.0-1.0 -68 = +142 | 403-484 2.0-2.0 -81 = +61 | 357-408 2.0-3.0 -51 = +10 | 404-401 3.0-3.0 +3 = +13 | 435-495 3.0-4.0 -60 = -47 | 379-512 3.0-5.0 -133 = -180 |
71. Outi, Tobias KEN | 327-417 0.0-1.0 -90 = -90 | 361-331 1.0-1.0 +30 = -60 | 406-415 1.0-2.0 -9 = -69 | 438-374 2.0-2.0 +64 = -5 | 438-341 3.0-2.0 +97 = +92 | 526-328 4.0-2.0 +198 = +290 | 330-330 4.5-2.5 +0 = +290 | 329-490 4.5-3.5 -161 = +129 |
72. Kimani, Charles KEN | 284-512 0.0-1.0 -228 = -228 | 520-289 1.0-1.0 +231 = +3 | 428-317 2.0-1.0 +111 = +114 | 415-355 3.0-1.0 +60 = +174 | 463-374 4.0-1.0 +89 = +263 | 348-321 5.0-1.0 +27 = +290 | 369-424 5.0-2.0 -55 = +235 | 553-273 6.0-2.0 +280 = +515 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.