Back to round index.
Back to event live coverage
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
854 | 1003 | 1857 | 1 | 385 | 325 | Sinyika, Bernard (34/KEN) | Edwin-Mugisha, Phillip (63/UGA) |
689 | 1089 | 1778 | 3 | 392 | 383 | Ensor, Susan (01/AUS) | Koyyoko, Bernard (31/KEN) |
675 | 1104 | 1779 | 3 | 456 | 437 | Irungu, Wamucii (09/KEN) | Amuke, Benard (38/KEN) |
625 | 1074 | 1699 | 2 | 366 | 342 | Chansa, Justin (68/ZMB) | Tayo, Dayo (46/NGA) |
624 | 1074 | 1698 | 7 | 424 | 369 | Chansa, Justin (68/ZMB) | Kimani, Charles (72/KEN) |
573 | 1068 | 1641 | 8 | 495 | 402 | Mbugua, Kelly (04/KEN) | Kamunyu, Nicholas (41/KEN) |
485 | 1257 | 1742 | 8 | 424 | 406 | Kipkemoi, Limo (17/KEN) | Mutahi, Martins (37/KEN) |
462 | 1485 | 1947 | 7 | 438 | 316 | Gitonga, Symon (23/KEN) | Omosefe, Prince (47/NGA) |
452 | 1148 | 1600 | 7 | 462 | 405 | Sang, John (25/KEN) | Manyasa, Joash (21/KEN) |
437 | 1004 | 1441 | 7 | 466 | 352 | Njuguna, Samuel (35/KEN) | Ochola, Tony (43/KEN) |
434 | 1329 | 1763 | 4 | 498 | 394 | Akanbi, Dipo (45/NGA) | Grover, Udayan (03/IND) |
430 | 1517 | 1947 | 6 | 470 | 404 | Wenwa, Akinyi (28/KEN) | Omosefe, Prince (47/NGA) |
429 | 836 | 1265 | 7 | 463 | 355 | Ngala, Lubunda (65/ZMB) | Midigo, Samson (30/KEN) |
427 | 1517 | 1944 | 5 | 441 | 352 | Wenwa, Akinyi (28/KEN) | Mayuku, Tuoyo (48/NGA) |
425 | 1305 | 1730 | 7 | 495 | 435 | Mulele, Julius (67/ZMB) | Kirori, Antony (70/KEN) |
424 | 1074 | 1498 | 4 | 477 | 404 | Chansa, Justin (68/ZMB) | Mbote, John (33/KEN) |
411 | 1536 | 1947 | 1 | 476 | 389 | Jack, Mpakaboari (54/NGA) | Omosefe, Prince (47/NGA) |
409 | 1089 | 1498 | 2 | 435 | 392 | Ensor, Susan (01/AUS) | Sesay, Ishmael (61/SLE) |
402 | 1340 | 1742 | 4 | 553 | 416 | Umoh, Bassey (51/NGA) | Mutahi, Martins (37/KEN) |
369 | 1329 | 1698 | 1 | 512 | 284 | Akanbi, Dipo (45/NGA) | Kimani, Charles (72/KEN) |
363 | 1148 | 1511 | 5 | 357 | 340 | Sang, John (25/KEN) | Okioma, Nick (29/KEN) |
359 | 1340 | 1699 | 1 | 399 | 388 | Umoh, Bassey (51/NGA) | Tayo, Dayo (46/NGA) |
356 | 1068 | 1424 | 7 | 387 | 374 | Mbugua, Kelly (04/KEN) | Maloba, Isaiah (40/KEN) |
341 | 1329 | 1670 | 7 | 503 | 365 | Akanbi, Dipo (45/NGA) | Kariuki, Charles (20/KEN) |
339 | 1424 | 1763 | 3 | 430 | 419 | Maloba, Isaiah (40/KEN) | Grover, Udayan (03/IND) |
330 | 1340 | 1670 | 6 | 405 | 400 | Umoh, Bassey (51/NGA) | Kariuki, Charles (20/KEN) |
302 | 1440 | 1742 | 6 | 479 | 407 | Rayner, Howard (62/ZAF) | Mutahi, Martins (37/KEN) |
295 | 1305 | 1600 | 2 | 409 | 354 | Mulele, Julius (67/ZMB) | Manyasa, Joash (21/KEN) |
284 | 1004 | 1288 | 6 | 401 | 353 | Njuguna, Samuel (35/KEN) | Owugah, Moses (52/NGA) |
281 | 1498 | 1779 | 8 | 444 | 439 | Mbote, John (33/KEN) | Amuke, Benard (38/KEN) |
277 | 1670 | 1947 | 5 | 435 | 421 | Kariuki, Charles (20/KEN) | Omosefe, Prince (47/NGA) |
271 | 1673 | 1944 | 4 | 413 | 358 | Mulaku, Stanley (39/KEN) | Mayuku, Tuoyo (48/NGA) |
267 | 1511 | 1778 | 4 | 462 | 418 | Okioma, Nick (29/KEN) | Koyyoko, Bernard (31/KEN) |
262 | 1148 | 1410 | 3 | 453 | 421 | Sang, John (25/KEN) | Nyandiko, Walter (32/KEN) |
261 | 1068 | 1329 | 5 | 406 | 338 | Mbugua, Kelly (04/KEN) | Auka, Julius (24/KEN) |
255 | 1074 | 1329 | 5 | 460 | 405 | Chansa, Justin (68/ZMB) | Akanbi, Dipo (45/NGA) |
255 | 1074 | 1329 | 8 | 404 | 320 | Chansa, Justin (68/ZMB) | Akanbi, Dipo (45/NGA) |
246 | 1104 | 1350 | 7 | 399 | 368 | Irungu, Wamucii (09/KEN) | Muumbi, Muema (10/KEN) |
238 | 1424 | 1662 | 6 | 368 | 353 | Maloba, Isaiah (40/KEN) | Aka, Olobatoke (55/NGA) |
215 | 1511 | 1726 | 8 | 452 | 396 | Okioma, Nick (29/KEN) | Onani, Magwanga (06/KEN) |
209 | 1517 | 1726 | 3 | 414 | 385 | Wenwa, Akinyi (28/KEN) | Onani, Magwanga (06/KEN) |
199 | 1003 | 1202 | 6 | 444 | 351 | Sinyika, Bernard (34/KEN) | Midiwo, Nicholas (07/KEN) |
194 | 1536 | 1730 | 3 | 442 | 374 | Jack, Mpakaboari (54/NGA) | Kirori, Antony (70/KEN) |
193 | 1148 | 1341 | 6 | 440 | 279 | Sang, John (25/KEN) | Ogola, Joshua (15/KEN) |
192 | 1148 | 1340 | 8 | 496 | 360 | Sang, John (25/KEN) | Umoh, Bassey (51/NGA) |
191 | 1074 | 1265 | 1 | 486 | 414 | Chansa, Justin (68/ZMB) | Midigo, Samson (30/KEN) |
175 | 1498 | 1673 | 8 | 403 | 391 | Sesay, Ishmael (61/SLE) | Mulaku, Stanley (39/KEN) |
170 | 1341 | 1511 | 3 | 418 | 410 | Ogola, Joshua (15/KEN) | Okioma, Nick (29/KEN) |
159 | 1282 | 1441 | 1 | 435 | 278 | Sentongo, Ivan (69/UGA) | Ochola, Tony (43/KEN) |
158 | 1699 | 1857 | 7 | 411 | 398 | Tayo, Dayo (46/NGA) | Edwin-Mugisha, Phillip (63/UGA) |
153 | 1424 | 1577 | 8 | 474 | 386 | Maloba, Isaiah (40/KEN) | Njenga, David (44/KEN) |
140 | 1148 | 1288 | 4 | 462 | 402 | Sang, John (25/KEN) | Owugah, Moses (52/NGA) |
139 | 1118 | 1257 | 1 | 400 | 327 | Chitundu, Mulenga (66/ZMB) | Kipkemoi, Limo (17/KEN) |
112 | 1329 | 1441 | 2 | 564 | 367 | Akanbi, Dipo (45/NGA) | Ochola, Tony (43/KEN) |
111 | 893 | 1004 | 4 | 417 | 384 | Zande, Ayub (12/KEN) | Njuguna, Samuel (35/KEN) |
105 | 1305 | 1410 | 1 | 392 | 388 | Mulele, Julius (67/ZMB) | Nyandiko, Walter (32/KEN) |
100 | 1340 | 1440 | 2 | 409 | 392 | Umoh, Bassey (51/NGA) | Rayner, Howard (62/ZAF) |
93 | 1257 | 1350 | 4 | 421 | 407 | Kipkemoi, Limo (17/KEN) | Muumbi, Muema (10/KEN) |
82 | 1780 | 1862 | 8 | 432 | 429 | Ndungu, Stanley Njoroge (18/KEN) | John, Curtis (16/NGA) |
79 | 1498 | 1577 | 1 | 383 | 372 | Mbote, John (33/KEN) | Njenga, David (44/KEN) |
78 | 1329 | 1407 | 8 | 451 | 347 | Auka, Julius (24/KEN) | Garba, Sulaiman Gora (50/NGA) |
68 | 1282 | 1350 | 6 | 441 | 376 | Sentongo, Ivan (69/UGA) | Muumbi, Muema (10/KEN) |
64 | 1699 | 1763 | 5 | 461 | 346 | Tayo, Dayo (46/NGA) | Grover, Udayan (03/IND) |
61 | 1612 | 1673 | 3 | 396 | 383 | Ruto, Cecilia (02/KEN) | Mulaku, Stanley (39/KEN) |
56 | 1780 | 1836 | 7 | 455 | 390 | Ndungu, Stanley Njoroge (18/KEN) | Wachira, Francis (22/KEN) |
52 | 1726 | 1778 | 1 | 456 | 372 | Onani, Magwanga (06/KEN) | Koyyoko, Bernard (31/KEN) |
44 | 1074 | 1118 | 3 | 433 | 334 | Chansa, Justin (68/ZMB) | Chitundu, Mulenga (66/ZMB) |
41 | 1536 | 1577 | 6 | 436 | 404 | Jack, Mpakaboari (54/NGA) | Njenga, David (44/KEN) |
37 | 1742 | 1779 | 5 | 486 | 357 | Mutahi, Martins (37/KEN) | Amuke, Benard (38/KEN) |
26 | 1836 | 1862 | 5 | 424 | 406 | Wachira, Francis (22/KEN) | John, Curtis (16/NGA) |
21 | 1641 | 1662 | 5 | 399 | 328 | Kamunyu, Nicholas (41/KEN) | Aka, Olobatoke (55/NGA) |
12 | 1600 | 1612 | 8 | 489 | 414 | Manyasa, Joash (21/KEN) | Ruto, Cecilia (02/KEN) |
1857 | 0 | 1857 | 3 | 493 | 481 | Tarus, Kipruto (27/KEN) | Edwin-Mugisha, Phillip (63/UGA) |
1774 | 0 | 1774 | 1 | 440 | 402 | Mwaura, Julia (08/KEN) | Ojior, Osikhena (49/NGA) |
1763 | 0 | 1763 | 6 | 490 | 408 | Bimbo, Okusanya (60/NGA) | Grover, Udayan (03/IND) |
1730 | 0 | 1730 | 8 | 512 | 379 | Mwaura, Julia (08/KEN) | Kirori, Antony (70/KEN) |
1726 | 0 | 1726 | 7 | 446 | 385 | Bimbo, Okusanya (60/NGA) | Onani, Magwanga (06/KEN) |
1498 | 0 | 1498 | 6 | 446 | 383 | Hillary, Busienei (19/KEN) | Mbote, John (33/KEN) |
1485 | 0 | 1485 | 2 | 430 | 421 | Hillary, Busienei (19/KEN) | Gitonga, Symon (23/KEN) |
1441 | 0 | 1441 | 6 | 465 | 368 | Mwaura, Julia (08/KEN) | Ochola, Tony (43/KEN) |
1350 | 0 | 1350 | 1 | 433 | 422 | Dawson, Lyn (53/NZL) | Muumbi, Muema (10/KEN) |
1288 | 0 | 1288 | 8 | 417 | 406 | Omolo, Simeon (13/KEN) | Owugah, Moses (52/NGA) |
1282 | 0 | 1282 | 4 | 431 | 421 | Bimbo, Okusanya (60/NGA) | Sentongo, Ivan (69/UGA) |
1265 | 0 | 1265 | 5 | 386 | 366 | Omolo, Simeon (13/KEN) | Midigo, Samson (30/KEN) |
1165 | 0 | 1165 | 5 | 536 | 367 | Bimbo, Okusanya (60/NGA) | Opio, Pierre (64/UGA) |
836 | 0 | 836 | 3 | 413 | 327 | Hillary, Busienei (19/KEN) | Ngala, Lubunda (65/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.