Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +323 | Chansa, Justin (68/ZMB) | 2W:460-405:45 | 1st vs. 22 @2 |
2 | 5–0 | +304 | Wachira, Francis (22/KEN) | 1W:424-406:16 | 2nd vs. 68 @2 |
3 | 4–1 | +650 | Akanbi, Dipo (45/NGA) | 1L:405-460:68 | 2nd vs. 16 @1 |
4 | 4–1 | +514 | Jack, Mpakaboari (54/NGA) | 1W:507-411:51 | 2nd vs. 44 @3 |
5 | 4–1 | +456 | Ndungu, Stanley Njoroge (18/KEN) | 1W:609-352:02 | 1st vs. 39 @5 |
6 | 4–1 | +428 | Kariuki, Charles (20/KEN) | 2W:435-421:47 | 2nd vs. 51 @3 |
7 | 4–1 | +316 | Onani, Magwanga (06/KEN) | 1W:415-368:44 | 1st vs. 48 @4 |
8 | 4–1 | +290 | Wenwa, Akinyi (28/KEN) | 2W:441-352:48 | 1st vs. 47 @4 |
9 | 4–1 | +263 | Kimani, Charles (72/KEN) | 1W:463-374:39 | 2nd vs. 02 @5 |
10 | 4–1 | +258 | John, Curtis (16/NGA) | 2L:406-424:22 | 1st vs. 45 @1 |
11 | 4–1 | +126 | Mbote, John (33/KEN) | 1W:430-368:09 | 2nd vs. 19 @6 |
12 | 4–1 | +92 | Mutahi, Martins (37/KEN) | 1W:486-357:38 | 2nd vs. 62 @6 |
13 | 4–1 | +88 | Umoh, Bassey (51/NGA) | 2L:411-507:54 | 1st vs. 20 @3 |
14 | 4–1 | +11 | Ojior, Osikhena (49/NGA) | 1W:391-389:19 | 2nd vs. 38 @7 |
15 | 3–2 | +320 | Njenga, David (44/KEN) | 2L:368-415:06 | 1st vs. 54 @3 |
16 | 3–2 | +318 | Bimbo, Okusanya (60/NGA) | 1W:536-367:64 | 1st vs. 03 @8 |
17 | 3–2 | +266 | Tayo, Dayo (46/NGA) | 1W:461-346:03 | 2nd vs. 64 @8 |
18 | 3–2 | +249 | Gitonga, Symon (23/KEN) | 2W:512-386:40 | 1st vs. 61 @18 |
19 | 3–2 | +201 | Omosefe, Prince (47/NGA) | 1L:421-435:20 | 2nd vs. 28 @4 |
20 | 3–2 | +198 | Mayuku, Tuoyo (48/NGA) | 1L:352-441:28 | 2nd vs. 06 @4 |
21 | 3–2 | +174 | Edwin-Mugisha, Phillip (63/UGA) | 1W:408-357:70 | 2nd vs. 41 @9 |
22 | 3–2 | +146 | Kamunyu, Nicholas (41/KEN) | 2W:399-328:55 | 1st vs. 63 @9 |
23 | 3–2 | +99 | Hillary, Busienei (19/KEN) | 2L:389-391:49 | 1st vs. 33 @6 |
24 | 3–2 | +92 | Outi, Tobias (71/KEN) | 2W:438-341:12 | 1st vs. 04 @11 |
25 | 3–2 | +85 | Mbugua, Kelly (04/KEN) | 1W:406-338:24 | 2nd vs. 71 @11 |
26 | 3–2 | +83 | Sesay, Ishmael (61/SLE) | 1W:364-347:50 | 2nd vs. 23 @18 |
27 | 3–2 | +61 | Mulaku, Stanley (39/KEN) | 2L:374-463:72 | 2nd vs. 18 @5 |
28 | 3–2 | +29 | Okioma, Nick (29/KEN) | 2L:340-357:25 | 1st vs. 21 @12 |
29 | 3–2 | −38 | Amuke, Benard (38/KEN) | 2L:357-486:37 | 1st vs. 49 @7 |
30 | 3–2 | −64 | Manyasa, Joash (21/KEN) | 2W:379-373:01 | 2nd vs. 29 @12 |
31 | 3–2 | −104 | Irungu, Wamucii (09/KEN) | 2L:368-430:33 | 1st vs. 31 @7 |
32 | 3–2 | −105 | Ogola, Joshua (15/KEN) | 2W:367-346:67 | 1st vs. 25 @12 |
33 | 3–2 | −139 | Ruto, Cecilia (02/KEN) | 2L:352-609:18 | 1st vs. 72 @5 |
34 | 3–2 | −221 | Sang, John (25/KEN) | 1W:357-340:29 | 2nd vs. 15 @12 |
35 | 2–3 | +385 | Koyyoko, Bernard (31/KEN) | 1W:349-290:62 | 2nd vs. 09 @7 |
36 | 2–3 | +296 | Muumbi, Muema (10/KEN) | 1W:423-247:66 | 2nd vs. 69 @13 |
37 | 2–3 | +285 | Sentongo, Ivan (69/UGA) | 1W:603-265:26 | 1st vs. 10 @13 |
38 | 2–3 | +197 | Rayner, Howard (62/ZAF) | 2L:290-349:31 | 1st vs. 37 @6 |
39 | 2–3 | +144 | Nyandiko, Walter (32/KEN) | 1W:395-347:27 | 2nd vs. 66 @13 |
40 | 2–3 | +85 | Grover, Udayan (03/IND) | 2L:346-461:46 | 2nd vs. 60 @8 |
41 | 2–3 | +75 | Opio, Pierre (64/UGA) | 2L:367-536:60 | 1st vs. 46 @8 |
42 | 2–3 | +28 | Garba, Sulaiman Gora (50/NGA) | 2L:347-364:61 | 1st vs. 70 @10 |
43 | 2–3 | +10 | Kirori, Antony (70/UGA) | 2L:357-408:63 | 2nd vs. 50 @10 |
44 | 2–3 | +9 | Ochola, Tony (43/KEN) | 1W:529-336:65 | 1st vs. 08 @16 |
45 | 2–3 | −19 | Aka, Olobatoke (55/NGA) | 1L:328-399:41 | 1st vs. 40 @9 |
46 | 2–3 | −25 | Ensor, Susan (01/AUS) | 1L:373-379:21 | 1st vs. 67 @11 |
47 | 2–3 | −58 | Auka, Julius (24/KEN) | 2L:338-406:04 | 1st vs. 12 @10 |
48 | 2–3 | −59 | Zande, Ayub (12/KEN) | 1L:341-438:71 | 2nd vs. 24 @10 |
49 | 2–3 | −66 | Maloba, Isaiah (40/KEN) | 1L:386-512:23 | 2nd vs. 55 @9 |
50 | 2–3 | −69 | Mulele, Julius (67/ZMB) | 1L:346-367:15 | 2nd vs. 01 @11 |
51 | 2–3 | −182 | Julia, Mwaura (08/KEN) | 1W:475-335:53 | 2nd vs. 43 @16 |
52 | 2–3 | −226 | Nyakundi, George (14/KEN) | 2W:419-390:34 | 1st vs. 27 @14 |
53 | 2–3 | −244 | Kipkemoi, Limo (17/KEN) | 1W:446-433:07 | 2nd vs. 53 @15 |
54 | 2–3 | −636 | Mulenga, Chitundu (66/ZMB) | 2L:247-423:10 | 1st vs. 32 @13 |
55 | 1–4 | −115 | Midiwo, Nicholas (07/KEN) | 2L:433-446:17 | 1st vs. 34 @14 |
56 | 1–4 | −185 | Tarus, Kipruto (27/KEN) | 2L:347-395:32 | 2nd vs. 14 @14 |
57 | 1–4 | −252 | Ngugi, Moses (42/KEN) | 1W:463-348:59 | 2nd vs. 13 @18 |
58 | 1–4 | −266 | Sinyika, Bernard (34/KEN) | 1L:390-419:14 | 2nd vs. 07 @14 |
59 | 1–4 | −307 | Dawson, Lyn (53/NZL) | 2L:335-475:08 | 1st vs. 17 @15 |
60 | 1–4 | −401 | Njuguna, Samuel (35/KEN) | 1W:491-356:05 | 2nd vs. 52 @17 |
61 | 1–4 | −424 | Simeon, Omolo (13/KEN) | 2W:386-366:30 | 1st vs. 42 @18 |
62 | 1–4 | −492 | Lubunda, Ngala (65/ZMB) | 2L:336-529:43 | 1st vs. 26 @15 |
63 | 1–4 | −577 | Midigo, Samson (30/KEN) | 1L:366-386:13 | 2nd vs. 59 @16 |
64 | 1–4 | −797 | Winnie, Wambugu (26/KEN) | 2L:265-603:69 | 2nd vs. 65 @15 |
65 | ½–4½ | −196 | Owugah, Moses (52/NGA) | 2T:330-330:11 | 1st vs. 35 @17 |
66 | ½–4½ | −510 | Laura, Teresa (11/KEN) | 1T:330-330:52 | 2nd vs. 05 @17 |
67 | 0–5 | −484 | Collins, Otieno (05/KEN) | 2L:356-491:35 | 1st vs. 11 @17 |
68 | 0–5 | −893 | Fumilola, Adediran (59/NGA) | 2L:348-463:42 | 1st vs. 30 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.