Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +228 | Akanbi, Dipo (45/NGA) | 2W:512-284:72 | 1st vs. 43 @16 |
2 | 1–0 | +211 | Maloba, Isaiah (40/KEN) | 1W:536-325:11 | 2nd vs. 63 @3 |
3 | 1–0 | +194 | Grover, Udayan (03/IND) | 2W:572-378:42 | 1st vs. 41 @10 |
4 | 1–0 | +157 | Sentongo, Ivan (69/UGA) | 2W:435-278:43 | 1st vs. 38 @5 |
5 | 1–0 | +135 | Kirori, Antony (70/UGA) | 2W:553-418:20 | 1st vs. 04 @7 |
6 | 1–0 | +103 | Ruto, Cecilia (02/KEN) | 2W:452-349:27 | 1st vs. 12 @11 |
6 | 1–0 | +103 | Wenwa, Akinyi (28/KEN) | 1W:447-344:65 | 2nd vs. 17 @13 |
8 | 1–0 | +90 | Wachira, Francis (22/KEN) | 2W:417-327:71 | 1st vs. 15 @3 |
9 | 1–0 | +87 | Jack, Mpakaboari (54/NGA) | 1W:476-389:47 | 2nd vs. 26 @13 |
10 | 1–0 | +85 | Mulaku, Stanley (39/KEN) | 1W:415-330:55 | 2nd vs. 07 @8 |
11 | 1–0 | +84 | Onani, Magwanga (06/KEN) | 1W:456-372:31 | 2nd vs. 09 @7 |
12 | 1–0 | +80 | Sesay, Ishmael (61/SLE) | 2W:404-324:13 | 1st vs. 01 @14 |
13 | 1–0 | +74 | Nyakundi, George (14/KEN) | 2W:431-357:35 | 1st vs. 49 @6 |
14 | 1–0 | +73 | Mulenga, Chitundu (66/ZMB) | 1W:400-327:17 | 2nd vs. 31 @5 |
15 | 1–0 | +72 | Chansa, Justin (68/ZMB) | 2W:486-414:30 | 1st vs. 46 @8 |
16 | 1–0 | +71 | Auka, Julius (24/KEN) | 1W:489-418:25 | 2nd vs. 48 @2 |
17 | 1–0 | +64 | Ndungu, Stanley Njoroge (18/KEN) | 2W:428-364:12 | 1st vs. 25 @4 |
18 | 1–0 | +63 | John, Curtis (16/NGA) | 2W:423-360:41 | 1st vs. 52 @4 |
19 | 1–0 | +62 | Irungu, Wamucii (09/KEN) | 2W:428-366:05 | 1st vs. 06 @7 |
20 | 1–0 | +60 | Sinyika, Bernard (34/KEN) | 1W:385-325:63 | 2nd vs. 55 @9 |
21 | 1–0 | +52 | Mayuku, Tuoyo (48/NGA) | 2W:436-384:19 | 1st vs. 24 @2 |
21 | 1–0 | +52 | Rayner, Howard (62/ZAF) | 1W:428-376:50 | 2nd vs. 51 @16 |
23 | 1–0 | +47 | Amuke, Benard (38/KEN) | 1W:398-351:21 | 2nd vs. 69 @5 |
24 | 1–0 | +42 | Gitonga, Symon (23/KEN) | 2W:350-308:01 | 1st vs. 19 @15 |
25 | 1–0 | +38 | Julia, Mwaura (08/KEN) | 2W:440-402:49 | 1st vs. 44 @12 |
26 | 1–0 | +33 | Mbugua, Kelly (04/KEN) | 1W:383-350:26 | 2nd vs. 70 @7 |
27 | 1–0 | +21 | Mutahi, Martins (37/KEN) | 1W:511-490:07 | 2nd vs. 64 @6 |
28 | 1–0 | +16 | Ogola, Joshua (15/KEN) | 1W:432-416:64 | 2nd vs. 22 @3 |
29 | 1–0 | +11 | Mbote, John (33/KEN) | 2W:383-372:44 | 1st vs. 05 @15 |
29 | 1–0 | +11 | Umoh, Bassey (51/NGA) | 2W:399-388:46 | 1st vs. 62 @16 |
29 | 1–0 | +11 | Dawson, Lyn (53/NZL) | 2W:433-422:10 | 1st vs. 30 @18 |
32 | 1–0 | +4 | Mulele, Julius (67/ZMB) | 1W:392-388:32 | 2nd vs. 21 @12 |
33 | 1–0 | +3 | Okioma, Nick (29/KEN) | 2W:387-384:52 | 1st vs. 42 @14 |
34 | 0–1 | −3 | Owugah, Moses (52/NGA) | 1L:384-387:29 | 2nd vs. 16 @4 |
35 | 0–1 | −4 | Nyandiko, Walter (32/KEN) | 2L:388-392:67 | 1st vs. 13 @17 |
36 | 0–1 | −11 | Tayo, Dayo (46/NGA) | 1L:388-399:51 | 2nd vs. 68 @8 |
36 | 0–1 | −11 | Njenga, David (44/KEN) | 1L:372-383:33 | 2nd vs. 08 @12 |
36 | 0–1 | −11 | Muumbi, Muema (10/KEN) | 1L:422-433:53 | 2nd vs. 47 @1 |
39 | 0–1 | −16 | Opio, Pierre (64/UGA) | 2L:416-432:15 | 1st vs. 37 @6 |
40 | 0–1 | −21 | Midiwo, Nicholas (07/KEN) | 2L:490-511:37 | 1st vs. 39 @8 |
41 | 0–1 | −33 | Winnie, Wambugu (26/KEN) | 2L:350-383:04 | 1st vs. 54 @13 |
42 | 0–1 | −38 | Ojior, Osikhena (49/NGA) | 1L:402-440:08 | 2nd vs. 14 @6 |
43 | 0–1 | −42 | Ensor, Susan (01/AUS) | 1L:308-350:23 | 2nd vs. 61 @14 |
44 | 0–1 | −47 | Manyasa, Joash (21/KEN) | 2L:351-398:38 | 1st vs. 67 @12 |
45 | 0–1 | −52 | Garba, Sulaiman Gora (50/NGA) | 2L:376-428:62 | 1st vs. 27 @17 |
45 | 0–1 | −52 | Hillary, Busienei (19/KEN) | 1L:384-436:48 | 2nd vs. 23 @15 |
47 | 0–1 | −60 | Edwin-Mugisha, Phillip (63/UGA) | 2L:325-385:34 | 1st vs. 40 @3 |
48 | 0–1 | −62 | Collins, Otieno (05/KEN) | 1L:366-428:09 | 2nd vs. 33 @15 |
49 | 0–1 | −63 | Kamunyu, Nicholas (41/KEN) | 1L:360-423:16 | 2nd vs. 03 @10 |
50 | 0–1 | −64 | Zande, Ayub (12/KEN) | 1L:364-428:18 | 2nd vs. 02 @11 |
51 | 0–1 | −71 | Sang, John (25/KEN) | 2L:418-489:24 | 2nd vs. 18 @4 |
52 | 0–1 | −72 | Midigo, Samson (30/KEN) | 1L:414-486:68 | 2nd vs. 53 @18 |
53 | 0–1 | −73 | Kipkemoi, Limo (17/KEN) | 2L:327-400:66 | 1st vs. 28 @13 |
54 | 0–1 | −74 | Njuguna, Samuel (35/KEN) | 1L:357-431:14 | 2nd vs. 72 @10 |
55 | 0–1 | −80 | Simeon, Omolo (13/KEN) | 1L:324-404:61 | 2nd vs. 32 @17 |
56 | 0–1 | −84 | Koyyoko, Bernard (31/KEN) | 2L:372-456:06 | 1st vs. 66 @5 |
57 | 0–1 | −85 | Aka, Olobatoke (55/NGA) | 2L:330-415:39 | 1st vs. 34 @9 |
58 | 0–1 | −87 | Omosefe, Prince (47/NGA) | 2L:389-476:54 | 1st vs. 10 @1 |
59 | 0–1 | −90 | Outi, Tobias (71/KEN) | 1L:327-417:22 | 2nd vs. 11 @11 |
60 | 0–1 | −100 | Fumilola, Adediran (59/NGA) | bye | 1st vs. 60 @18 |
60 | 0–1 | −100 | Bimbo, Okusanya (60/NGA) | bye | 2nd vs. 59 @18 |
62 | 0–1 | −103 | Lubunda, Ngala (65/ZMB) | 2L:344-447:28 | 1st vs. 20 @9 |
62 | 0–1 | −103 | Tarus, Kipruto (27/KEN) | 1L:349-452:02 | 2nd vs. 50 @17 |
64 | 0–1 | −135 | Kariuki, Charles (20/KEN) | 1L:418-553:70 | 2nd vs. 65 @9 |
65 | 0–1 | −157 | Ochola, Tony (43/KEN) | 1L:278-435:69 | 2nd vs. 45 @16 |
66 | 0–1 | −194 | Ngugi, Moses (42/KEN) | 1L:378-572:03 | 2nd vs. 29 @14 |
67 | 0–1 | −211 | Laura, Teresa (11/KEN) | 2L:325-536:40 | 1st vs. 71 @11 |
68 | 0–1 | −228 | Kimani, Charles (72/KEN) | 1L:284-512:45 | 1st vs. 35 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.