Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ensor, Susan | 1 | 392 | Koyyoko, Bernard | 31 | 383 | 9 |
Ruto, Cecilia | 2 | 396 | Mulaku, Stanley | 39 | 383 | 13 |
Mbugua, Kelly | 4 | 442 | Dawson, Lyn | 53 | 323 | 119 |
Irungu, Wamucii | 9 | 456 | Amuke, Benard | 38 | 437 | 19 |
Muumbi, Muema | 10 | 509 | Fumilola, Adediran | 59 | 314 | 195 |
Zande, Ayub | 12 | 459 | Laura, Teresa | 11 | 368 | 91 |
Ogola, Joshua | 15 | 418 | Okioma, Nick | 29 | 410 | 8 |
John, Curtis | 16 | 428 | Rayner, Howard | 62 | 347 | 81 |
Hillary, Busienei | 19 | 413 | Lubunda, Ngala | 65 | 327 | 86 |
Kariuki, Charles | 20 | 483 | Collins, Otieno | 5 | 265 | 218 |
Manyasa, Joash | 21 | 417 | Bimbo, Okusanya | 60 | 399 | 18 |
Wachira, Francis | 22 | 448 | Sesay, Ishmael | 61 | 429 | 19 |
Gitonga, Symon | 23 | 442 | Sinyika, Bernard | 34 | 288 | 154 |
Auka, Julius | 24 | 482 | Nyakundi, George | 14 | 359 | 123 |
Sang, John | 25 | 453 | Nyandiko, Walter | 32 | 421 | 32 |
Tarus, Kipruto | 27 | 493 | Edwin-Mugisha, Phillip | 63 | 481 | 12 |
Wenwa, Akinyi | 28 | 414 | Onani, Magwanga | 6 | 385 | 29 |
Mbote, John | 33 | 486 | Owugah, Moses | 52 | 404 | 82 |
Mutahi, Martins | 37 | 424 | Mulele, Julius | 67 | 356 | 68 |
Maloba, Isaiah | 40 | 430 | Grover, Udayan | 3 | 419 | 11 |
Kamunyu, Nicholas | 41 | 398 | Ngugi, Moses | 42 | 365 | 33 |
Ochola, Tony | 43 | 533 | Midigo, Samson | 30 | 349 | 184 |
Njenga, David | 44 | 535 | Njuguna, Samuel | 35 | 337 | 198 |
Akanbi, Dipo | 45 | 453 | Sentongo, Ivan | 69 | 277 | 176 |
Tayo, Dayo | 46 | 372 | Kipkemoi, Limo | 17 | 364 | 8 |
Omosefe, Prince | 47 | 492 | Winnie, Wambugu | 26 | 334 | 158 |
Mayuku, Tuoyo | 48 | 504 | Ndungu, Stanley Njoroge | 18 | 350 | 154 |
Ojior, Osikhena | 49 | 415 | Outi, Tobias | 71 | 406 | 9 |
Umoh, Bassey | 51 | 439 | Julia, Mwaura | 8 | 420 | 19 |
Jack, Mpakaboari | 54 | 442 | Kirori, Antony | 70 | 374 | 68 |
Aka, Olobatoke | 55 | 384 | Midiwo, Nicholas | 7 | 273 | 111 |
Opio, Pierre | 64 | 543 | Simeon, Omolo | 13 | 405 | 138 |
Mulenga, Chitundu | 66 | 433 | Chansa, Justin | 68 | 334 | 99 |
Kimani, Charles | 72 | 428 | Garba, Sulaiman Gora | 50 | 317 | 111 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.