Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ruto, Cecilia | 2 | 452 | Tarus, Kipruto | 27 | 349 | 103 |
Grover, Udayan | 3 | 572 | Ngugi, Moses | 42 | 378 | 194 |
Mbugua, Kelly | 4 | 383 | Winnie, Wambugu | 26 | 350 | 33 |
Onani, Magwanga | 6 | 456 | Koyyoko, Bernard | 31 | 372 | 84 |
Julia, Mwaura | 8 | 440 | Ojior, Osikhena | 49 | 402 | 38 |
Irungu, Wamucii | 9 | 428 | Collins, Otieno | 5 | 366 | 62 |
Nyakundi, George | 14 | 431 | Njuguna, Samuel | 35 | 357 | 74 |
Ogola, Joshua | 15 | 432 | Opio, Pierre | 64 | 416 | 16 |
John, Curtis | 16 | 423 | Kamunyu, Nicholas | 41 | 360 | 63 |
Ndungu, Stanley Njoroge | 18 | 428 | Zande, Ayub | 12 | 364 | 64 |
Wachira, Francis | 22 | 417 | Outi, Tobias | 71 | 327 | 90 |
Gitonga, Symon | 23 | 350 | Ensor, Susan | 1 | 308 | 42 |
Auka, Julius | 24 | 489 | Sang, John | 25 | 418 | 71 |
Wenwa, Akinyi | 28 | 447 | Lubunda, Ngala | 65 | 344 | 103 |
Okioma, Nick | 29 | 387 | Owugah, Moses | 52 | 384 | 3 |
Mbote, John | 33 | 383 | Njenga, David | 44 | 372 | 11 |
Sinyika, Bernard | 34 | 385 | Edwin-Mugisha, Phillip | 63 | 325 | 60 |
Mutahi, Martins | 37 | 511 | Midiwo, Nicholas | 7 | 490 | 21 |
Amuke, Benard | 38 | 398 | Manyasa, Joash | 21 | 351 | 47 |
Mulaku, Stanley | 39 | 415 | Aka, Olobatoke | 55 | 330 | 85 |
Maloba, Isaiah | 40 | 536 | Laura, Teresa | 11 | 325 | 211 |
Akanbi, Dipo | 45 | 512 | Kimani, Charles | 72 | 284 | 228 |
Mayuku, Tuoyo | 48 | 436 | Hillary, Busienei | 19 | 384 | 52 |
Umoh, Bassey | 51 | 399 | Tayo, Dayo | 46 | 388 | 11 |
Dawson, Lyn | 53 | 433 | Muumbi, Muema | 10 | 422 | 11 |
Jack, Mpakaboari | 54 | 476 | Omosefe, Prince | 47 | 389 | 87 |
Fumilola, Adediran | 59 | -100 | bye | 0 | 0 | -100 |
Bimbo, Okusanya | 60 | -100 | bye | 0 | 0 | -100 |
Sesay, Ishmael | 61 | 404 | Simeon, Omolo | 13 | 324 | 80 |
Rayner, Howard | 62 | 428 | Garba, Sulaiman Gora | 50 | 376 | 52 |
Mulenga, Chitundu | 66 | 400 | Kipkemoi, Limo | 17 | 327 | 73 |
Mulele, Julius | 67 | 392 | Nyandiko, Walter | 32 | 388 | 4 |
Chansa, Justin | 68 | 486 | Midigo, Samson | 30 | 414 | 72 |
Sentongo, Ivan | 69 | 435 | Ochola, Tony | 43 | 278 | 157 |
Kirori, Antony | 70 | 553 | Kariuki, Charles | 20 | 418 | 135 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.