Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +538 | 1780 | 1817 | +37 | Ndungu, Stanley Njoroge (18/KEN) | 2W:432-429:16 |
2 | 7–1 | +480 | 1836 | 1850 | +14 | Wachira, Francis (22/KEN) | 2W:493-346:28 |
3 | 7–1 | +368 | 1074 | 1241 | +167 | Chansa, Justin (68/ZMB) | 2W:404-320:45 |
4 | 6–2 | +515 | 1698 | 1696 | −2 | Kimani, Charles (72/KEN) | 1W:553-273:60 |
5 | 6–2 | +423 | 1862 | 1857 | −5 | John, Curtis (16/NGA) | 1L:429-432:18 |
6 | 6–2 | +257 | 1517 | 1585 | +68 | Wenwa, Akinyi (28/KEN) | 1L:346-493:22 |
7 | 6–2 | +133 | 1498 | 1517 | +19 | Mbote, John (33/KEN) | 2W:444-439:38 |
7 | 6–2 | +133 | 1148 | 1274 | +126 | Sang, John (25/KEN) | 1W:496-360:51 |
9 | 6–2 | +107 | 1774 | 1775 | +1 | Ojior, Osikhena (49/NGA) | 2W:490-329:71 |
10 | 5½–2½ | +525 | 1536 | 1589 | +53 | Jack, Mpakaboari (54/NGA) | 2T:406-406:46 |
11 | 5½–2½ | +471 | 1699 | 1689 | −10 | Tayo, Dayo (46/NGA) | 1T:406-406:54 |
12 | 5½–2½ | +369 | 1944 | 1925 | −19 | Mayuku, Tuoyo (48/NGA) | 1W:464-352:31 |
13 | 5–3 | +557 | 1329 | 1378 | +49 | Akanbi, Dipo (45/NGA) | 1L:320-404:68 |
14 | 5–3 | +485 | 1857 | 1829 | −28 | Edwin-Mugisha, Phillip (63/UGA) | 2W:473-437:62 |
15 | 5–3 | +296 | 1670 | 1654 | −16 | Kariuki, Charles (20/KEN) | 1W:434-423:23 |
16 | 5–3 | +285 | 1511 | 1516 | +5 | Okioma, Nick (29/KEN) | 1W:452-396:06 |
17 | 5–3 | +181 | 0 | 1718 | Bimbo, Okusanya (60/NGA) | 2L:273-553:72 | |
18 | 5–3 | +165 | 1305 | 1372 | +67 | Mulele, Julius (67/ZMB) | 2W:427-329:19 |
19 | 5–3 | +144 | 1779 | 1753 | −26 | Amuke, Benard (38/KEN) | 1L:439-444:33 |
20 | 5–3 | +115 | 1498 | 1509 | +11 | Sesay, Ishmael (61/SLE) | 1W:403-391:39 |
21 | 5–3 | +33 | 1257 | 1301 | +44 | Kipkemoi, Limo (17/KEN) | 1W:424-406:37 |
22 | 5–3 | −7 | 1068 | 1199 | +131 | Mbugua, Kelly (04/KEN) | 1W:495-402:41 |
23 | 5–3 | −44 | 1600 | 1599 | −1 | Manyasa, Joash (21/KEN) | 1W:489-414:02 |
24 | 5–3 | −91 | 1340 | 1408 | +68 | Umoh, Bassey (51/NGA) | 2L:360-496:25 |
25 | 4½–3½ | +129 | 1633 | 1632 | −1 | Outi, Tobias (71/KEN) | 1L:329-490:49 |
26 | 4–4 | +583 | 1778 | 1733 | −45 | Koyyoko, Bernard (31/KEN) | 2L:352-464:48 |
27 | 4–4 | +439 | 1282 | 1297 | +15 | Sentongo, Ivan (69/UGA) | 2W:542-366:09 |
28 | 4–4 | +343 | 1763 | 1718 | −45 | Grover, Udayan (03/IND) | 1W:490-327:65 |
29 | 4–4 | +320 | 1440 | 1459 | +19 | Rayner, Howard (62/ZAF) | 1L:437-473:63 |
30 | 4–4 | +275 | 1485 | 1484 | −1 | Gitonga, Symon (23/KEN) | 2L:423-434:20 |
31 | 4–4 | +269 | 1410 | 1385 | −25 | Nyandiko, Walter (32/KEN) | 2W:539-336:14 |
32 | 4–4 | +152 | 1673 | 1661 | −12 | Mulaku, Stanley (39/KEN) | 2L:391-403:61 |
33 | 4–4 | +140 | 1726 | 1706 | −20 | Onani, Magwanga (06/KEN) | 2L:396-452:29 |
34 | 4–4 | +99 | 1947 | 1891 | −56 | Omosefe, Prince (47/NGA) | 1W:431-345:35 |
35 | 4–4 | +24 | 1424 | 1453 | +29 | Maloba, Isaiah (40/KEN) | 2W:474-386:44 |
36 | 4–4 | −12 | 0 | 1487 | Hillary, Busienei (19/KEN) | 1L:329-427:67 | |
37 | 4–4 | −35 | 0 | 1493 | Mwaura, Julia (08/KEN) | 1W:512-379:70 | |
38 | 4–4 | −44 | 1742 | 1694 | −48 | Mutahi, Martins (37/KEN) | 2L:406-424:17 |
39 | 4–4 | −93 | 1329 | 1331 | +2 | Auka, Julius (24/KEN) | 1W:451-347:50 |
40 | 4–4 | −180 | 1341 | 1363 | +22 | Ogola, Joshua (15/KEN) | 1W:452-322:01 |
41 | 4–4 | −191 | 1641 | 1612 | −29 | Kamunyu, Nicholas (41/KEN) | 2L:402-495:04 |
42 | 4–4 | −202 | 1612 | 1596 | −16 | Ruto, Cecilia (02/KEN) | 2L:414-489:21 |
43 | 4–4 | −480 | 1104 | 1139 | +35 | Irungu, Wamucii (09/KEN) | 1L:366-542:69 |
44 | 3–5 | +306 | 1350 | 1302 | −48 | Muumbi, Muema (10/KEN) | 1W:511-405:64 |
45 | 3–5 | +121 | 1577 | 1543 | −34 | Njenga, David (44/KEN) | 1L:386-474:40 |
46 | 3–5 | +1 | 1407 | 1381 | −26 | Garba, Sulaiman Gora (50/NGA) | 2L:347-451:24 |
47 | 3–5 | −55 | 1202 | 1187 | −15 | Midiwo, Nicholas (07/KEN) | 1W:428-368:27 |
48 | 3–5 | −131 | 1662 | 1616 | −46 | Aka, Olobatoke (55/NGA) | 2W:420-340:53 |
49 | 3–5 | −145 | 1441 | 1389 | −52 | Ochola, Tony (43/KEN) | 2W:465-408:42 |
49 | 3–5 | −145 | 1165 | 1174 | +9 | Opio, Pierre (64/UGA) | 2L:405-511:10 |
51 | 3–5 | −180 | 1730 | 1682 | −48 | Kirori, Antony (70/KEN) | 2L:379-512:08 |
52 | 3–5 | −182 | 1089 | 1115 | +26 | Ensor, Susan (01/AUS) | 2L:322-452:15 |
53 | 3–5 | −325 | 1004 | 1030 | +26 | Njuguna, Samuel (35/KEN) | 2L:345-431:47 |
54 | 3–5 | −405 | 1219 | 1211 | −8 | Nyakundi, George (14/KEN) | 1L:336-539:32 |
55 | 3–5 | −455 | 836 | 868 | +32 | Ngala, Lubunda (65/ZMB) | 2L:327-490:03 |
56 | 3–5 | −667 | 1265 | 1216 | −49 | Midigo, Samson (30/KEN) | 1W:400-395:12 |
57 | 3–5 | −692 | 1118 | 1123 | +5 | Chitundu, Mulenga (66/ZMB) | 1W:399-338:34 |
58 | 2–6 | −220 | 893 | 906 | +13 | Zande, Ayub (12/KEN) | 2L:395-400:30 |
59 | 2–6 | −283 | 1003 | 1011 | +8 | Sinyika, Bernard (34/KEN) | 2L:338-399:66 |
60 | 2–6 | −293 | 0 | 924 | Tarus, Kipruto (27/KEN) | 2L:368-428:07 | |
61 | 2–6 | −352 | 0 | 1053 | Ngugi, Moses (42/KEN) | 1L:408-465:43 | |
62 | 2–6 | −448 | 0 | 1082 | Dawson, Lyn (53/NZL) | 1L:340-420:55 | |
63 | 2–6 | −565 | 0 | 1027 | Omolo, Simeon (13/KEN) | 2W:417-406:52 | |
64 | 2–6 | −853 | 0 | 814 | Adediran, Funmilola (59/NGA) | 2W:392-340:05 | |
65 | 1½–6½ | −122 | 1288 | 1224 | −64 | Owugah, Moses (52/NGA) | 1L:406-417:13 |
66 | 1½–6½ | −447 | 0 | 558 | Laura, Teresa (11/KEN) | 1W:406-322:26 | |
67 | 1–7 | −531 | 0 | 500 | Collins, Otieno (05/KEN) | 1L:340-392:59 | |
68 | 1–7 | −1106 | 0 | 500 | Winnie, Wambugu (26/KEN) | 2L:322-406:11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.