Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +705 | 1329 | 1413 | +84 | Akanbi, Dipo (45/NGA) | 2W:498-394:03 | 1st vs. 68 @1 |
2 | 4–0 | +286 | 1836 | 1845 | +9 | Wachira, Francis (22/KEN) | 2W:452-331:28 | 1st vs. 16 @2 |
3 | 4–0 | +276 | 1862 | 1872 | +10 | John, Curtis (16/NGA) | 1W:484-403:70 | 2nd vs. 22 @2 |
4 | 4–0 | +268 | 1074 | 1168 | +94 | Chansa, Justin (68/ZMB) | 2W:477-404:33 | 2nd vs. 45 @1 |
5 | 4–0 | +184 | 1340 | 1426 | +86 | Umoh, Bassey (51/NGA) | 1W:553-416:37 | 2nd vs. 54 @3 |
6 | 3–1 | +418 | 1536 | 1572 | +36 | Jack, Mpakaboari (54/NGA) | 1L:395-425:18 | 1st vs. 51 @3 |
7 | 3–1 | +414 | 1670 | 1665 | −5 | Kariuki, Charles (20/KEN) | 1W:497-295:08 | 2nd vs. 47 @3 |
8 | 3–1 | +367 | 1577 | 1576 | −1 | Njenga, David (44/KEN) | 2W:421-380:32 | 2nd vs. 06 @4 |
9 | 3–1 | +287 | 1944 | 1939 | −5 | Mayuku, Tuoyo (48/NGA) | 2L:358-413:39 | 1st vs. 28 @4 |
10 | 3–1 | +269 | 1726 | 1730 | +4 | Onani, Magwanga (06/KEN) | 2W:427-407:02 | 1st vs. 44 @4 |
11 | 3–1 | +215 | 1947 | 1934 | −13 | Omosefe, Prince (47/NGA) | 2W:504-410:15 | 1st vs. 20 @3 |
12 | 3–1 | +201 | 1517 | 1534 | +17 | Wenwa, Akinyi (28/KEN) | 1L:331-452:22 | 2nd vs. 48 @4 |
13 | 3–1 | +199 | 1780 | 1780 | +0 | Ndungu, Stanley Njoroge (18/KEN) | 2W:425-395:54 | 1st vs. 02 @5 |
14 | 3–1 | +174 | 1698 | 1685 | −13 | Kimani, Charles (72/KEN) | 2W:415-355:04 | 1st vs. 39 @5 |
15 | 3–1 | +150 | 1673 | 1689 | +16 | Mulaku, Stanley (39/KEN) | 1W:413-358:48 | 2nd vs. 72 @5 |
16 | 3–1 | +118 | 1612 | 1618 | +6 | Ruto, Cecilia (02/KEN) | 1L:407-427:06 | 2nd vs. 18 @5 |
17 | 3–1 | +101 | 0 | 1730 | Hillary, Busienei (19/KEN) | 1W:400-342:53 | 2nd vs. 49 @6 | |
18 | 3–1 | +91 | 1779 | 1767 | −12 | Amuke, Benard (38/KEN) | 2W:417-378:67 | 2nd vs. 37 @6 |
19 | 3–1 | +64 | 1498 | 1498 | +0 | Mbote, John (33/KEN) | 1L:404-477:68 | 1st vs. 09 @7 |
20 | 3–1 | +46 | 1511 | 1518 | +7 | Okioma, Nick (29/KEN) | 2W:462-418:31 | 2nd vs. 25 @12 |
21 | 3–1 | +9 | 1774 | 1765 | −9 | Ojior, Osikhena (49/NGA) | 1W:413-400:40 | 1st vs. 19 @6 |
22 | 3–1 | −37 | 1742 | 1728 | −14 | Mutahi, Martins (37/KEN) | 2L:416-553:51 | 1st vs. 38 @6 |
23 | 3–1 | −42 | 1104 | 1135 | +31 | Irungu, Wamucii (09/KEN) | 1W:425-354:34 | 2nd vs. 33 @7 |
24 | 2–2 | +256 | 1440 | 1441 | +1 | Rayner, Howard (62/ZAF) | 1W:583-281:30 | 2nd vs. 31 @7 |
25 | 2–2 | +244 | 1165 | 1164 | −1 | Opio, Pierre (64/UGA) | 1W:436-303:42 | 2nd vs. 60 @8 |
26 | 2–2 | +200 | 1763 | 1735 | −28 | Grover, Udayan (03/IND) | 1L:394-498:45 | 2nd vs. 46 @8 |
27 | 2–2 | +151 | 1699 | 1666 | −33 | Tayo, Dayo (46/NGA) | 2W:485-307:11 | 1st vs. 03 @8 |
28 | 2–2 | +149 | 0 | 1460 | Bimbo, Okusanya (60/NGA) | 2W:431-421:69 | 1st vs. 64 @8 | |
29 | 2–2 | +123 | 1857 | 1830 | −27 | Edwin-Mugisha, Phillip (63/UGA) | 1W:449-403:55 | 1st vs. 70 @9 |
29 | 2–2 | +123 | 1485 | 1478 | −7 | Gitonga, Symon (23/KEN) | 1L:374-438:71 | 2nd vs. 40 @9 |
31 | 2–2 | +75 | 1641 | 1625 | −16 | Kamunyu, Nicholas (41/KEN) | 1W:509-283:59 | 2nd vs. 55 @10 |
32 | 2–2 | +66 | 1498 | 1476 | −22 | Sesay, Ishmael (61/SLE) | 1W:466-418:24 | 1st vs. 50 @18 |
33 | 2–2 | +61 | 1730 | 1718 | −12 | Kirori, Antony (70/KEN) | 2L:403-484:16 | 2nd vs. 63 @9 |
34 | 2–2 | +60 | 1424 | 1446 | +22 | Maloba, Isaiah (40/KEN) | 2L:400-413:49 | 1st vs. 23 @9 |
35 | 2–2 | +52 | 1662 | 1649 | −13 | Aka, Olobatoke (55/NGA) | 2L:403-449:63 | 1st vs. 41 @10 |
36 | 2–2 | +45 | 1407 | 1403 | −4 | Garba, Sulaiman Gora (50/NGA) | 2W:521-340:14 | 2nd vs. 61 @18 |
37 | 2–2 | +38 | 893 | 921 | +28 | Zande, Ayub (12/KEN) | 2W:417-384:35 | 1st vs. 71 @10 |
38 | 2–2 | +17 | 1068 | 1087 | +19 | Mbugua, Kelly (04/KEN) | 1L:355-415:72 | 1st vs. 24 @11 |
39 | 2–2 | +10 | 1329 | 1335 | +6 | Auka, Julius (24/KEN) | 2L:418-466:61 | 2nd vs. 04 @11 |
40 | 2–2 | −5 | 1633 | 1628 | −5 | Outi, Tobias (71/KEN) | 2W:438-374:23 | 2nd vs. 12 @10 |
41 | 2–2 | −19 | 1089 | 1121 | +32 | Ensor, Susan (01/AUS) | 2L:356-385:66 | 1st vs. 21 @11 |
42 | 2–2 | −48 | 1305 | 1337 | +32 | Mulele, Julius (67/ZMB) | 1L:378-417:38 | 1st vs. 15 @12 |
43 | 2–2 | −70 | 1600 | 1590 | −10 | Manyasa, Joash (21/KEN) | 2W:375-361:43 | 2nd vs. 01 @11 |
44 | 2–2 | −126 | 1341 | 1373 | +32 | Ogola, Joshua (15/KEN) | 1L:410-504:47 | 2nd vs. 67 @12 |
45 | 2–2 | −238 | 1148 | 1176 | +28 | Sang, John (25/KEN) | 1W:462-402:52 | 1st vs. 29 @12 |
46 | 2–2 | −460 | 1118 | 1131 | +13 | Chitundu, Mulenga (66/ZMB) | 1W:385-356:01 | 2nd vs. 10 @13 |
47 | 1–3 | +326 | 1778 | 1731 | −47 | Koyyoko, Bernard (31/KEN) | 1L:418-462:29 | 1st vs. 62 @7 |
48 | 1–3 | +120 | 1350 | 1322 | −28 | Muumbi, Muema (10/KEN) | 2L:407-421:17 | 1st vs. 66 @13 |
49 | 1–3 | +96 | 1410 | 1376 | −34 | Nyandiko, Walter (32/KEN) | 1L:380-421:44 | 1st vs. 27 @13 |
50 | 1–3 | −53 | 1282 | 1283 | +1 | Sentongo, Ivan (69/UGA) | 1L:421-431:60 | 1st vs. 26 @14 |
51 | 1–3 | −102 | 1202 | 1200 | −2 | Midiwo, Nicholas (07/KEN) | 1W:404-351:13 | 2nd vs. 17 @14 |
52 | 1–3 | −137 | 0 | 1085 | Tarus, Kipruto (27/KEN) | 1L:371-390:65 | 2nd vs. 32 @13 | |
53 | 1–3 | −167 | 0 | 1090 | Dawson, Lyn (53/NZL) | 2L:342-400:19 | 2nd vs. 08 @15 | |
54 | 1–3 | −184 | 1441 | 1414 | −27 | Ochola, Tony (43/KEN) | 1L:361-375:21 | 1st vs. 65 @15 |
55 | 1–3 | −237 | 1003 | 1014 | +11 | Sinyika, Bernard (34/KEN) | 2L:354-425:09 | 1st vs. 14 @16 |
56 | 1–3 | −255 | 1219 | 1211 | −8 | Nyakundi, George (14/KEN) | 1L:340-521:50 | 2nd vs. 34 @16 |
57 | 1–3 | −257 | 1257 | 1251 | −6 | Kipkemoi, Limo (17/KEN) | 1W:421-407:10 | 1st vs. 07 @14 |
58 | 1–3 | −299 | 836 | 852 | +16 | Ngala, Lubunda (65/ZMB) | 2W:390-371:27 | 2nd vs. 43 @15 |
59 | 1–3 | −322 | 0 | 1368 | Mwaura, Julia (08/KEN) | 2L:295-497:20 | 1st vs. 53 @15 | |
60 | 1–3 | −459 | 0 | 777 | Winnie, Wambugu (26/KEN) | 1W:356-331:05 | 2nd vs. 69 @14 | |
61 | 1–3 | −557 | 1265 | 1246 | −19 | Midigo, Samson (30/KEN) | 2L:281-583:62 | 1st vs. 13 @16 |
62 | 0–4 | −196 | 1288 | 1265 | −23 | Owugah, Moses (52/NGA) | 2L:402-462:25 | 2nd vs. 11 @17 |
63 | 0–4 | −349 | 0 | 501 | Collins, Otieno (05/KEN) | 2L:331-356:26 | 2nd vs. 35 @17 | |
64 | 0–4 | −367 | 0 | 877 | Ngugi, Moses (42/KEN) | 2L:303-436:64 | 1st vs. 59 @18 | |
65 | 0–4 | −444 | 0 | 766 | Omolo, Simeon (13/KEN) | 2L:351-404:07 | 2nd vs. 30 @16 | |
66 | 0–4 | −510 | 0 | 637 | Laura, Teresa (11/KEN) | 1L:307-485:46 | 1st vs. 52 @17 | |
67 | 0–4 | −536 | 1004 | 976 | −28 | Njuguna, Samuel (35/KEN) | 1L:384-417:12 | 1st vs. 05 @17 |
68 | 0–4 | −778 | 0 | 944 | Adediran, Funmilola (59/NGA) | 2L:283-509:41 | 2nd vs. 42 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.