Back to round index.
Back to event live coverage
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Ensor, Susan | 0 | 0 | 23 | 1 | 13 | 61 | 2 | 14 | 31 | 1 | 14 | 66 | 2 | 10 | 21 | 1 | 11 | 67 | 1 | 11 | 34 | 2 | 14 | 15 | 2 | 14 |
2 | Ruto, Cecilia | 0 | 0 | 27 | 2 | 10 | 12 | 1 | 11 | 39 | 2 | 3 | 6 | 1 | 3 | 18 | 2 | 5 | 72 | 1 | 5 | 14 | 1 | 12 | 21 | 2 | 9 |
3 | Grover, Udayan | 0 | 0 | 42 | 2 | 19 | 41 | 1 | 10 | 40 | 2 | 2 | 45 | 1 | 1 | 46 | 2 | 8 | 60 | 2 | 8 | 55 | 1 | 13 | 65 | 1 | 11 |
4 | Mbugua, Kelly | 0 | 0 | 26 | 1 | 19 | 70 | 2 | 7 | 53 | 2 | 10 | 72 | 1 | 16 | 24 | 1 | 11 | 71 | 2 | 11 | 40 | 2 | 10 | 41 | 1 | 9 |
5 | Collins, Otieno | 0 | 0 | 9 | 1 | 18 | 33 | 2 | 15 | 20 | 1 | 9 | 26 | 2 | 17 | 35 | 2 | 17 | 11 | 1 | 17 | 27 | 2 | 16 | 59 | 1 | 17 |
6 | Onani, Magwanga | 0 | 0 | 31 | 1 | 6 | 9 | 2 | 7 | 28 | 1 | 13 | 2 | 2 | 3 | 44 | 1 | 4 | 48 | 1 | 4 | 60 | 2 | 5 | 29 | 2 | 7 |
7 | Midiwo, Nicholas | 0 | 0 | 37 | 2 | 7 | 39 | 1 | 8 | 55 | 2 | 8 | 13 | 1 | 13 | 17 | 2 | 14 | 34 | 1 | 14 | 12 | 2 | 15 | 27 | 1 | 14 |
8 | Mwaura, Julia | 0 | 0 | 49 | 2 | 7 | 44 | 1 | 12 | 51 | 1 | 7 | 20 | 2 | 9 | 53 | 1 | 15 | 43 | 2 | 16 | 17 | 2 | 11 | 70 | 1 | 13 |
9 | Irungu, Wamucii | 0 | 0 | 5 | 2 | 18 | 6 | 1 | 7 | 38 | 2 | 5 | 34 | 1 | 12 | 33 | 2 | 7 | 31 | 1 | 7 | 10 | 1 | 12 | 69 | 1 | 10 |
10 | Muumbi, Muema | 0 | 0 | 53 | 1 | 3 | 47 | 2 | 1 | 59 | 1 | 18 | 17 | 2 | 14 | 66 | 1 | 13 | 69 | 2 | 13 | 9 | 2 | 12 | 64 | 1 | 13 |
11 | Laura, Teresa | 0 | 0 | 40 | 2 | 15 | 71 | 1 | 11 | 12 | 2 | 11 | 46 | 1 | 8 | 52 | 1 | 17 | 5 | 2 | 17 | 59 | 2 | 18 | 26 | 1 | 18 |
12 | Zande, Ayub | 0 | 0 | 18 | 1 | 5 | 2 | 2 | 11 | 11 | 1 | 11 | 35 | 2 | 11 | 71 | 1 | 10 | 24 | 2 | 10 | 7 | 1 | 15 | 30 | 2 | 16 |
13 | Omolo, Simeon | 0 | 0 | 61 | 1 | 13 | 32 | 2 | 17 | 64 | 1 | 13 | 7 | 2 | 13 | 30 | 2 | 16 | 42 | 1 | 18 | 53 | 1 | 17 | 52 | 2 | 17 |
14 | Nyakundi, George | 0 | 0 | 35 | 2 | 18 | 49 | 1 | 6 | 24 | 2 | 3 | 50 | 1 | 3 | 34 | 2 | 16 | 27 | 1 | 14 | 2 | 2 | 12 | 32 | 1 | 12 |
15 | Ogola, Joshua | 0 | 0 | 64 | 1 | 16 | 22 | 2 | 3 | 29 | 2 | 10 | 47 | 1 | 14 | 67 | 2 | 12 | 25 | 1 | 12 | 41 | 2 | 11 | 1 | 1 | 14 |
16 | John, Curtis | 0 | 0 | 41 | 2 | 3 | 52 | 1 | 4 | 62 | 1 | 4 | 70 | 1 | 7 | 22 | 2 | 2 | 45 | 1 | 1 | 54 | 2 | 2 | 18 | 1 | 1 |
17 | Kipkemoi, Limo | 0 | 0 | 66 | 2 | 17 | 28 | 1 | 13 | 46 | 2 | 8 | 10 | 1 | 14 | 7 | 1 | 14 | 53 | 2 | 15 | 8 | 1 | 11 | 37 | 1 | 8 |
18 | Ndungu, Stanley Njoroge | 0 | 0 | 12 | 2 | 5 | 25 | 1 | 4 | 48 | 2 | 4 | 54 | 2 | 2 | 2 | 1 | 5 | 39 | 1 | 5 | 22 | 1 | 1 | 16 | 2 | 1 |
19 | Hillary, Busienei | 0 | 0 | 48 | 1 | 2 | 23 | 2 | 15 | 65 | 2 | 15 | 53 | 1 | 10 | 49 | 2 | 6 | 33 | 1 | 6 | 38 | 2 | 6 | 67 | 1 | 8 |
20 | Kariuki, Charles | 0 | 0 | 70 | 1 | 8 | 65 | 2 | 9 | 5 | 2 | 9 | 8 | 1 | 9 | 47 | 2 | 3 | 51 | 2 | 3 | 45 | 1 | 4 | 23 | 1 | 7 |
21 | Manyasa, Joash | 0 | 0 | 38 | 2 | 6 | 67 | 1 | 12 | 60 | 1 | 12 | 43 | 2 | 17 | 1 | 2 | 11 | 29 | 2 | 12 | 25 | 1 | 7 | 2 | 1 | 9 |
22 | Wachira, Francis | 0 | 0 | 71 | 2 | 5 | 15 | 1 | 3 | 61 | 1 | 18 | 28 | 2 | 13 | 16 | 1 | 2 | 68 | 2 | 2 | 18 | 2 | 1 | 28 | 2 | 2 |
23 | Gitonga, Symon | 0 | 0 | 1 | 2 | 13 | 19 | 1 | 15 | 34 | 2 | 9 | 71 | 1 | 9 | 40 | 2 | 9 | 61 | 1 | 18 | 47 | 2 | 9 | 20 | 2 | 7 |
24 | Auka, Julius | 0 | 0 | 25 | 1 | 8 | 48 | 2 | 2 | 14 | 1 | 3 | 61 | 2 | 18 | 4 | 2 | 11 | 12 | 1 | 10 | 29 | 2 | 9 | 50 | 1 | 11 |
25 | Sang, John | 0 | 0 | 24 | 2 | 8 | 18 | 2 | 4 | 32 | 1 | 11 | 52 | 1 | 15 | 29 | 1 | 12 | 15 | 2 | 12 | 21 | 2 | 7 | 51 | 1 | 5 |
26 | Winnie, Wambugu | 0 | 0 | 4 | 2 | 19 | 54 | 1 | 13 | 47 | 1 | 14 | 5 | 1 | 17 | 69 | 2 | 14 | 65 | 2 | 15 | 52 | 1 | 17 | 11 | 2 | 18 |
27 | Tarus, Kipruto | 0 | 0 | 2 | 1 | 10 | 50 | 2 | 17 | 63 | 1 | 16 | 65 | 1 | 15 | 32 | 2 | 13 | 14 | 2 | 14 | 5 | 1 | 16 | 7 | 2 | 14 |
28 | Wenwa, Akinyi | 0 | 0 | 65 | 1 | 11 | 17 | 2 | 13 | 6 | 2 | 13 | 22 | 1 | 13 | 48 | 2 | 4 | 47 | 1 | 4 | 51 | 2 | 3 | 22 | 1 | 2 |
29 | Okioma, Nick | 0 | 0 | 52 | 2 | 12 | 42 | 1 | 14 | 15 | 1 | 10 | 31 | 2 | 5 | 25 | 2 | 12 | 21 | 1 | 12 | 24 | 1 | 9 | 6 | 1 | 7 |
30 | Midigo, Samson | 0 | 0 | 68 | 1 | 17 | 53 | 2 | 18 | 43 | 1 | 17 | 62 | 2 | 8 | 13 | 1 | 16 | 59 | 2 | 16 | 65 | 2 | 16 | 12 | 1 | 16 |
31 | Koyyoko, Bernard | 0 | 0 | 6 | 2 | 6 | 66 | 1 | 5 | 1 | 2 | 14 | 29 | 1 | 5 | 62 | 1 | 7 | 9 | 2 | 7 | 44 | 1 | 7 | 48 | 2 | 6 |
32 | Nyandiko, Walter | 0 | 0 | 67 | 2 | 15 | 13 | 1 | 17 | 25 | 2 | 11 | 44 | 1 | 11 | 27 | 1 | 13 | 66 | 2 | 13 | 39 | 1 | 8 | 14 | 2 | 12 |
33 | Mbote, John | 0 | 0 | 44 | 2 | 11 | 5 | 1 | 15 | 52 | 2 | 15 | 68 | 1 | 5 | 9 | 1 | 7 | 19 | 2 | 6 | 61 | 1 | 18 | 38 | 2 | 4 |
34 | Sinyika, Bernard | 0 | 0 | 63 | 1 | 4 | 55 | 2 | 9 | 23 | 1 | 9 | 9 | 2 | 12 | 14 | 1 | 16 | 7 | 2 | 14 | 1 | 1 | 14 | 66 | 2 | 16 |
35 | Njuguna, Samuel | 0 | 0 | 14 | 1 | 18 | 72 | 2 | 10 | 44 | 2 | 12 | 12 | 1 | 11 | 5 | 1 | 17 | 52 | 2 | 17 | 43 | 1 | 14 | 47 | 2 | 12 |
36 | Karinga, Joseph | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||
37 | Mutahi, Martins | 0 | 0 | 7 | 1 | 7 | 64 | 2 | 6 | 67 | 1 | 6 | 51 | 2 | 6 | 38 | 1 | 6 | 62 | 2 | 6 | 49 | 1 | 6 | 17 | 2 | 8 |
38 | Amuke, Benard | 0 | 0 | 21 | 1 | 6 | 69 | 2 | 5 | 9 | 1 | 5 | 67 | 2 | 4 | 37 | 2 | 6 | 49 | 1 | 7 | 19 | 1 | 6 | 33 | 1 | 4 |
39 | Mulaku, Stanley | 0 | 0 | 55 | 1 | 10 | 7 | 2 | 8 | 2 | 1 | 3 | 48 | 1 | 4 | 72 | 2 | 5 | 18 | 2 | 5 | 32 | 2 | 8 | 61 | 2 | 18 |
40 | Maloba, Isaiah | 0 | 0 | 11 | 1 | 15 | 63 | 2 | 3 | 3 | 1 | 2 | 49 | 2 | 7 | 23 | 1 | 9 | 55 | 2 | 9 | 4 | 1 | 10 | 44 | 2 | 10 |
41 | Kamunyu, Nicholas | 0 | 0 | 16 | 1 | 3 | 3 | 2 | 10 | 42 | 2 | 17 | 59 | 1 | 18 | 55 | 2 | 10 | 63 | 1 | 9 | 15 | 1 | 11 | 4 | 2 | 9 |
42 | Ngugi, Moses | 0 | 0 | 3 | 1 | 19 | 29 | 2 | 14 | 41 | 1 | 17 | 64 | 2 | 12 | 59 | 1 | 18 | 13 | 2 | 18 | 50 | 2 | 13 | 43 | 1 | 15 |
43 | Ochola, Tony | 0 | 0 | 69 | 1 | 14 | 45 | 2 | 16 | 30 | 2 | 17 | 21 | 1 | 17 | 65 | 1 | 15 | 8 | 1 | 16 | 35 | 2 | 14 | 42 | 2 | 15 |
44 | Njenga, David | 0 | 0 | 33 | 1 | 11 | 8 | 2 | 12 | 35 | 1 | 12 | 32 | 2 | 11 | 6 | 2 | 4 | 54 | 1 | 3 | 31 | 2 | 7 | 40 | 1 | 10 |
45 | Akanbi, Dipo | 0 | 0 | 72 | 2 | 9 | 43 | 1 | 16 | 69 | 1 | 1 | 3 | 2 | 1 | 68 | 1 | 1 | 16 | 2 | 1 | 20 | 2 | 4 | 68 | 1 | 3 |
46 | Tayo, Dayo | 0 | 0 | 51 | 1 | 9 | 68 | 2 | 8 | 17 | 1 | 8 | 11 | 2 | 8 | 3 | 1 | 8 | 64 | 2 | 8 | 63 | 2 | 4 | 54 | 1 | 3 |
47 | Omosefe, Prince | 0 | 0 | 54 | 2 | 1 | 10 | 1 | 1 | 26 | 2 | 14 | 15 | 2 | 14 | 20 | 1 | 3 | 28 | 2 | 4 | 23 | 1 | 9 | 35 | 1 | 12 |
48 | Mayuku, Tuoyo | 0 | 0 | 19 | 2 | 2 | 24 | 1 | 2 | 18 | 1 | 4 | 39 | 2 | 4 | 28 | 1 | 4 | 6 | 2 | 4 | 71 | 1 | 5 | 31 | 1 | 6 |
49 | Ojior, Osikhena | 0 | 0 | 8 | 1 | 7 | 14 | 2 | 6 | 71 | 2 | 6 | 40 | 1 | 7 | 19 | 1 | 6 | 38 | 2 | 7 | 37 | 2 | 6 | 71 | 2 | 5 |
50 | Garba, Sulaiman Gora | 0 | 0 | 62 | 2 | 14 | 27 | 1 | 17 | 72 | 1 | 16 | 14 | 2 | 3 | 61 | 2 | 18 | 70 | 1 | 10 | 42 | 1 | 13 | 24 | 2 | 11 |
51 | Umoh, Bassey | 0 | 0 | 46 | 2 | 9 | 62 | 1 | 16 | 8 | 2 | 7 | 37 | 1 | 6 | 54 | 2 | 3 | 20 | 1 | 3 | 28 | 1 | 3 | 25 | 2 | 5 |
52 | Owugah, Moses | 0 | 0 | 29 | 1 | 12 | 16 | 2 | 4 | 33 | 1 | 15 | 25 | 2 | 15 | 11 | 2 | 17 | 35 | 1 | 17 | 26 | 2 | 17 | 13 | 1 | 17 |
53 | Dawson, Lyn | 0 | 0 | 10 | 2 | 3 | 30 | 1 | 18 | 4 | 1 | 10 | 19 | 2 | 10 | 8 | 2 | 15 | 17 | 1 | 15 | 13 | 2 | 17 | 55 | 1 | 15 |
54 | Jack, Mpakaboari | 0 | 0 | 47 | 1 | 1 | 26 | 2 | 13 | 70 | 2 | 7 | 18 | 1 | 2 | 51 | 1 | 3 | 44 | 2 | 3 | 16 | 1 | 2 | 46 | 2 | 3 |
55 | Aka, Olobatoke | 0 | 0 | 39 | 2 | 10 | 34 | 1 | 9 | 7 | 1 | 8 | 63 | 2 | 16 | 41 | 1 | 10 | 40 | 1 | 9 | 3 | 2 | 13 | 53 | 2 | 15 |
56 | Ikolo, Anthony | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||
57 | Umebiye, Cyril | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||
58 | Gbaraba, Raymond | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||
59 | Adediran, Funmilola | 0 | 0 | Bye | 60 | 1 | 18 | 10 | 2 | 18 | 41 | 2 | 18 | 42 | 2 | 18 | 30 | 1 | 16 | 11 | 1 | 18 | 5 | 2 | 17 | ||
60 | Bimbo, Okusanya | 0 | 0 | Bye | 59 | 2 | 18 | 21 | 2 | 12 | 69 | 2 | 6 | 64 | 1 | 8 | 3 | 1 | 8 | 6 | 1 | 5 | 72 | 2 | 4 | ||
61 | Sesay, Ishmael | 0 | 0 | 13 | 2 | 13 | 1 | 1 | 14 | 22 | 2 | 18 | 24 | 1 | 18 | 50 | 1 | 18 | 23 | 2 | 18 | 33 | 2 | 18 | 39 | 1 | 18 |
62 | Rayner, Howard | 0 | 0 | 50 | 1 | 14 | 51 | 2 | 16 | 16 | 2 | 4 | 30 | 1 | 8 | 31 | 2 | 7 | 37 | 1 | 6 | 69 | 1 | 8 | 63 | 1 | 6 |
63 | Edwin-Mugisha, Phillip | 0 | 0 | 34 | 2 | 4 | 40 | 1 | 3 | 27 | 2 | 16 | 55 | 1 | 16 | 70 | 1 | 9 | 41 | 2 | 9 | 46 | 1 | 4 | 62 | 2 | 6 |
64 | Opio, Pierre | 0 | 0 | 15 | 2 | 16 | 37 | 1 | 6 | 13 | 2 | 13 | 42 | 1 | 12 | 60 | 2 | 8 | 46 | 1 | 8 | 66 | 2 | 15 | 10 | 2 | 13 |
65 | Ngala, Lubunda | 0 | 0 | 28 | 2 | 11 | 20 | 1 | 9 | 19 | 1 | 15 | 27 | 2 | 15 | 43 | 2 | 15 | 26 | 1 | 15 | 30 | 1 | 16 | 3 | 2 | 11 |
66 | Chitundu, Mulenga | 0 | 0 | 17 | 1 | 17 | 31 | 2 | 5 | 68 | 2 | 5 | 1 | 1 | 10 | 10 | 2 | 13 | 32 | 1 | 13 | 64 | 1 | 15 | 34 | 1 | 16 |
67 | Mulele, Julius | 0 | 0 | 32 | 1 | 15 | 21 | 2 | 12 | 37 | 2 | 6 | 38 | 1 | 4 | 15 | 1 | 12 | 1 | 2 | 11 | 70 | 2 | 10 | 19 | 2 | 8 |
68 | Chansa, Justin | 0 | 0 | 30 | 2 | 17 | 46 | 1 | 8 | 66 | 1 | 5 | 33 | 2 | 5 | 45 | 2 | 1 | 22 | 1 | 2 | 72 | 2 | 3 | 45 | 2 | 3 |
69 | Sentongo, Ivan | 0 | 0 | 43 | 2 | 14 | 38 | 1 | 5 | 45 | 2 | 1 | 60 | 1 | 6 | 26 | 1 | 14 | 10 | 1 | 13 | 62 | 2 | 8 | 9 | 2 | 10 |
70 | Kirori, Antony | 0 | 0 | 20 | 2 | 8 | 4 | 1 | 7 | 54 | 1 | 7 | 16 | 2 | 7 | 63 | 2 | 9 | 50 | 2 | 10 | 67 | 1 | 10 | 8 | 2 | 13 |
71 | Outi, Tobias | 0 | 0 | 22 | 1 | 5 | 11 | 2 | 11 | 49 | 1 | 6 | 23 | 2 | 9 | 12 | 2 | 10 | 4 | 1 | 11 | 48 | 2 | 5 | 49 | 1 | 5 |
72 | Kimani, Charles | 0 | 0 | 45 | 1 | 9 | 35 | 1 | 10 | 50 | 2 | 16 | 4 | 2 | 16 | 39 | 1 | 5 | 2 | 2 | 5 | 68 | 1 | 3 | 60 | 1 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.