Back to round index.
Back to event live coverage
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 348 | 321 | Kimani, Charles (72/KEN) | Ruto, Cecilia (02/KEN) |
5 | 349 | 290 | Koyyoko, Bernard (31/KEN) | Rayner, Howard (62/ZAF) |
1 | 350 | 308 | Gitonga, Symon (23/KEN) | Ensor, Susan (01/AUS) |
7 | 351 | 350 | Adediran, Funmilola (59/NGA) | Laura, Teresa (11/KEN) |
4 | 356 | 331 | Winnie, Wambugu (26/KEN) | Collins, Otieno (05/KEN) |
5 | 357 | 340 | Sang, John (25/KEN) | Okioma, Nick (29/KEN) |
2 | 361 | 331 | Outi, Tobias (71/KEN) | Laura, Teresa (11/KEN) |
7 | 362 | 347 | Tarus, Kipruto (27/KEN) | Collins, Otieno (05/KEN) |
5 | 364 | 347 | Sesay, Ishmael (61/SLE) | Garba, Sulaiman Gora (50/NGA) |
2 | 366 | 342 | Chansa, Justin (68/ZMB) | Tayo, Dayo (46/NGA) |
6 | 367 | 347 | Collins, Otieno (05/KEN) | Laura, Teresa (11/KEN) |
5 | 367 | 346 | Ogola, Joshua (15/KEN) | Mulele, Julius (67/ZMB) |
6 | 368 | 353 | Maloba, Isaiah (40/KEN) | Aka, Olobatoke (55/NGA) |
3 | 372 | 364 | Tayo, Dayo (46/NGA) | Kipkemoi, Limo (17/KEN) |
4 | 375 | 361 | Manyasa, Joash (21/KEN) | Ochola, Tony (43/KEN) |
5 | 379 | 373 | Manyasa, Joash (21/KEN) | Ensor, Susan (01/AUS) |
2 | 381 | 380 | Midigo, Samson (30/KEN) | Dawson, Lyn (53/NZL) |
1 | 383 | 350 | Mbugua, Kelly (04/KEN) | Winnie, Wambugu (26/KEN) |
1 | 383 | 372 | Mbote, John (33/KEN) | Njenga, David (44/KEN) |
3 | 384 | 273 | Aka, Olobatoke (55/NGA) | Midiwo, Nicholas (07/KEN) |
1 | 385 | 325 | Sinyika, Bernard (34/KEN) | Edwin-Mugisha, Phillip (63/UGA) |
4 | 385 | 356 | Chitundu, Mulenga (66/ZMB) | Ensor, Susan (01/AUS) |
5 | 386 | 366 | Omolo, Simeon (13/KEN) | Midigo, Samson (30/KEN) |
7 | 387 | 374 | Mbugua, Kelly (04/KEN) | Maloba, Isaiah (40/KEN) |
1 | 387 | 384 | Okioma, Nick (29/KEN) | Owugah, Moses (52/NGA) |
2 | 388 | 313 | Kirori, Antony (70/KEN) | Mbugua, Kelly (04/KEN) |
4 | 390 | 371 | Ngala, Lubunda (65/ZMB) | Tarus, Kipruto (27/KEN) |
2 | 391 | 366 | Ojior, Osikhena (49/NGA) | Nyakundi, George (14/KEN) |
5 | 391 | 389 | Ojior, Osikhena (49/NGA) | Hillary, Busienei (19/KEN) |
3 | 392 | 383 | Ensor, Susan (01/AUS) | Koyyoko, Bernard (31/KEN) |
8 | 392 | 340 | Adediran, Funmilola (59/NGA) | Collins, Otieno (05/KEN) |
1 | 392 | 388 | Mulele, Julius (67/ZMB) | Nyandiko, Walter (32/KEN) |
5 | 395 | 347 | Nyandiko, Walter (32/KEN) | Tarus, Kipruto (27/KEN) |
3 | 396 | 383 | Ruto, Cecilia (02/KEN) | Mulaku, Stanley (39/KEN) |
7 | 396 | 317 | Koyyoko, Bernard (31/KEN) | Njenga, David (44/KEN) |
1 | 398 | 351 | Amuke, Benard (38/KEN) | Manyasa, Joash (21/KEN) |
3 | 398 | 365 | Kamunyu, Nicholas (41/KEN) | Ngugi, Moses (42/KEN) |
6 | 398 | 339 | Mayuku, Tuoyo (48/NGA) | Onani, Magwanga (06/KEN) |
7 | 399 | 368 | Irungu, Wamucii (09/KEN) | Muumbi, Muema (10/KEN) |
5 | 399 | 328 | Kamunyu, Nicholas (41/KEN) | Aka, Olobatoke (55/NGA) |
1 | 399 | 388 | Umoh, Bassey (51/NGA) | Tayo, Dayo (46/NGA) |
8 | 399 | 338 | Chitundu, Mulenga (66/ZMB) | Sinyika, Bernard (34/KEN) |
4 | 400 | 342 | Hillary, Busienei (19/KEN) | Dawson, Lyn (53/NZL) |
8 | 400 | 395 | Midigo, Samson (30/KEN) | Zande, Ayub (12/KEN) |
1 | 400 | 327 | Chitundu, Mulenga (66/ZMB) | Kipkemoi, Limo (17/KEN) |
2 | 401 | 350 | John, Curtis (16/NGA) | Owugah, Moses (52/NGA) |
6 | 401 | 353 | Njuguna, Samuel (35/KEN) | Owugah, Moses (52/NGA) |
8 | 403 | 391 | Sesay, Ishmael (61/SLE) | Mulaku, Stanley (39/KEN) |
4 | 404 | 351 | Midiwo, Nicholas (07/KEN) | Omolo, Simeon (13/KEN) |
2 | 404 | 381 | Mulaku, Stanley (39/KEN) | Midiwo, Nicholas (07/KEN) |
6 | 404 | 367 | Ngugi, Moses (42/KEN) | Omolo, Simeon (13/KEN) |
1 | 404 | 324 | Sesay, Ishmael (61/SLE) | Omolo, Simeon (13/KEN) |
8 | 404 | 320 | Chansa, Justin (68/ZMB) | Akanbi, Dipo (45/NGA) |
6 | 404 | 401 | Kirori, Antony (70/KEN) | Garba, Sulaiman Gora (50/NGA) |
6 | 405 | 403 | Manyasa, Joash (21/KEN) | Okioma, Nick (29/KEN) |
6 | 405 | 400 | Umoh, Bassey (51/NGA) | Kariuki, Charles (20/KEN) |
5 | 406 | 338 | Mbugua, Kelly (04/KEN) | Auka, Julius (24/KEN) |
8 | 406 | 322 | Laura, Teresa (11/KEN) | Winnie, Wambugu (26/KEN) |
5 | 408 | 357 | Edwin-Mugisha, Phillip (63/UGA) | Kirori, Antony (70/KEN) |
2 | 409 | 392 | Umoh, Bassey (51/NGA) | Rayner, Howard (62/ZAF) |
2 | 409 | 354 | Mulele, Julius (67/ZMB) | Manyasa, Joash (21/KEN) |
7 | 411 | 398 | Tayo, Dayo (46/NGA) | Edwin-Mugisha, Phillip (63/UGA) |
6 | 412 | 398 | Ndungu, Stanley Njoroge (18/KEN) | Mulaku, Stanley (39/KEN) |
7 | 413 | 392 | John, Curtis (16/NGA) | Jack, Mpakaboari (54/NGA) |
3 | 413 | 327 | Hillary, Busienei (19/KEN) | Ngala, Lubunda (65/ZMB) |
4 | 413 | 358 | Mulaku, Stanley (39/KEN) | Mayuku, Tuoyo (48/NGA) |
4 | 413 | 400 | Ojior, Osikhena (49/NGA) | Maloba, Isaiah (40/KEN) |
6 | 414 | 351 | Auka, Julius (24/KEN) | Zande, Ayub (12/KEN) |
3 | 414 | 385 | Wenwa, Akinyi (28/KEN) | Onani, Magwanga (06/KEN) |
7 | 414 | 327 | Rayner, Howard (62/ZAF) | Sentongo, Ivan (69/UGA) |
5 | 415 | 368 | Onani, Magwanga (06/KEN) | Njenga, David (44/KEN) |
1 | 415 | 330 | Mulaku, Stanley (39/KEN) | Aka, Olobatoke (55/NGA) |
3 | 415 | 406 | Ojior, Osikhena (49/NGA) | Outi, Tobias (71/KEN) |
4 | 415 | 355 | Kimani, Charles (72/KEN) | Mbugua, Kelly (04/KEN) |
4 | 417 | 384 | Zande, Ayub (12/KEN) | Njuguna, Samuel (35/KEN) |
8 | 417 | 406 | Omolo, Simeon (13/KEN) | Owugah, Moses (52/NGA) |
3 | 417 | 399 | Manyasa, Joash (21/KEN) | Bimbo, Okusanya (60/NGA) |
1 | 417 | 327 | Wachira, Francis (22/KEN) | Outi, Tobias (71/KEN) |
4 | 417 | 378 | Amuke, Benard (38/KEN) | Mulele, Julius (67/ZMB) |
3 | 418 | 410 | Ogola, Joshua (15/KEN) | Okioma, Nick (29/KEN) |
6 | 418 | 379 | Nyandiko, Walter (32/KEN) | Chitundu, Mulenga (66/ZMB) |
5 | 419 | 390 | Nyakundi, George (14/KEN) | Sinyika, Bernard (34/KEN) |
2 | 419 | 347 | Aka, Olobatoke (55/NGA) | Sinyika, Bernard (34/KEN) |
6 | 420 | 407 | Midigo, Samson (30/KEN) | Adediran, Funmilola (59/NGA) |
8 | 420 | 340 | Aka, Olobatoke (55/NGA) | Dawson, Lyn (53/NZL) |
7 | 421 | 382 | Ruto, Cecilia (02/KEN) | Nyakundi, George (14/KEN) |
4 | 421 | 407 | Kipkemoi, Limo (17/KEN) | Muumbi, Muema (10/KEN) |
2 | 421 | 365 | Wachira, Francis (22/KEN) | Ogola, Joshua (15/KEN) |
2 | 421 | 414 | Okioma, Nick (29/KEN) | Ngugi, Moses (42/KEN) |
4 | 421 | 380 | Njenga, David (44/KEN) | Nyandiko, Walter (32/KEN) |
2 | 423 | 401 | Ruto, Cecilia (02/KEN) | Zande, Ayub (12/KEN) |
5 | 423 | 247 | Muumbi, Muema (10/KEN) | Chitundu, Mulenga (66/ZMB) |
1 | 423 | 360 | John, Curtis (16/NGA) | Kamunyu, Nicholas (41/KEN) |
2 | 423 | 396 | Garba, Sulaiman Gora (50/NGA) | Tarus, Kipruto (27/KEN) |
8 | 424 | 406 | Kipkemoi, Limo (17/KEN) | Mutahi, Martins (37/KEN) |
5 | 424 | 406 | Wachira, Francis (22/KEN) | John, Curtis (16/NGA) |
3 | 424 | 356 | Mutahi, Martins (37/KEN) | Mulele, Julius (67/ZMB) |
7 | 424 | 369 | Chansa, Justin (68/ZMB) | Kimani, Charles (72/KEN) |
4 | 425 | 354 | Irungu, Wamucii (09/KEN) | Sinyika, Bernard (34/KEN) |
4 | 425 | 395 | Ndungu, Stanley Njoroge (18/KEN) | Jack, Mpakaboari (54/NGA) |
7 | 425 | 310 | Dawson, Lyn (53/NZL) | Omolo, Simeon (13/KEN) |
7 | 426 | 380 | Ojior, Osikhena (49/NGA) | Mutahi, Martins (37/KEN) |
4 | 427 | 407 | Onani, Magwanga (06/KEN) | Ruto, Cecilia (02/KEN) |
8 | 427 | 329 | Mulele, Julius (67/ZMB) | Hillary, Busienei (19/KEN) |
8 | 428 | 368 | Midiwo, Nicholas (07/KEN) | Tarus, Kipruto (27/KEN) |
1 | 428 | 366 | Irungu, Wamucii (09/KEN) | Collins, Otieno (05/KEN) |
3 | 428 | 347 | John, Curtis (16/NGA) | Rayner, Howard (62/ZAF) |
1 | 428 | 364 | Ndungu, Stanley Njoroge (18/KEN) | Zande, Ayub (12/KEN) |
6 | 428 | 343 | Sesay, Ishmael (61/SLE) | Gitonga, Symon (23/KEN) |
1 | 428 | 376 | Rayner, Howard (62/ZAF) | Garba, Sulaiman Gora (50/NGA) |
3 | 428 | 317 | Kimani, Charles (72/KEN) | Garba, Sulaiman Gora (50/NGA) |
2 | 430 | 421 | Hillary, Busienei (19/KEN) | Gitonga, Symon (23/KEN) |
5 | 430 | 368 | Mbote, John (33/KEN) | Irungu, Wamucii (09/KEN) |
3 | 430 | 419 | Maloba, Isaiah (40/KEN) | Grover, Udayan (03/IND) |
1 | 431 | 357 | Nyakundi, George (14/KEN) | Njuguna, Samuel (35/KEN) |
8 | 431 | 345 | Omosefe, Prince (47/NGA) | Njuguna, Samuel (35/KEN) |
4 | 431 | 421 | Bimbo, Okusanya (60/NGA) | Sentongo, Ivan (69/UGA) |
1 | 432 | 416 | Ogola, Joshua (15/KEN) | Opio, Pierre (64/UGA) |
8 | 432 | 429 | Ndungu, Stanley Njoroge (18/KEN) | John, Curtis (16/NGA) |
7 | 432 | 354 | Opio, Pierre (64/UGA) | Chitundu, Mulenga (66/ZMB) |
1 | 433 | 422 | Dawson, Lyn (53/NZL) | Muumbi, Muema (10/KEN) |
6 | 433 | 357 | Mulele, Julius (67/ZMB) | Ensor, Susan (01/AUS) |
3 | 433 | 334 | Chansa, Justin (68/ZMB) | Chitundu, Mulenga (66/ZMB) |
8 | 434 | 423 | Kariuki, Charles (20/KEN) | Gitonga, Symon (23/KEN) |
7 | 434 | 390 | Kamunyu, Nicholas (41/KEN) | Ogola, Joshua (15/KEN) |
2 | 435 | 392 | Ensor, Susan (01/AUS) | Sesay, Ishmael (61/SLE) |
5 | 435 | 421 | Kariuki, Charles (20/KEN) | Omosefe, Prince (47/NGA) |
1 | 435 | 278 | Sentongo, Ivan (69/UGA) | Ochola, Tony (43/KEN) |
1 | 436 | 384 | Mayuku, Tuoyo (48/NGA) | Hillary, Busienei (19/KEN) |
6 | 436 | 404 | Jack, Mpakaboari (54/NGA) | Njenga, David (44/KEN) |
4 | 436 | 303 | Opio, Pierre (64/UGA) | Ngugi, Moses (42/KEN) |
7 | 438 | 316 | Gitonga, Symon (23/KEN) | Omosefe, Prince (47/NGA) |
4 | 438 | 374 | Outi, Tobias (71/KEN) | Gitonga, Symon (23/KEN) |
5 | 438 | 341 | Outi, Tobias (71/KEN) | Zande, Ayub (12/KEN) |
3 | 439 | 420 | Umoh, Bassey (51/NGA) | Mwaura, Julia (08/KEN) |
7 | 440 | 391 | Ensor, Susan (01/AUS) | Sinyika, Bernard (34/KEN) |
1 | 440 | 402 | Mwaura, Julia (08/KEN) | Ojior, Osikhena (49/NGA) |
6 | 440 | 279 | Sang, John (25/KEN) | Ogola, Joshua (15/KEN) |
5 | 441 | 352 | Wenwa, Akinyi (28/KEN) | Mayuku, Tuoyo (48/NGA) |
2 | 441 | 430 | Mutahi, Martins (37/KEN) | Opio, Pierre (64/UGA) |
6 | 441 | 376 | Sentongo, Ivan (69/UGA) | Muumbi, Muema (10/KEN) |
3 | 442 | 323 | Mbugua, Kelly (04/KEN) | Dawson, Lyn (53/NZL) |
6 | 442 | 379 | Nyakundi, George (14/KEN) | Tarus, Kipruto (27/KEN) |
3 | 442 | 288 | Gitonga, Symon (23/KEN) | Sinyika, Bernard (34/KEN) |
2 | 442 | 418 | Amuke, Benard (38/KEN) | Sentongo, Ivan (69/UGA) |
3 | 442 | 374 | Jack, Mpakaboari (54/NGA) | Kirori, Antony (70/KEN) |
8 | 444 | 439 | Mbote, John (33/KEN) | Amuke, Benard (38/KEN) |
6 | 444 | 351 | Sinyika, Bernard (34/KEN) | Midiwo, Nicholas (07/KEN) |
5 | 446 | 433 | Kipkemoi, Limo (17/KEN) | Midiwo, Nicholas (07/KEN) |
6 | 446 | 383 | Hillary, Busienei (19/KEN) | Mbote, John (33/KEN) |
7 | 446 | 385 | Bimbo, Okusanya (60/NGA) | Onani, Magwanga (06/KEN) |
2 | 447 | 326 | Grover, Udayan (03/IND) | Kamunyu, Nicholas (41/KEN) |
1 | 447 | 344 | Wenwa, Akinyi (28/KEN) | Ngala, Lubunda (65/ZMB) |
3 | 448 | 429 | Wachira, Francis (22/KEN) | Sesay, Ishmael (61/SLE) |
6 | 448 | 356 | Ngala, Lubunda (65/ZMB) | Winnie, Wambugu (26/KEN) |
4 | 449 | 403 | Edwin-Mugisha, Phillip (63/UGA) | Aka, Olobatoke (55/NGA) |
8 | 451 | 347 | Auka, Julius (24/KEN) | Garba, Sulaiman Gora (50/NGA) |
1 | 452 | 349 | Ruto, Cecilia (02/KEN) | Tarus, Kipruto (27/KEN) |
8 | 452 | 322 | Ogola, Joshua (15/KEN) | Ensor, Susan (01/AUS) |
4 | 452 | 331 | Wachira, Francis (22/KEN) | Wenwa, Akinyi (28/KEN) |
8 | 452 | 396 | Okioma, Nick (29/KEN) | Onani, Magwanga (06/KEN) |
3 | 453 | 421 | Sang, John (25/KEN) | Nyandiko, Walter (32/KEN) |
3 | 453 | 277 | Akanbi, Dipo (45/NGA) | Sentongo, Ivan (69/UGA) |
7 | 453 | 373 | Garba, Sulaiman Gora (50/NGA) | Ngugi, Moses (42/KEN) |
7 | 454 | 406 | Wenwa, Akinyi (28/KEN) | Umoh, Bassey (51/NGA) |
7 | 455 | 390 | Ndungu, Stanley Njoroge (18/KEN) | Wachira, Francis (22/KEN) |
1 | 456 | 372 | Onani, Magwanga (06/KEN) | Koyyoko, Bernard (31/KEN) |
3 | 456 | 437 | Irungu, Wamucii (09/KEN) | Amuke, Benard (38/KEN) |
2 | 456 | 406 | Omosefe, Prince (47/NGA) | Muumbi, Muema (10/KEN) |
3 | 459 | 368 | Zande, Ayub (12/KEN) | Laura, Teresa (11/KEN) |
2 | 459 | 330 | Kariuki, Charles (20/KEN) | Ngala, Lubunda (65/ZMB) |
2 | 459 | 323 | Mayuku, Tuoyo (48/NGA) | Auka, Julius (24/KEN) |
5 | 460 | 405 | Chansa, Justin (68/ZMB) | Akanbi, Dipo (45/NGA) |
5 | 461 | 346 | Tayo, Dayo (46/NGA) | Grover, Udayan (03/IND) |
4 | 462 | 402 | Sang, John (25/KEN) | Owugah, Moses (52/NGA) |
7 | 462 | 405 | Sang, John (25/KEN) | Manyasa, Joash (21/KEN) |
4 | 462 | 418 | Okioma, Nick (29/KEN) | Koyyoko, Bernard (31/KEN) |
2 | 463 | 269 | Onani, Magwanga (06/KEN) | Irungu, Wamucii (09/KEN) |
5 | 463 | 348 | Ngugi, Moses (42/KEN) | Adediran, Funmilola (59/NGA) |
7 | 463 | 355 | Ngala, Lubunda (65/ZMB) | Midigo, Samson (30/KEN) |
5 | 463 | 374 | Kimani, Charles (72/KEN) | Mulaku, Stanley (39/KEN) |
8 | 464 | 352 | Mayuku, Tuoyo (48/NGA) | Koyyoko, Bernard (31/KEN) |
6 | 465 | 368 | Mwaura, Julia (08/KEN) | Ochola, Tony (43/KEN) |
6 | 465 | 371 | Wachira, Francis (22/KEN) | Chansa, Justin (68/ZMB) |
8 | 465 | 408 | Ochola, Tony (43/KEN) | Ngugi, Moses (42/KEN) |
7 | 466 | 352 | Njuguna, Samuel (35/KEN) | Ochola, Tony (43/KEN) |
4 | 466 | 418 | Sesay, Ishmael (61/SLE) | Auka, Julius (24/KEN) |
6 | 470 | 404 | Wenwa, Akinyi (28/KEN) | Omosefe, Prince (47/NGA) |
7 | 472 | 379 | Midiwo, Nicholas (07/KEN) | Zande, Ayub (12/KEN) |
2 | 473 | 324 | Edwin-Mugisha, Phillip (63/UGA) | Maloba, Isaiah (40/KEN) |
8 | 473 | 437 | Edwin-Mugisha, Phillip (63/UGA) | Rayner, Howard (62/ZAF) |
6 | 474 | 298 | Kipkemoi, Limo (17/KEN) | Dawson, Lyn (53/NZL) |
8 | 474 | 386 | Maloba, Isaiah (40/KEN) | Njenga, David (44/KEN) |
5 | 475 | 335 | Mwaura, Julia (08/KEN) | Dawson, Lyn (53/NZL) |
7 | 476 | 411 | Mbote, John (33/KEN) | Sesay, Ishmael (61/SLE) |
1 | 476 | 389 | Jack, Mpakaboari (54/NGA) | Omosefe, Prince (47/NGA) |
4 | 477 | 404 | Chansa, Justin (68/ZMB) | Mbote, John (33/KEN) |
7 | 478 | 402 | Amuke, Benard (38/KEN) | Hillary, Busienei (19/KEN) |
7 | 479 | 396 | Kipkemoi, Limo (17/KEN) | Mwaura, Julia (08/KEN) |
7 | 479 | 346 | Owugah, Moses (52/NGA) | Winnie, Wambugu (26/KEN) |
6 | 479 | 407 | Rayner, Howard (62/ZAF) | Mutahi, Martins (37/KEN) |
3 | 482 | 359 | Auka, Julius (24/KEN) | Nyakundi, George (14/KEN) |
3 | 483 | 265 | Kariuki, Charles (20/KEN) | Collins, Otieno (05/KEN) |
4 | 484 | 403 | John, Curtis (16/NGA) | Kirori, Antony (70/KEN) |
4 | 485 | 307 | Tayo, Dayo (46/NGA) | Laura, Teresa (11/KEN) |
3 | 486 | 404 | Mbote, John (33/KEN) | Owugah, Moses (52/NGA) |
5 | 486 | 357 | Mutahi, Martins (37/KEN) | Amuke, Benard (38/KEN) |
1 | 486 | 414 | Chansa, Justin (68/ZMB) | Midigo, Samson (30/KEN) |
8 | 489 | 414 | Manyasa, Joash (21/KEN) | Ruto, Cecilia (02/KEN) |
1 | 489 | 418 | Auka, Julius (24/KEN) | Sang, John (25/KEN) |
7 | 489 | 372 | Mulaku, Stanley (39/KEN) | Nyandiko, Walter (32/KEN) |
8 | 490 | 327 | Grover, Udayan (03/IND) | Ngala, Lubunda (65/ZMB) |
6 | 490 | 343 | John, Curtis (16/NGA) | Akanbi, Dipo (45/NGA) |
8 | 490 | 329 | Ojior, Osikhena (49/NGA) | Outi, Tobias (71/KEN) |
6 | 490 | 408 | Bimbo, Okusanya (60/NGA) | Grover, Udayan (03/IND) |
5 | 491 | 356 | Njuguna, Samuel (35/KEN) | Collins, Otieno (05/KEN) |
3 | 492 | 334 | Omosefe, Prince (47/NGA) | Winnie, Wambugu (26/KEN) |
8 | 493 | 346 | Wachira, Francis (22/KEN) | Wenwa, Akinyi (28/KEN) |
3 | 493 | 481 | Tarus, Kipruto (27/KEN) | Edwin-Mugisha, Phillip (63/UGA) |
8 | 495 | 402 | Mbugua, Kelly (04/KEN) | Kamunyu, Nicholas (41/KEN) |
7 | 495 | 435 | Mulele, Julius (67/ZMB) | Kirori, Antony (70/KEN) |
8 | 496 | 360 | Sang, John (25/KEN) | Umoh, Bassey (51/NGA) |
4 | 497 | 295 | Kariuki, Charles (20/KEN) | Mwaura, Julia (08/KEN) |
6 | 498 | 387 | Amuke, Benard (38/KEN) | Ojior, Osikhena (49/NGA) |
4 | 498 | 394 | Akanbi, Dipo (45/NGA) | Grover, Udayan (03/IND) |
7 | 500 | 323 | Grover, Udayan (03/IND) | Aka, Olobatoke (55/NGA) |
2 | 500 | 310 | Wenwa, Akinyi (28/KEN) | Kipkemoi, Limo (17/KEN) |
2 | 503 | 364 | Njenga, David (44/KEN) | Mwaura, Julia (08/KEN) |
7 | 503 | 365 | Akanbi, Dipo (45/NGA) | Kariuki, Charles (20/KEN) |
4 | 504 | 410 | Omosefe, Prince (47/NGA) | Ogola, Joshua (15/KEN) |
3 | 504 | 350 | Mayuku, Tuoyo (48/NGA) | Ndungu, Stanley Njoroge (18/KEN) |
5 | 507 | 411 | Jack, Mpakaboari (54/NGA) | Umoh, Bassey (51/NGA) |
3 | 509 | 314 | Muumbi, Muema (10/KEN) | Adediran, Funmilola (59/NGA) |
4 | 509 | 283 | Kamunyu, Nicholas (41/KEN) | Adediran, Funmilola (59/NGA) |
8 | 511 | 405 | Muumbi, Muema (10/KEN) | Opio, Pierre (64/UGA) |
1 | 511 | 490 | Mutahi, Martins (37/KEN) | Midiwo, Nicholas (07/KEN) |
8 | 512 | 379 | Mwaura, Julia (08/KEN) | Kirori, Antony (70/KEN) |
5 | 512 | 386 | Gitonga, Symon (23/KEN) | Maloba, Isaiah (40/KEN) |
1 | 512 | 284 | Akanbi, Dipo (45/NGA) | Kimani, Charles (72/KEN) |
2 | 520 | 289 | Kimani, Charles (72/KEN) | Njuguna, Samuel (35/KEN) |
4 | 521 | 340 | Garba, Sulaiman Gora (50/NGA) | Nyakundi, George (14/KEN) |
2 | 522 | 349 | Nyandiko, Walter (32/KEN) | Omolo, Simeon (13/KEN) |
7 | 525 | 323 | Okioma, Nick (29/KEN) | Auka, Julius (24/KEN) |
6 | 526 | 328 | Outi, Tobias (71/KEN) | Mbugua, Kelly (04/KEN) |
6 | 527 | 296 | Koyyoko, Bernard (31/KEN) | Irungu, Wamucii (09/KEN) |
5 | 529 | 336 | Ochola, Tony (43/KEN) | Ngala, Lubunda (65/ZMB) |
2 | 531 | 487 | Mbote, John (33/KEN) | Collins, Otieno (05/KEN) |
3 | 533 | 349 | Ochola, Tony (43/KEN) | Midigo, Samson (30/KEN) |
3 | 535 | 337 | Njenga, David (44/KEN) | Njuguna, Samuel (35/KEN) |
1 | 536 | 325 | Maloba, Isaiah (40/KEN) | Laura, Teresa (11/KEN) |
5 | 536 | 367 | Bimbo, Okusanya (60/NGA) | Opio, Pierre (64/UGA) |
8 | 539 | 336 | Nyandiko, Walter (32/KEN) | Nyakundi, George (14/KEN) |
8 | 542 | 366 | Sentongo, Ivan (69/UGA) | Irungu, Wamucii (09/KEN) |
3 | 543 | 405 | Opio, Pierre (64/UGA) | Omolo, Simeon (13/KEN) |
6 | 551 | 359 | Tayo, Dayo (46/NGA) | Opio, Pierre (64/UGA) |
4 | 553 | 416 | Umoh, Bassey (51/NGA) | Mutahi, Martins (37/KEN) |
1 | 553 | 418 | Kirori, Antony (70/KEN) | Kariuki, Charles (20/KEN) |
8 | 553 | 273 | Kimani, Charles (72/KEN) | Bimbo, Okusanya (60/NGA) |
2 | 562 | 269 | Jack, Mpakaboari (54/NGA) | Winnie, Wambugu (26/KEN) |
2 | 564 | 367 | Akanbi, Dipo (45/NGA) | Ochola, Tony (43/KEN) |
2 | 570 | 313 | Bimbo, Okusanya (60/NGA) | Adediran, Funmilola (59/NGA) |
1 | 572 | 378 | Grover, Udayan (03/IND) | Ngugi, Moses (42/KEN) |
4 | 583 | 281 | Rayner, Howard (62/ZAF) | Midigo, Samson (30/KEN) |
2 | 589 | 330 | Ndungu, Stanley Njoroge (18/KEN) | Sang, John (25/KEN) |
6 | 597 | 309 | Edwin-Mugisha, Phillip (63/UGA) | Kamunyu, Nicholas (41/KEN) |
5 | 603 | 265 | Sentongo, Ivan (69/UGA) | Winnie, Wambugu (26/KEN) |
5 | 609 | 352 | Ndungu, Stanley Njoroge (18/KEN) | Ruto, Cecilia (02/KEN) |
2 | 671 | 208 | Koyyoko, Bernard (31/KEN) | Chitundu, Mulenga (66/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.