Back to round index.
Back to event live coverage
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1018 | 531 | 487 | Mbote, John (33/KEN) | Collins, Otieno (05/KEN) |
1 | 1001 | 511 | 490 | Mutahi, Martins (37/KEN) | Midiwo, Nicholas (07/KEN) |
3 | 974 | 493 | 481 | Tarus, Kipruto (27/KEN) | Edwin-Mugisha, Phillip (63/UGA) |
1 | 971 | 553 | 418 | Kirori, Antony (70/KEN) | Kariuki, Charles (20/KEN) |
4 | 969 | 553 | 416 | Umoh, Bassey (51/NGA) | Mutahi, Martins (37/KEN) |
5 | 961 | 609 | 352 | Ndungu, Stanley Njoroge (18/KEN) | Ruto, Cecilia (02/KEN) |
1 | 950 | 572 | 378 | Grover, Udayan (03/IND) | Ngugi, Moses (42/KEN) |
3 | 948 | 543 | 405 | Opio, Pierre (64/UGA) | Omolo, Simeon (13/KEN) |
2 | 931 | 564 | 367 | Akanbi, Dipo (45/NGA) | Ochola, Tony (43/KEN) |
7 | 930 | 495 | 435 | Mulele, Julius (67/ZMB) | Kirori, Antony (70/KEN) |
2 | 919 | 589 | 330 | Ndungu, Stanley Njoroge (18/KEN) | Sang, John (25/KEN) |
5 | 918 | 507 | 411 | Jack, Mpakaboari (54/NGA) | Umoh, Bassey (51/NGA) |
8 | 916 | 511 | 405 | Muumbi, Muema (10/KEN) | Opio, Pierre (64/UGA) |
4 | 914 | 504 | 410 | Omosefe, Prince (47/NGA) | Ogola, Joshua (15/KEN) |
6 | 910 | 551 | 359 | Tayo, Dayo (46/NGA) | Opio, Pierre (64/UGA) |
8 | 910 | 473 | 437 | Edwin-Mugisha, Phillip (63/UGA) | Rayner, Howard (62/ZAF) |
8 | 908 | 542 | 366 | Sentongo, Ivan (69/UGA) | Irungu, Wamucii (09/KEN) |
1 | 907 | 489 | 418 | Auka, Julius (24/KEN) | Sang, John (25/KEN) |
6 | 906 | 597 | 309 | Edwin-Mugisha, Phillip (63/UGA) | Kamunyu, Nicholas (41/KEN) |
8 | 903 | 489 | 414 | Manyasa, Joash (21/KEN) | Ruto, Cecilia (02/KEN) |
5 | 903 | 536 | 367 | Bimbo, Okusanya (60/NGA) | Opio, Pierre (64/UGA) |
1 | 900 | 486 | 414 | Chansa, Justin (68/ZMB) | Midigo, Samson (30/KEN) |
5 | 898 | 512 | 386 | Gitonga, Symon (23/KEN) | Maloba, Isaiah (40/KEN) |
6 | 898 | 490 | 408 | Bimbo, Okusanya (60/NGA) | Grover, Udayan (03/IND) |
8 | 897 | 495 | 402 | Mbugua, Kelly (04/KEN) | Kamunyu, Nicholas (41/KEN) |
3 | 893 | 456 | 437 | Irungu, Wamucii (09/KEN) | Amuke, Benard (38/KEN) |
4 | 892 | 498 | 394 | Akanbi, Dipo (45/NGA) | Grover, Udayan (03/IND) |
8 | 891 | 512 | 379 | Mwaura, Julia (08/KEN) | Kirori, Antony (70/KEN) |
3 | 890 | 486 | 404 | Mbote, John (33/KEN) | Owugah, Moses (52/NGA) |
4 | 887 | 484 | 403 | John, Curtis (16/NGA) | Kirori, Antony (70/KEN) |
7 | 887 | 476 | 411 | Mbote, John (33/KEN) | Sesay, Ishmael (61/SLE) |
6 | 886 | 479 | 407 | Rayner, Howard (62/ZAF) | Mutahi, Martins (37/KEN) |
6 | 885 | 498 | 387 | Amuke, Benard (38/KEN) | Ojior, Osikhena (49/NGA) |
4 | 884 | 466 | 418 | Sesay, Ishmael (61/SLE) | Auka, Julius (24/KEN) |
8 | 883 | 444 | 439 | Mbote, John (33/KEN) | Amuke, Benard (38/KEN) |
2 | 883 | 570 | 313 | Bimbo, Okusanya (60/NGA) | Adediran, Funmilola (59/NGA) |
3 | 882 | 533 | 349 | Ochola, Tony (43/KEN) | Midigo, Samson (30/KEN) |
4 | 881 | 477 | 404 | Chansa, Justin (68/ZMB) | Mbote, John (33/KEN) |
4 | 880 | 462 | 418 | Okioma, Nick (29/KEN) | Koyyoko, Bernard (31/KEN) |
7 | 880 | 478 | 402 | Amuke, Benard (38/KEN) | Hillary, Busienei (19/KEN) |
5 | 879 | 446 | 433 | Kipkemoi, Limo (17/KEN) | Midiwo, Nicholas (07/KEN) |
2 | 879 | 671 | 208 | Koyyoko, Bernard (31/KEN) | Chitundu, Mulenga (66/ZMB) |
3 | 877 | 448 | 429 | Wachira, Francis (22/KEN) | Sesay, Ishmael (61/SLE) |
7 | 875 | 479 | 396 | Kipkemoi, Limo (17/KEN) | Mwaura, Julia (08/KEN) |
8 | 875 | 539 | 336 | Nyandiko, Walter (32/KEN) | Nyakundi, George (14/KEN) |
3 | 874 | 453 | 421 | Sang, John (25/KEN) | Nyandiko, Walter (32/KEN) |
6 | 874 | 470 | 404 | Wenwa, Akinyi (28/KEN) | Omosefe, Prince (47/NGA) |
8 | 873 | 465 | 408 | Ochola, Tony (43/KEN) | Ngugi, Moses (42/KEN) |
3 | 872 | 535 | 337 | Njenga, David (44/KEN) | Njuguna, Samuel (35/KEN) |
2 | 871 | 522 | 349 | Nyandiko, Walter (32/KEN) | Omolo, Simeon (13/KEN) |
2 | 871 | 441 | 430 | Mutahi, Martins (37/KEN) | Opio, Pierre (64/UGA) |
7 | 868 | 503 | 365 | Akanbi, Dipo (45/NGA) | Kariuki, Charles (20/KEN) |
5 | 868 | 603 | 265 | Sentongo, Ivan (69/UGA) | Winnie, Wambugu (26/KEN) |
7 | 867 | 462 | 405 | Sang, John (25/KEN) | Manyasa, Joash (21/KEN) |
2 | 867 | 503 | 364 | Njenga, David (44/KEN) | Mwaura, Julia (08/KEN) |
5 | 865 | 529 | 336 | Ochola, Tony (43/KEN) | Ngala, Lubunda (65/ZMB) |
1 | 865 | 476 | 389 | Jack, Mpakaboari (54/NGA) | Omosefe, Prince (47/NGA) |
5 | 865 | 460 | 405 | Chansa, Justin (68/ZMB) | Akanbi, Dipo (45/NGA) |
4 | 864 | 462 | 402 | Sang, John (25/KEN) | Owugah, Moses (52/NGA) |
4 | 864 | 583 | 281 | Rayner, Howard (62/ZAF) | Midigo, Samson (30/KEN) |
2 | 862 | 456 | 406 | Omosefe, Prince (47/NGA) | Muumbi, Muema (10/KEN) |
8 | 861 | 432 | 429 | Ndungu, Stanley Njoroge (18/KEN) | John, Curtis (16/NGA) |
7 | 861 | 489 | 372 | Mulaku, Stanley (39/KEN) | Nyandiko, Walter (32/KEN) |
1 | 861 | 536 | 325 | Maloba, Isaiah (40/KEN) | Laura, Teresa (11/KEN) |
4 | 861 | 521 | 340 | Garba, Sulaiman Gora (50/NGA) | Nyakundi, George (14/KEN) |
7 | 860 | 454 | 406 | Wenwa, Akinyi (28/KEN) | Umoh, Bassey (51/NGA) |
2 | 860 | 442 | 418 | Amuke, Benard (38/KEN) | Sentongo, Ivan (69/UGA) |
8 | 860 | 474 | 386 | Maloba, Isaiah (40/KEN) | Njenga, David (44/KEN) |
3 | 859 | 439 | 420 | Umoh, Bassey (51/NGA) | Mwaura, Julia (08/KEN) |
8 | 857 | 434 | 423 | Kariuki, Charles (20/KEN) | Gitonga, Symon (23/KEN) |
5 | 856 | 435 | 421 | Kariuki, Charles (20/KEN) | Omosefe, Prince (47/NGA) |
8 | 856 | 496 | 360 | Sang, John (25/KEN) | Umoh, Bassey (51/NGA) |
1 | 855 | 433 | 422 | Dawson, Lyn (53/NZL) | Muumbi, Muema (10/KEN) |
3 | 854 | 504 | 350 | Mayuku, Tuoyo (48/NGA) | Ndungu, Stanley Njoroge (18/KEN) |
6 | 854 | 526 | 328 | Outi, Tobias (71/KEN) | Mbugua, Kelly (04/KEN) |
4 | 852 | 431 | 421 | Bimbo, Okusanya (60/NGA) | Sentongo, Ivan (69/UGA) |
4 | 852 | 449 | 403 | Edwin-Mugisha, Phillip (63/UGA) | Aka, Olobatoke (55/NGA) |
7 | 851 | 472 | 379 | Midiwo, Nicholas (07/KEN) | Zande, Ayub (12/KEN) |
2 | 851 | 430 | 421 | Hillary, Busienei (19/KEN) | Gitonga, Symon (23/KEN) |
3 | 849 | 430 | 419 | Maloba, Isaiah (40/KEN) | Grover, Udayan (03/IND) |
1 | 848 | 432 | 416 | Ogola, Joshua (15/KEN) | Opio, Pierre (64/UGA) |
7 | 848 | 525 | 323 | Okioma, Nick (29/KEN) | Auka, Julius (24/KEN) |
8 | 848 | 452 | 396 | Okioma, Nick (29/KEN) | Onani, Magwanga (06/KEN) |
5 | 847 | 491 | 356 | Njuguna, Samuel (35/KEN) | Collins, Otieno (05/KEN) |
7 | 845 | 455 | 390 | Ndungu, Stanley Njoroge (18/KEN) | Wachira, Francis (22/KEN) |
5 | 843 | 486 | 357 | Mutahi, Martins (37/KEN) | Amuke, Benard (38/KEN) |
1 | 842 | 440 | 402 | Mwaura, Julia (08/KEN) | Ojior, Osikhena (49/NGA) |
3 | 841 | 482 | 359 | Auka, Julius (24/KEN) | Nyakundi, George (14/KEN) |
6 | 840 | 436 | 404 | Jack, Mpakaboari (54/NGA) | Njenga, David (44/KEN) |
8 | 839 | 493 | 346 | Wachira, Francis (22/KEN) | Wenwa, Akinyi (28/KEN) |
5 | 837 | 463 | 374 | Kimani, Charles (72/KEN) | Mulaku, Stanley (39/KEN) |
6 | 836 | 465 | 371 | Wachira, Francis (22/KEN) | Chansa, Justin (68/ZMB) |
2 | 835 | 421 | 414 | Okioma, Nick (29/KEN) | Ngugi, Moses (42/KEN) |
4 | 834 | 427 | 407 | Onani, Magwanga (06/KEN) | Ruto, Cecilia (02/KEN) |
6 | 833 | 465 | 368 | Mwaura, Julia (08/KEN) | Ochola, Tony (43/KEN) |
6 | 833 | 490 | 343 | John, Curtis (16/NGA) | Akanbi, Dipo (45/NGA) |
7 | 831 | 440 | 391 | Ensor, Susan (01/AUS) | Sinyika, Bernard (34/KEN) |
2 | 831 | 562 | 269 | Jack, Mpakaboari (54/NGA) | Winnie, Wambugu (26/KEN) |
7 | 831 | 446 | 385 | Bimbo, Okusanya (60/NGA) | Onani, Magwanga (06/KEN) |
8 | 830 | 424 | 406 | Kipkemoi, Limo (17/KEN) | Mutahi, Martins (37/KEN) |
5 | 830 | 424 | 406 | Wachira, Francis (22/KEN) | John, Curtis (16/NGA) |
6 | 829 | 446 | 383 | Hillary, Busienei (19/KEN) | Mbote, John (33/KEN) |
1 | 828 | 456 | 372 | Onani, Magwanga (06/KEN) | Koyyoko, Bernard (31/KEN) |
3 | 828 | 418 | 410 | Ogola, Joshua (15/KEN) | Okioma, Nick (29/KEN) |
4 | 828 | 421 | 407 | Kipkemoi, Limo (17/KEN) | Muumbi, Muema (10/KEN) |
2 | 827 | 435 | 392 | Ensor, Susan (01/AUS) | Sesay, Ishmael (61/SLE) |
3 | 827 | 459 | 368 | Zande, Ayub (12/KEN) | Laura, Teresa (11/KEN) |
6 | 827 | 420 | 407 | Midigo, Samson (30/KEN) | Adediran, Funmilola (59/NGA) |
3 | 826 | 492 | 334 | Omosefe, Prince (47/NGA) | Winnie, Wambugu (26/KEN) |
7 | 826 | 453 | 373 | Garba, Sulaiman Gora (50/NGA) | Ngugi, Moses (42/KEN) |
8 | 826 | 553 | 273 | Kimani, Charles (72/KEN) | Bimbo, Okusanya (60/NGA) |
7 | 825 | 479 | 346 | Owugah, Moses (52/NGA) | Winnie, Wambugu (26/KEN) |
2 | 824 | 423 | 401 | Ruto, Cecilia (02/KEN) | Zande, Ayub (12/KEN) |
7 | 824 | 434 | 390 | Kamunyu, Nicholas (41/KEN) | Ogola, Joshua (15/KEN) |
7 | 823 | 500 | 323 | Grover, Udayan (03/IND) | Aka, Olobatoke (55/NGA) |
3 | 823 | 509 | 314 | Muumbi, Muema (10/KEN) | Adediran, Funmilola (59/NGA) |
8 | 823 | 417 | 406 | Omolo, Simeon (13/KEN) | Owugah, Moses (52/NGA) |
6 | 823 | 527 | 296 | Koyyoko, Bernard (31/KEN) | Irungu, Wamucii (09/KEN) |
6 | 821 | 442 | 379 | Nyakundi, George (14/KEN) | Tarus, Kipruto (27/KEN) |
3 | 821 | 415 | 406 | Ojior, Osikhena (49/NGA) | Outi, Tobias (71/KEN) |
4 | 820 | 425 | 395 | Ndungu, Stanley Njoroge (18/KEN) | Jack, Mpakaboari (54/NGA) |
1 | 820 | 436 | 384 | Mayuku, Tuoyo (48/NGA) | Hillary, Busienei (19/KEN) |
8 | 819 | 490 | 329 | Ojior, Osikhena (49/NGA) | Outi, Tobias (71/KEN) |
2 | 819 | 423 | 396 | Garba, Sulaiman Gora (50/NGA) | Tarus, Kipruto (27/KEN) |
7 | 818 | 466 | 352 | Njuguna, Samuel (35/KEN) | Ochola, Tony (43/KEN) |
7 | 818 | 463 | 355 | Ngala, Lubunda (65/ZMB) | Midigo, Samson (30/KEN) |
8 | 817 | 490 | 327 | Grover, Udayan (03/IND) | Ngala, Lubunda (65/ZMB) |
6 | 817 | 441 | 376 | Sentongo, Ivan (69/UGA) | Muumbi, Muema (10/KEN) |
3 | 816 | 417 | 399 | Manyasa, Joash (21/KEN) | Bimbo, Okusanya (60/NGA) |
8 | 816 | 464 | 352 | Mayuku, Tuoyo (48/NGA) | Koyyoko, Bernard (31/KEN) |
3 | 816 | 442 | 374 | Jack, Mpakaboari (54/NGA) | Kirori, Antony (70/KEN) |
4 | 813 | 413 | 400 | Ojior, Osikhena (49/NGA) | Maloba, Isaiah (40/KEN) |
8 | 812 | 406 | 406 | Jack, Mpakaboari (54/NGA) | Tayo, Dayo (46/NGA) |
4 | 812 | 438 | 374 | Outi, Tobias (71/KEN) | Gitonga, Symon (23/KEN) |
5 | 811 | 463 | 348 | Ngugi, Moses (42/KEN) | Adediran, Funmilola (59/NGA) |
5 | 810 | 475 | 335 | Mwaura, Julia (08/KEN) | Dawson, Lyn (53/NZL) |
6 | 810 | 412 | 398 | Ndungu, Stanley Njoroge (18/KEN) | Mulaku, Stanley (39/KEN) |
2 | 810 | 500 | 310 | Wenwa, Akinyi (28/KEN) | Kipkemoi, Limo (17/KEN) |
5 | 809 | 419 | 390 | Nyakundi, George (14/KEN) | Sinyika, Bernard (34/KEN) |
7 | 809 | 411 | 398 | Tayo, Dayo (46/NGA) | Edwin-Mugisha, Phillip (63/UGA) |
2 | 809 | 520 | 289 | Kimani, Charles (72/KEN) | Njuguna, Samuel (35/KEN) |
6 | 808 | 405 | 403 | Manyasa, Joash (21/KEN) | Okioma, Nick (29/KEN) |
5 | 807 | 461 | 346 | Tayo, Dayo (46/NGA) | Grover, Udayan (03/IND) |
7 | 806 | 426 | 380 | Ojior, Osikhena (49/NGA) | Mutahi, Martins (37/KEN) |
7 | 805 | 413 | 392 | John, Curtis (16/NGA) | Jack, Mpakaboari (54/NGA) |
6 | 805 | 405 | 400 | Umoh, Bassey (51/NGA) | Kariuki, Charles (20/KEN) |
6 | 805 | 404 | 401 | Kirori, Antony (70/KEN) | Garba, Sulaiman Gora (50/NGA) |
1 | 804 | 428 | 376 | Rayner, Howard (62/ZAF) | Garba, Sulaiman Gora (50/NGA) |
6 | 804 | 448 | 356 | Ngala, Lubunda (65/ZMB) | Winnie, Wambugu (26/KEN) |
7 | 803 | 421 | 382 | Ruto, Cecilia (02/KEN) | Nyakundi, George (14/KEN) |
1 | 801 | 452 | 349 | Ruto, Cecilia (02/KEN) | Tarus, Kipruto (27/KEN) |
4 | 801 | 417 | 384 | Zande, Ayub (12/KEN) | Njuguna, Samuel (35/KEN) |
4 | 801 | 421 | 380 | Njenga, David (44/KEN) | Nyandiko, Walter (32/KEN) |
2 | 801 | 409 | 392 | Umoh, Bassey (51/NGA) | Rayner, Howard (62/ZAF) |
3 | 799 | 414 | 385 | Wenwa, Akinyi (28/KEN) | Onani, Magwanga (06/KEN) |
8 | 798 | 451 | 347 | Auka, Julius (24/KEN) | Garba, Sulaiman Gora (50/NGA) |
5 | 798 | 430 | 368 | Mbote, John (33/KEN) | Irungu, Wamucii (09/KEN) |
6 | 797 | 418 | 379 | Nyandiko, Walter (32/KEN) | Chitundu, Mulenga (66/ZMB) |
2 | 797 | 473 | 324 | Edwin-Mugisha, Phillip (63/UGA) | Maloba, Isaiah (40/KEN) |
8 | 796 | 428 | 368 | Midiwo, Nicholas (07/KEN) | Tarus, Kipruto (27/KEN) |
1 | 796 | 512 | 284 | Akanbi, Dipo (45/NGA) | Kimani, Charles (72/KEN) |
8 | 795 | 400 | 395 | Midigo, Samson (30/KEN) | Zande, Ayub (12/KEN) |
6 | 795 | 444 | 351 | Sinyika, Bernard (34/KEN) | Midiwo, Nicholas (07/KEN) |
4 | 795 | 417 | 378 | Amuke, Benard (38/KEN) | Mulele, Julius (67/ZMB) |
1 | 794 | 428 | 366 | Irungu, Wamucii (09/KEN) | Collins, Otieno (05/KEN) |
8 | 794 | 403 | 391 | Sesay, Ishmael (61/SLE) | Mulaku, Stanley (39/KEN) |
5 | 793 | 441 | 352 | Wenwa, Akinyi (28/KEN) | Mayuku, Tuoyo (48/NGA) |
7 | 793 | 424 | 369 | Chansa, Justin (68/ZMB) | Kimani, Charles (72/KEN) |
1 | 792 | 428 | 364 | Ndungu, Stanley Njoroge (18/KEN) | Zande, Ayub (12/KEN) |
4 | 792 | 497 | 295 | Kariuki, Charles (20/KEN) | Mwaura, Julia (08/KEN) |
4 | 792 | 509 | 283 | Kamunyu, Nicholas (41/KEN) | Adediran, Funmilola (59/NGA) |
4 | 792 | 485 | 307 | Tayo, Dayo (46/NGA) | Laura, Teresa (11/KEN) |
1 | 791 | 447 | 344 | Wenwa, Akinyi (28/KEN) | Ngala, Lubunda (65/ZMB) |
6 | 790 | 433 | 357 | Mulele, Julius (67/ZMB) | Ensor, Susan (01/AUS) |
2 | 789 | 459 | 330 | Kariuki, Charles (20/KEN) | Ngala, Lubunda (65/ZMB) |
1 | 788 | 431 | 357 | Nyakundi, George (14/KEN) | Njuguna, Samuel (35/KEN) |
1 | 787 | 399 | 388 | Umoh, Bassey (51/NGA) | Tayo, Dayo (46/NGA) |
2 | 786 | 421 | 365 | Wachira, Francis (22/KEN) | Ogola, Joshua (15/KEN) |
7 | 786 | 432 | 354 | Opio, Pierre (64/UGA) | Chitundu, Mulenga (66/ZMB) |
2 | 785 | 404 | 381 | Mulaku, Stanley (39/KEN) | Midiwo, Nicholas (07/KEN) |
5 | 783 | 415 | 368 | Onani, Magwanga (06/KEN) | Njenga, David (44/KEN) |
1 | 783 | 423 | 360 | John, Curtis (16/NGA) | Kamunyu, Nicholas (41/KEN) |
4 | 783 | 452 | 331 | Wachira, Francis (22/KEN) | Wenwa, Akinyi (28/KEN) |
2 | 782 | 459 | 323 | Mayuku, Tuoyo (48/NGA) | Auka, Julius (24/KEN) |
3 | 780 | 424 | 356 | Mutahi, Martins (37/KEN) | Mulele, Julius (67/ZMB) |
5 | 780 | 391 | 389 | Ojior, Osikhena (49/NGA) | Hillary, Busienei (19/KEN) |
1 | 780 | 392 | 388 | Mulele, Julius (67/ZMB) | Nyandiko, Walter (32/KEN) |
3 | 779 | 396 | 383 | Ruto, Cecilia (02/KEN) | Mulaku, Stanley (39/KEN) |
4 | 779 | 425 | 354 | Irungu, Wamucii (09/KEN) | Sinyika, Bernard (34/KEN) |
5 | 779 | 438 | 341 | Outi, Tobias (71/KEN) | Zande, Ayub (12/KEN) |
8 | 776 | 431 | 345 | Omosefe, Prince (47/NGA) | Njuguna, Samuel (35/KEN) |
3 | 775 | 392 | 383 | Ensor, Susan (01/AUS) | Koyyoko, Bernard (31/KEN) |
3 | 775 | 428 | 347 | John, Curtis (16/NGA) | Rayner, Howard (62/ZAF) |
8 | 774 | 452 | 322 | Ogola, Joshua (15/KEN) | Ensor, Susan (01/AUS) |
2 | 773 | 447 | 326 | Grover, Udayan (03/IND) | Kamunyu, Nicholas (41/KEN) |
6 | 772 | 474 | 298 | Kipkemoi, Limo (17/KEN) | Dawson, Lyn (53/NZL) |
1 | 771 | 387 | 384 | Okioma, Nick (29/KEN) | Owugah, Moses (52/NGA) |
4 | 771 | 413 | 358 | Mulaku, Stanley (39/KEN) | Mayuku, Tuoyo (48/NGA) |
6 | 771 | 404 | 367 | Ngugi, Moses (42/KEN) | Omolo, Simeon (13/KEN) |
6 | 771 | 428 | 343 | Sesay, Ishmael (61/SLE) | Gitonga, Symon (23/KEN) |
4 | 770 | 415 | 355 | Kimani, Charles (72/KEN) | Mbugua, Kelly (04/KEN) |
7 | 767 | 399 | 368 | Irungu, Wamucii (09/KEN) | Muumbi, Muema (10/KEN) |
3 | 767 | 433 | 334 | Chansa, Justin (68/ZMB) | Chitundu, Mulenga (66/ZMB) |
2 | 766 | 419 | 347 | Aka, Olobatoke (55/NGA) | Sinyika, Bernard (34/KEN) |
3 | 765 | 442 | 323 | Mbugua, Kelly (04/KEN) | Dawson, Lyn (53/NZL) |
6 | 765 | 414 | 351 | Auka, Julius (24/KEN) | Zande, Ayub (12/KEN) |
5 | 765 | 408 | 357 | Edwin-Mugisha, Phillip (63/UGA) | Kirori, Antony (70/KEN) |
3 | 763 | 398 | 365 | Kamunyu, Nicholas (41/KEN) | Ngugi, Moses (42/KEN) |
2 | 763 | 409 | 354 | Mulele, Julius (67/ZMB) | Manyasa, Joash (21/KEN) |
7 | 761 | 387 | 374 | Mbugua, Kelly (04/KEN) | Maloba, Isaiah (40/KEN) |
2 | 761 | 381 | 380 | Midigo, Samson (30/KEN) | Dawson, Lyn (53/NZL) |
4 | 761 | 390 | 371 | Ngala, Lubunda (65/ZMB) | Tarus, Kipruto (27/KEN) |
8 | 760 | 420 | 340 | Aka, Olobatoke (55/NGA) | Dawson, Lyn (53/NZL) |
2 | 757 | 391 | 366 | Ojior, Osikhena (49/NGA) | Nyakundi, George (14/KEN) |
8 | 756 | 427 | 329 | Mulele, Julius (67/ZMB) | Hillary, Busienei (19/KEN) |
4 | 755 | 404 | 351 | Midiwo, Nicholas (07/KEN) | Omolo, Simeon (13/KEN) |
1 | 755 | 383 | 372 | Mbote, John (33/KEN) | Njenga, David (44/KEN) |
7 | 754 | 438 | 316 | Gitonga, Symon (23/KEN) | Omosefe, Prince (47/NGA) |
6 | 754 | 401 | 353 | Njuguna, Samuel (35/KEN) | Owugah, Moses (52/NGA) |
5 | 752 | 386 | 366 | Omolo, Simeon (13/KEN) | Midigo, Samson (30/KEN) |
5 | 752 | 379 | 373 | Manyasa, Joash (21/KEN) | Ensor, Susan (01/AUS) |
2 | 751 | 401 | 350 | John, Curtis (16/NGA) | Owugah, Moses (52/NGA) |
1 | 749 | 398 | 351 | Amuke, Benard (38/KEN) | Manyasa, Joash (21/KEN) |
3 | 748 | 483 | 265 | Kariuki, Charles (20/KEN) | Collins, Otieno (05/KEN) |
1 | 745 | 415 | 330 | Mulaku, Stanley (39/KEN) | Aka, Olobatoke (55/NGA) |
3 | 745 | 428 | 317 | Kimani, Charles (72/KEN) | Garba, Sulaiman Gora (50/NGA) |
5 | 744 | 406 | 338 | Mbugua, Kelly (04/KEN) | Auka, Julius (24/KEN) |
1 | 744 | 417 | 327 | Wachira, Francis (22/KEN) | Outi, Tobias (71/KEN) |
4 | 742 | 400 | 342 | Hillary, Busienei (19/KEN) | Dawson, Lyn (53/NZL) |
5 | 742 | 395 | 347 | Nyandiko, Walter (32/KEN) | Tarus, Kipruto (27/KEN) |
7 | 741 | 414 | 327 | Rayner, Howard (62/ZAF) | Sentongo, Ivan (69/UGA) |
4 | 741 | 385 | 356 | Chitundu, Mulenga (66/ZMB) | Ensor, Susan (01/AUS) |
3 | 740 | 413 | 327 | Hillary, Busienei (19/KEN) | Ngala, Lubunda (65/ZMB) |
4 | 739 | 436 | 303 | Opio, Pierre (64/UGA) | Ngugi, Moses (42/KEN) |
6 | 737 | 398 | 339 | Mayuku, Tuoyo (48/NGA) | Onani, Magwanga (06/KEN) |
8 | 737 | 399 | 338 | Chitundu, Mulenga (66/ZMB) | Sinyika, Bernard (34/KEN) |
4 | 736 | 375 | 361 | Manyasa, Joash (21/KEN) | Ochola, Tony (43/KEN) |
3 | 736 | 372 | 364 | Tayo, Dayo (46/NGA) | Kipkemoi, Limo (17/KEN) |
7 | 735 | 425 | 310 | Dawson, Lyn (53/NZL) | Omolo, Simeon (13/KEN) |
1 | 733 | 383 | 350 | Mbugua, Kelly (04/KEN) | Winnie, Wambugu (26/KEN) |
2 | 732 | 463 | 269 | Onani, Magwanga (06/KEN) | Irungu, Wamucii (09/KEN) |
8 | 732 | 392 | 340 | Adediran, Funmilola (59/NGA) | Collins, Otieno (05/KEN) |
3 | 730 | 442 | 288 | Gitonga, Symon (23/KEN) | Sinyika, Bernard (34/KEN) |
3 | 730 | 453 | 277 | Akanbi, Dipo (45/NGA) | Sentongo, Ivan (69/UGA) |
8 | 728 | 406 | 322 | Laura, Teresa (11/KEN) | Winnie, Wambugu (26/KEN) |
1 | 728 | 404 | 324 | Sesay, Ishmael (61/SLE) | Omolo, Simeon (13/KEN) |
5 | 727 | 399 | 328 | Kamunyu, Nicholas (41/KEN) | Aka, Olobatoke (55/NGA) |
1 | 727 | 400 | 327 | Chitundu, Mulenga (66/ZMB) | Kipkemoi, Limo (17/KEN) |
8 | 724 | 404 | 320 | Chansa, Justin (68/ZMB) | Akanbi, Dipo (45/NGA) |
6 | 721 | 368 | 353 | Maloba, Isaiah (40/KEN) | Aka, Olobatoke (55/NGA) |
6 | 719 | 440 | 279 | Sang, John (25/KEN) | Ogola, Joshua (15/KEN) |
6 | 714 | 367 | 347 | Collins, Otieno (05/KEN) | Laura, Teresa (11/KEN) |
5 | 713 | 367 | 346 | Ogola, Joshua (15/KEN) | Mulele, Julius (67/ZMB) |
7 | 713 | 396 | 317 | Koyyoko, Bernard (31/KEN) | Njenga, David (44/KEN) |
1 | 713 | 435 | 278 | Sentongo, Ivan (69/UGA) | Ochola, Tony (43/KEN) |
5 | 711 | 364 | 347 | Sesay, Ishmael (61/SLE) | Garba, Sulaiman Gora (50/NGA) |
1 | 710 | 385 | 325 | Sinyika, Bernard (34/KEN) | Edwin-Mugisha, Phillip (63/UGA) |
7 | 709 | 362 | 347 | Tarus, Kipruto (27/KEN) | Collins, Otieno (05/KEN) |
2 | 708 | 366 | 342 | Chansa, Justin (68/ZMB) | Tayo, Dayo (46/NGA) |
7 | 701 | 351 | 350 | Adediran, Funmilola (59/NGA) | Laura, Teresa (11/KEN) |
2 | 701 | 388 | 313 | Kirori, Antony (70/KEN) | Mbugua, Kelly (04/KEN) |
5 | 697 | 357 | 340 | Sang, John (25/KEN) | Okioma, Nick (29/KEN) |
2 | 692 | 361 | 331 | Outi, Tobias (71/KEN) | Laura, Teresa (11/KEN) |
4 | 687 | 356 | 331 | Winnie, Wambugu (26/KEN) | Collins, Otieno (05/KEN) |
5 | 670 | 423 | 247 | Muumbi, Muema (10/KEN) | Chitundu, Mulenga (66/ZMB) |
6 | 669 | 348 | 321 | Kimani, Charles (72/KEN) | Ruto, Cecilia (02/KEN) |
5 | 660 | 330 | 330 | Owugah, Moses (52/NGA) | Laura, Teresa (11/KEN) |
7 | 660 | 330 | 330 | Outi, Tobias (71/KEN) | Mayuku, Tuoyo (48/NGA) |
1 | 658 | 350 | 308 | Gitonga, Symon (23/KEN) | Ensor, Susan (01/AUS) |
3 | 657 | 384 | 273 | Aka, Olobatoke (55/NGA) | Midiwo, Nicholas (07/KEN) |
5 | 639 | 349 | 290 | Koyyoko, Bernard (31/KEN) | Rayner, Howard (62/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.