Back to round index.
Back to event live coverage
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 358.12 | 6.0- 2.0 | +515 | Kimani, Charles (72/KEN) |
2 | 360.62 | 4.0- 4.0 | +583 | Koyyoko, Bernard (31/KEN) |
3 | 366.50 | 5.5- 2.5 | +369 | Mayuku, Tuoyo (48/NGA) |
4 | 368.12 | 5.5- 2.5 | +471 | Tayo, Dayo (46/NGA) |
5 | 378.12 | 4.0- 4.0 | +439 | Sentongo, Ivan (69/UGA) |
6 | 378.25 | 4.5- 3.5 | +129 | Outi, Tobias (71/KEN) |
7 | 378.50 | 4.0- 4.0 | +275 | Gitonga, Symon (23/KEN) |
8 | 378.75 | 7.0- 1.0 | +480 | Wachira, Francis (22/KEN) |
9 | 380.12 | 5.0- 3.0 | +557 | Akanbi, Dipo (45/NGA) |
10 | 381.25 | 4.0- 4.0 | +320 | Rayner, Howard (62/ZAF) |
11 | 381.38 | 6.0- 2.0 | +423 | John, Curtis (16/NGA) |
12 | 381.62 | 7.0- 1.0 | +368 | Chansa, Justin (68/ZMB) |
13 | 383.88 | 5.0- 3.0 | +165 | Mulele, Julius (67/ZMB) |
14 | 386.38 | 5.5- 2.5 | +525 | Jack, Mpakaboari (54/NGA) |
14 | 386.38 | 3.0- 5.0 | -131 | Aka, Olobatoke (55/NGA) |
16 | 389.38 | 5.0- 3.0 | +285 | Okioma, Nick (29/KEN) |
16 | 389.38 | 4.0- 4.0 | +152 | Mulaku, Stanley (39/KEN) |
18 | 389.50 | 5.0- 3.0 | -7 | Mbugua, Kelly (04/KEN) |
18 | 389.50 | 3.0- 5.0 | +306 | Muumbi, Muema (10/KEN) |
20 | 389.88 | 5.0- 3.0 | +485 | Edwin-Mugisha, Phillip (63/UGA) |
21 | 390.75 | 4.0- 4.0 | +140 | Onani, Magwanga (06/KEN) |
22 | 393.25 | 6.0- 2.0 | +257 | Wenwa, Akinyi (28/KEN) |
23 | 395.25 | 7.0- 1.0 | +538 | Ndungu, Stanley Njoroge (18/KEN) |
24 | 395.62 | 3.0- 5.0 | -182 | Ensor, Susan (01/AUS) |
25 | 395.75 | 4.0- 4.0 | +269 | Nyandiko, Walter (32/KEN) |
26 | 397.75 | 5.0- 3.0 | +115 | Sesay, Ishmael (61/SLE) |
27 | 398.00 | 3.0- 5.0 | +1 | Garba, Sulaiman Gora (50/NGA) |
28 | 398.12 | 3.0- 5.0 | +121 | Njenga, David (44/KEN) |
29 | 399.38 | 5.0- 3.0 | +296 | Kariuki, Charles (20/KEN) |
30 | 400.62 | 4.0- 4.0 | -12 | Hillary, Busienei (19/KEN) |
31 | 401.00 | 6.0- 2.0 | +107 | Ojior, Osikhena (49/NGA) |
32 | 401.38 | 1.5- 6.5 | -447 | Laura, Teresa (11/KEN) |
33 | 401.50 | 5.0- 3.0 | +33 | Kipkemoi, Limo (17/KEN) |
34 | 402.38 | 5.0- 3.0 | -44 | Manyasa, Joash (21/KEN) |
35 | 402.50 | 2.0- 6.0 | -283 | Sinyika, Bernard (34/KEN) |
36 | 403.75 | 1.5- 6.5 | -122 | Owugah, Moses (52/NGA) |
37 | 404.12 | 4.0- 4.0 | +343 | Grover, Udayan (03/IND) |
38 | 408.50 | 4.0- 4.0 | +24 | Maloba, Isaiah (40/KEN) |
39 | 409.14 | 5.0- 3.0 | +181 | Bimbo, Okusanya (60/NGA) |
40 | 410.62 | 6.0- 2.0 | +133 | Sang, John (25/KEN) |
41 | 410.88 | 3.0- 5.0 | -55 | Midiwo, Nicholas (07/KEN) |
42 | 411.62 | 4.0- 4.0 | -180 | Ogola, Joshua (15/KEN) |
43 | 414.25 | 4.0- 4.0 | +99 | Omosefe, Prince (47/NGA) |
44 | 415.25 | 5.0- 3.0 | +144 | Amuke, Benard (38/KEN) |
45 | 415.50 | 2.0- 6.0 | -448 | Dawson, Lyn (53/NZL) |
46 | 415.88 | 2.0- 6.0 | -220 | Zande, Ayub (12/KEN) |
47 | 416.00 | 4.0- 4.0 | -191 | Kamunyu, Nicholas (41/KEN) |
48 | 416.38 | 4.0- 4.0 | -93 | Auka, Julius (24/KEN) |
49 | 419.75 | 2.0- 6.0 | -293 | Tarus, Kipruto (27/KEN) |
50 | 423.50 | 4.0- 4.0 | -202 | Ruto, Cecilia (02/KEN) |
51 | 423.75 | 1.0- 7.0 | -531 | Collins, Otieno (05/KEN) |
52 | 424.38 | 3.0- 5.0 | -325 | Njuguna, Samuel (35/KEN) |
53 | 424.75 | 3.0- 5.0 | -145 | Ochola, Tony (43/KEN) |
53 | 424.75 | 3.0- 5.0 | -692 | Chitundu, Mulenga (66/ZMB) |
55 | 425.25 | 4.0- 4.0 | -35 | Mwaura, Julia (08/KEN) |
56 | 425.50 | 6.0- 2.0 | +133 | Mbote, John (33/KEN) |
57 | 427.50 | 3.0- 5.0 | -455 | Ngala, Lubunda (65/ZMB) |
58 | 432.50 | 2.0- 6.0 | -352 | Ngugi, Moses (42/KEN) |
59 | 434.12 | 5.0- 3.0 | -91 | Umoh, Bassey (51/NGA) |
59 | 434.12 | 3.0- 5.0 | -180 | Kirori, Antony (70/KEN) |
61 | 434.25 | 2.0- 6.0 | -565 | Omolo, Simeon (13/KEN) |
62 | 435.00 | 3.0- 5.0 | -405 | Nyakundi, George (14/KEN) |
63 | 435.88 | 4.0- 4.0 | -480 | Irungu, Wamucii (09/KEN) |
64 | 439.38 | 4.0- 4.0 | -44 | Mutahi, Martins (37/KEN) |
65 | 441.62 | 3.0- 5.0 | -145 | Opio, Pierre (64/UGA) |
66 | 451.57 | 2.0- 6.0 | -853 | Adediran, Funmilola (59/NGA) |
67 | 454.12 | 3.0- 5.0 | -667 | Midigo, Samson (30/KEN) |
68 | 463.00 | 1.0- 7.0 | -1106 | Winnie, Wambugu (26/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.