Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
9 | Ensor, Susan (10/AUS) 2nd | ![]() | Cartman, Paul (16/Eng) 1st |
16 | McCann, Christiane (02/AUS) 2nd | ![]() | Ngugi, Moses (57/KEN) 1st |
16 | Plaganyi, Elize (01/AUS) 1st | ![]() | Mulele, Julius (05/ZMB) 2nd |
Table | Player | Opponent | |
15 | Cartman, Christine (17/Eng) 2nd | ![]() | Laura, Teresa (59/KEN) 1st |
9 | Cartman, Paul (16/Eng) 1st | ![]() | Ensor, Susan (10/AUS) 2nd |
Table | Player | Opponent | |
13 | Grover, Aruna (14/IND) 2nd | ![]() | Irungu, Wamucii (45/KEN) 1st |
6 | Grover, Udayan (13/IND) 2nd | ![]() | Okioma, Nick (26/KEN) 1st |
Table | Player | Opponent | |
10 | Amuke, Benard (27/KEN) 2nd | ![]() | Lightley, Raquel (22/ZAF) 1st |
15 | Auka, Julius (41/KEN) 1st | ![]() | Dawson, Lyn (04/NZL) 2nd |
8 | Chepkwony, Hillary (62/KEN) 2nd | ![]() | Ntege, Chris (23/UGA) 1st |
10 | Collins, Otieno (60/KEN) 2nd | ![]() | Njenga, David (47/KEN) 1st |
11 | Gitonga, Symon (33/KEN) 1st | ![]() | Kipkemoi, Limo (28/KEN) 2nd |
1 | Hillary, Busienei (38/KEN) 2nd | ![]() | Garba, Sulaiman Gora (19/NGA) 1st |
13 | Irungu, Wamucii (45/KEN) 1st | ![]() | Grover, Aruna (14/IND) 2nd |
14 | Kamunyu, Nicholas (43/KEN) 1st | ![]() | Bimbo, Okusanya (24/NGA) 2nd |
Kikechi, Millie (67/KEN) | bye | ||
11 | Kipkemoi, Limo (28/KEN) 2nd | ![]() | Gitonga, Symon (33/KEN) 1st |
Kiplagat, Powell (68/KEN) | bye | ||
5 | Kirori, Antony (50/KEN) 1st | ![]() | Omosefe, Prince (21/NGA) 2nd |
3 | Koyyoko, Bernard (32/KEN) 2nd | ![]() | Gbaraba, Raymond (08/NGA) 1st |
15 | Laura, Teresa (59/KEN) 1st | ![]() | Cartman, Christine (17/Eng) 2nd |
9 | Maloba, Isaiah (37/KEN) 1st | ![]() | Nyakundi, George (52/KEN) 2nd |
2 | Manyasa, Joash (30/KEN) 2nd | ![]() | Ruto, Cecilia (44/KEN) 1st |
17 | Mbugua, Kelly (29/KEN) 2nd | ![]() | Njuguna, Samuel (51/KEN) 1st |
7 | Midigo, Samson (53/KEN) 2nd | ![]() | Tarus, Kipruto (56/KEN) 1st |
14 | Midiwo, Nicholas (48/KEN) 2nd | ![]() | Ogola, Joshua (42/KEN) 1st |
4 | Mulaku, Stanley (35/KEN) 2nd | ![]() | Sentongo, Ivan (03/UGA) 1st |
12 | Mutahi, Martins (40/KEN) 2nd | ![]() | Ngala, Lubunda (07/ZMB) 1st |
12 | Muumbi, Muema (46/KEN) 2nd | ![]() | Chitundu, Mulenga (06/ZMB) 1st |
8 | Mwaura, Julia (39/KEN) 2nd | ![]() | Omolo, Simeon (58/KEN) 1st |
16 | Ngugi, Moses (57/KEN) 1st | ![]() | McCann, Christiane (02/AUS) 2nd |
10 | Njenga, David (47/KEN) 1st | ![]() | Collins, Otieno (60/KEN) 2nd |
17 | Njuguna, Samuel (51/KEN) 1st | ![]() | Mbugua, Kelly (29/KEN) 2nd |
9 | Nyakundi, George (52/KEN) 2nd | ![]() | Maloba, Isaiah (37/KEN) 1st |
13 | Nyandiko, Walter (34/KEN) 1st | ![]() | Owugah, Moses (20/NGA) 2nd |
11 | Ochola, Tony (49/KEN) 1st | ![]() | Rayner, Howard (11/ZAF) 2nd |
14 | Ogola, Joshua (42/KEN) 1st | ![]() | Midiwo, Nicholas (48/KEN) 2nd |
6 | Okioma, Nick (26/KEN) 1st | ![]() | Grover, Udayan (13/IND) 2nd |
8 | Omolo, Simeon (58/KEN) 1st | ![]() | Mwaura, Julia (39/KEN) 2nd |
7 | Onani, Magwanga (36/KEN) 2nd | ![]() | Umoh, Bassey (18/NGA) 1st |
18 | Outi, Tobias (31/KEN) 2nd | ![]() | Sesay, Ishmael (12/SLE) 1st |
2 | Ruto, Cecilia (44/KEN) 1st | ![]() | Manyasa, Joash (30/KEN) 2nd |
17 | Sinyika, Bernard (55/KEN) 2nd | ![]() | Winnie, Wambugu (61/KEN) 1st |
7 | Tarus, Kipruto (56/KEN) 1st | ![]() | Midigo, Samson (53/KEN) 2nd |
17 | Winnie, Wambugu (61/KEN) 1st | ![]() | Sinyika, Bernard (55/KEN) 2nd |
6 | Zande, Ayub (54/KEN) 2nd | ![]() | Umebiye, Cyril (15/NGA) 1st |
Table | Player | Opponent | |
4 | Adediran, Funmilola (25/NGA) 2nd | ![]() | Faruq, Baba-Inna (65/NGA) 1st |
5 | Aka, Toke (63/NGA) 1st | ![]() | Opio, Pierre (09/UGA) 2nd |
14 | Bimbo, Okusanya (24/NGA) 2nd | ![]() | Kamunyu, Nicholas (43/KEN) 1st |
4 | Faruq, Baba-Inna (65/NGA) 1st | ![]() | Adediran, Funmilola (25/NGA) 2nd |
1 | Garba, Sulaiman Gora (19/NGA) 1st | ![]() | Hillary, Busienei (38/KEN) 2nd |
3 | Gbaraba, Raymond (08/NGA) 1st | ![]() | Koyyoko, Bernard (32/KEN) 2nd |
3 | Ikolo, Anthony (64/NGA) 2nd | ![]() | Onyoin, Lawrence (66/UGA) 1st |
5 | Omosefe, Prince (21/NGA) 2nd | ![]() | Kirori, Antony (50/KEN) 1st |
13 | Owugah, Moses (20/NGA) 2nd | ![]() | Nyandiko, Walter (34/KEN) 1st |
6 | Umebiye, Cyril (15/NGA) 1st | ![]() | Zande, Ayub (54/KEN) 2nd |
7 | Umoh, Bassey (18/NGA) 1st | ![]() | Onani, Magwanga (36/KEN) 2nd |
Table | Player | Opponent | |
15 | Dawson, Lyn (04/NZL) 2nd | ![]() | Auka, Julius (41/KEN) 1st |
Table | Player | Opponent | |
18 | Sesay, Ishmael (12/SLE) 1st | ![]() | Outi, Tobias (31/KEN) 2nd |
Table | Player | Opponent | |
8 | Ntege, Chris (23/UGA) 1st | ![]() | Chepkwony, Hillary (62/KEN) 2nd |
3 | Onyoin, Lawrence (66/UGA) 1st | ![]() | Ikolo, Anthony (64/NGA) 2nd |
5 | Opio, Pierre (09/UGA) 2nd | ![]() | Aka, Toke (63/NGA) 1st |
4 | Sentongo, Ivan (03/UGA) 1st | ![]() | Mulaku, Stanley (35/KEN) 2nd |
Table | Player | Opponent | |
10 | Lightley, Raquel (22/ZAF) 1st | ![]() | Amuke, Benard (27/KEN) 2nd |
11 | Rayner, Howard (11/ZAF) 2nd | ![]() | Ochola, Tony (49/KEN) 1st |
Table | Player | Opponent | |
12 | Chitundu, Mulenga (06/ZMB) 1st | ![]() | Muumbi, Muema (46/KEN) 2nd |
16 | Mulele, Julius (05/ZMB) 2nd | ![]() | Plaganyi, Elize (01/AUS) 1st |
12 | Ngala, Lubunda (07/ZMB) 1st | ![]() | Mutahi, Martins (40/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.