Back to round index.
Back to event live coverage
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 370 | 340 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
4 | 436 | 394 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
3 | 445 | 369 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
2 | 456 | 377 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
6 | 474 | 310 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
5 | 502 | 435 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
7 | 559 | 385 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.