Back to round index.
Back to event live coverage
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 435 | 502 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
4 | 394 | 436 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
7 | 385 | 559 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
2 | 377 | 456 | Bhandarkar, Akshay (1/BHR) | Moses Peter, Moses (2/NGA) |
3 | 369 | 445 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
1 | 340 | 370 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
6 | 310 | 474 | Moses Peter, Moses (2/NGA) | Bhandarkar, Akshay (1/BHR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.