Back to round index.

Back to event live coverage

2017 Nairobi International Youth Open

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11051 2 8 23 28 43 9.0-11.0+24MKioko, Peter (11/KEN)
21052 5 8 14 25 51 9.0-11.0+398MBrahmbatt, Vishwash (26/KEN)
31411 10 20 24 30 5612.0- 8.0+713FChebet, Cynthia (06/KEN)
41412 21 21 22 24 51 9.0-11.0+69MBwire, Mathew (31/KEN)
51424 10 13 27 40 48 9.0-11.0+184FKamau, Ruth (18/KEN)
61516 7 21 33 40 4412.5- 7.5+949FMuturi, Esther (25/KEN)
716613 15 30 33 33 4211.5- 8.5+358FNjeri, Linet (19/KEN)
81674 17 19 31 37 5911.0- 9.0+286MOdhiambo, Raphael (13/KEN)
91947 10 23 50 51 5311.0- 9.0+117FGakuiya, Peninah (23/KEN)
101992 18 30 47 51 5110.0-10.0+350MWandera, Japheth (05/KEN)
112097 7 22 40 65 6811.0- 9.0+143MKinywa, Lenny (12/KEN)
1221714 17 24 45 52 6510.0-10.0+279FNyamoita, Christine (20/KEN)
132325 20 26 33 72 7611.0- 9.0+698MMatati, Francis (01/KEN)
142418 10 31 55 67 7010.0-10.0+385MNgugi, Anthony (24/KEN)
152612 4 21 70 78 8610.5- 9.5+367FNyambura, Patricia (21/KEN)
162634 34 40 56 60 69 9.0-11.0+244MPatel, Hareet (28/KEN)
172644 27 32 59 71 71 9.0-11.0-318FKuria, Rita (07/KEN)
1828312 28 33 59 74 77 8.0-12.0-190MRamesh, Ankush (03/KEN)
192913 11 29 50 79 11913.0- 7.0+690FMuya, Carol (08/KEN)
2029712 16 32 50 58 12912.0- 8.0+551FWandia, Debora (10/KEN)
2139337 41 60 80 86 8912.0- 8.0+387FWakio, Eunice (02/KEN)
2247025 34 91 95 112 11311.5- 8.5+23MKibet, Calistus (17/KEN)
234893 17 58 67 169 17514.0- 6.0+64MMwangi, Michael (09/KEN)
2449127 73 84 99 100 108 6.0-14.0-1226FSree, Vanya (22/KEN)
2552033 71 83 100 113 12012.0- 8.0+144FNatalie, Rose (15/KEN)
266108 9 100 129 178 186 2.0-18.0-3833FWambui, Sylvia (27/KEN)
2761320 100 101 109 133 150 2.0-18.0-3536MPattni, Abbha (29/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.