Back to round index.

Back to event live coverage

2017 Nairobi International Youth Open

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1201 1 1 2 3 1214.0- 6.0+64MMwangi, Michael (09/KEN)
2684 4 7 10 19 2411.5- 8.5+358FNjeri, Linet (19/KEN)
3852 4 7 8 31 3310.5- 9.5+367FNyambura, Patricia (21/KEN)
41345 10 17 32 33 3711.0- 9.0+143MKinywa, Lenny (12/KEN)
51492 10 21 23 26 6713.0- 7.0+690FMuya, Carol (08/KEN)
616014 16 18 30 31 5111.0- 9.0+286MOdhiambo, Raphael (13/KEN)
716117 20 25 33 33 3311.0- 9.0+117FGakuiya, Peninah (23/KEN)
81947 11 30 45 50 5111.5- 8.5+23MKibet, Calistus (17/KEN)
92155 24 33 34 59 6012.0- 8.0+144FNatalie, Rose (15/KEN)
1021710 14 21 25 73 7412.0- 8.0+551FWandia, Debora (10/KEN)
112558 12 15 27 43 150 9.0-11.0+69MBwire, Mathew (31/KEN)
122747 17 28 52 84 8612.0- 8.0+713FChebet, Cynthia (06/KEN)
132776 8 21 27 106 109 9.0-11.0-318FKuria, Rita (07/KEN)
1430220 24 29 50 84 9517.0- 3.0+1978MOtieno, Ian (04/KEN)
1530621 44 55 56 60 7010.0-10.0+350MWandera, Japheth (05/KEN)
1630722 40 40 47 49 10910.0-10.0+279FNyamoita, Christine (20/KEN)
1734422 51 51 58 80 8212.0- 8.0+387FWakio, Eunice (02/KEN)
183542 31 40 62 90 12911.0- 9.0+698MMatati, Francis (01/KEN)
193622 30 59 71 99 101 9.0-11.0+184FKamau, Ruth (18/KEN)
2036423 37 54 68 76 10612.5- 7.5+949FMuturi, Esther (25/KEN)
213673 52 58 79 86 8917.0- 3.0+1902MChew, Jamie (30/CAN)
2241313 40 77 83 100 100 9.0-11.0+24MKioko, Peter (11/KEN)
2344727 42 48 67 77 186 9.0-11.0+398MBrahmbatt, Vishwash (26/KEN)
244754 28 59 110 117 15710.0-10.0+385MNgugi, Anthony (24/KEN)
2550313 32 58 87 140 173 9.0-11.0+244MPatel, Hareet (28/KEN)
265454 70 71 99 134 167 8.0-12.0-190MRamesh, Ankush (03/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.