Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | McCann, Christiane (28/AUS) 1st | Tarus, Kipruto (14/KEN) 2nd | |
| 10 | Plaganyi, Elize (01/AUS) 2nd | Collins, Otieno (12/KEN) 1st | |
| Table | Player | Opponent | |
| 11 | Cartman, Christine (22/Eng) 2nd | Onyoin, Lawrence (46/UGA) 1st | |
| 5 | Cartman, Paul (23/Eng) 1st | Muumbi, Muema (16/KEN) 2nd | |
| Table | Player | Opponent | |
| 13 | Grover, Aruna (25/IND) 1st | Sinyika, Bernard (20/KEN) 2nd | |
| 1 | Grover, Udayan (24/IND) 1st | Mulele, Julius (26/ZMB) 2nd | |
| Table | Player | Opponent | |
| 7 | Auka, Julius (17/KEN) 2nd | Ngala, Lubunda (30/ZMB) 1st | |
| 10 | Collins, Otieno (12/KEN) 1st | Plaganyi, Elize (01/AUS) 2nd | |
| 6 | Gitonga, Symon (43/KEN) 1st | Sesay, Ishmael (34/SLE) 2nd | |
| 4 | Hillary, Busienei (06/KEN) 1st | Mutahi, Martins (15/KEN) 2nd | |
| 8 | Irungu, Wamucii (09/KEN) 2nd | Rayner, Howard (29/ZAF) 1st | |
| 12 | Karinga, Joseph (44/KEN) 2nd | Winnie, Wambugu (13/KEN) 1st | |
| 7 | Kipkemoi, Limo (02/KEN) 1st | Ikolo, Anthony (36/NGA) 2nd | |
| 5 | Koyyoko, Bernard (07/KEN) 2nd | Mbugua, Kelly (21/KEN) 1st | |
| 11 | Laura, Teresa (04/KEN) 1st | Dawson, Lyn (40/NZL) 2nd | |
| 8 | Manyasa, Joash (11/KEN) 2nd | Mwaura, Julia (38/KEN) 1st | |
| 5 | Mbugua, Kelly (21/KEN) 1st | Koyyoko, Bernard (07/KEN) 2nd | |
| 3 | Midigo, Samson (08/KEN) 1st | Faruq, Baba-Inna (37/NGA) 2nd | |
| 2 | Mulaku, Stanley (03/KEN) 2nd | Ochola, Tony (19/KEN) 1st | |
| 4 | Mutahi, Martins (15/KEN) 2nd | Hillary, Busienei (06/KEN) 1st | |
| 5 | Muumbi, Muema (16/KEN) 2nd | Cartman, Paul (23/Eng) 1st | |
| 8 | Mwaura, Julia (38/KEN) 1st | Manyasa, Joash (11/KEN) 2nd | |
| 9 | Njuguna, Samuel (05/KEN) 2nd | Ogola, Joshua (42/KEN) 1st | |
| Nyakundi, George (48/KEN) | bye | ||
| 12 | Nyandiko, Walter (27/KEN) 2nd | Zande, Ayub (45/KEN) 1st | |
| 2 | Ochola, Tony (19/KEN) 1st | Mulaku, Stanley (03/KEN) 2nd | |
| 9 | Ogola, Joshua (42/KEN) 1st | Njuguna, Samuel (05/KEN) 2nd | |
| Okioma, Nick (47/KEN) | bye | ||
| 10 | Omolo, Simeon (39/KEN) 1st | Lightley, Raquel (33/ZAF) 2nd | |
| 3 | Onani, Magwanga (10/KEN) 1st | Omosefe, Prince (32/NGA) 2nd | |
| 6 | Outi, Tobias (18/KEN) 2nd | Chitundu, Mulenga (31/ZMB) 1st | |
| 13 | Sinyika, Bernard (20/KEN) 2nd | Grover, Aruna (25/IND) 1st | |
| 9 | Tarus, Kipruto (14/KEN) 2nd | McCann, Christiane (28/AUS) 1st | |
| 12 | Winnie, Wambugu (13/KEN) 1st | Karinga, Joseph (44/KEN) 2nd | |
| 12 | Zande, Ayub (45/KEN) 1st | Nyandiko, Walter (27/KEN) 2nd | |
| Table | Player | Opponent | |
| 3 | Faruq, Baba-Inna (37/NGA) 2nd | Midigo, Samson (08/KEN) 1st | |
| 4 | Gbaraba, Raymond (41/NGA) 1st | Umebiye, Cyril (35/NGA) 2nd | |
| 7 | Ikolo, Anthony (36/NGA) 2nd | Kipkemoi, Limo (02/KEN) 1st | |
| 3 | Omosefe, Prince (32/NGA) 2nd | Onani, Magwanga (10/KEN) 1st | |
| 4 | Umebiye, Cyril (35/NGA) 2nd | Gbaraba, Raymond (41/NGA) 1st | |
| Table | Player | Opponent | |
| 11 | Dawson, Lyn (40/NZL) 2nd | Laura, Teresa (04/KEN) 1st | |
| Table | Player | Opponent | |
| 6 | Sesay, Ishmael (34/SLE) 2nd | Gitonga, Symon (43/KEN) 1st | |
| Table | Player | Opponent | |
| 11 | Onyoin, Lawrence (46/UGA) 1st | Cartman, Christine (22/Eng) 2nd | |
| Table | Player | Opponent | |
| 10 | Lightley, Raquel (33/ZAF) 2nd | Omolo, Simeon (39/KEN) 1st | |
| 8 | Rayner, Howard (29/ZAF) 1st | Irungu, Wamucii (09/KEN) 2nd | |
| Table | Player | Opponent | |
| 6 | Chitundu, Mulenga (31/ZMB) 1st | Outi, Tobias (18/KEN) 2nd | |
| 1 | Mulele, Julius (26/ZMB) 2nd | Grover, Udayan (24/IND) 1st | |
| 7 | Ngala, Lubunda (30/ZMB) 1st | Auka, Julius (17/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.